Difference between revisions of "Portal:New Genesis/Ultra PSO2 Day Triple Burst"
m |
m (Added Ultra PSO2 Day info from 2021) |
||
Line 241: | Line 241: | ||
{{icons|NGS Pass}} N-Enhancement Success Rate +20% x2<br> | {{icons|NGS Pass}} N-Enhancement Success Rate +20% x2<br> | ||
{{icons|NGS Pass}} N-Augmentation Success Rate +10% x2 | {{icons|NGS Pass}} N-Augmentation Success Rate +10% x2 | ||
+ | |- | ||
+ | | 2021 | ||
+ | |'''<small>{{icons|FUN}} FUN +200%<br> | ||
+ | {{icons|EXP}} EXP +200%<br> | ||
+ | {{NGSMenuIcons|Login Bonus}} +2 Bonus Login Stamps<br> | ||
+ | {{icons|NGS Rare Drop}} Rare Drop Rate +200%<br> | ||
+ | {{NGSMenuIcons|Gathering}} Gathering Fever Occurrence Rate +200%<br> | ||
+ | {{icons|Meseta}} Meseta Earned +200%<br> | ||
+ | {{icons|EXP}} EXP Earned in Bonus Quests +200%<br> | ||
+ | |N/A | ||
+ | |'''<small>{{icons|Ticket}} SG 22 Ticket x4<br> | ||
+ | {{icons|Key}} Tokyo Bonus Key: Rainbow x2<br> | ||
+ | {{icons|Ticket}} EXP 1,000,000 Ticket x10<br> | ||
+ | {{icons|Boost}} PSO2 Day Donuts x1<br> | ||
+ | {{icons|Pass}} Augment Transfer Pass x2 | ||
|} | |} | ||
{{NGS Navbox}} | {{NGS Navbox}} | ||
{{PSO2 Navbox}} | {{PSO2 Navbox}} |
Revision as of 05:22, 31 January 2024
Ultra PSO2 Day! Triple Burst | |
---|---|
Event Details | |
Availability | February 1st, 2022 - February 5th, 2022 |
Ultra PSO2 Day! Triple Burst
PSO2 Day, which is the 1st of every month, is leveling up to Ultra PSO2 Day! Triple Burst!
Fabulous presents and useful boosts await you, as well as Limited-time Tasks.
In addition, players in PSO2 Blocks will have a chance to encounter ARKS Rappies!
This super fantabulous event, Ultra PSO2 Day! Triple Burst, will only occur in February!
Make the most of it by logging into NGS!
What's more, an affordable item bundle goes up for sale in the SG shop on the day-of in commemoration of Ultra PSO2 Day! Triple Burst.
Campaign Period
2/2/20## 12:00 AM (UTC) - 2/5/20## 12:00 PM (UTC)
Player Boosts
PSO2 Boosts |
---|
FUN +200% EXP Earned +400% |
NGS Boosts |
---|
EXP Earned +100% Rare Drop Rate +200% |
Login Gifts
Gifts |
---|
100 SG Special Scratch Ticket x4 |
ARKS Rappy in PSO2
During Ultra PSO2 Day and Premium Ultra PSO2 day, ARKS Rappy appear anywhere Rappy or seasonal Rappy would normally appear in PSO2.
ARKS Rappy Details | ||||||||
---|---|---|---|---|---|---|---|---|
Image | Drops | Description | ||||||
|
A Rappy dressed in the Close Quarters outfit. Only appears on special days each month. |
Ultra PSO2 Day Tasks in NGS
Ultra PSO2 Day Tasks are available during both Ultra PSO2 Day and Premium Ultra PSO2 Day.
PSO2 Day Tasks | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[PSO2 Day] Clear Trials | Clear trials (0/2) | 2 SG | Clear trials. |
[PSO2 Day] Item Container Carnage: Green | Destroy Item Container: Green (0/22) | 2 SG | Destroy Item Container: Green. |
[PSO2 Day] Item Container Carnage: Gold | Destroy Item Container: Gold (0/2) | 2 SG | Destroy Item Container: Gold. |
[PSO2 Day] Obtain Minerals | Obtain Minerals (0/22) | 2 SG | Obtain any Mineral through gathering. |
[PSO2 Day] Suppress FORMERS | Defeat FORMERS (0/22) | 2 SG | Defeat any FORMERS unit. |
[PSO2 Day] Suppress ALTERS | Defeat ALTERS (0/22) | 2 SG | Defeat any ALTERS unit. |
[PSO2 Day] Suppress DOLLS | Defeat DOLLS (0/22) | 2 SG | Defeat any DOLLS unit. |
[PSO2 Day] Suppress Dread Enemies | Defeat Dread Enemies (0/2) | 2 SG | Defeat Dread Enemies. |
[PSO2 Day] Defeat Bosses | Defeat bosses (0/2) | 2 SG x2 | Defeat bosses. |
Previous Ultra PSO2 Day Events
Past Events | |||
---|---|---|---|
Year | PSO2 Boosts | NGS Boosts | Login Gifts |
2023 | FUN +200% EXP Earned +400% |
EXP Earned +50% Rare Drop Rate +50% |
SG 50 Ticket x2 Special Scratch Ticket x4 |
2022 | FUN +200% EXP Earned +400% |
EXP Earned +20% Rare Drop Rate +50% |
SG 50 Ticket x2 Special Scratch Ticket x4 |
2021 | FUN +200% EXP +200% |
N/A | SG 22 Ticket x4 Tokyo Bonus Key: Rainbow x2 |
|
|