Difference between revisions of "Partisans Photon Arts"
(redone Partisan PA Page) |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
{{Template:Photon_Arts_Listing}} | {{Template:Photon_Arts_Listing}} | ||
− | + | {| class="wikitable mx-auto table-responsive-md" | |
+ | ! colspan="6" |Partisan Photon Arts | ||
+ | |- | ||
+ | | [[File:UIPAWhirlwindSweep.png|link=]] [[#Whirlwind Sweep|Whirlwind Sweep]] | ||
+ | | [[File:UIPASuddenTempest.png|link=]] [[#Sudden Tempest|Sudden Tempest]] | ||
+ | | [[File:UIPAImpactRise.png|link=]] [[#Impact Rise|Impact Rise]] / [[#Impact Rise Zero|Zero]] | ||
+ | | [[File:UIPAZenithThrow.png|link=]] [[#Zenith Throw|Zenith Throw]] | ||
+ | | [[File:UIPARaveDrop.png|link=]] [[#Rave Drop|Rave Drop]] | ||
+ | | [[File:UIPADecisiveSweep.png|link=]] [[#Decisive Sweep|Decisive Sweep]] | ||
+ | |- | ||
+ | | [[File:UIPAAssaultBuster.png|link=]] [[#Assault Buster|Assault Buster]] | ||
+ | | [[File:UIPABandersnatch.png|link=]] [[#Bandersnatch|Bandersnatch]] | ||
+ | | [[File:UIPASacredSkewer.png|link=]] [[#Sacred Skewer|Sacred Skewer]] / [[#Sacred Skewer Zero|Zero]] | ||
+ | | [[File:UIPAVolkraptor.png|link=]] [[#Volkraptor|Volkraptor]] | ||
+ | | [[File:UIPARainOfTears.png|link=]] [[#Rain Of Tears|Rain Of Tears]] | ||
+ | | | ||
+ | |} | ||
=Overview= | =Overview= | ||
[[File:UIItemPartisan.png|175px|left|thumb|link=|Partisans]]Being one of the Hunter's other choice of weapons, it has generally modest attack power, but compensates with wider attack range and faster attack speed than Swords and Wired Lances, making them ideal for groups of enemies.<br><br> | [[File:UIItemPartisan.png|175px|left|thumb|link=|Partisans]]Being one of the Hunter's other choice of weapons, it has generally modest attack power, but compensates with wider attack range and faster attack speed than Swords and Wired Lances, making them ideal for groups of enemies.<br><br> | ||
Line 10: | Line 27: | ||
This PP recovery is affected by natural PP recovery rate effects.<br> | This PP recovery is affected by natural PP recovery rate effects.<br> | ||
− | = | + | =Photon Arts= |
− | + | ==Whirlwind Sweep== | |
<div class="mx-auto table-responsive"> | <div class="mx-auto table-responsive"> | ||
{| class="center prettytable" style="width: 100%;" | {| class="center prettytable" style="width: 100%;" | ||
Line 40: | Line 57: | ||
* When the PA is used in the air, the user moves forward slightly along with less spins. | * When the PA is used in the air, the user moves forward slightly along with less spins. | ||
<br> | <br> | ||
− | + | ==Sudden Tempest== | |
<div class="mx-auto table-responsive"> | <div class="mx-auto table-responsive"> | ||
{| class="center prettytable" style="width: 100%;" | {| class="center prettytable" style="width: 100%;" | ||
Line 68: | Line 85: | ||
* The PA can be adjusted with direction during the animation. | * The PA can be adjusted with direction during the animation. | ||
<br> | <br> | ||
− | + | ==Impact Rise== | |
<div class="mx-auto table-responsive"> | <div class="mx-auto table-responsive"> | ||
{| class="center prettytable" style="width: 100%;" | {| class="center prettytable" style="width: 100%;" | ||
Line 94: | Line 111: | ||
** '''The thrust has 20% of the stated power while the vertical slash is 80% of the stated power.''' | ** '''The thrust has 20% of the stated power while the vertical slash is 80% of the stated power.''' | ||
<br> | <br> | ||
− | + | ===Impact Rise Zero=== | |
<div class="mx-auto table-responsive"> | <div class="mx-auto table-responsive"> | ||
{| class="center prettytable" style="width: 100%;" | {| class="center prettytable" style="width: 100%;" | ||
Line 124: | Line 141: | ||
* Perfect Attack windows occurs at 3 points; the forward thrust, the slash, and the flourish. | * Perfect Attack windows occurs at 3 points; the forward thrust, the slash, and the flourish. | ||
<br> | <br> | ||
− | + | ==Zenith Throw== | |
<div class="mx-auto table-responsive"> | <div class="mx-auto table-responsive"> | ||
{| class="center prettytable" style="width: 100%;" | {| class="center prettytable" style="width: 100%;" | ||
Line 153: | Line 170: | ||
* If the pierce does not connect with the enemy, it will skip to the flourish. | * If the pierce does not connect with the enemy, it will skip to the flourish. | ||
<br> | <br> | ||
− | + | ==Rave Drop== | |
<div class="mx-auto table-responsive"> | <div class="mx-auto table-responsive"> | ||
{| class="center prettytable" style="width: 100%;" | {| class="center prettytable" style="width: 100%;" | ||
Line 184: | Line 201: | ||
* The PA activates slightly faster when activated in the air. | * The PA activates slightly faster when activated in the air. | ||
<br> | <br> | ||
− | + | ==Decisive Sweep== | |
<div class="mx-auto table-responsive"> | <div class="mx-auto table-responsive"> | ||
{| class="center prettytable" style="width: 100%;" | {| class="center prettytable" style="width: 100%;" | ||
Line 213: | Line 230: | ||
** '''The power notation uncharged is 41% of the stated power, while the charged version will result in the full stated power as shown.''' | ** '''The power notation uncharged is 41% of the stated power, while the charged version will result in the full stated power as shown.''' | ||
<br> | <br> | ||
− | + | ==Assault Buster== | |
<div class="mx-auto table-responsive"> | <div class="mx-auto table-responsive"> | ||
{| class="center prettytable" style="width: 100%;" | {| class="center prettytable" style="width: 100%;" | ||
Line 243: | Line 260: | ||
* Directional input can be made during the activation to slightly adjust the attack. | * Directional input can be made during the activation to slightly adjust the attack. | ||
<br> | <br> | ||
− | + | ==Bandersnatch== | |
<div class="mx-auto table-responsive"> | <div class="mx-auto table-responsive"> | ||
{| class="center prettytable" style="width: 100%;" | {| class="center prettytable" style="width: 100%;" | ||
Line 271: | Line 288: | ||
** There are invulnerability frames from the jump to the beginning of the flourish. | ** There are invulnerability frames from the jump to the beginning of the flourish. | ||
<br> | <br> | ||
− | + | ==Sacred Skewer== | |
<div class="mx-auto table-responsive"> | <div class="mx-auto table-responsive"> | ||
{| class="center prettytable" style="width: 100%;" | {| class="center prettytable" style="width: 100%;" | ||
Line 291: | Line 308: | ||
| DEX Correction || 100 || 110 | | DEX Correction || 100 || 110 | ||
|- | |- | ||
− | | PP || colspan="2" | | + | | PP || colspan="2" | 30 |
|} | |} | ||
</div> | </div> | ||
Line 302: | Line 319: | ||
** Note that if the PA is canceled too early, the attacks will not be made. | ** Note that if the PA is canceled too early, the attacks will not be made. | ||
<br> | <br> | ||
− | + | ===Sacred Skewer Zero=== | |
<div class="mx-auto table-responsive"> | <div class="mx-auto table-responsive"> | ||
{| class="center prettytable" style="width: 100%;" | {| class="center prettytable" style="width: 100%;" | ||
Line 336: | Line 353: | ||
** '''The power notation uncharged is 70% of the stated power, while the charged version will result in the full stated power as shown.''' | ** '''The power notation uncharged is 70% of the stated power, while the charged version will result in the full stated power as shown.''' | ||
<br> | <br> | ||
− | + | ==Volkraptor== | |
<div class="mx-auto table-responsive"> | <div class="mx-auto table-responsive"> | ||
{| class="center prettytable" style="width: 100%;" | {| class="center prettytable" style="width: 100%;" | ||
Line 382: | Line 399: | ||
** The explosion has a certain range. Like Rafoie and launcher shots, it can easily hit weakpoints and parts that can be destroyed. | ** The explosion has a certain range. Like Rafoie and launcher shots, it can easily hit weakpoints and parts that can be destroyed. | ||
*** If there are multiple enemies near the explosion, it will hit them too. | *** If there are multiple enemies near the explosion, it will hit them too. | ||
− | + | ==Rain Of Tears== | |
<div class="mx-auto table-responsive"> | <div class="mx-auto table-responsive"> | ||
{| class="center prettytable" style="width: 100%;" | {| class="center prettytable" style="width: 100%;" | ||
Line 393: | Line 410: | ||
|- | |- | ||
| rowspan="3" | [[File:UIPARainOfTears.png|link=]] | | rowspan="3" | [[File:UIPARainOfTears.png|link=]] | ||
− | | rowspan="3" | | + | | rowspan="3" | Rain Of Tears |
| Potency | | Potency | ||
| - | | - | ||
Line 410: | Line 427: | ||
* The PA can be stopped early, but the final hit will not be done. If the button is not held down immediately, the PA will stop at 2 hits. | * The PA can be stopped early, but the final hit will not be done. If the button is not held down immediately, the PA will stop at 2 hits. | ||
<br> | <br> | ||
+ | <!-- | ||
== Partisan Frame Data == | == Partisan Frame Data == | ||
60F = 1 second <br> | 60F = 1 second <br> | ||
Line 418: | Line 436: | ||
Disclaimer: <br> | Disclaimer: <br> | ||
This data assumes level 17 discs. | This data assumes level 17 discs. | ||
+ | <div class="mx-auto table-responsive"> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 450: | Line 469: | ||
| Normal Attack 1<br>Normal Attack 2<br>Normal Attack 3<br>Normal Attack 1-3 || 28F<br>26F<br>24F<br>28 + 26 + 24F || 270<br>267<br>336<br>873 || 579<br>616<Br>840<br>672 || PP Recovery Per Second listed in DPP || -6<br>-6<br>-9<br>Total -21 || 12.9<br>13.8<br>15.0<Br>16.2 | | Normal Attack 1<br>Normal Attack 2<br>Normal Attack 3<br>Normal Attack 1-3 || 28F<br>26F<br>24F<br>28 + 26 + 24F || 270<br>267<br>336<br>873 || 579<br>616<Br>840<br>672 || PP Recovery Per Second listed in DPP || -6<br>-6<br>-9<br>Total -21 || 12.9<br>13.8<br>15.0<Br>16.2 | ||
|} | |} | ||
+ | </div> | ||
+ | --> | ||
+ | {{PSO2 Navbox}} |
Latest revision as of 13:59, 6 July 2021
Photon Arts | |||
---|---|---|---|
Hunter | Swords | Wired Lances | Partisans |
Fighter | Daggers | Double Sabers | Knuckles |
Ranger | Rifles | Launchers | |
Gunner | Twin Machine Guns | ||
Techter | Wands | ||
Braver | Katanas | Bows | |
Bouncer | Soaring Blades | Jet Boots | |
Hero | Swords | Twin Machine Guns | Talis |
Phantom | Katanas | Rifles | Rods |
Etoile | Double Sabers | Soaring Blades | Wands |
Luster | Gunblades | ||
All Class | Gunblades | ||
Buildup Photon Arts |
Partisan Photon Arts | |||||
---|---|---|---|---|---|
Whirlwind Sweep | Sudden Tempest | Impact Rise / Zero | Zenith Throw | Rave Drop | Decisive Sweep |
Assault Buster | Bandersnatch | Sacred Skewer / Zero | Volkraptor | Rain Of Tears |
Overview
Being one of the Hunter's other choice of weapons, it has generally modest attack power, but compensates with wider attack range and faster attack speed than Swords and Wired Lances, making them ideal for groups of enemies.
The Partisan's Focus Gauge can be accumulated up to 3 levels, and using a PA will consume 1 bar to enhance the attack range and power of the PA.
Since Focus accumulation can be done from flourishing or guarding, it can be easy to engage in battles with a full Focus Gauge. Their true worth lies in applying these strategies in certain situations in higher difficulty levels.
All of the Partisan's PAs have a flourish at the end of their ground activation. With Partisan Focus, Focus accumulates by 1 bar.
With Hunter Focus Boost, Focus accumulates by that multiplier.
All of the PAs, excluding Rave Drop will recover 30PP after the flourish. A flourish after a Normal Attack will recover 10PP.
This PP recovery is affected by natural PP recovery rate effects.
Photon Arts
Whirlwind Sweep
Icon | Name | Stat | +1 | +17 | Description |
---|---|---|---|---|---|
Whirlwind Sweep | Potency | - | 2261 | Swing the weapon around, damaging enemies near you. | |
DEX Correction | 100 | ||||
PP | 20 |
- Spins the partisan around the user, damaging any enemies nearby.
- The spins are 10% x 5 of the stated power, with the finishing slash having 50% of the stated power.
- During the PA, the animation can be canceled by sidestepping or jumping. The final slash has high power and knockback effects.
- When Focus is consumed for the PA, the range increases.
- When the PA is used in the air, the user moves forward slightly along with less spins.
Sudden Tempest
Icon | Name | Stat | +1 | +17 | Description |
---|---|---|---|---|---|
Sudden Tempest | Potency | - | 2086 | Utilize the length of the weapon to unleash a series of slashing attacks. | |
DEX Correction | 100 | ||||
PP | 20 |
- A medium-range PA that sends out shockwaves on the spot in 5 slashes.
- The shockwaves are 20% x 5 of the stated power
- The shockwaves can penetrate through enemies, and if Focus is consumed for the PA, the range of the shockwaves increases along with attack speed.
- The PA can be adjusted with direction during the animation.
Impact Rise
Icon | Name | Stat | +1 | +17 | Description |
---|---|---|---|---|---|
Impact Rise | Potency | - | 976 | Strike target with the hilt of the ewapon, then slash them high into the air while they're reeling. | |
DEX Correction | 100 | 110 | |||
PP | 15 |
- A two-step PA that consists of forward thrusting into a vertical slash upwards (launching effect) while stepping forward.
- The thrust has 20% of the stated power while the vertical slash is 80% of the stated power.
Impact Rise Zero
Icon | Name | Stat | +1 | +17 | Description |
---|---|---|---|---|---|
Impact Rise Zero | Potency | - | 1065 | Approach quickly to strike the target with the hilt of the weapon, then slash them high into the air while they're reeling. | |
DEX Correction | 100 | 110 | |||
PP | 30 |
Custom Type 1: Power +0 ~ +106
Custom Type 2: PP Consumption -0 ~ -10
- The forward step changes into a forward dash instead, which stops when it makes contact with an enemy or reaches a certain amount of distance to make a vertical slash.
- There is front facing guard frames from the start of the movement to the end of movement. Healing Guard and Perfect Guard PP Gain can be utilized to benefit off from the PA.
- Focus consumption is done when the movement is completed. If the PA is canceled before the end of the animation, Focus is preserved.
- Perfect Attack windows occurs at 3 points; the forward thrust, the slash, and the flourish.
Zenith Throw
Icon | Name | Stat | +1 | +17 | Description |
---|---|---|---|---|---|
Zenith Throw | Potency | - | 2687 | Unleash a series of thrusting attacks, then use the tip of the weapon to hurl the enemy in any chosen direction. | |
DEX Correction | 100 | ||||
PP | 15 |
- A three-step PA that consists of a two-step thrust followed by a stabbing throw.
- The power notation is thrust (15%) -> thrust (15%) -> stab (15%) -> throw (55%).
- The throw can be controlled briefly into any direction.
- When the PA is activated on the ground, the throw is shot in a parabola, and when activated in the air, the throw is shot diagonally downwards.
- If the pierce does not connect with the enemy, it will skip to the flourish.
Rave Drop
Icon | Name | Stat | +1 | +17 | Description |
---|---|---|---|---|---|
Rave Drop | Potency | - | 2276 | Bamboozle a target with wily dance-like movements as you unleash a string of attacks. | |
DEX Correction | 100 | ||||
PP | 20 |
- A series of continuous attacks consisting of a javelin, kick, and piledriver.
- The spinning spear has 20% x 3 of the stated power with the twists having 20% x 2 (with another twist accounting for another 20%) of the stated power. All hits connecting will result in 120% of the stated power.
- Has a longer range of attacks than normal.
- The twist drop has a knockdown effect.
- The PA does not normally have a flourish animation at the end of the animation.
- PP will not recover normally from this.
- The PA activates slightly faster when activated in the air.
Decisive Sweep
Icon | Name | Stat | +1 | +17 | Description |
---|---|---|---|---|---|
Decisive Sweep | Potency | - | 1473 | Slash horizontally at foes with but one flash of the weapon. Can be charged to increase its intensity. | |
DEX Correction | 100 | ||||
Charge Time | 0.5s | ||||
PP | 28 |
- A one-step sweeping attack forward from right to left.
- Can be charged to increase damage and knockback.
- The power notation uncharged is 41% of the stated power, while the charged version will result in the full stated power as shown.
Assault Buster
Icon | Name | Stat | +1 | +17 | Description |
---|---|---|---|---|---|
Assault Buster | Potency | - | 1372 | Unleash a thrusting attack that closes the distance between you and a target with a single step. Can be charged to increase its intensity. | |
DEX Correction | 100 | ||||
Charge Time | 0.5s | ||||
PP | 28 |
- A quick piercing attack that reach further with Focus consumption.
- The power notation uncharged is 33% of the stated power, while the charged version will result in the full stated power as shown.
- If Focus is consumed for the PA, the attack range widens.
- Directional input can be made during the activation to slightly adjust the attack.
Bandersnatch
Icon | Name | Stat | +1 | +17 | Description |
---|---|---|---|---|---|
Bandersnatch | Potency | - | 1373 | Unleash two attacks, then launch a fading, dance-like attack as you create distance between you and the target. | |
DEX Correction | 100 | 110 | |||
PP | 15 |
- A quick three-hit PA that can be used with ease.
- The slashes are 33% x 3 of the stated power.
- When the PA is activated on the ground, the user jumps backward at the end and performs a flourish.
- There are invulnerability frames from the jump to the beginning of the flourish.
Sacred Skewer
Icon | Name | Stat | +1 | +17 | Description |
---|---|---|---|---|---|
Sacred Skewer | Potency | - | 634 | Hurl the weapon into the air, sending a Photonic lance piercing down through your target. | |
DEX Correction | 100 | 110 | |||
PP | 30 |
- Sends out 3 long range attacks onto the enemy from above.
- The javelin throws account for 33% x 3 of the stated power.
- Due to the effect of Partisan Focus, the damage increase is about 20% with expanded ranged compared to 10% increase for other PAs.
- Due to heavy PP consumption, it can be difficult to use repeatedly.
- When the PA is activated on the ground, the animation can be canceled immediately with a sidestep.
- When the PA is activated in the air, the animation can be canceled by guarding.
- Note that if the PA is canceled too early, the attacks will not be made.
Sacred Skewer Zero
Icon | Name | Stat | +1 | +17 | Description |
---|---|---|---|---|---|
Sacred Skewer Zero | Potency | - | 1153 | Hurl the weapon horizontally, piercing your target with a photonic lance. Charging will increase potency and range. | |
DEX Correction | 100 | ||||
Charge Time | 0.5s | ||||
PP | 30 |
Custom Type 1: Power +0 ~ +115
Custom Type 2: PP Consumption +0 ~ +10
- Changes the behavior the PA into a throwable spear in a straightforward line.
- Can penetrate through multiple enemies as long as the spear does not collide with the floor or wall.
- Despite the description saying "horizontally", the spear can be thrown upwards or downwards.
- Can move while charging the PA. If the PA is being charged in the air, the user will fall onto the ground.
- Focus consumption increases damage and range by about 20%
- The power notation uncharged is 70% of the stated power, while the charged version will result in the full stated power as shown.
Volkraptor
Icon | Name | Stat | +1 | +17 | Description |
---|---|---|---|---|---|
Volkraptor | Potency | 100 | Fires an Explosive lance-like projectile. Can be charged to increase its intensity. | ||
DEX Correction | 100 | 110 | |||
Charge Time | 0.5s | ||||
PP | 44 | 40 |
- Overview
- Shoots a non-damaging marking shot and inflicts fixed damage equal to a certain percentage of the total damage done to the target from the marked shot when it explodes.
- Unlike Blight Rounds, the damage is accumulated even if the user is attacking a different part of the enemy.
- Properties of the marking shots
- When struck, the shot is maintained for about 10 seconds until the user damages it, and when it hits, damage will start to accumulate and explodes about 3 seconds later.
- Only the user of the PA can accumulate the damage.
- The attack disappears when changing weapons or the marked part is broken. (It will not disappear when changing to palettes of the same weapon.)
- Only one marking shot can be applied to the enemy at a time.
- The projectile speeds increases with Focus consumption.
- Multiplier for explosion damage
- The explosion damage is calculated by multiplying all damage dealt from the attack hit after marking to the explosion by the following multiplier.
- 0.5x with no charge, 0.8x with charge. Charging time is about 0.5 seconds.
- If Perfect Attack is performed, the multiplier of 1.3x is added.
- When the PA is charged along with Perfect Attack, the multiplier becomes 0.8x * 1.3x = 1.04x
- Accumulating Damage vs Non-Accumulating Damage
- Accumulating Damage
- Damage inflicted by Poison or Burn inflicted by the user. (If another user overwrites with a higher version, it will not be accumulated.)
- Non-Accumulating Damage
- Chase damage done by the Wind Technique, Zanverse regardless of who casted the Technique.
- Accumulating Damage
- Other
- The explosion has a certain range. Like Rafoie and launcher shots, it can easily hit weakpoints and parts that can be destroyed.
- If there are multiple enemies near the explosion, it will hit them too.
- The explosion has a certain range. Like Rafoie and launcher shots, it can easily hit weakpoints and parts that can be destroyed.
Rain Of Tears
Icon | Name | Stat | +1 | +17 | Description |
---|---|---|---|---|---|
Rain Of Tears | Potency | - | 5236 | Hold the Photon Art button to unleash a series of thrusting attacks, finishing with one mighty thrust at the target. | |
DEX Correction | 100 | 110 | |||
PP | 35 |
- A PA that can be held down to increase the number of attacks by up to 7 hits in a row. Most of the power is in the final hit.
- The power notation of the thrusts is 6% x 6 with continuous attacks, and 64% of the stated power on the final hit. When Focus is consumed, the power notation of the final hit increases to 80%.
- Directional input can be made to adjust the thrusting attacks. The final hit cannot turn.
- The PA can be stopped early, but the final hit will not be done. If the button is not held down immediately, the PA will stop at 2 hits.
|