Difference between revisions of "Crimson Fellwyrm Over the Castle"
m |
Valkparkiet (talk | contribs) (Added Urgent Quest Notice) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 73: | Line 73: | ||
| None | | None | ||
|- | |- | ||
+ | ! Post-Quest Raid Reward | ||
+ | | {{icons|Boost}} Great Enhancement Aid (up to +20%)<br>{{icons|Boost}} Great Unit Enhancement Aid (up to +20%) | ||
|} | |} | ||
+ | ==Urgent Quest Notices== | ||
+ | {{quote|"Listen up, it looks like signs of the Crimson Fellwyrm have been detected on Omega. We're going to need your assistance, so get ready."|Initial Announcement Notice}} | ||
+ | {{quote|"Emergency notice: the Crimson Fellwyrm has appeared at the former Cuento Castle on Omega. Move out immediately and route the enemy."|Announcement Notice}} | ||
==Quest Objective== | ==Quest Objective== | ||
Line 94: | Line 99: | ||
==Enemies== | ==Enemies== | ||
− | {| class="wikitable mw-collapsible mw-collapsed table-responsive-sm" style="text-align:center; margin-left:0px; margin-right:auto; width: | + | {| class="wikitable mw-collapsible mw-collapsed table-responsive-sm" style="text-align:center; margin-left:0px; margin-right:auto; width:50%" |
! Enemy List | ! Enemy List | ||
|- | |- | ||
Line 125: | Line 130: | ||
* Like other vehicles, the number of players holding a Laconium Sword is indicated near the mini map, like AIS and Dark Blast. Its icon is a sword. | * Like other vehicles, the number of players holding a Laconium Sword is indicated near the mini map, like AIS and Dark Blast. Its icon is a sword. | ||
* Prior to the maintenance of October 13, 2020, some of the Crimson's Dragon voice lines incorrectly used the Japanese voice clips if the game has been set to English voices. This has since been fixed. | * Prior to the maintenance of October 13, 2020, some of the Crimson's Dragon voice lines incorrectly used the Japanese voice clips if the game has been set to English voices. This has since been fixed. | ||
+ | |||
+ | ==Drop Info== | ||
+ | {| class="wikitable table-bordered table-responsive-md" | ||
+ | |- | ||
+ | ! Category !! Item Name !! Notes | ||
+ | |- | ||
+ | | Weapons | ||
+ | | | ||
+ | {| class="wikitable mw-collapsible mw-collapsed table-bordered table-responsive-md" | ||
+ | | {{rarity|14}} Demonia Series | ||
+ | |- | ||
+ | | {{icons|Sword}} [[Demonia Saber]]<br> | ||
+ | {{icons|Twin Machineguns}} [[Demonia Blaster]]<br> | ||
+ | {{icons|Talis}} [[Demonia Feather]] | ||
+ | |} | ||
+ | {| class="wikitable mw-collapsible mw-collapsed table-bordered table-responsive-md" | ||
+ | | {{rarity|13}} Ivlida Series | ||
+ | |- | ||
+ | | {{icons|Sword}} [[Ivlida Hander]]<br> | ||
+ | {{icons|Wired Lances}} [[Ivlida Haddat]]<br> | ||
+ | {{icons|Partisan}} [[Ivlida Rangea]]<br> | ||
+ | {{icons|Daggers}} [[Ivlida Janbea]]<br> | ||
+ | {{icons|Double Saber}} [[Ivlida Kijal]]<br> | ||
+ | {{icons|Knuckles}} [[Ivlida Sadi]]<br> | ||
+ | {{icons|Katana}} [[Ivlida Bazera]]<br> | ||
+ | {{icons|Soaring Blades}} [[Ivlida Battadia]]<br> | ||
+ | {{icons|Gunblade}} [[Ivlida Buksi]]<br> | ||
+ | {{icons|Rifle}} [[Ivlida Tradil]]<br> | ||
+ | {{icons|Launcher}} [[Ivlida Calvin]]<br> | ||
+ | {{icons|Twin Machineguns}} [[Ivlida Dinares]]<br> | ||
+ | {{icons|Bow}} [[Ivlida Gender]]<br> | ||
+ | {{icons|Rod}} [[Ivlida Madina]]<br> | ||
+ | {{icons|Talis}} [[Ivlida Fossile]]<br> | ||
+ | {{icons|Wand}} [[Ivlida Carenza]]<br> | ||
+ | {{icons|Jet Boots}} [[Ivlida Cerberus]]<br> | ||
+ | {{icons|Harmonizer}} [[Ivlida Anhks]] | ||
+ | |} | ||
+ | {| class="wikitable mw-collapsible mw-collapsed table-bordered table-responsive-md" | ||
+ | | {{rarity|13}} Val Series | ||
+ | |- | ||
+ | | {{icons|Sword}} [[Val Farder]]<br> | ||
+ | {{icons|Wired Lances}} [[Val Weisz]]<br> | ||
+ | {{icons|Partisan}} [[Val Victo]]<br> | ||
+ | {{icons|Daggers}} [[Val Loque]]<br> | ||
+ | {{icons|Double Saber}} [[Val Vire]]<br> | ||
+ | {{icons|Knuckles}} [[Val Vadi]]<br> | ||
+ | {{icons|Katana}} [[Val Valua]]<br> | ||
+ | {{icons|Soaring Blades}} [[Val Slecht]]<br> | ||
+ | {{icons|Gunblade}} [[Val Alz]]<br> | ||
+ | {{icons|Rifle}} [[Val Drache]]<br> | ||
+ | {{icons|Launcher}} [[Val Volare]]<br> | ||
+ | {{icons|Twin Machineguns}} [[Val Radda]]<br> | ||
+ | {{icons|Bow}} [[Val Agria]]<br> | ||
+ | {{icons|Rod}} [[Val Zems]]<br> | ||
+ | {{icons|Talis}} [[Val Letra]]<br> | ||
+ | {{icons|Wand}} [[Val Eyth]]<br> | ||
+ | {{icons|Jet Boots}} [[Val Exocet]] | ||
+ | |} | ||
+ | {{rarity|14}}{{icons|Partisan}} [[Jildoghi Lola]]<br> | ||
+ | {{rarity|14}}{{icons|Twin Machineguns}} [[Dual Bird]]<br> | ||
+ | {{rarity|14}}{{icons|Jet Boots}} [[Gilhess Weihen]] | ||
+ | | (XH and higher) | ||
+ | |- | ||
+ | | Eggs | ||
+ | | {{rarity|13}} {{icons|Egg}} [[Jinga]]<br> | ||
+ | {{rarity|13}} {{icons|Egg}} [[Aero]]<br> | ||
+ | {{rarity|13}} {{icons|Egg}} [[Popple]]<br> | ||
+ | {{rarity|13}} {{icons|Egg}} [[Marron]]<br> | ||
+ | {{rarity|13}} {{icons|Egg}} [[Melon]]<br> | ||
+ | {{rarity|13}} {{icons|Egg}} [[Redran]]<br> | ||
+ | {{rarity|13}} {{icons|Egg}} [[Synchro]]<br> | ||
+ | {{rarity|13}} {{icons|Egg}} [[Viola]]<br> | ||
+ | {{rarity|13}} {{icons|Egg}} [[Rappy]] | ||
+ | | (XH and higher) | ||
+ | |- | ||
+ | | Other | ||
+ | | - | ||
+ | |- | ||
+ | | Augments | ||
+ | | {{Augs|Historia Soul}}<br> | ||
+ | {{Augs|Omega Reverie}}<br> | ||
+ | {{AugsExt|Might|I|III}}<br> | ||
+ | {{AugsExt|Precision|I|III}}<br> | ||
+ | {{AugsExt|Casting|I|III}}<br> | ||
+ | | - | ||
+ | |- | ||
+ | | rowspan="4" | S-Grade Augments<br>(Weapons) | ||
+ | | {{icons|Pass}}{{rarity|10}} {{SGA_Add|Add S4: Amplified Adept}} | ||
+ | {{icons|Pass}}{{rarity|10}} {{SGA_Add|Add S4: Rainbow Adversity}} | ||
+ | | Drops as a capsule in UH difficulty. | ||
+ | |- | ||
+ | | {{SGA|S1: Skillful Adept}}<br> | ||
+ | {{SGA|S1: Skillful Adept 2}}<br> | ||
+ | {{SGA|S1: Luminous Grace}}<br> | ||
+ | {{SGA|S1: Luminous Grace 2}}<br> | ||
+ | {{SGA|S1: Photon Descent}}<br> | ||
+ | {{SGA|S1: Aggressive Will}}<br> | ||
+ | {{SGA|S1: Spectre's Will}}<br> | ||
+ | {{SGA|S1: Lucent Domain}} | ||
+ | | rowspan="3" | May be granted to Weapon drops on XH and higher. | ||
+ | |- | ||
+ | | {{SGA|S2: Timeflow Vitality}}<br> | ||
+ | {{SGA|S2: Timeflow Vitality 2}}<br> | ||
+ | {{SGA|S2: Photon Descent}}<br> | ||
+ | {{SGA|S2: Photon Descent 2}}<br> | ||
+ | {{SGA|S2: Skillful Adept}}<br> | ||
+ | {{SGA|S2: Precision Will}}<br> | ||
+ | {{SGA|S2: Lustrous Strike}}<br> | ||
+ | {{SGA|S2: Guardian Shield}}<br> | ||
+ | {{SGA|S2: Perfect Descent}}<br> | ||
+ | {{SGA|S2: Spectre Shield}}<br> | ||
+ | {{SGA|S2: Lustrous Spectre}}<br> | ||
+ | {{SGA|S2: Spectre Apparition}} | ||
+ | |- | ||
+ | | {{SGA|S3: Lustrous Strike}}<br> | ||
+ | {{SGA|S3: Lustrous Strike 2}}<br> | ||
+ | {{SGA|S3: Precision Will}}<br> | ||
+ | {{SGA|S3: Precision Will 2}}<br> | ||
+ | {{SGA|S3: Luminous Grace}}<br> | ||
+ | {{SGA|S3: Timeflow Vitality}}<br> | ||
+ | {{SGA|S3: Guardian Shield}}<br> | ||
+ | {{SGA|S3: Persistent Fury}}<br> | ||
+ | {{SGA|S3: Dynamo Dance}}<br> | ||
+ | {{SGA|S3: Spectre's Descent}} | ||
+ | |} | ||
{{Quest NavBar}} | {{Quest NavBar}} | ||
{{PSO2 Navbox}} | {{PSO2 Navbox}} |
Latest revision as of 18:24, 14 August 2023
Urgent Quest Notices
"Listen up, it looks like signs of the Crimson Fellwyrm have been detected on Omega. We're going to need your assistance, so get ready."
—Initial Announcement Notice
"Emergency notice: the Crimson Fellwyrm has appeared at the former Cuento Castle on Omega. Move out immediately and route the enemy."
—Announcement Notice
Quest Objective
Defeat the dragon!
Quest Description
We've confirmed that a malevolent Fellwyrm sealed within the Cuento Castle Ruins of Alternate Dimension: Omega has been revived.
Use the Laconium Sword to defeat the evil beast with the help of Sword Maiden Alis!
Maximum dealable damage is limited to 999,999
You will fail this quest if you fail to fulfill your mission objectives or you exceed the time limit.
Target Enemy
Enemy List |
---|
|
Enemies
Enemy List |
---|
Laconium Sword
Unique to this Urgent Quest and it's 4-man counterpart Black Fellwyrm Rises From Ruin is the Laconium Sword, acting as a "vehicle" of sorts similar to the AIS or the Dark Blast forms, granting the player a sword and shield. To deal considerable damage to the Elytron Dragon, players must utilise the Laconium Sword to break glowing blue points, turning them orange using the fully charged attack.
- Basic attacks are rapid close-range sword slashes and sends shockwave slashes towards the aimed direction.
- The second attack on the weapon palette has two different effects based on charge duration:
- Uncharged, sends the player towards the target location at extremely high speeds, and slashes the target if it connects.
- Fully charged, does a short-lived dash, and unleashes a powerful slash which will immediately break a glowing blue spot on the dragon. Full charge is signified by the completion of the posture change animation.
- Guard will protect the player from damage if perfect guarded, else it reduces damage taken while held out, like other guard weapon actions.
- Except for the eject option, there is no other action on the Sub-Palette when holding the sword.
Upon encountering the dragon, no swords will be spawned until a certain initial threshold of damage has been dealt to the dragon: this will then spawn up to a maximum of three swords that can be picked up. Should the sword expire, or the host lose all their health (which, like other vehicles, will not kill the player), the sword will respawn shortly after somewhere else on the map. During the final phase of the battle, a Laconium Sword will spawn for each player present in the quest.
Additional Info
- Like other vehicles, the number of players holding a Laconium Sword is indicated near the mini map, like AIS and Dark Blast. Its icon is a sword.
- Prior to the maintenance of October 13, 2020, some of the Crimson's Dragon voice lines incorrectly used the Japanese voice clips if the game has been set to English voices. This has since been fixed.
Drop Info
Quests | ||
Main Quests | Expeditions | Urgent Quests | Recommended Quests | Bonus Quests | Limited Time Quests | |
Sub Quests | ARKS Quests | Time Attack Quests | Buster Quests | Endless Quests | Ridroid Quests Divide Quests | Advance Quests | Extreme Quests | Ultimate Quests | Challenge Quests | |
Story Quests | EPISODE 1 | EPISODE 2 | EPISODE 3 | EPISODE 4 | EPISODE 5 | EPISODE 6 | |
|