Difference between revisions of "Portal:New Genesis/Twin Daggers Photon Arts and Actions"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|} | |} | ||
=Overview= | =Overview= | ||
− | = | + | =Features of Twin Daggers= |
− | |||
=Photon Arts= | =Photon Arts= | ||
==Circling Buzzard== | ==Circling Buzzard== | ||
Line 101: | Line 100: | ||
* | * | ||
<br> | <br> | ||
+ | {{NGS Navbox}} |
Revision as of 02:27, 10 January 2023
New Genesis: Photon Arts and Actions | |||
---|---|---|---|
Hunter | Sword | Wired Lance | Partisan |
Fighter | Twin Daggers | Double Saber | Knuckles |
Ranger | Assault Rifle | Launcher | |
Gunner | Twin Machine Guns | ||
Force | Rod | Talis | |
Techter | Wand | ||
Braver | Katana | Bow | |
Bouncer | Soaring Blades | Jet Boots | |
Waker | Harmonizer | ||
Slayer | Gunblade |
New Genesis: Twin Daggers Photon Arts | |||
---|---|---|---|
Circling Buzzard | Helzeus Coat | Pirouette Ripper | Limber Figure |
Overview
Features of Twin Daggers
Photon Arts
Circling Buzzard
Icon | Name | Stat | Lv.1 |
---|---|---|---|
Circling Buzzard | Power | 840 | |
PP | 22 | ||
Description | |||
Twin Daggers Photon Art. Approach the enemy while spinning and unleash a lightning-quick flurry of attacks. |
Helzeus Coat
Icon | Name | Stat | Lv.1 |
---|---|---|---|
Helzeus Coat | Power | 510 | |
PP | 16 | ||
Description | |||
Twin Daggers Photon Art. Unleash a shock wave after leaping forward. |
Pirouette Ripper
Icon | Name | Stat | Lv.1 |
---|---|---|---|
Pirouette Ripper | Power | 345 | |
PP | 20 | ||
Description | |||
Twin Daggers Photon Art. Cleave through foes with countless strikes after a quick stab. |
Limber Figure
Icon | Name | Stat | Lv.1 |
---|---|---|---|
Limber Figure | Power | 765 | |
PP | 24 | ||
Description | |||
Twin Daggers Photon Art. After driving your blade into the enemy, you throw your weapon striking nearby enemies. |
|