Extreme Training: Ruins & Oceanids
Jump to navigation
Jump to search
Quest Objective
Master all five stages!
Quest Description
To test your combat skills under more extreme conditions, we have established a training program in a simulated environment. All ARKS operatives confident in their abilities are to proceed to the training facility to take on this challenge. Because this such a dangerous training program, an Extreme Pass is required to participate.
Passes are issued once every 22 hours.
You will fail this quest if you exceed the time limit.
Enemies
Level 60
Stages 1-5 | ||||||||
---|---|---|---|---|---|---|---|---|
Stage | Enemy | Stage Order | Ability Up | Resistance Up | ||||
S | M | L | XL | Equipped | Element | |||
1 | Take down 12 Turbon within 60 seconds | None | None | None | None | None | None | |
2 | Don't get incapacitated over 3 times | None | None | None | None | |||
3 | Destroy a total of 2 sites of Orgbran within 120 seconds | None | None | None | None | None | ||
3 | Take down 6 Rappy inflicted with a Status Ailment | None | None | None | None | None | None | |
4 | Take down 10 Enemy(s) by attacking the Weak Point within 90 seconds | None | None | None | None | |||
5 | Take down 1 Orgbran within 240 seconds | None | None | None | None |
Stages 6-10 | ||||||||
---|---|---|---|---|---|---|---|---|
Stage | Enemy | Stage Order | Ability Up | Resistance Up | ||||
S | M | L | XL | Equipped | Element | |||
6 | Destroy a total of 2 sites of Luda Sorcerer | None | None | None | None | None | None | |
7 | Take down 15 Segrezun within 60 seconds | None | None | None | None | None | None | |
8 | Don't take damage for 20 seconds | None | None | None | None | |||
9 | Take down 1 Gwanada attacking the Weak Point | None | None | None | None | |||
9 | Take down 1 Persona the Masked without receiving healing within 75 seconds | None | None | None | Status Ailment Nullified | |||
10 | Deal 15000 damage more than 3 times to Falz Hyunal | None | None | None | None |
Stages 11-15 | ||||||||
---|---|---|---|---|---|---|---|---|
Stage | Enemy | Stage Order | Ability Up | Resistance Up | ||||
S | M | L | XL | Equipped | Element | |||
11 | Take down 3 Bloomegara within 120 seconds | None | None | None | None | None | None | |
12 | Take down 1 Luda Sorcerer by attacking the Weak Point | None | None | None | None | |||
13 | Take down 3 Bloometta within 30 seconds | None | None | None | None | None | None | |
14 | Take down 1 Wolguarda from the front | None | None | None | None | |||
15 | Destroy a total of 10 sites of Bar Lodos | None | None | None | None | None | None | |
15 | Don't get incapacitated over 3 times | None | None | None | None |
Stages 16-20 | ||||||||
---|---|---|---|---|---|---|---|---|
Stage | Enemy | Stage Order | Ability Up | Resistance Up | ||||
S | M | L | XL | Equipped | Element | |||
16 | Don't take damage for 20 seconds | None | None | None | None | None | None | |
17 | Take down 3 Enemy(s) by attacking the Weak Point within 60 seconds | None | None | None | None | |||
18 | Take down 1 Carthago inflicted with a Status Ailment | None | None | None | None | None | ||
18 | Take down 2 Enemy(s) from the front within 240 seconds | None | None | None | None | |||
19 | Destroy a total of 1 sites of Falz Hyunal within 240 seconds | None | None | None | Status Ailment Nullified | |||
20 | Destroy a total of 4 sites of Chrome Dragon | None | None | None | None |
Stages 21-25 | ||||||||
---|---|---|---|---|---|---|---|---|
Stage | Enemy | Stage Order | Ability Up | Resistance Up | ||||
S | M | L | XL | Equipped | Element | |||
21 | Take down 3 Turbon inflicted with a Status Ailment within 90 seconds | None | None | None | None | None | None | |
22 | No recovery effects for 20 seconds | None | None | None | None | |||
23 | Take down 1 Enemy(s) from behind | None | None | None | None | |||
23 | Don't get incapacitated over 3 times | None | None | None | None | None | None | |
24 | Don't get incapacitated over 3 times | None | None | None | None | None | None | |
24 | Take down 1 Orgceratos from behind within 120 seconds | None | None | None | None | |||
25 | Deal 3000 damage more than 99 times to Enemy(s) | None | None | None | None |
Stages 26-30 | ||||||||
---|---|---|---|---|---|---|---|---|
Stage | Enemy | Stage Order | Ability Up | Resistance Up | ||||
S | M | L | XL | Equipped | Element | |||
26 | No recovery effects for 120 seconds | None | None | None | None | None | None | |
27 | Take down 3 Bloometta by attacking the Weak Point | None | None | None | None | |||
27 | Take down 1 Krabahda without receiving healing within 20 seconds | None | None | None | None | |||
28 | Take down 3 Rappy within 100 seconds | None | None | None | Status Ailment Nullified | None | ||
29 | Deal 1 damage more than 1 times to Luda Sorcerer by attacking the Weak Point within 60 seconds | None | None | None | Status Ailment Nullified | |||
29 | No recovery effects for 60 seconds | None | None | None | None | None | None | |
30 | Don't take damage for 60 seconds | None | None | None | Melee Resistance | None | None |
Stages 31-35 | ||||||||
---|---|---|---|---|---|---|---|---|
Stage | Enemy | Stage Order | Ability Up | Resistance Up | ||||
S | M | L | XL | Equipped | Element | |||
31 | Take down 10 Enemy(s) from behind | None | None | None | None | None | None | |
32 | Take down 5 Enemy(s) inflicted with a Status Ailment within 120 seconds | None | None | None | None | |||
32 | Take down 10 Enemy(s) by attacking the Weak Point within 120 seconds | None | None | None | None | None | None | |
33 | Destroy a total of 3 sites of Enemy(s) | None | None | None | None | None | ||
33 | Don't take damage for 30 seconds | None | None | None | None | None | None | |
34 | Don't take damage for 25 seconds | None | None | None | None | |||
35 | Destroy a total of 4 sites of Dark Ragne | None | None | None | None | |||
35 | Take down 1 Dark Falz Elder within 300 seconds | None | None | None | Melee Resistance | None | None |
Stages 36-40 | ||||||||
---|---|---|---|---|---|---|---|---|
Stage | Enemy | Stage Order | Ability Up | Resistance Up | ||||
S | M | L | XL | Equipped | Element | |||
36 | Take down 1 Segrezun within 30 seconds | None | None | None | None | None | None | |
37 | Deal 3500 damage more than 10 times to Enemy(s) within 120 seconds | None | None | None | None | |||
37 | Deal 20,000 or more damage once within 90 seconds | None | None | None | None | None | None | |
38 | Don't get incapacitated over 5 times | None | None | None | None | |||
38 | Take down 1 Persona the Masked inflicted with a Status Ailment without receiving healing within 120 seconds | None | None | None | None | None | ||
39 | Take down 8 Enemy(s) within 80 seconds | None | None | None | None | |||
39 |
|
Don't get incapacitated over 2 times | None | None | None | None | None | None |
40 | Take down 1 Falz Hyunal by attacking the Weak Point | None | None | None | None |
Stages 41-45 | ||||||||
---|---|---|---|---|---|---|---|---|
Stage | Enemy | Stage Order | Ability Up | Resistance Up | ||||
S | M | L | XL | Equipped | Element | |||
41 | Take down 5 Degrezun without receiving healing within 90 seconds | None | Attack, Defense | HP | None | None | None | |
41 | Destroy a total of 2 sites of Dark Falz Elder within 60 seconds | None | None | None | None | None | None | |
42 | Deal 10000 damage more than 3 times to Enemy(s) within 45 seconds | None | None | None | None | |||
43 | Take down 3 Fiorgara by attacking the Weak Point | None | None | None | None | |||
43 |
|
No recovery effects for 75 seconds | None | None | None | None | None | None |
44 | No recovery effects for 50 seconds | None | None | None | None | |||
44 | Take down 2 Enemy(s) from the front within 180 seconds | None | None | None | None | None | ||
45 | Take down 1 Bar Dominus by attacking the Weak Point within 300 seconds | Attack | None | None | None | None | None |
Stages 46-50 | ||||||||
---|---|---|---|---|---|---|---|---|
Stage | Enemy | Stage Order | Ability Up | Resistance Up | ||||
S | M | L | XL | Equipped | Element | |||
46 | Don't take damage for 300 seconds | None | None | None | None | None | None | |
47 | Take down 99 Enemy(s) within 99 seconds | None | None | None | None | |||
47 | Don't take damage for 20 seconds | None | None | None | None | |||
48 | No recovery effects for 300 seconds | None | None | None | None | None | ||
49 | Don't take damage for 20 seconds | None | None | None | None | None | None | |
49 |
|
Don't take damage for 40 seconds | None | None | None | None | None | None |
50 | Destroy a total of 12 sites of Enemy(s) | None | None | None | None | |||
50 | Destroy a total of 4 sites of Dark Falz Elder | None | None | None | None | None | None |
Additional Info
- On top of the claimable Extreme Pass every 22 hours, you can get Extreme Passes from campaign rewards, bingo rewards, or from the EX-Cube Exchange Shop.
- You must complete a set of 5 stages at a time for rewards and completion progress, consuming an Extreme Pass each time.
- You can replay the quest from your last highest completed stage(has to be an increment of 5).
- Higher stages have higher level enemies(meaning better rewards).
- At the time of writing (6/6/2020), completing Stage 70 will reset your progress back to Stage 1, so it is recommended to stay at around Stage 60-65 or below to farm.
- Failure to complete the 'optional' Stage Orders decreases the rarity of items and reduces the amount you can take at the end of the run.
Quests | ||
Main Quests | Expeditions | Urgent Quests | Recommended Quests | Bonus Quests | Limited Time Quests | |
Sub Quests | ARKS Quests | Time Attack Quests | Buster Quests | Endless Quests | Ridroid Quests Divide Quests | Advance Quests | Extreme Quests | Ultimate Quests | Challenge Quests | |
Story Quests | EPISODE 1 | EPISODE 2 | EPISODE 3 | EPISODE 4 | EPISODE 5 | EPISODE 6 | |
|