Difference between revisions of "Portal:New Genesis/Campaigns"
Jump to navigation
Jump to search
m (Made table scrollable) |
|||
(72 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: New Genesis: Campaigns}} | {{DISPLAYTITLE: New Genesis: Campaigns}} | ||
==Overview== | ==Overview== | ||
− | Campaigns are | + | Campaigns are promotional events that allow the player to acquire exclusive event items or rewards in exchange for event participation. Players should refer to the [https://pso2.com/players/news/event/ Official Site] regarding ongoing campaigns for more details. This page will only serve as a historical reference to past campaigns where certain items can be obtained, and may exempt certain campaigns from this list, such as discounted items in the SG Shop, as they pose little significance pertaining to campaign rewards. |
==List of Ongoing NGS Campaigns== | ==List of Ongoing NGS Campaigns== | ||
− | * Please note that the rewards listed may not be reflective of what players will receive due to certain campaign requirements not being met. It is highly recommended | + | * Please note that the rewards listed may not be reflective of what players will receive due to certain campaign requirements not being met. It is highly recommended that players visit the campaign pages listed below for the requirement and acquisition details of each respective campaign. |
{| class="wikitable sortable table-responsive-md" | {| class="wikitable sortable table-responsive-md" | ||
!Campaign Name | !Campaign Name | ||
Line 10: | Line 10: | ||
!Rewards Distribution | !Rewards Distribution | ||
|- | |- | ||
− | | [https:// | + | | [https://pso2.com/players/news/animeexpo_2023/ NGS comes to AX 2023] |
− | | July | + | | July 1st, 2023 to July 4th, 2023 |
− | | {{icons|NGS Ticket}} | + | | {{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Companion Aina]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Rappy Cap]] x1<br>{{icons|NGS BP Crossover}} [[Portal:New_Genesis/Crossover_Build_Parts|BP: Sonic]] x1<br>{{icons|Mag Device}} Evolution Device: Green Puyo x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Stamps|STP: Aina - Nice to Meet You]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Stamps|STP: Rappy - Good Mood]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EXP Earned +25%]] x3<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-Rare Drop Rate]] x3 |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Upon meeting requirements | | Upon meeting requirements | ||
|- | |- | ||
− | | [https:// | + | | [https://pso2.com/players/news/i_acbuy_20230621/ AC Purchase Campaign (06/21/23)] |
− | | | + | | June 21st, 2023 to July 4th, 2023 |
− | | {{icons|NGS Ticket}} | + | | {{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX Rare Drop Rate +25%]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX EXP Earned +25%]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX EXP Earned +50%]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Sonic Finger Ring]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Chaos Emerald]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Tails' Tails]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Emotes|602: Sonic/Tails]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Emotes|761: Sonic/Tails 3]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Emotes|762: Sonic/Tails 2]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Motions|MTN: Glide - Tails]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Motions|MTN: Dash – Sonic]] x1 |
| Upon meeting requirements | | Upon meeting requirements | ||
|- | |- | ||
− | | [https:// | + | | [https://pso2.com/players/news/cs_que/ Complete the Creative Space Survey] |
− | | | + | | June 20th, 2023 to July 4th, 2023 |
− | | {{icons| | + | | {{icons|N-SG}} 40 Star Gems |
| Upon meeting requirements | | Upon meeting requirements | ||
|- | |- | ||
− | | [https:// | + | | [https://pso2.com/players/news/i_20230612_1/ Celebrating more than 11 million ARKS worldwide!] |
− | | June | + | | June 14th, 2023 to July 11th, 2023 |
− | | {{icons| | + | | {{icons|N-SG}} 100 Star Gems<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Other#Passes|Special Scratch Ticket]] x10 |
| Upon meeting requirements | | Upon meeting requirements | ||
|- | |- | ||
Line 54: | Line 39: | ||
!Rewards Distribution | !Rewards Distribution | ||
|- | |- | ||
− | | [https:// | + | | [https://pso2.com/players/news/LoginIncentives0608/ PSO2 NEW GENESIS PSO2 NEW GENESIS First Time Login Incentives] |
− | | | + | | August 3rd, 2022 onwards |
− | | {{icons|NGS Ticket}} 720: Headcrab x1<br>{{icons|Weapon Camo}} * Black Bulls x1<br>{{icons|Weapon Camo}} * Cazarodoh x1<br>{{icons|Weapon Camo}} * F Shooter / Licht x1<br>{{icons|Weapon Camo}} * Flowen's Sword x1<br>{{icons|Weapon Camo}} * L&K Combat / Licht x1<br>{{icons|Weapon Camo}} * Nei Claw / Nacht x1<br>{{icons|Weapon Camo}} * Skullsturm x1<br>{{icons|Weapon Camo}} * Squeaky Hammer / Nacht x1<br>{{icons|Weapon Camo}} * Windmill / Nacht x1<br>{{icons|NGS Tool}} [[Portal:New_Genesis/Consumables|N-Half Scape Doll]] x20 | + | | {{icons|NGS Ticket}} [[Portal:New_Genesis/Currency#SG_Tickets|SG 50 Ticket]] x5<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Other#Passes|Special Scratch Ticket]] x10<br>{{icons|NGS Ticket}} [[Emotes|602: Sonic/Tails]] x1<br>{{icons|Weapon Camo}} * Sonic Ring x1<br>{{icons|NGS Ticket}} Sonic Mask x1<br>{{icons|NGS Ticket}} Tails Mask x1<br>{{icons|NGS Ticket}} [[Emotes|720: Headcrab]] x1<br>{{icons|Weapon Camo}} * Black Bulls x1<br>{{icons|Weapon Camo}} * Cazarodoh x1<br>{{icons|Weapon Camo}} * F Shooter / Licht x1<br>{{icons|Weapon Camo}} * Flowen's Sword x1<br>{{icons|Weapon Camo}} * L&K Combat / Licht x1<br>{{icons|Weapon Camo}} * Nei Claw / Nacht x1<br>{{icons|Weapon Camo}} * Skullsturm x1<br>{{icons|Weapon Camo}} * Squeaky Hammer / Nacht x1<br>{{icons|Weapon Camo}} * Windmill / Nacht x1<br>{{icons|NGS Tool}} [[Portal:New_Genesis/Consumables|N-Half Scape Doll]] x20 |
| Upon meeting requirements | | Upon meeting requirements | ||
|- | |- | ||
Line 67: | Line 52: | ||
!Rewards | !Rewards | ||
!Rewards Distribution | !Rewards Distribution | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_use_ac/ AC Purchase Campaign (06/07/23)] | ||
+ | | June 7th, 2023 to June 20th, 2023 | ||
+ | | {{icons|NGS Ticket}} [[Portal:New_Genesis/Stamps|STP: Dark Falz – Invasion]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Dark Falz Mask]] x2 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_ngsver2/ NGS ver.2 Release Celebration Campaign] | ||
+ | | June 7th, 2023 to June 20th, 2023 | ||
+ | | {{icons|NGS BP Nature}} [[Portal:New_Genesis/Nature_Build_Parts|BP: Bamboo Tree]] x1<br>{{icons|NGS BP Furnishing}} [[Portal:New_Genesis/Furnishing_Build_Parts|BP: Fireworks Diorama]] x1<br>{{icons|NGS BP Furnishing}} [[Portal:New_Genesis/Furnishing_Build_Parts|BP: Bridal Confection]] x1<br>{{icons|NGS BP Play Part}} [[Portal:New_Genesis/Play_Part_Build_Parts|BP: Item Container: Gold]] x1<br>{{icons|NGS Ticket}} Material Storage Use (15 Days) x1<br>{{icons|N-SG}} 50 Star Gems | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/discord/ Discord Post Campaign] | ||
+ | | June 7th, 2023 to June 20th, 2023 | ||
+ | | {{icons|Weapon Camo}} [[Weapon_Camos|* Rechte Klaitz]] x1<br>{{icons|N-SG}} 50 Star Gems<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EXP Earned +25%]] x3 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/Welcome20220608/ Renaissa Series Adventure Campaign] | ||
+ | | June 8th, 2022 - June 6th, 2023 | ||
+ | | {{RarityNGS|7}} [[Renaissa Sword|Renaissa Series +29]] x16<br>{{icons|NGS Unit}} [[Renaissa Armor|Renaissa Armor +29]] x3 | ||
+ | | Completion of the Task [[Portal:New_Genesis/Main_Story|Advice from Liu Lin II]], only for accounts that have not completed the Task prior to the Campaign Period | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/ngs2nd_anniversary_2/ 2-a-day! Special AC Scratch Ticket Giveaway] | ||
+ | | May 10th, 2023 to June 6th, 2023 | ||
+ | | {{icons|NGS Pass}} [[Portal:New_Genesis/Other|2nd Anniv Thankful Ticket]] x54 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/storyclear/ NGS 2nd Anniversary Story Completion Campaign] | ||
+ | | May 10th, 2023 to June 6th, 2023 | ||
+ | | {{icons|N-SG}} 100 Star Gems<br>{{icons|NGS Pass}} [[Portal:New_Genesis/SG_Scratch_Tickets_Refined_Form_May_23|R Form May '23 Ticket]] x1 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_teamup/ Team Up Campaign] | ||
+ | | April 5th, 2023 to June 6th, 2023 | ||
+ | | {{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Rappy Song]] x1 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | |||
+ | | [https://pso2.com/players/news/ngs2nd_anniversary_1/ NGS 2nd Anniversary Campaign Limited-time Tasks] | ||
+ | | April 26th, 2023 to May 9th, 2023 | ||
+ | | {{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|BH-209 Forked Tail]] x2<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Other|NGS 2nd SP Select Ticket]] x1 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/918/ Let's make online ARKS IDs! Campaign] | ||
+ | | April 18th, 2023 to May 9th, 2023 | ||
+ | | {{icons|N-SG}} 40 Star Gems | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_slayer/ Slayer Mission Execution Campaign] | ||
+ | | April 12th, 2023 to May 9th, 2023 | ||
+ | | {{icons|NGS Ticket}} [[Portal:New_Genesis/Emotes|879: Slayer Pose]] x1<br>{{icons|Weapon Camo}} [[Weapon_Camos|* Victoire Ehre]] x1 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_acbuy_20230405/ AC Purchase Campaign (04/05/23)] | ||
+ | | April 5th, 2023 to April 18th, 2023 | ||
+ | | {{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX Rare Drop Rate +25%]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX EXP Earned +25%]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX EXP Earned +50%]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Rappy Bracelet]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|NGS Tote Bag]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Puffy Sunny]] x2 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/global_20230308/ 5-a-day! Spring '23 SP Scratch Ticket Giveaway] | ||
+ | | March 22, 2023 to April 3rd, 2023 | ||
+ | | {{icons|NGS Pass}} [[Portal:New_Genesis/Other|Spring '23 SP Scratch Ticket]] x65 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/global_20230308/ Use the Salon to your heart's content! Campaign] | ||
+ | | March 7, 2023 to March 21, 2023 | ||
+ | | {{icons|NGS Pass}} [[Portal:New_Genesis/Other|N-Color-Change Pass]] x2 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_acbuy_20230301/ AC Purchase Campaign (03/01/23)] | ||
+ | | March 1, 2023 to March 7, 2023 | ||
+ | | {{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX Rare Drop Rate +25%]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX EXP Earned +25%]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX EXP Earned +50%]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Rappy Bracelet]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Japanese-Style Earrings]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Floria Piercer]] x2 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_screenshot_20230222/ Special Edition Screenshot Submission Campaign] | ||
+ | | February 21st, 2023 to March 7, 2023 | ||
+ | | {{icons|NGS Pass}} [[Portal:New_Genesis/Other|N-Color-Change Pass]] x3<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Currency#SG_Tickets|SG 200 Ticket]] x5<br> | ||
+ | | To be determined | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/Nijisanji_campaign/ NIJISANJI and NIJISANJI EN Collab Beginner's Boost Campaign] | ||
+ | | February 1st, 2023 to February 28th, 2023 | ||
+ | | {{icons|NGS Ticket}} [[Portal:New_Genesis/Stickers|Kaida Haru Sticker]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Stickers|Hakase Fuyuki Sticker]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Stickers|Hoshikawa Sara Sticker]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Stickers|Shu Yamino Sticker]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Stickers|NIJISANJI Sticker]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Stickers|NIJISANJI EN Sticker]] x2<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Other#Passes|Special Scratch Ticket]] x5 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_acbuy_20230125/ AC Purchase Campaign (01/25/23)] | ||
+ | | January 25th, 2023 to January 31st, 2023 | ||
+ | | {{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX Rare Drop Rate +25%]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX EXP Earned +25%]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX EXP Earned +50%]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Rappy Bracelet]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Love Rappy Bracelet]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Rappy Hood]] x2 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_use_ac/ 1/11 Use AC, Get Items! Special Campaign] | ||
+ | | January 11th, 2023 to January 17th, 2023 | ||
+ | | {{icons|NGS Ticket}} [[Portal:New_Genesis/Stamps|STP: Ran - Tea Time]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Outerwear|Striped Uniform T1 [Ou]]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Outerwear|Striped Uniform T2 [Ou]]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Emotes|820: PR Pose 7]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Emotes|821: Eat Roll Cake]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Consumables|Roll Cake]] x3 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_newyear_2023/ Ring out the old, ring in the new Campaign] | ||
+ | | December 28th, 2022 to January 10th, 2023 | ||
+ | | {{icons|NGS Ticket}} [[Portal:New_Genesis/Stamps|STP: Sunny - Happy New Year!]] x1 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_acbuy_20221207/ AC Purchase Campaign (12/07/22)] | ||
+ | | December 7th, 2022 to December 13th, 2022 | ||
+ | | {{icons|NGS Tool}} [[Portal:New_Genesis/Materials#Tickets|PSO2 Manga Memory]] x5<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX Rare Drop Rate +25%]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX EXP Earned +25%]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX EXP Earned +50%]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Sunny Head-Mount]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Holiday Bear]] x2 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_acbuy_20221116/ AC Purchase Campaign (11/16/22)] | ||
+ | | November 16th, 2022 to November 21st, 2022 | ||
+ | | {{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX Rare Drop Rate +25%]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX EXP Earned +25%]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX EXP Earned +50%]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Solid Visor]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Shoulder Patt]] x2 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_use_ac/ 11/2 Use AC, Get Items! Special Campaign] | ||
+ | | November 2nd, 2022 to November 8th, 2022 | ||
+ | | {{icons|NGS Ticket}} [[Portal:New_Genesis/Stamps|STP: R Mag - Thrilled]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Hairstyles|R Mag Helm]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Full_Setwear|N-Rappy Suit/B [Fu]]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Motions|MTN: Idle - Rappy Plush]] x1 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_halloween_2022/ Halloween Costume Campaign] | ||
+ | | October 26th, 2022 to November 8th, 2022 | ||
+ | | {{icons|NGS Pass}} [[Portal:New_Genesis/Other|N-Color-Change Pass]] x2 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_acbuy_20221005/ AC Purchase Campaign (10/05/22)] | ||
+ | | October 5th, 2022 to October 11th, 2022 | ||
+ | | {{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX Rare Drop Rate +25%]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX EXP Earned +25%]] x1<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Consumables|N-EX EXP Earned +50%]] x2<br>{{icons|NGS Tool}} [[Portal:New_Genesis/Materials#Tickets|PSO2 Manga Memory]] x5<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Crab Gloves]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Accessories|Pixel Rappy]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Emotes|761: Sonic/Tails 3]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Motions|MTN: Glide - Tails]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Motions|MTN: Dash – Sonic]] x1 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/Welcome20220608/ Story Completion Campaign] | ||
+ | | June 8th, 2022 to October 4th, 2022 | ||
+ | | See [[Portal:New_Genesis/Tasks|Limited-Time Tasks]] between June 8th, 2022 to October 4th, 2022 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/collaboration_20220824/ hololive production Collab Beginner's Boost Campaign] | ||
+ | | August 24th, 2022 to September 20th, 2022 | ||
+ | | {{icons|NGS Ticket}} [[Portal:New_Genesis/Stickers|hololive Sticker]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Stickers|HOLOSTARS Sticker]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Stickers|Shirakami Fubuki Sticker]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Stickers|Ninomae Ina'nis Sticker]] x2<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Stickers|Kageyama Shien Sticker]] x2<br> | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_campaign_20220803_1/ PSO2 10th Anniversary Campaign: Continued] | ||
+ | | August 3rd, 2022 to August 30th, 2022 | ||
+ | | {{icons|NGS Pass}} PSO2 10th SP Select Ticket x4 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_campaign_20220803_2/ Your Pet Loves You Campaign] | ||
+ | | August 3rd, 2022 to August 30th, 2022 | ||
+ | | {{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Wanda]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Wanda S]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Trim]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Trim S]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Sally]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Sally S]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Marron]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Marron S]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Melon]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Melon S]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Viola]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Viola S]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Rappy]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Synchro]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Synchro S]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Jinga]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Jinga S]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Aero]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Aero S]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Popple]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Popple S]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Redran]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Redran S]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Herbie]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Vulcan]] x1<br>{{icons|NGS Mag Device}} [[Portal:New_Genesis/Mags|Mag Form/Vulcan S]] x1 | ||
+ | | Mid-October 2022 upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/event/10th_anniversary/01/#cp04 PSO2 Replay Campaign] | ||
+ | | July 20th, 2022 to August 30th, 2022 | ||
+ | | {{icons|Weapon Camo}} [[* Apoptosis]] x1<br>{{icons|Weapon Camo}} * Atolm x1<br>{{icons|Weapon Camo}} * Energy Husers x1<br>{{icons|Weapon Camo}} * Krotov M238<br>{{icons|Weapon Camo}} * Mea Pulchra<br>{{icons|Weapon Camo}} * Rose Ornament<br>{{icons|Weapon Camo}} * Siegmund<br>{{icons|Weapon Camo}} * Skuld<br>{{icons|Weapon Camo}} * Solaris<br>{{icons|Weapon Camo}} * Val Gantte<br>{{icons|Weapon Camo}} * Valiant<br>{{icons|Weapon Camo}} * Zodiac Sign<br>{{icons|NGS Ticket}} 183: Eat x1<br>{{icons|NGS Ticket}} 215: Survey x1<br>{{icons|NGS Ticket}} 332: Photo Op x1<br>{{icons|NGS Ticket}} 489: Stirring Up The Bath x1<br>{{icons|NGS Ticket}} 374: Shoji Screen x1<br>{{icons|NGS Ticket}} 517: Final Performance x1<br>{{icons|NGS Ticket}} Quna Head-Mount x1<br>{{icons|NGS Ticket}} Haddred Head-Mount x1<br>{{icons|NGS Ticket}} Klariskrays the Second Head-Mount x1<br>{{icons|NGS Ticket}} Luther Head-Mount x1<br>{{icons|NGS Ticket}} [Persona] Head-Mount x1<br>{{icons|NGS Ticket}} Matoi Head-Mount x1<br>{{icons|NGS Ticket}} Aratron Head-Mount x1<br>{{icons|NGS Ticket}} Mother Head-Mount x1<br>{{icons|NGS Ticket}} Fairy Xiera Head-Mount x1<br>{{icons|NGS Ticket}} Margareta Head-Mount x1<br>{{icons|NGS Ticket}} Shiva Head-Mount x1<br>{{icons|NGS Pass}} Re: SG C Ticket x6<br>{{icons|NGS Pass}} PSO2 10th SP Select Ticket x1<br> | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | [https://pso2.com/players/news/i_buy_ac/ Buy AC, Get SG Back Campaign] | ||
+ | | August 3rd, 2022 to August 16th, 2022 | ||
+ | | {{icons|NGS Ticket}} [[Portal:New_Genesis/Currency#SG_Tickets|SG 100 Ticket]] x5 | ||
+ | | Upon meeting requirements | ||
+ | |- | ||
+ | | PSO2 10th Anniversary Manga Special Gift | ||
+ | | July 3rd, 2022 to August 13th, 2022 | ||
+ | | {{icons|NGS Tool}} [[Portal:New_Genesis/Materials#Tickets|PSO2 Manga Memory]] x3<br>{{icons|NGS Pass}} [[Portal:New_Genesis/Other#Passes|Special Scratch Ticket]] x10<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Stamps|STP: Infectious Smiles]] x1<br>{{icons|NGS Ticket}} [[Portal:New_Genesis/Stamps|STP: Ceremo Rappies - Celebrate!]] x1 | ||
+ | | Upon logging in during the Campaign Period | ||
+ | |- | ||
+ | | [https://ngs.pso2.com/news/events/LoginIncentives0608 PSO2 NEW GENESIS First Time Login Incentives] | ||
+ | | June 9th, 2021 to August 3rd, 2022 | ||
