Difference between revisions of "Portal:New Genesis/Weapon Series"
Line 36: | Line 36: | ||
{{Template:Portal:New_Genesis/WpnRow3|rarity=6|name=Evoleclipse|wep1=Sword|suf=|req=Lv.40|ATK=346|ATKMAX=919|NGSPot1={{NGS Pots|Elusive Unit}}|VarMin=75|VarMax=100|WpnType1={{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}}|drops={{NGSMenuIcons|Recycle Shop Outline}} [[Portal:New_Genesis/Kvaris_Expedition_Prep_Ticket_Exchange_Shop|Kvaris Expedition Prep Ticket Exchange Shop]]}} | {{Template:Portal:New_Genesis/WpnRow3|rarity=6|name=Evoleclipse|wep1=Sword|suf=|req=Lv.40|ATK=346|ATKMAX=919|NGSPot1={{NGS Pots|Elusive Unit}}|VarMin=75|VarMax=100|WpnType1={{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}}|drops={{NGSMenuIcons|Recycle Shop Outline}} [[Portal:New_Genesis/Kvaris_Expedition_Prep_Ticket_Exchange_Shop|Kvaris Expedition Prep Ticket Exchange Shop]]}} | ||
{{Template:Portal:New_Genesis/WpnRow3|rarity=6|name=Sechetyl|wep1=Sword|suf=|req=Lv.45|ATK=350|ATKMAX=923|NGSPot1={{NGS Pots|Trample Unit}}|VarMin=75|VarMax=100|WpnType1={{icons|NGS All Weapons}}|drops={{NGSMenuIcons|Location Outline}} Rare Drop [[Portal:New_Genesis/World#Kvaris|(Kvaris Region)]]}} | {{Template:Portal:New_Genesis/WpnRow3|rarity=6|name=Sechetyl|wep1=Sword|suf=|req=Lv.45|ATK=350|ATKMAX=923|NGSPot1={{NGS Pots|Trample Unit}}|VarMin=75|VarMax=100|WpnType1={{icons|NGS All Weapons}}|drops={{NGSMenuIcons|Location Outline}} Rare Drop [[Portal:New_Genesis/World#Kvaris|(Kvaris Region)]]}} | ||
− | {{Template:Portal:New_Genesis/WpnRow3|rarity=6|name=Codeck|wep1=Sword|suf=|req=Lv.40|ATK=351|ATKMAX=924|NGSPot1={{NGS Pots|Impervious Unit}}|VarMin=75|VarMax=100|WpnType1={{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}}|drops={{NGSMenuIcons|Event Outline}} Obtained from the [[Portal:New_Genesis/Moon_Gazing_22_Event|Moon Gazing '22 Event]]<br>{{NGSMenuIcons|Trainia Quest Outline}} Rare Drop from [[Portal:New_Genesis/Trainia_Advance_Quests#Ordinal_Tower|Ordinal Tower]]}} | + | {{Template:Portal:New_Genesis/WpnRow3|rarity=6|name=Codeck|wep1=Sword|suf=|req=Lv.40|ATK=351|ATKMAX=924|NGSPot1={{NGS Pots|Impervious Unit}}|VarMin=75|VarMax=100|WpnType1={{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}}|drops={{NGSMenuIcons|Event Outline}} Obtained from the [[Portal:New_Genesis/Moon_Gazing_22_Event|Moon Gazing '22 Event]]<br>{{NGSMenuIcons|Trainia Quest Outline}} Rare Drop from [[Portal:New_Genesis/Trainia_Advance_Quests#Ordinal_Tower|Ordinal Tower]]}} |
{{Template:Portal:New_Genesis/WpnRow3|rarity=6|name=Rokz|wep1=Roughewn Sword|suf=|req=Lv.52|ATK=353|ATKMAX=926|NGSPot1={{NGS Pots|Revolutionary Unit}}|NGSPot2={{NGS Pots|Desperation Unit}}|NGSPot3={{NGS Pots|Staccato Unit}}|VarMin=75|VarMax=100|WpnType1={{icons|NGS Sword}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Rifle}} {{icons|NGS Wand}}|WpnType2={{icons|NGS Wired Lance}} {{icons|NGS Daggers}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Jet Boots}}|WpnType3={{icons|NGS Partisan}} {{icons|NGS Double Saber}} {{icons|NGS Soaring Blades}} {{icons|NGS Launcher}} {{icons|NGS Bow}} {{icons|NGS Talis}}|drops={{Icons|NGS Enemy}} Rare Drop from [[Portal:New_Genesis/Dolls#Kvaris_Region_2|Kvaris Region Bosses]]<br>{{NGSMenuIcons|Location Outline}} Rare Drop from [[Portal:New_Genesis/Urgent_Quests|Urgent Quests (Kvaris Region)]]}} | {{Template:Portal:New_Genesis/WpnRow3|rarity=6|name=Rokz|wep1=Roughewn Sword|suf=|req=Lv.52|ATK=353|ATKMAX=926|NGSPot1={{NGS Pots|Revolutionary Unit}}|NGSPot2={{NGS Pots|Desperation Unit}}|NGSPot3={{NGS Pots|Staccato Unit}}|VarMin=75|VarMax=100|WpnType1={{icons|NGS Sword}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Rifle}} {{icons|NGS Wand}}|WpnType2={{icons|NGS Wired Lance}} {{icons|NGS Daggers}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Jet Boots}}|WpnType3={{icons|NGS Partisan}} {{icons|NGS Double Saber}} {{icons|NGS Soaring Blades}} {{icons|NGS Launcher}} {{icons|NGS Bow}} {{icons|NGS Talis}}|drops={{Icons|NGS Enemy}} Rare Drop from [[Portal:New_Genesis/Dolls#Kvaris_Region_2|Kvaris Region Bosses]]<br>{{NGSMenuIcons|Location Outline}} Rare Drop from [[Portal:New_Genesis/Urgent_Quests|Urgent Quests (Kvaris Region)]]}} | ||
{{Template:Portal:New_Genesis/WpnRow3|rarity=6|name=Evolorbit|wep1=Sword|suf=|req=Lv.53|ATK=355|ATKMAX=928|NGSPot1={{NGS Pots|Illusory Unit}}|VarMin=75|VarMax=100|WpnType1={{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}}|drops={{NGSMenuIcons|Event Outline}} Obtained from the [[Portal:New_Genesis/PSO2_10th_Anniversary_Event|PSO2 10th Anniversary Event]]<br>{{NGSMenuIcons|Trainia Quest Outline}} Rare Drop from [[Portal:New_Genesis/Trainia_Advance_Quests#Ordinal_Tower|Ordinal Tower]]}} | {{Template:Portal:New_Genesis/WpnRow3|rarity=6|name=Evolorbit|wep1=Sword|suf=|req=Lv.53|ATK=355|ATKMAX=928|NGSPot1={{NGS Pots|Illusory Unit}}|VarMin=75|VarMax=100|WpnType1={{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}}|drops={{NGSMenuIcons|Event Outline}} Obtained from the [[Portal:New_Genesis/PSO2_10th_Anniversary_Event|PSO2 10th Anniversary Event]]<br>{{NGSMenuIcons|Trainia Quest Outline}} Rare Drop from [[Portal:New_Genesis/Trainia_Advance_Quests#Ordinal_Tower|Ordinal Tower]]}} |
Revision as of 04:55, 9 July 2024
★
|
Icon
|
Series Name
|
Req.
|
Base (+0)
|
Max (+90)
|
Potentials / Weapon Types
|
Properties
|
Drop Info
|
---|---|---|---|---|---|---|---|---|
Lv.1 |
|
|
|
N/A |
Central City Item Shop | |||
Lv.4 |
|
|
|
N/A |
Central City Item Shop | |||
Lv.5 |
|
|
|
|
Drop from Silver Enemies | |||
Lv.5 |
|
|
|
|
Obtained from AC Support Item Select Scratches | |||
Lv.5 |
|
|
|
|
Obtained from AC Support Item Select Scratches | |||
Lv.1 |
|
|
|
N/A |
Previous Reward for completing Advice from Liu Lin II | |||
Lv.1 |
|
|
|
N/A |
Reward for completing Advice from Liu Lin II | |||
Lv.8 |
|
|
|
N/A |
Uncommon Drop | |||
Lv.8 |
|
|
|
N/A |
Uncommon Drop | |||
Lv.10 |
|
|
|
|
Drop from Gold Enemies | |||
Lv.13 |
|
|
|
N/A |
Obtained from the PSO2 9th Anniversary Event | |||
Lv.13 |
|
|
|
N/A |
Obtained from the Autumn Moon Gazing Event | |||
Lv.11 |
|
|
|
N/A |
Rare Drop | |||
Lv.14 |
|
|
|
N/A |
Obtained from the Halloween Fiesta Event | |||
Lv.14 |
|
|
|
N/A |
Rare Drop from Mt. Magnus | |||
Lv.14 |
|
|
|
N/A |
Rare Drop from Resol Forest | |||
Lv.14 |
|
|
|
N/A |
Rare Drop from Vanford Laboratory Ruins | |||
Lv.15 |
|
|
|
N/A |
Rare Drop from Enhanced Enemies | |||
Lv.15 |
|
|
|
N/A |
Rare Drop from Gigantix Enemies | |||
Lv.25 |
|
|
|
N/A |
Obtained from the Spring '22 Event | |||
Lv.25 |
|
|
|
N/A |
Obtained from the Winter Event | |||
Lv.14 |
|
|
|
N/A |
Obtained from the NGS 1st Anniversary Event | |||
Lv.21 |
|
|
|
N/A |
Rare Drop (Retem Region) | |||
Lv.21 |
|
|
|
N/A |
Rare Drop (Retem Region) | |||
Lv.21 |
|
|
|
N/A |
Rare Drop (Retem Region) | |||
Lv.27 |
|
|
|
N/A |
Rare Drop from Gigantix Enemies (Lv. 39+) | |||
Lv.27 |
|
|
|
N/A |
Rare Drop from DOLLS Unit Bosses (Lv. 31+) | |||
Lv.31 |
|
|
|
N/A |
Rare Drop from Urgent Quests (Retem Region) | |||
Lv.36 |
|
|
|
N/A |
Rare Drop from Dark Falz Interception | |||
Lv.40 |
|
|
|
N/A |
||||
Lv.45 |
|
|
|
N/A |
Rare Drop (Kvaris Region) | |||
Lv.40 |
|
|
|
N/A |
Obtained from the Moon Gazing '22 Event | |||
Lv.52 |
|
|
|
N/A |
Rare Drop from Kvaris Region Bosses | |||
Lv.53 |
|
|
|
N/A |
Obtained from the PSO2 10th Anniversary Event | |||
Lv.50 |
|
|
|
|
Enhancement Material Exchange Shop | |||
Lv.53 |
|
|
|
N/A |
||||
Lv.55 |
|
|
|
N/A |
Obtained from the Autumn '22 Event | |||
Lv.57 |
|
|
|
N/A |
Rare Drop from Lv. 51+ Bosses (Kvaris Region) | |||
Lv.60 |
|
|
|
N/A |
||||
Lv.61 |
|
|
|
N/A |
Rare Drop from Enhanced Enemies (Lv. 60+) | |||
Lv.40 |
|
|
|
N/A |
Obtained from the Autumn '23 Event | |||
Lv.40 |
|
|
|
N/A |
Obtained from the Halloween '23 Event | |||
Lv.55 |
|
|
|
N/A |
||||
Lv.60 |
|
|
|
|
Rare Drop from Stia Region | |||
Lv.60 |
|
|
|
|
Obtained from the Christmas '22, New Year '23, and Winter '23 Event | |||
Lv.62 |
|
|
|
N/A |
Obtained from the Spring '23 Event | |||
Lv.62 |
|
|
|
N/A |
||||
Lv.63 |
|
|
|
N/A |
Obtained from the NGS 2nd Anniversary Event | |||
Lv.65 |
|
|
|
N/A |
Rare Drop from Recon Gigants | |||
Lv.67 |
|
|
|
N/A |
Obtained from the PSO2 11th Anniversary Event | |||
Lv.70 |
|
|
|
N/A |
Rare Drop from Designated Limited-Time Quests and Event Enemies | |||
Lv.70 |
|
|
|
N/A |
Rare Drop from The Battle of Halphia Lake | |||
Lv.50 |
|
|
|
N/A |
Obtained from the Christmas '23 Event | |||
Lv.50 |
|
|
|
N/A |
Obtained from the Spring '24 Event | |||
Lv.50 |
|
|
|
N/A |
Obtained from the NGS 3rd Anniversary Event | |||
Lv.53 |
|
|
|
N/A |
||||
Lv.65 |
|
|
|
C/Gladia Soul LC |
Reach Lv.65 Class during the Super Genesis Festival: NGS 2.5th Anniversary Campaign | |||
Lv.65 |
|
|
|
Reach Lv.65 Class after 6/9/2024 | ||||
Lv.71 |
|
|
|
N/A |
||||
Lv.71 |
|
|
|
N/A |
Rare Drop from Aelio Combat Sectors (Lv. 70+) | |||
Lv.71 |
|
|
|
N/A |
Growthment Exchange Shop | |||
Lv.50 |
|
|
|
|
Obtained from the Super Phantasy Festival Anniversary Event | |||
Lv.75 |
|
|
|
N/A |
||||
Lv.75 |
|
|
|
N/A |
Rare Drop from Mining Rig Defense: Retem (Rank 3+) | |||
Lv.75 |
|
|
|
N/A |
Exchange from the Kvaris Exchange Shop | |||
Lv.75 |
|
|
|
N/A |
Exchange from the Growthment II Exchange Shop | |||
Lv.80 |
|
|
|
N/A |
Rare Drop from Nameless City Residential District Investigation | |||
Lv.80 |
|
|
|
N/A |
Rare Drop from Halpha Environmental Testing Zone Survey |
|