Difference between revisions of "Client Orders"
Jump to navigation
Jump to search
m (Made scrollable) |
m |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
| [[File:UINPCAika.png]] | | [[File:UINPCAika.png]] | ||
| [[Aika Client Orders | Aika]] | | [[Aika Client Orders | Aika]] | ||
− | | Bridge | + | | Episode 4: Bridge <br> Episode 5-6: Shopping Plaza - 1st Floor |
| <span style="color:#00FF00">Yes</span> | | <span style="color:#00FF00">Yes</span> | ||
| <span style="color:#00FF00">Yes</span> | | <span style="color:#00FF00">Yes</span> | ||
Line 76: | Line 76: | ||
| <span style="color:#FF0000">No</span> | | <span style="color:#FF0000">No</span> | ||
| <span style="color:#FF0000">No</span> | | <span style="color:#FF0000">No</span> | ||
− | | Client Order | + | | Client Order <br> {{Icons|Luster}} Luster |
|- | |- | ||
| [[File:UINPCCressida.png]] | | [[File:UINPCCressida.png]] | ||
Line 161: | Line 161: | ||
| <span style="color:#00FF00">Yes</span> | | <span style="color:#00FF00">Yes</span> | ||
| Client Order <br> Perfect Attack - Party | | Client Order <br> Perfect Attack - Party | ||
+ | |- | ||
+ | | [[File:UINPCItsuki.png]] | ||
+ | | [[Itsuki Client Orders | Itsuki]] | ||
+ | | Episode 4: Shopping Plaza - 1st Floor | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | Client Order | ||
|- | |- | ||
| [[File:UINPCJan.png]] | | [[File:UINPCJan.png]] | ||
Line 189: | Line 196: | ||
| <span style="color:#FF0000">No</span> | | <span style="color:#FF0000">No</span> | ||
| Client Order <br> Fused Techniques | | Client Order <br> Fused Techniques | ||
+ | |- | ||
+ | | [[File:UINPCKyokuya.png]] | ||
+ | | [[Kyokuya Client Orders | Kyokuya]] | ||
+ | | Gate Area - 1st Floor | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | Client Order <br> {{Icons|Phantom}} Phantom | ||
|- | |- | ||
| [[File:UINPCLavere.png]] | | [[File:UINPCLavere.png]] | ||
Line 203: | Line 217: | ||
| <span style="color:#00FF00">Yes</span> | | <span style="color:#00FF00">Yes</span> | ||
| Client Order <br> Berserk Enemies | | Client Order <br> Berserk Enemies | ||
+ | |- | ||
+ | | [[File:UINPCLukot.png]] | ||
+ | | [[Lukot Client Orders | Lukot]] | ||
+ | | Gate Area - 1st Floor | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | Client Order <br> {{Icons|Etoile}} Etoile | ||
|- | |- | ||
| [[File:UINPCMaria.png]] | | [[File:UINPCMaria.png]] | ||
Line 220: | Line 241: | ||
| [[File:UINPCMatoi3.png]] | | [[File:UINPCMatoi3.png]] | ||
| Matoi | | Matoi | ||
− | | Gate Area - 1st Floor | + | | Episode 1-4: Gate Area - 1st Floor <br> Episode 5-6: Bridge |
| <span style="color:#00FF00">Yes</span> | | <span style="color:#00FF00">Yes</span> | ||
| <span style="color:#00FF00">Yes</span> | | <span style="color:#00FF00">Yes</span> | ||
Line 292: | Line 313: | ||
| N/A | | N/A | ||
| <span style="color:#FF0000">No</span> | | <span style="color:#FF0000">No</span> | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | | ||
+ | |- | ||
+ | | [[File:UINPCRINA.png]] | ||
+ | | RINA | ||
+ | | Episode 4: Shopping Plaza - 1st Floor | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
| <span style="color:#FF0000">No</span> | | <span style="color:#FF0000">No</span> | ||
| | | | ||
Line 336: | Line 364: | ||
| <span style="color:#FF0000">No</span> | | <span style="color:#FF0000">No</span> | ||
| Client Order <br> Gathering & Crafting Tutorial | | Client Order <br> Gathering & Crafting Tutorial | ||
+ | |- | ||
+ | | [[File:UINPCSORO.png]] | ||
+ | | SORO | ||
+ | | Episode 4: Shopping Plaza - 1st Floor | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | | ||
+ | |- | ||
+ | | [[File:UINPCStratos.png]] | ||
+ | | [[Stratos Client Orders | Stratos]] | ||
+ | | Gate Area - 1st Floor | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | Client Order <br> {{Icons|Hero}} Hero | ||
+ | |- | ||
+ | | [[File:UINPCTheodor.png]] | ||
+ | | Theodor | ||
+ | | Episode 2-3: Shopping Plaza - 1st Floor | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | | ||
|- | |- | ||
| [[File:UINPCTia.png]] | | [[File:UINPCTia.png]] | ||
Line 346: | Line 395: | ||
| [[File:UINPCUlku.png]] | | [[File:UINPCUlku.png]] | ||
| Ulku | | Ulku | ||
− | | Shopping Plaza - 1st Floor | + | | Episode 2-3: Shopping Plaza - 1st Floor |
| <span style="color:#FF0000">No</span> | | <span style="color:#FF0000">No</span> | ||
| <span style="color:#FF0000">No</span> | | <span style="color:#FF0000">No</span> | ||
Line 377: | Line 426: | ||
| <span style="color:#FF0000">No</span> | | <span style="color:#FF0000">No</span> | ||
| <span style="color:#FF0000">No</span> | | <span style="color:#FF0000">No</span> | ||
− | | Client Order <br> Crafting | + | | Client Order <br> Crafting |
|} | |} | ||
Line 388: | Line 437: | ||
! | Gift | ! | Gift | ||
! | Type | ! | Type | ||
+ | |||
+ | |- | ||
+ | | [[File:UINPCEthan.png]] | ||
+ | | [[Ethan Client Orders | Ethan]] | ||
+ | | Shopping Plaza - 1st Floor | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | Client Order<br>Limited Time (Nov 11 - Dec 8, 2020) | ||
+ | |- | ||
+ | | [[File:UINPCKaren.png]] | ||
+ | | [[Karen Client Orders | Karen]] | ||
+ | | Shopping Plaza - 1st Floor | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | Client Order<br>Limited Time (Nov 11 - Dec 8, 2020) | ||
+ | |- | ||
+ | | [[File:UINPCMitarashi.png]] | ||
+ | | [[Mitarashi Client Orders | Mitarashi]] | ||
+ | | Shopping Plaza - 1st Floor | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | Client Order<br>Limited Time (Jan 20, 2021 - Feb 16, 2021) | ||
+ | |- | ||
+ | | [[File:UINPCTetra.png]] | ||
+ | | [[Tetra Client Orders | Tetra]] | ||
+ | | Shopping Plaza - 1st Floor | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | Client Order<br>Limited Time (Jan 20, 2021 - Feb 16, 2021) | ||
+ | |- | ||
+ | | [[File:UINPCIchika.png]] | ||
+ | | [[Ichika Client Orders | § Ichika §]] | ||
+ | | Shopping Plaza - 1st Floor | ||
+ | | <span style="color:#00FF00">Yes</span> | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | Client Order<br>Limited Time (Jan 20, 2021 - Feb 16, 2021) | ||
+ | |- | ||
+ | | | ||
+ | | [[Xia (June Bride) Client Orders | Xia (June Bride)]] | ||
+ | | Shopping Plaza - 1st Floor | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | Client Order<br>Limited Time (May 27 - Jun 24, 2020) | ||
|- | |- | ||
| [[File:UINPCXiaID.png]] | | [[File:UINPCXiaID.png]] | ||
− | | [[Xia (Independence Day) Client Orders | Xia (Independence Day)]]<br> | + | | [[Xia (Independence Day) Client Orders | Xia (Independence Day)]]<br> |
| Shopping Plaza - 1st Floor | | Shopping Plaza - 1st Floor | ||
| <span style="color:#FF0000">No</span> | | <span style="color:#FF0000">No</span> | ||
| <span style="color:#FF0000">No</span> | | <span style="color:#FF0000">No</span> | ||
− | | Client Order<br>Limited Time | + | | Client Order<br>Limited Time (Jun 24 - Jul 22, 2020) |
|- | |- | ||
| [[File:UINPCXiaSummer.png]] | | [[File:UINPCXiaSummer.png]] | ||
Line 401: | Line 493: | ||
| <span style="color:#FF0000">No</span> | | <span style="color:#FF0000">No</span> | ||
| <span style="color:#FF0000">No</span> | | <span style="color:#FF0000">No</span> | ||
− | | Client Order<br>Limited Time | + | | Client Order<br>Limited Time (Aug 5 - Sep 2, 2020) |
+ | |- | ||
+ | | [[File:UINPCXiaHalloween.png]] | ||
+ | | [[Xia (Halloween 2020) Client Orders | Xia (Halloween 2020)]] | ||
+ | | Shopping Plaza - 1st Floor | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | Client Order<br>Limited Time (Oct 14 - Nov 11, 2020) | ||
+ | |- | ||
+ | | [[File:UINPCXiaThanksgiving.png]] | ||
+ | | [[Xia (Thanksgiving Day) Client Orders | Xia (Thanksgiving Day)]] | ||
+ | | Shopping Plaza - 1st Floor | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | Client Order<br>Limited Time (Nov 11 - Dec 8, 2020) | ||
+ | |- | ||
+ | | [[File:UINPCXiaChristmas.png]] | ||
+ | | [[Xia (Christmas 2020) Client Orders | Xia (Christmas 2020)]] | ||
+ | | Shopping Plaza - 1st Floor | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | Client Order<br>Limited Time (Dec 9, 2020 - Jan 1, 2021) | ||
+ | |- | ||
+ | | [[File:UINPCXiaValentines2021.png]] | ||
+ | | [[Xia (Valentine's Day 2021) Client Orders | Xia (Valentine's Day 2021)]] | ||
+ | | Shopping Plaza - 1st Floor | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | <span style="color:#FF0000">No</span> | ||
+ | | Client Order<br>Limited Time (Jan 20, 2021 - Feb 16, 2021) | ||
|- | |- | ||
|} | |} | ||
[[Category:Client Orders]] | [[Category:Client Orders]] | ||
+ | {{PSO2 Navbox}} |
Latest revision as of 21:15, 4 July 2021
Regular NPCs
Picture | Name | Location | Partner Card | Gift | Type |
---|---|---|---|---|---|
Afin | Gate Area - 1st Floor | Yes | Yes | Client Order Tutorial | |
Aika | Episode 4: Bridge Episode 5-6: Shopping Plaza - 1st Floor |
Yes | Yes | Client Order | |
Aki | Shopping Plaza - 1st Floor | Yes | Yes | ||
Allin | Casino Area | No | No | Client Order Casino | |
Amelin | Shopping Plaza - 1st Floor | No | No | Client Order Weather | |
Azanami | Gate Area - 1st Floor | Yes | Yes | Client Order Braver | |
Barbara | Gate Area - 2nd Floor | Yes | Yes | Client Order | |
Casra | N/A | No | No | ||
Chroto | Gate Area - 2nd Floor | Yes | Yes | Client Order Time Attacks | |
Cofy | Gate Area - 1st Floor | No | No | Client Order Luster | |
Cressida | Shopping Plaza - 1st Floor | No | No | Client Order | |
Echo | Gate Area - 1st Floor | Yes | Yes | Client Order Mags | |
Euclyta | Gate Area - 2nd Floor | Yes | Yes | ||
Filia | Gate Area - 1st Floor | No | No | ||
Fina | Gate Area - 1st Floor | No | No | Daily Orders | |
Fourie | Shopping Plaza - 3rd Floor | Yes | Yes | ||
Franca | Shopping Plaza - 1st Floor Franca's Cafe |
No | Yes | Client Order Gathering | |
Gettemhult | Shopping Plaza - 1st Floor | No | No | ||
Girard | Shopping Plaza - 1st Floor | No | No | Client Order Rare Enemies | |
Hans | Gate Area - 1st Floor | No | Yes | Client Order Elimination | |
Huey | N/A | No | No | ||
Io | Shopping Plaza - 1st Floor | Yes | Yes | Client Order Perfect Attack - Party | |
Itsuki | Episode 4: Shopping Plaza - 1st Floor | Yes | No | Client Order | |
Jan | Shopping Plaza - 1st Floor | Yes | Yes | Client Order Features | |
Joseph | Gate Area - 2nd Floor | Yes | Yes | Client Order | |
Katori | Gate Area - 1st Floor | Yes | Yes | Client Order Bouncer ( Soaring Blades) | |
Klariskrays | Gate Area - 2nd Floor | No | No | Client Order Fused Techniques | |
Kyokuya | Gate Area - 1st Floor | Yes | Yes | Client Order Phantom | |
Lavere | Gate Area - 1st Floor | Yes | Yes | Client Order Falspawn Elimination | |
Lottie | Shopping Plaza - 1st Floor | Yes | Yes | Client Order Berserk Enemies | |
Lukot | Gate Area - 1st Floor | Yes | Yes | Client Order Etoile | |
Maria | N/A | No | No | ||
Marlu | Gate Area - 1st Floor | Yes | Yes | Client Orders Force - Techter | |
Matoi | Episode 1-4: Gate Area - 1st Floor Episode 5-6: Bridge |
Yes | Yes | ||
Melfonseana | Shopping Plaza - 1st Floor | Yes | Yes | ||
Melrandia | Shopping Plaza - 1st Floor | Yes | Yes | ||
Oza | Gate Area - 1st Floor | Yes | Yes | Client Order Hunter - Fighter | |
Pati | Shopping Plaza - 1st Floor | Yes | Yes | Client Order | |
Pietro | Gate Area - 1st Floor | Yes | Yes | Client Order Summoner | |
Prin | Gate Area - 1st Floor | No | No | ||
Quna | N/A | Yes | No | ||
Quna | Shopping Plaza - 3rd Floor | No | No | ||
Reda | Shopping Plaza - 2nd Floor | No | No | ||
Regius | N/A | No | No | ||
RINA | Episode 4: Shopping Plaza - 1st Floor | Yes | No | ||
Risa | Gate Area - 1st Floor | Yes | Yes | Client Order Ranger - Gunner | |
Rojio | Shopping Plaza - 3rd Floor | No | No | ||
Rubert | Shopping Plaza - 1st Floor | Yes | Yes | Client Order Weak Points | |
Saga | Gate Area - 1st Floor | Yes | Yes | Client Order Bouncer ( Jet Boots) | |
Sarah | N/A | Yes | No | ||
Sophia | Franca's Cafe | No | No | Client Order Gathering & Crafting Tutorial | |
SORO | Episode 4: Shopping Plaza - 1st Floor | Yes | No | ||
Stratos | Gate Area - 1st Floor | Yes | Yes | Client Order Hero | |
Theodor | Episode 2-3: Shopping Plaza - 1st Floor | Yes | Yes | ||
Tia | Shopping Plaza - 1st Floor | Yes | Yes | Client Order | |
Ulku | Episode 2-3: Shopping Plaza - 1st Floor | No | No | ||
Wright | Shopping Plaza - 1st Floor | Yes | Yes | ||
Yerkes | Franca's Cafe | No | No | Client Order Weekly Gathering Orders | |
Zeno | Shopping Plaza - 1st Floor | Yes | Yes | ||
Zig | Shopping Plaza - 1st Floor | No | No | Client Order Crafting |
Seasonal NPCs
Picture | Name | Location | Partner Card | Gift | Type |
---|---|---|---|---|---|
Ethan | Shopping Plaza - 1st Floor | Yes | No | Client Order Limited Time (Nov 11 - Dec 8, 2020) | |
Karen | Shopping Plaza - 1st Floor | Yes | No | Client Order Limited Time (Nov 11 - Dec 8, 2020) | |
Mitarashi | Shopping Plaza - 1st Floor | Yes | No | Client Order Limited Time (Jan 20, 2021 - Feb 16, 2021) | |
Tetra | Shopping Plaza - 1st Floor | Yes | No | Client Order Limited Time (Jan 20, 2021 - Feb 16, 2021) | |
§ Ichika § | Shopping Plaza - 1st Floor | Yes | No | Client Order Limited Time (Jan 20, 2021 - Feb 16, 2021) | |
Xia (June Bride) | Shopping Plaza - 1st Floor | No | No | Client Order Limited Time (May 27 - Jun 24, 2020) | |
Xia (Independence Day) |
Shopping Plaza - 1st Floor | No | No | Client Order Limited Time (Jun 24 - Jul 22, 2020) | |
Xia (Summer) | Shopping Plaza - 1st Floor | No | No | Client Order Limited Time (Aug 5 - Sep 2, 2020) | |
Xia (Halloween 2020) | Shopping Plaza - 1st Floor | No | No | Client Order Limited Time (Oct 14 - Nov 11, 2020) | |
Xia (Thanksgiving Day) | Shopping Plaza - 1st Floor | No | No | Client Order Limited Time (Nov 11 - Dec 8, 2020) | |
Xia (Christmas 2020) | Shopping Plaza - 1st Floor | No | No | Client Order Limited Time (Dec 9, 2020 - Jan 1, 2021) | |
Xia (Valentine's Day 2021) | Shopping Plaza - 1st Floor | No | No | Client Order Limited Time (Jan 20, 2021 - Feb 16, 2021) |
|