New Genesis: Tasks
Overview
Tasks are a feature that have been added to NGS that combines the ARKS Missions and Client Orders of PSO2 into one format. They come in the form of "Main", "Side", "Daily", "Weekly", and "Limited Time" tasks, and upon completion give rewards such as N-Meseta, Experience and items.
Your currently tracked Task and all of its objectives are tracked on the left side of the UI below the minimap, and show progress bars that allow you to track completion. In the game world and World Map, a orange Task icon () will point towards objectives for Main Tasks. A white icon is used for Side Tasks.
Daily and Weekly tasks become available during the start of the "Preparing for Battle" story task. EXP from Daily Tasks will scale proportionately depending on how far the character has gotten through the Main Story.
Main Task | Important Tasks that replaces story progression and tutorials. Also a condition for unlocking some Section and High-Rank Sections. |
---|---|
Side Task | Tasks received from NPCs other than the Main Task. Many are based on defeating enemy types. |
Daily / Weekly Task | Tasks that are automatically received on Daily / Weekly login reset instead of receiving a Task from a specific NPC. Some progression in the Main Tasks is required before this feature is unlocked. |
Limited-Time Task | Limited-Timed Tasks that occurs only at the time of a Campaign. Do note that there is a set period for receiving these Tasks, and after the campaign ends for that period you will not be able to receive those Tasks nor complete them. |
Main
See the Main Story.
Event NPCs
Click on the specified NPC to view their individual Tasks.
Xiandy
Phenomenologist
Side
Click on the specified NPC to view their individual Tasks.
Aina
Side Story TasksRan
Central City OperatorLiu Lin
Central City OperatorRossa
Central City OperatorOranje
Central City OperatorBerkman
Scenery Related TasksSlona
Region Mag TasksExcator
Ore Related TasksCartevei
Limit Break TasksVersinia
Tower TasksAdilla
Affixing AugmentsSegreto
Unlock PotentialBono
Special Enemy TasksSomua
Gigantix TasksDontre
ARKS Melee InstructorSharkey
ARKS Ranged InstructorHornian
ARKS Technique InstructorDeirdre
ARKS Compound Skills InstructorWeston
West Exit GuardEastman
East Exit GuardNorthampton
North Exit GuardSoutherton
South Exit Guard
Daily
Each day at 12:00 UTC, players receive five Daily Tasks. All Daily Tasks are account-based and can only be done on one character per day.
All players receive the following 3 tasks every day:
Task Name | Objectives | Rewards | Description |
---|---|---|---|
Prepare Quick Food | Use a Food Stand | 1,000 5,000 EXP 2 |
Prepare Quick Food at a Food Stand. |
Use a Region Mag | Use a Region Mag | 1,000 5,000 EXP 2 |
Insert any item into a Region Mag. |
Complete Daily Tasks | Complete Daily Tasks. (0/4) | 4,000 20,000 EXP 2 Photon Chunk ×1 |
Clear all the Daily Tasks. |
Players receive 1 gathering task each day. Examples are:
Task Name | Objectives | Rewards | Description |
---|---|---|---|
Gather TAMES Meat at <Exploration Zone> | Gather TAMES Meat at <Exploration Zone>. (0/5) | 1,000 10,000 EXP 2 N-Grinder ×1 |
Obtain TAMES Meat by Gathering at <Exploration Zone> * Target Gathering Materials: Crisp Aelio Meat, Light Aelio Meat, Rich Aelio Meat, Robust Aelio Meat |
Gather Seafood at <Exploration Zone> | Gather Seafood at <Exploration Zone>. (0/5) | 1,000 10,000 EXP 2 N-Grinder ×1 |
Obtain Seafood by Gathering at <Exploration Zone> * Target Gathering Materials: Crisp Aelio Crab, Light Aelio Turban Shell, Rich Aelio Clam, Robust Aelio Lobster |
Gather Vegetables at <Exploration Zone> | Gather Vegetables at <Exploration Zone>. (0/5) | 1,000 10,000 EXP 2 N-Grinder ×1 |
Obtain Vegetables by Gathering at <Exploration Zone> * Target Gathering Materials: Crisp Aelio Tomato, Light Aelio Mushroom, Rich Aelio Herb, Robust Aelio Turnip |
Gather Fruit at <Exploration Zone> | Obtain Fruit by gathering at <Exploration Zone>. (0/5) | 1,000 10,000 EXP 2 N-Grinder ×1 |
Obtain Fruit by Gathering at <Exploration Zone> * Target Gathering Materials: Crisp Aelio Pear, Light Aelio Peach, Rich Aelio Apple, Robust Aelio Banana |
Players receive one hunting task each day. Examples are:
Task Name | Objectives | Rewards | Description |
---|---|---|---|
Suppress Enemies at Mt. Magnus II | Defeat enemies at Mt. Magnus. (0/50) | 1,000 10,000 EXP 2 |
Defeat any enemy in High Rank Sectors at Mt. Magnus. * Target Sector Rank: Rank. 2 or higher |
Suppress Enemies at Vanford Laboratory Ruins II | Defeat enemies at Vanford Research Lab Ruins. (0/50) | 1,000 10,000 EXP 2 |
Defeat any enemy in High Rank Sectors at Vanford Laboratory Ruins. * Target Sector Rank: Rank. 2 or higher |
Suppress Enemies at Resol Forest | Defeat enemies at Resol Forest. (0/50) | 1,000 10,000 EXP 2 |
Defeat any enemy at Resol Forest. |
Weekly
Each Tuesday at 6:00 pm PST, the following Weekly Tasks reset if completed and become available to the player. Weekly Tasks are account-based and can only be done on one character per week.
Task Name | Objectives | Rewards | Description |
---|---|---|---|
Weapon/Armor Enhancement | Enhance an item (0/1) | 50,000 0 EXP 8 |
Enhance any weapon or armor at the Item Lab. |
PSE Burst Observation | Cause a PSE Burst (0/3) | 100,000 0 EXP 8 |
Increase the PSE gauge by defeating enemies and cause a PSE Burst. |
Clear an Urgent Quest | Clear an Urgent Quest (0/1) | 100,000 0 EXP 8 N-Half Scape Doll ×1 |
Clear any Urgent Quest. |
Suppress DOLLS | Defeat the DOLLS unit (0/100) | 50,000 0 EXP 8 |
Defeat any DOLLS unit. |
Enemy Suppression I | Defeat the enemies (0/200) | 50,000 0 EXP 10 |
Defeat any enemy. |
Enemy Suppression II | Defeat the enemies (0/300) | 50,000 0 EXP 10 |
Defeat any enemy. |
Enemy Suppression III | Defeat the enemies (0/400) | 50,000 0 EXP 10 |
Defeat any enemy. |
Enemy Suppression IV | Defeat the enemies (0/500) | 50,000 0 EXP 10 Special Scratch Ticket x1 |
Defeat any enemy. |
Complete Daily Tasks | Complete Daily Tasks (0/20) | 200,000 0 EXP 8 Special Scratch Ticket x1 |
Complete the specified number of Daily Tasks within the time limit. |
Limited-Time
Limited-Time Tasks are account-based and can only be done once per account during the Campaign period.
October 27th, 2021 to November 23rd, 2021
Daily Tasks starting from October 27th, 2021 to November 23rd, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Seasonal Enemy Suppression | Defeat enemies marked with symbols (0/30) | ×600 | Defeat enemies marked with a season symbol. * Reaper Rappies are also eligible. |
[Seasonal] Foraging for Autumn Vampkins | Obtain Autumn Vampkins (0/5) | ×900 | Obtain Autumn Vampkins by Gathering. |
One additional Daily Task, randomly selected from this list starting from November 10th, 2021 to November 23rd, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Suppress ALTERS on Mt. Magnus | Defeat ALTERS marked with symbols (0/10) | ×1,500 | Defeat ALTERS marked with Seasonal Symbols on Mt. Magnus. |
[Seasonal] Suppress DOLLS on Mt. Magnus | Defeat DOLLS marked with symbols (0/10) | ×1,500 | Defeat DOLLS marked with Season Symbols on Mt. Magnus. |
[Seasonal] Suppress ALTERS at the Lab Ruins | Defeat ALTERS marked with symbols (0/10) | ×1,500 | Defeat ALTERS marked with Seasonal Symbols at the Vanford Laboratory Ruins. |
[Seasonal] Suppress DOLLS at the Lab Ruins | Defeat DOLLS marked with symbols (0/10) | ×1,500 | Defeat DOLLS marked with Seasonal Symbols at the Vanford Laboratory Ruins. |
[Seasonal] Defeat Rare Enemies on Mt. Magnus | Defeat the rare enemy marked with a symbol (0/?) | ×1,500 | Defeat rare enemies marked with Seasonal Symbols on Mt. Magnus. |
[Seasonal] Suppress FORMERS | Defeat FORMERS marked with symbols (0/10) | ×1,500 | Defeat FORMERS marked with Seasonal Symbols. |
[Seasonal] Foraging for Photon Chunks | Obtain Photon Chunks (0/5) | ×1,500 | Obtain Photon Chunk minerals by Gathering. |
[Seasonal] Foraging for Photon Quartz | Obtain Photon Quartz (0/5) | ×1,500 | Obtain Photon Quartz minerals by Gathering. |
[Seasonal] Foraging for Light Aelio Peach | Obtain Light Aelio Peach (0/5) | ×1,500 | Obtain Light Aelio Peach by Gathering. |
[Seasonal] Foraging for Rich Ael Herb | Obtain Rich Ael Herb (0/5) | ×1,500 | Obtain Rich Ael Herb by Gathering. |
[Seasonal] Foraging for Robust Ael Banana | Obtain Robust Ael Banana (0/5) | ×1,500 | Obtain Robust Ael Banana by Gathering. |
[Seasonal] Foraging for Robust Ael Lobster | Obtain Robust Ael Lobster (0/5) | ×1,500 | Obtain Robust Ael Lobster by Gathering. |
[Seasonal] Foraging for Robust Ael Turnip | Obtain Robust Ael Turnip (0/5) | ×1,500 | Obtain Robust Ael Turnip by Gathering. |
[Seasonal] Item Container Carnage | Destroy Item Container: Green (0/10) | ×1,500 | Destroy Item Container: Green and obtain items. |
Weekly Tasks starting from October 27th, 2021 to November 23rd, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Suppress Reaper Rappies | Defeat Reaper Rappies (0/5) | ×8,000 | Defeat Reaper Rappies. |
[Seasonal] Suppress Enemies in Defense Battles | Defeat seasonal enemies in the quest (0/100) | ×12,000 | Defeat enemies marked with season symbols in the Urgent Quest Mining Rig Defense. |
Additional Weekly Tasks starting from November 10th, 2021 to November 23rd, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Seasonal Enemy Elemental Attack | Defeat seasonal enemies with Fire attacks (0/15) | ×8,000 | Defeat any enemy marked with a Seasonal Symbol using Fire attacks. |
Starting from October 27th, 2021 to November 23rd, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] A Mysterious Holograph | Discover the Mischief Symbol (0/10) | 1,000 100 EXP x500 |
Discover the mysterious holograph "Mischief Symbol" in Central City. |
October 27th, 2021 to November 9th, 2021
Starting from October 27th to November 9th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Fighting With Alliance Members I | Send an Alliance Chat (0/1) | N-Half Scape Doll x1 | Send a chat message to Alliance Members. |
Fighting With Alliance Members II | Clear an Urgent Quest with Alliance Members (0/1) | N-Enhancement Success Rate +10% x1 | Form a party with one or more Alliance Members and clear an Urgent Quest. |
Starting from October 27th, 2021 to November 9th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Suppress ALTERS | Defeat ALTERS (0/200) | SG 20 Ticket x1 | Defeat any ALTERS unit. |
Suppress DOLLS | Defeat DOLLS (0/200) | SG 20 Ticket x1 | Defeat any DOLLS unit. |
Suppress Enhanced Enemies | Defeat Enhanced Enemies (0/5) | SG 20 Ticket x1 | Defeat Enhanced Enemies. |
Suppress Dread Enemies | Defeat Dread Enemies (0/5) | SG 20 Ticket x1 | Defeat Dread Enemies. |
Clear Urgent Quests | Clear Urgent Quests (0/3) | SG 20 Ticket x1 | Clear any Urgent Quest. |
Starting from October 13th, 2021 to November 9th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
A Grindy Road I | Reach Level 10 with any class (0/1) | N-Enhancement Success Rate +10% x1 | Reach Level 10 with any class. |
A Grindy Road II | Reach Level 20 with any class (0/1) | N-Augmentation Success Rate +5% x1 | Reach Level 20 with any class. |
Weapon Enhancement | Enhance a weapon to +40 or beyond (0/1) | SG 20 Ticket x1 | Enhance a weapon at the Item Lab. |
Unlocking Potentials I | Unlock a Lv. 1 weapon potential (0/1) | SG 10 Ticket x1 | Unlock a weapon Potential at the Item Lab. |
Unlocking Potentials II | Unlock a Lv. 2 weapon potential (0/1) | SG 20 Ticket x1 | Unlock a weapon Potential at the Item Lab. |
Unlocking Potentials III | Unlock a Lv. 3 weapon potential (0/1) | SG 30 Ticket x1 | Unlock a weapon Potential at the Item Lab. |
Adding Augments | Add Augments to a weapon or armor (0/4) | SG 20 Ticket x1 | Add 4 Augments to a weapon or piece of armor. |
Crafting Multi-weapons | Craft a Multi-weapon (0/1) | SG 10 Ticket x1 | Craft a Multi-weapon at the Item Lab. |
Clear an Urgent Quest | Clear an Urgent Quest (0/3) | C/Meltech Dualble I x10 | Clear any Urgent Quest. |
Suppress ALTERS | Defeat ALTERS (0/300) | C/Meltech Dualble I x10 | Defeat any ALTERS unit. |
Suppress DOLLS | Defeat DOLLS (0/300) | C/Meltech Dualble I x10 | Defeat any DOLLS unit. |
Defeat Bosses | Defeat bosses (0/23) | C/Meltech Dualble I x10 | Defeat any boss. |
Archived
Tasks that were previously available can be found on the Archived Tasks page.
|