Difference between revisions of "Portal:New Genesis/Seasonal Points Exchange Shop"
Line 125: | Line 125: | ||
<!--Rarity-->|align="center"|{{Rarity|1}} | <!--Rarity-->|align="center"|{{Rarity|1}} | ||
<!--Image-->|align="center"|[[File:UIItemScratchTicketPass.png|64px|link=]] | <!--Image-->|align="center"|[[File:UIItemScratchTicketPass.png|64px|link=]] | ||
− | <!--Name-->| | + | <!--Name-->|[[Portal:New_Genesis/Other#Passes|Special Scratch Ticket]] x1 |
<!--Price-->|{{icons|NGS Seasonal Point}} 1,000 | <!--Price-->|{{icons|NGS Seasonal Point}} 1,000 | ||
<!--Quantity Limit-->|10 | <!--Quantity Limit-->|10 |
Revision as of 22:38, 13 October 2021
Overview
The Seasonal Points Exchange Shop is an event-limited Exchange Shop that is only available during Seasonal Events.
Seasonal Points
Seasonal Points () are obtained by completing Xiandy's Tasks and Event Limited Tasks which will reward the player with Seasonal Points. Enemies with the Season Mark will also drop Seasonal Points upon death.
Seasonal Points have an acquisition limit of 99,999 per week. This means that if you exceed the current limit, you are unable to obtain more Seasonal Points until the weekly acquisition limit resets.
Point Table
Seasonal Points Earned | Category | Notes |
---|---|---|
7 | Small Enemies | Drops from the following enemies: Grulf Lore, Udan Lore, Moongaze Rappy |
10 | Small Enemies | Drops from the following enemies: Agnis Lore, Fuwan, Lizard Fray, Lizard Ice, Lizard Thunder, Phongrulf Lore, Tinos, Za'Udan Lore |
21 | Small Enemies | Drops from the following enemies: Banehog, Evil Angelo, Gara Garongo, Heruc |
42 | Small Enemies | Drops from the following enemies: Dotts, Gororon, Gororox, Pettas Axe, Pettas Gun, Pettas Launcher, Pettas Sword |
62 | Small and Medium Enemies | Drops from the following enemies: Crag Bear, Pettax Axe, Pettax Gun, Pettax Launcher, Pettax Sword |
125 | Medium Enemies | Drops from the following enemies: Ard Banser, Ard Banshee, Bigg Frogga, Bujin, Chiacurio, Eldi Scythe, Nogleth, Oruq, Thunder Banser, Thunder Banshee, Varas, Waulon |
250 | Large Enemies | Drops from the following enemies: Daityl Axe, Daityl Sword, Nex Aelio |
1,000 | Urgent Quest (Enemies) | Drops from the following enemies: Nex Vera, Pettas Vera |
500 - 1,500 | Urgent Quest (Mining Rig Defense: Aelio) | S Rank: 1,500 A Rank: 1,250 B Rank: 1,000 C Rank: 500 |
Point Multiplier
Seasonal Points acquired from Special enemy variants will be affected by an additional point multiplier.
Multiplier | Enemy Variant | Enemy Type |
---|---|---|
x1.1 | Silver | Rare Enemy |
x1.2 | Golden | Rare Enemy |
x1.5 | Veteran | Dread Enemy |
x2.0 | Veteran (Golden) | Dread Enemy |
x2.0 | Malevolent | Gigantix Enemy |
Exchange Shop Details (Halloween Fiesta)
This shop's selection is available during the Halloween Fiesta Event.
Seasonal Points Exchange Shop (Halloween Fiesta Event) | |||||
---|---|---|---|---|---|
Rarity | Image | Name | Price | Quantity Limit | Notes |
Mag Form/Autumn Minimo x1 | 5,000 | 1 | Allows all characters to use a new stamp. | ||
STP: Rappy - Halloween x1 | 5,000 | 1 | Allows all characters to use a new stamp. | ||
Autumn Branch x1 | 5,000 | 2 | Allows you to select a new accessory. | ||
20 Star Gems x1 | 1,000 | 5 | Grants Star Gems. Fulfill the requirements to receive 20 SG. | ||
Special Scratch Ticket x1 | 1,000 | 10 | This ticket allows you one attempt at the Bonus Scratch. | ||
Flamel Spear +25 x1 | 10,000 | 1 | Equippable at Level 14. Contains the Attribute. | ||
Flamel Daggers +25 x1 | 10,000 | 1 | Equippable at Level 14. Contains the Attribute. | ||
Flamel Saber +25 x1 | 10,000 | 1 | Equippable at Level 14. Contains the Attribute. | ||
Flamel Rifle +25 x1 | 10,000 | 1 | Equippable at Level 14. Contains the Attribute. | ||
Flamel Machine Guns +25 x1 | 10,000 | 1 | Equippable at Level 14. Contains the Attribute. | ||
Flamel Talis +25 x1 | 10,000 | 1 | Equippable at Level 14. Contains the Attribute. | ||
Flamel Wand +25 x1 | 10,000 | 1 | Equippable at Level 14. Contains the Attribute. | ||
Flamel Bow +25 x1 | 10,000 | 1 | Equippable at Level 14. Contains the Attribute. | ||
Flamel Blades +25 x1 | 10,000 | 1 | Equippable at Level 14. Contains the Attribute. | ||
Monotite x1 | 50 | 50 | Mineral ore found in rocky places in various regions. Used for unlocking Potentials and Limit Breaking at the Item Lab. | ||
Dualomite x1 | 50 | 50 | Mineral ore found in rocky places in various regions. Used for unlocking Potentials and Limit Breaking at the Item Lab. | ||
Trinite x1 | 50 | 50 | Mineral ore found in rocky places in various regions. Used for unlocking Potentials, Limit Breaking and Exchanged for Affix Capsules at the Item Lab. | ||
Photon Chunk x1 | 500 | 100 | Mineral ore found in rocky places in various regions. Used for unlocking Potentials and Limit Breaking at the Item Lab. | ||
Photon Quartz x1 | 300 | 50 | Mineral ore found in rocky places in various regions. Used for Multi-weaponization and Exchanged for Affixed Capsules at the Item Lab. | ||
C/Fire Exploit I x1 | 300 | 50 | A capsule that adds the "Fire Exploit I" Augment to weapons and armor. | ||
C/Might III x1 | 1,000 | 10 | A capsule that adds the "Might III" Augment to weapons and armor. | ||
C/Precision III x1 | 1,000 | 10 | A capsule that adds the "Precision III" Augment to weapons and armor. | ||
C/Technique III x1 | 1,000 | 10 | A capsule that adds the "Technique III" Augment to weapons and armor. | ||
C/Alts Soul II x1 | 1,000 | 10 | A capsule that adds the "Alts Soul II" Augment to weapons and armor. | ||
C/Daityl Soul II x1 | 1,000 | 10 | A capsule that adds the "Daityl Soul II" Augment to weapons and armor. | ||
C/Pettas Soul II x1 | 1,000 | 10 | A capsule that adds the "Pettas Soul II" Augment to weapons and armor. | ||
C/Nex Soul II x1 | 1,000 | 10 | A capsule that adds the "Nex Soul II" Augment to weapons and armor. | ||
Alpha Reactor x1 | 300 | 100 | A power reactor of some sort of machine. Can be sold at a high price. Can be converted to 3,500. | ||
Alpha Reactor x1 | 600 | 100 | A power reactor of some sort of machine. Can be sold at a high price. Can be converted to 3,500. | ||
N-Grinder x1 | 100 | 50 | A material used for enhancing weapons and armor. Can draw out capabilities beyond the item's limits. | ||
N-Augmentation Success Rate +10% x1 | 2,500 | 4 | Boosts augmentation success rate when affixing an augment. |
Exchange Shop Details (Autumn Moon-Gazing)
This shop's selection is available during the Autumn Moon-Gazing Event.
Seasonal Points Exchange Shop (Autumn Moon-Gazing Event) | |||||
---|---|---|---|---|---|
Rarity | Image | Name | Price | Quantity Limit | Notes |
STP: Moony & Sunny - Moon-Gazing x1 | 5,000 | 1 | Allows all characters to use a new stamp. | ||
Bunni Hood x1 | 5,000 | 2 | Allows you to select a new accessory. | ||
Bunni Hairpin x1 | 5,000 | 2 | Allows you to select a new accessory. | ||
20 Star Gems x1 | 1,000 | 5 | Grants Star Gems. Fulfill the requirements to receive 20 SG. | ||
20 Star Gems x1 | 1,500 | 5 | Grants Star Gems. Fulfill the requirements to receive 20 SG. | ||
Frostel Wire x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Frostel Saber x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Frostel Katana x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Frostel Launcher x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Frostel Machine Guns x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Frostel Rod x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Frostel Wand x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Trinite x1 | 500 | 50 | Mineral ore found in rocky places in various regions. Used for unlocking Potentials, Limit Breaking and Exchanged for Affix Capsules at the Item Lab. | ||
Photon Quartz x1 | 300 | 50 | Mineral ore found in rocky places in various regions. Used for Multi-weaponization and Exchanged for Affixed Capsules at the Item Lab. | ||
C/Ice Exploit I x1 | 300 | 50 | A capsule that adds the "Ice Exploit I" Augment to weapons and armor. | ||
C/Might III x1 | 1,000 | 10 | A capsule that adds the "Might III" Augment to weapons and armor. | ||
C/Precision III x1 | 1,000 | 10 | A capsule that adds the "Precision III" Augment to weapons and armor. | ||
C/Technique III x1 | 1,000 | 10 | A capsule that adds the "Technique III" Augment to weapons and armor. | ||
Alpha Reactor x1 | 300 | 200 | A power reactor of some sort of machine. Can be sold at a high price. Can be converted to 3,500. | ||
N-Grinder x1 | 100 | 50 | A material used for enhancing weapons and armor. Can draw out capabilities beyond the item's limits. |
Exchange Shop Details (9th Anniversary)
A total of 262,500 is required to purchase everything in the shop. This shop's selection was available during the PSO2 9th Anniversary Event.
Seasonal Points Exchange Shop (9th Anniversary Event) | |||||
---|---|---|---|---|---|
Rarity | Image | Name | Price | Quantity Limit | Notes |
STP: Moony & Sunny - Heart x1 | 5,000 | 1 | Allows all characters to use a new stamp. | ||
Twinkling Ribbon x1 | 5,000 | 2 | Allows you to select a new accessory. | ||
Stellar Raiment x1 | 5,000 | 2 | Allows you to select a new accessory. | ||
20 Star Gems x1 | 1,000 | 5 | Grants Star Gems. Fulfill the requirements to receive 20 SG. | ||
20 Star Gems x1 | 1,500 | 5 | Grants Star Gems. Fulfill the requirements to receive 20 SG. | ||
Glissen Sword x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Glissen Wire x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Glissen Saber x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Glissen Knuckles x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Glissen Launcher x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Glissen Machine Guns x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Glissen Talis x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Glissen Wand x1 | 10,000 | 1 | Equippable at Level 13. Contains the Attribute. | ||
Photon Chunk x1 | 500 | 100 | Mineral ore found in rocky places in various regions. Used for unlocking Potentials and Limit Breaking at the Item Lab. | ||
Photon Quartz x1 | 300 | 50 | Mineral ore found in rocky places in various regions. Used for Multi-weaponization and Exchanged for Affixed Capsules at the Item Lab. | ||
C/Lightning Exploit I x1 | 300 | 50 | A capsule that adds the "Lightning Exploit I" Augment to weapons and armor. | ||
C/Might III x1 | 1,000 | 10 | A capsule that adds the "Might III" Augment to weapons and armor. | ||
C/Precision III x1 | 1,000 | 10 | A capsule that adds the "Precision III" Augment to weapons and armor. | ||
C/Technique III x1 | 1,000 | 10 | A capsule that adds the "Technique III" Augment to weapons and armor. | ||
Alpha Reactor x1 | 300 | 100 | A power reactor of some sort of machine. Can be sold at a high price. Can be converted to 3,500. | ||
N-Grinder x1 | 100 | 50 | A material used for enhancing weapons and armor. Can draw out capabilities beyond the item's limits. |
|