New Genesis: Winter '22 Event
Jump to navigation
Jump to search
Winter '22 Event | |
---|---|
Event Details | |
Availability | January 12th, 2022 to February 8th, 2022 |
Overview
New year, new you? Along with the Winter Event comes a makeover! Central City will be decorated with a winter theme, and Mischief Symbols can be found all around. The Winter '22 Event is a Seasonal Event which features a new weapon series, new enemies, new tasks and quests, and new augments.
You’ll be able to participate in the Winter Event in the Retem Region as well as the Aelio Region, so venture forth in the Sector that best fits your class level! Furthermore, you can take on special Daily Tasks and Weekly Tasks during the Winter Event!
Notable Rewards
Seasonal Enemies
Seasonal Points Exchange Shop
Seasonal Points Exchange Shop (Winter '22 Event) | |||||
---|---|---|---|---|---|
Rarity | Image | Name | Price | Quantity Limit | Notes |
Mag Form/Winter Minimo x1 | 5,000 | 1 | A device used to change the appearance of the Mag. | ||
STP: Rappy - Snowfriends x1 | 5,000 | 1 | Allows all characters to use a new stamp. | ||
Tiger Cape x1 | 5,000 | 2 | Allows you to select a new accessory. | ||
Tiger Head-Mount x1 | 5,000 | 2 | Allows you to select a new accessory. | ||
Rope Ribbon x1 | 5,000 | 2 | Allows you to select a new accessory. | ||
20 Star Gems x1 | 1,000 | 5 | Grants Star Gems. Fulfill the requirements to receive 20 SG. | ||
20 Star Gems x1 | 1,500 | 5 | Grants Star Gems. Fulfill the requirements to receive 20 SG. | ||
Special Scratch Ticket x1 | 1,000 | 4 | This ticket allows you one attempt at the Bonus Scratch. | ||
Special Scratch Ticket x1 | 1,500 | 4 | This ticket allows you one attempt at the Bonus Scratch. | ||
Tempesta Sword +25 x1 | 10,000 | 2 | Equippable at Level 15. Contains the Attribute. | ||
Tempesta Spear +25 x1 | 10,000 | 2 | Equippable at Level 15. Contains the Attribute. | ||
Tempesta Knuckles +25 x1 | 10,000 | 2 | Equippable at Level 15. Contains the Attribute. | ||
Tempesta Katana +25 x1 | 10,000 | 2 | Equippable at Level 15. Contains the Attribute. | ||
Tempesta Blade +25 x1 | 10,000 | 2 | Equippable at Level 15. Contains the Attribute. | ||
Tempesta Rifle +25 x1 | 10,000 | 2 | Equippable at Level 15. Contains the Attribute. | ||
Tempesta Launcher +25 x1 | 10,000 | 2 | Equippable at Level 15. Contains the Attribute. | ||
Tempesta Bow +25 x1 | 10,000 | 2 | Equippable at Level 15. Contains the Attribute. | ||
Tempesta Rod +25 x1 | 10,000 | 2 | Equippable at Level 15. Contains the Attribute. | ||
Tempesta Talis +25 x1 | 10,000 | 2 | Equippable at Level 15. Contains the Attribute. | ||
Tempesta Boots +25 x1 | 10,000 | 2 | Equippable at Level 15. Contains the Attribute. | ||
Monotite x1 | 50 | 50 | Mineral ore found in rocky places in various regions. Used for unlocking Potentials and Limit Breaking at the Item Lab. | ||
Dualomite x1 | 50 | 50 | Mineral ore found in rocky places in various regions. Used for unlocking Potentials and Limit Breaking at the Item Lab. | ||
Trinite x1 | 50 | 50 | Mineral ore found in rocky places in various regions. Used for unlocking Potentials, Limit Breaking and Exchanged for Affix Capsules at the Item Lab. | ||
Tetracite x1 | 400 | 50 | Mineral ore found in rocky places in various regions. Used for various purposes like unlocking Potentials at the Item Lab. | ||
Photon Chunk x1 | 500 | 100 | Mineral ore found in rocky places in various regions. Used for unlocking Potentials and Limit Breaking at the Item Lab. | ||
Photon Quartz x1 | 300 | 50 | Mineral ore found in rocky places in various regions. Used for Multi-weaponization and Exchanged for Affixed Capsules at the Item Lab. | ||
C/Wind Exploit I x1 | 300 | 50 | A capsule that adds the "Wind Exploit I" Augment to weapons and armor. | ||
C/Might III x1 | 1,000 | 10 | A capsule that adds the "Might III" Augment to weapons and armor. | ||
C/Precision III x1 | 1,000 | 10 | A capsule that adds the "Precision III" Augment to weapons and armor. | ||
C/Technique III x1 | 1,000 | 10 | A capsule that adds the "Technique III" Augment to weapons and armor. | ||
C/Melra Dualble III x1 | 1,000 | 10 | A capsule that adds the "Melra Dualble III" Augment to weapons and armor. | ||
C/Meltech Dualble III x1 | 1,000 | 10 | A capsule that adds the "Meltech Dualble III" Augment to weapons and armor. | ||
C/Ratech Dualble III x1 | 1,000 | 10 | A capsule that adds the "Ratech Dualble III" Augment to weapons and armor. | ||
C/Daityl Soul II x1 | 1,000 | 10 | A capsule that adds the "Daityl Soul II" Augment to weapons and armor. | ||
C/Pettas Soul II x1 | 1,000 | 10 | A capsule that adds the "Pettas Soul II" Augment to weapons and armor. | ||
C/Nex Soul II x1 | 1,000 | 10 | A capsule that adds the "Nex Soul II" Augment to weapons and armor. | ||
C/Daityl Soul II x1 | 1,000 | 10 | A capsule that adds the "Daityl Soul II" Augment to weapons and armor. | ||
C/Pettas Soul II x1 | 1,000 | 10 | A capsule that adds the "Pettas Soul II" Augment to weapons and armor. | ||
C/Nex Soul II x1 | 1,000 | 10 | A capsule that adds the "Nex Soul II" Augment to weapons and armor. | ||
Alpha Reactor x1 | 300 | 100 | A power reactor of some sort of machine. Can be sold at a high price. Can be converted to 3,500. | ||
Alpha Reactor x1 | 600 | 100 | A power reactor of some sort of machine. Can be sold at a high price. Can be converted to 3,500. | ||
Alpha Reactor x1 | 900 | 50 | A power reactor of some sort of machine. Can be sold at a high price. Can be converted to 3,500. | ||
N-Grinder x1 | 100 | 50 | A material used for enhancing weapons and armor. Can draw out capabilities beyond the item's limits. | ||
N-Augmentation Success Rate +10% x1 | 2,500 | 4 | Boosts augmentation success rate when affixing an augment. | ||
N-Grinder x1 | 500 | - | A material used for enhancing weapons and armor. Can draw out capabilities beyond the item's limits. |
Limited-Time Titles
Title | Requirements | Reward | Title Points |
---|---|---|---|
[Winter '22] Point Collector | Earn 300,000 Seasonal Points during the [Winter '22] Event. | Title Name "Hibernating" 5 Star Gems * Tempesta Almati x1 |
5 |
[Winter '22] Symbol Mania | Locate all the Mischief Symbols during the [Winter '22] Event. | Title Name "Winter" 5 Star Gems |
5 |
Limited-Time Tasks
Click on the specified NPC to view their individual Tasks.
Xiandy
Seasonal Tasks
January 12th, 2022 to February 8th, 2022
Daily Tasks starting from January 12th, 2022 to February 8th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Seasonal Enemy Suppression II | Defeat enemies marked with symbols (0/30) | 600 | Defeat enemies marked with Seasonal Symbols. * Nord Rappies are also eligible. |
[Seasonal] Dread Enemy Suppression II | Defeat a Dread Enemy marked with a symbol (0/1) | 600 | Defeat a Dread Enemy marked with a Seasonal Symbol. |
[Seasonal] Foraging for Winter Cozylions II | Obtain Winter Cozylions (0/5) | 900 | Obtain the special seasonal vegetable Winter Cozylion by gathering. |
One additional Daily Task, randomly selected from this list starting from January 26th, 2022 to February 8th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Foraging for Robust Retem Cauliflower | Obtain Robust Retem Cauliflower (0/5) | 1,500 | Obtain Robust Retem Cauliflower by gathering. |
[Seasonal] Suppress ALTERS at Alnothe | Defeat ALTERS marked with symbols (0/10) | 1,500 | Defeat ALTERS marked with Seasonal Symbols at Retem Alnothe. |
[Seasonal] Look for Robust Retem Hermit Crabs | Obtain Robust Retem Hermit Crab (0/5) | 1,500 | Obtain Robust Retem Hermit Crabs by gathering. |
[Seasonal] Item Container Carnage | Destroy Item Container: Green (0/10) | 1,500 | Destroy Item Container: Green and obtain items. |
[Seasonal] Defeat DOLLS: Maqead Lower Level | Defeat DOLLS marked with symbols (0/10) | 1,500 | Defeat DOLLS marked with Seasonal Symbols in Maqead Lower Level. |
[Seasonal] Foraging for Light Retem Mangos | Obtain Light Retem Mango (0/5) | 1,500 | Obtain Light Retem Mangos by gathering. |
[Seasonal] Suppress Rare Enemies at Alnothe | Defeat rare enemies marked with symbols (0/1) | 1,500 | Defeat rare enemies marked with symbols at Retem Alnothe. |
[Seasonal] Foraging for Photon Chunks | Obtain Photon Chunks (0/5) | 1,500 | Obtain Photon Chunk minerals by gathering. |
[Seasonal] Defeat ALTERS at Maqead Outskirts | Defeat ALTERS marked with symbols (0/10) | 1,500 | Defeat ALTERS marked with Seasonal Symbols at Rwh Maqead. |
[Seasonal] Suppress Dread Enemies | Defeat a Dread Enemy marked with a symbol (0/1) | 1,500 | Defeat a Dread Enemy marked with a Seasonal Symbol. |
[Seasonal] Foraging for Rich Retem Scallops | Obtain Rich Retem Scallops (0/5) | 1,500 | Obtain Rich Retem Scallops by gathering. |
[Seasonal] Suppress Enemies in the Inner Dome | Defeat rare enemies marked with symbols (0/1) | 1,500 | Defeat rare enemies marked with Seasonal Symbols in Maqead Lower Level. |
[Seasonal] Foraging for Photon Quartz | Obtain Photon Quartz (0/5) | 1,500 | Obtain Photon Quartz minerals by gathering. |
Weekly Tasks starting from January 12th, 2022 to January 25th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Suppress Nord Rappies | Defeat Nord Rappies (0/5) | 7,000 | Defeat Nord Rappies. |
[Seasonal] Clear an Urgent Quest | Clear an Urgent Quest (0/1) | 7,000 | Clear any Urgent Quest. |
Additional Weekly Tasks starting from January 26th, 2022 to February 8th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Seasonal Enemy Elemental Attack | Defeat seasonal enemies with Wind attacks (0/30) | 7,000 | Defeat any enemy marked with a Seasonal Symbol using Wind attacks. |
January 19th, 2022 to January 25th, 2022
Limited Tasks starting from January 12th, 2022 to January 25th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Stellar Grace Recovery I | Collect Stellar Graces (0/1) | 1,000 SG 10 Ticket x1 |
Collect Stellar Graces that look different than usual. |
[Seasonal] Stellar Grace Recovery II | Collect Stellar Graces (0/10) | ×6,000 SG 50 Ticket x1 |
Collect Stellar Graces that look different than usual. |
|