User:Harrison/b
MediaWiki:Rss-feed MediaWiki:Rss-item
Preset Skills |
Augment | MEL Potency | RNG Potency | TEC Potency | Floor Potency | HP | PP | DMG RES | Status RES | Crit. Hit Rate |
---|---|---|---|---|---|---|---|---|---|
Stamina I | +5 | ||||||||
Stamina II | +10 | ||||||||
Stamina III | +15 | ||||||||
Spirit I | +3 | ||||||||
Spirit II | +4 | ||||||||
Spirit III | +5 | ||||||||
Might I | +1.0% | ||||||||
Might II | +1.5% | ||||||||
Might III | +2.0% | ||||||||
Might IV | +3.0% | ||||||||
Precision I | +1.0% | ||||||||
Precision II | +1.5% | ||||||||
Precision III | +2.0% | ||||||||
Precision IV | +3.0% | ||||||||
Technique I | +1.0% | ||||||||
Technique II | +1.5% | ||||||||
Technique III | +2.0% | ||||||||
Technique IV | +3.0% | ||||||||
Deftness I | +1.0% | ||||||||
Deftness II | +1.5% | ||||||||
Deftness III | +2.0% | ||||||||
Deftness IV | +3.0% | ||||||||
Guard I | +1.0% | ||||||||
Guard II | +1.5% | ||||||||
Guard III | +2.0% | ||||||||
Mastery I | +0.5% | +0.5% | +0.5% | +0.5% | +0.5% | ||||
Mastery II | +1.0% | +1.0% | +1.0% | +1.0% | +1.0% | ||||
Mastery III | +1.5% | +1.5% | +1.5% | +1.5% | +1.5% | ||||
Mastery IV | +2.5% | +2.5% | +2.5% | +2.5% | +2.5% | ||||
Melra Dualble I | +0.75% | +0.75% | |||||||
Melra Dualble II | +1.25% | +1.25% | |||||||
Melra Dualble III | +1.75% | +1.75% | |||||||
Meltech Dualble I | +0.75% | +0.75% | |||||||
Meltech Dualble II | +1.25% | +1.25% | |||||||
Meltech Dualble III | +1.75% | +1.75% | |||||||
Ratech Dualble I | +0.75% | +0.75% | |||||||
Ratech Dualble II | +1.25% | +1.25% | |||||||
Ratech Dualble III | +1.75% | +1.75% | |||||||
Tripble | +2.0% | +2.0% | +2.0% | ||||||
Burn Ward I | +20% |
||||||||
Burn Ward II | +25% |
||||||||
Burn Ward III | +30% |
||||||||
Freeze Ward I | +20% |
||||||||
Freeze Ward II | +25% |
||||||||
Freeze Ward III | +30% |
||||||||
Shock Ward I | +20% |
||||||||
Shock Ward II | +25% |
||||||||
Shock Ward III | +30% |
||||||||
Blind Ward I | +20% |
||||||||
Blind Ward II | +25% |
||||||||
Blind Ward III | +30% |
||||||||
Panic Ward I | +20% |
||||||||
Panic Ward II | +25% |
||||||||
Panic Ward III | +30% |
||||||||
Poison Ward I | +20% |
||||||||
Poison Ward II | +25% |
||||||||
Poison Ward III | +30% |
||||||||
Pain Ward I | +20% |
||||||||
Pain Ward II | +25% |
||||||||
Pain Ward III | +30% |
||||||||
Sovereign Ward I | +20% |
||||||||
Sovereign Ward II | +25% |
||||||||
Sovereign Ward III | +30% |
||||||||
Alts Soul I | +5 | +1.0% | |||||||
Alts Soul II | +10 | +2.0% | |||||||
Alts Soul III | +15 | +2.5% | |||||||
Dolz Soul I | +1.0% | +5 | |||||||
Dolz Soul II | +2.0% | +5 | |||||||
Dolz Soul III | +2.5% | +5 | |||||||
Forms Soul I | +2.0% | ||||||||
Forms Soul II | +2.0% | +2.0% | |||||||
Forms Soul III | +2.0% | +2.5% | |||||||
Forms Machini Soul I | +2.0% | ||||||||
Forms Machini Soul II | +2.0% | +2.0% | |||||||
Forms Machini Soul III | +2.0% | +2.5% | |||||||
Forms Sand Soul I | +2.0% | ||||||||
Forms Sand Soul II | +2.0% | +2.0% | |||||||
Forms Sand Soul III | +2.0% | +2.5% | |||||||
Daityl Soul I | +1.0% | +5 | |||||||
Daityl Soul II | +2.0% | +5 | |||||||
Daityl Soul III | +2.5% | +5 | |||||||
Daityl Soul IV | +3.0% | +5 | |||||||
Pettas Soul I | +1.0% | +5 | |||||||
Pettas Soul II | +2.0% | +5 | |||||||
Pettas Soul III | +2.5% | +5 | |||||||
Pettas Soul IV | +3.0% | +5 | |||||||
Nex Soul I | +1.0% | +5 | |||||||
Nex Soul II | +2.0% | +5 | |||||||
Nex Soul III | +2.5% | +5 | |||||||
Nex Soul IV | +3.0% | +5 | |||||||
Ragras Soul I | +1.0% | +15 | |||||||
Ragras Soul II | +2.0% | +15 | |||||||
Ragras Soul III | +2.5% | +15 | |||||||
Ragras Soul IV | +3.0% | +15 | |||||||
Dust Soul I | +1.0% | +15 | |||||||
Dust Soul II | +2.0% | +15 | |||||||
Dust Soul III | +2.5% | +15 | |||||||
Dust Soul IV | +3.0% | +15 | |||||||
Renus Soul I | +1.0% | +15 | |||||||
Renus Soul II | +2.0% | +15 | |||||||
Renus Soul III | +2.5% | +15 | |||||||
Renus Soul IV | +3.0% | +15 | |||||||
Eradi Soul I | +1.25% | +1.25% | +1.25% | +10 | +4 | ||||
Eradi Soul II | +1.75% | +1.75% | +1.75% | +10 | +4 | ||||
Eradi Soul III | +2.25% | +2.25% | +2.25% | +10 | +4 | ||||
Eradi Soul IV | +2.75% | +2.75% | +2.75% | +10 | +4 | ||||
Frostyl Soul I | +1.0% | +10 | +3 | ||||||
Frostyl Soul II | +2.0% | +10 | +3 | ||||||
Frostyl Soul III | +2.5% | +10 | +3 | ||||||
Frostyl Soul IV | +3.0% | +10 | +3 | ||||||
Crocys Soul I | +1.0% | +10 | +3 | ||||||
Crocys Soul II | +2.0% | +10 | +3 | ||||||
Crocys Soul III | +2.5% | +10 | +3 | ||||||
Crocys Soul IV | +3.0% | +10 | +3 | ||||||
Ams Soul I | +1.0% | +10 | +3 | ||||||
Ams Soul II | +2.0% | +10 | +3 | ||||||
Ams Soul III | +2.5% | +10 | +3 | ||||||
Ams Soul IV | +3.0% | +10 | +3 | ||||||
Vardi Soul I | +1.25% | +1.25% | +1.25% | +25 | |||||
Vardi Soul II | +1.75% | +1.75% | +1.75% | +25 | |||||
Vardi Soul III | +2.25% | +2.25% | +2.25% | +25 | |||||
Vardi Soul IV | +2.75% | +2.75% | +2.75% | +25 | |||||
Aglai Soul P | +2.5% | +2.5% | +5 | ||||||
Aglai Soul H | +2.5% | +2.5% | +15 | ||||||
Aglai Soul X | +2.5% | +2.5% | +10 | +3 | |||||
Euphroy Soul P | +2.5% | +2.5% | +5 | ||||||
Euphroy Soul H | +2.5% | +2.5% | +15 | ||||||
Euphroy Soul X | +2.5% | +2.5% | +10 | +3 | |||||
Thali Soul P | +2.5% | +2.5% | +5 | ||||||
Thali Soul H | +2.5% | +2.5% | +15 | ||||||
Thali Soul X | +2.5% | +2.5% | +10 | +3 | |||||
Ael Note A | +5 | +3 | |||||||
Ael Note B | +1.0% | +1.0% | |||||||
Ael Note C | +1.0% | +1.0% | |||||||
Ael Note C | +1.0% | +1.0% | |||||||
Ret Note A | +10 | ||||||||
Ret Note B | +0.75% | +0.75% | +5 | ||||||
Ret Note C | +0.75% | +0.75% | +5 | ||||||
Ret Note D | +0.75% | +0.75% | +5 | ||||||
Kvar Note A | +10 | +5 | |||||||
Kvar Note B | +2.0% | +2.0% | (-2.0)% | ||||||
Kvar Note C | +2.0% | +2.0% | (-2.0)% | ||||||
Kvar Note D | +2.0% | +2.0% | (-2.0)% | ||||||
Magnus Note | +1.5% | ||||||||
Lab Note | +1.5% | ||||||||
Resola Note | +1.5% | ||||||||
Alno Note | +2.0% | +10 | +3 | ||||||
Maqea Note | +1.25% | +1.25% | +1.25% | ||||||
Lostral Note | +1.25% | +1.25% | +1.25% | +10 | |||||
Belgan Note | +1.25% | +1.25% | +1.25% | +3 | |||||
Ael Domina | +1.5% | +1.5% | +1.5% | +5 | +3 | ||||
Ret Domina | +1.5% | +1.5% | +1.5% | +15 | |||||
Kvar Domina | +2.0% | +2.0% | +2.0% | +5 | (-2.0)% | ||||
Alts Secreta I | +1.0% | +1.0% | +1.0% | +1.0% | (-10) | (-1.5)% | |||
Alts Secreta II | +1.5% | +1.5% | +1.5% | +1.5% | (-10) | (-1.5)% | |||
Alts Secreta III | +2.0% | +2.0% | +2.0% | +2.0% | (-10) | (-1.5)% | |||
Dread Keeper I | +1.0% | +10 | +3 | +1.0% | |||||
Dread Keeper II | +1.5% | +15 | +4 | +1.5% | |||||
Dread Keeper III | +2.0% | +30 | +7 | +2.0% | |||||
Gigas Might I | +1.5% | +5 | |||||||
Gigas Might II | +2.0% | +10 | |||||||
Gigas Might III | +2.5% | +15 | |||||||
Gigas Might IV | +3.0% | +20 | |||||||
Gigas Precision I | +1.5% | +5 | |||||||
Gigas Precision II | +2.0% | +10 | |||||||
Gigas Precision III | +2.5% | +15 | |||||||
Gigas Precision IV | +3.0% | +20 | |||||||
Gigas Technique I | +1.5% | +5 | |||||||
Gigas Technique II | +2.0% | +10 | |||||||
Gigas Technique III | +2.5% | +15 | |||||||
Gigas Technique IV | +3.0% | +20 | |||||||
Gigas Aglai | +2.5% | +2.5% | +15 | ||||||
Gigas Euphroy | +2.5% | +2.5% | +15 | ||||||
Gigas Thali | +2.5% | +2.5% | +15 | ||||||
Tria Staromel | +2.25% | (-5) | |||||||
Tria Spiromel | +2.25% | (-3) | |||||||
Tria Deftromel | +2.25% | (-1.0)% | |||||||
Tria Guaromel | +2.25% | (-1.0)% | |||||||
Tria Starora | +2.25% | (-5) | |||||||
Tria Spirora | +2.25% | (-3) | |||||||
Tria Deftrora | +2.25% | (-1.0)% | |||||||
Tria Guarora | +2.25% | (-1.0)% | |||||||
Tria Starotech | +2.25% | (-5) | |||||||
Tria Spirotech | +2.25% | (-3) | |||||||
Tria Deftrotech | +2.25% | (-1.0)% | |||||||
Tria Guarotech | +2.25% | (-1.0)% | |||||||
Super Might | +2.25% | ||||||||
Super Stamel | +2.0% | +15 | |||||||
Super Spimel | +2.0% | +5 | |||||||
Super Precision | +2.25% | ||||||||
Super Stara | +2.0% | +15 | |||||||
Super Spira | +2.0% | +5 | |||||||
Super Technique | +2.25% | ||||||||
Super Statech | +2.0% | +15 | |||||||
Super Spitech | +2.0% | +5 | |||||||
Decold Might | +2.5% | +25% |
|||||||
Decold Precision | +2.5% | +25% |
|||||||
Decold Technique | +2.5% | +25% |
|||||||
Decold Standard I | +5% |
||||||||
Decold Standard II | +15% |
||||||||
Decold Standard III | +25% |
||||||||
Megas Fusia | +1.0% | +1.0% | +1.0% | ||||||
Sta Might | +2.0% | +15 | |||||||
Spi Might | +2.0% | +5 | |||||||
Deft Might | +2.0% | +2.0% | |||||||
Gua Might | +2.0% | +2.0% | |||||||
Sta Precision | +2.0% | +15 | |||||||
Spi Precision | +2.0% | +5 | |||||||
Deft Precision | +2.0% | +2.0% | |||||||
Gua Precision | +2.0% | +2.0% | |||||||
Sta Technique | +2.0% | +15 | |||||||
Spi Technique | +2.0% | +5 | |||||||
Deft Technique | +2.0% | +2.0% | |||||||
Gua Technique | +2.0% | +2.0% | |||||||
Addi Stamel | +2.5% | +20 | |||||||
Addi Spimel | +2.5% | +6 | |||||||
Addi Staspimel | +2.5% | +10 | +3 | ||||||
Addi Deftmel | +2.5% | +2.5% | |||||||
Addi Guamel | +2.5% | +2.5% | |||||||
Addi Wardmel | +2.5% | +20% +20% +20% +20% +20% +20% |
|||||||
Addi Stara | +2.5% | +20 | |||||||
Addi Spira | +2.5% | +6 | |||||||
Addi Staspira | +2.5% | +10 | +3 | ||||||
Addi Deftra | +2.5% | +2.5% | |||||||
Addi Guara | +2.5% | +2.5% | |||||||
Addi Wardra | +2.5% | +20% +20% +20% +20% +20% +20% |
|||||||
Addi Statech | +2.5% | +20 | |||||||
Addi Spitech | +2.5% | +6 | |||||||
Addi Staspitech | +2.5% | +10 | +3 | ||||||
Addi Defttech | +2.5% | +2.5% | |||||||
Addi Guatech | +2.5% | +2.5% | |||||||
Addi Wardtech | +2.5% | +20% +20% +20% +20% +20% +20% |
Seasonal Augments
Augment | MEL Potency | RNG Potency | TEC Potency | Floor Potency | HP | PP | DMG RES | Status RES | Crit. Hit Rate |
---|---|---|---|---|---|---|---|---|---|
Dark Exploit | +2.5% | +2.5% | +2.5% | ||||||
Fire Exploit | +2.5% | +2.5% | +2.5% | ||||||
Ice Exploit | +2.5% | +2.5% | +2.5% | ||||||
Light Exploit | +2.5% | +2.5% | +2.5% | ||||||
Lightning Exploit | +2.5% | +2.5% | +2.5% | ||||||
Wind Exploit | +2.5% | +2.5% | +2.5% | ||||||
Daytime Exploit | +2.5% | +2.5% | +2.5% | ||||||
Nighttime Exploit | +2.5% | +2.5% | +2.5% | ||||||
Sezun Lunafiv | +15.0% | +15.0% | +15.0% | +20% | +20% |
Fashion Directory | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Addi Augments
Addi Augments are unique augments that can only be Obtained from AC Scratch Tickets, like the AC Select Support Items.
Name | Effect | Success Rate | BP | Notes |
---|---|---|---|---|
Addi Deftmel | Melee Weapon Potency +2.5% Potency Floor Increase +2.5% |
+100% | +10 | AC Scratch Tickets: AC Select Support Items AC Scratch Tickets AC Support Item Select 2 |
Addi Deftra | Ranged Weapon Potency +2.5% Potency Floor Increase +2.5% |
+100% | +10 | |
Addi Defttech | Technique Weapon Potency +2.5% Potency Floor Increase +2.5% |
+100% | +10 | |
Addi Guamel | Melee Weapon Potency +2.5% Damage Resistance +2.5% |
+100% | +10 | AC Scratch Tickets: AC Select Support Items AC Scratch Tickets AC Support Item Select 2 |
Addi Guara | Ranged Weapon Potency +2.5% Damage Resistance +2.5% |
+100% | +10 | |
Addi Guatech | Technique Weapon Potency +2.5% Damage Resistance +2.5% |
+100% | +10 | |
Addi Spimel | PP +6 Melee Weapon Potency +2.5% |
+100% | +10 | AC Scratch Tickets: AC Select Support Items AC Scratch Tickets AC Support Item Select 2 |
Addi Spira | PP +6 Ranged Weapon Potency +2.5% |
+100% | +10 | |
Addi Spitech | PP +6 Technique Weapon Potency +2.5% |
+100% | +10 | |
Addi Stamel | HP +20 Melee Weapon Potency +2.5% |
+100% | +10 | AC Scratch Tickets: AC Select Support Items AC Scratch Tickets AC Support Item Select 2 |
Addi Stara | HP +20 Ranged Weapon Potency +2.5% |
+100% | +10 | |
Addi Statech | HP +20 Technique Weapon Potency +2.5% |
+100% | +10 | |
Addi Staspimel | HP +10 PP +3 Melee Weapon Potency +2.5% |
+100% | +10 | AC Scratch Tickets: AC Select Support Items AC Scratch Tickets AC Support Item Select 2 |
Addi Staspira | HP +10 PP +3 Ranged Weapon Potency +2.5% |
+100% | +10 | |
Addi Staspitech | HP +10 PP +3 Technique Weapon Potency +2.5% |
+100% | +10 | |
Addi Wardmel | Melee Weapon Potency +2.5% All Down Resistance +20.0% |
+100% | +10 | AC Scratch Tickets: AC Select Support Items AC Scratch Tickets AC Support Item Select 2 |
Addi Wardra | Ranged Weapon Potency +2.5% All Down Resistance +20.0% |
+100% | +10 | |
Addi Wardtech | Technique Weapon Potency +2.5% All Down Resistance +20.0% |
+100% | +10 | |
Addi Deftmelra | Melee/Ranged Weapon Potency +2.5% Potency Floor Increase +2.5% |
+100% | AC Scratch Tickets AC Support Item Select 3 | |
Addi Deftmeltech | Melee/Tech Weapon Potency +2.5% Potency Floor Increase +2.5% |
+100% | ||
Addi Deftratech | Ranged/Tech Weapon Potency +2.5% Potency Floor Increase +2.5% |
+100% | ||
Addi Guamelra | Melee/Ranged Weapon Potency +2.5% Damage Resistance +2.5% |
+100% | AC Scratch Tickets AC Support Item Select 3 | |
Addi Guameltech | Melee/Tech Weapon Potency +2.5% Damage Resistance +2.5% |
+100% | ||
Addi Guaratech | Ranged/Tech Weapon Potency +2.5% Damage Resistance +2.5% |
+100% | ||
Addi Spimelra | PP +6 Melee/Ranged Weapon Potency +2.5% |
+100% | AC Scratch Tickets AC Support Item Select 3 | |
Addi Spimeltech | PP +6 Melee/Tech Weapon Potency +2.5% |
+100% | ||
Addi Spiratech | PP +6 Ranged/Tech Weapon Potency +2.5% |
+100% | ||
Addi Stamelra | HP +20 Melee/Ranged Weapon Potency +2.5% |
+100% | AC Scratch Tickets AC Support Item Select 3 | |
Addi Stameltech | HP +20 Melee/Tech Weapon Potency +2.5% |
+100% | ||
Addi Staratech | HP +20 Ranged/Tech Weapon Potency +2.5% |
+100% | ||
Addi Staspimelra | HP +10, PP +3 Melee/Ranged Weapon Potency +2.5% |
+100% | AC Scratch Tickets AC Support Item Select 3 | |
Addi Staspimeltech | HP +10, PP +3 Ranged/Tech Weapon Potency +2.5% |
+100% | ||
Addi Staspiratech | Ranged/Tech Weapon Potency +2.5% All Down Resistance +20.0% |
+100% | ||
Addi Wardmelra | Melee/Ranged Weapon Potency +2.5% All Down Resistance +20.0% |
+100% | AC Scratch Tickets AC Support Item Select 3 | |
Addi Wardmeltech | Melee/Tech Weapon Potency +2.5% All Down Resistance +20.0% |
+100% | ||
Addi Wardratech | Ranged/Tech Weapon Potency +2.5% All Down Resistance +20.0% |
+100% | ||
Addi Degoldeftmel | Melee Weapon Potency +2.5% Potency Floor Increase +2.5% Low Temp Damage Resistance +25.0% |
+100% | AC Scratch Tickets AC Support Item Select 3 | |
Addi Degoldeftra | Ranged Weapon Potency +2.5% Potency Floor Increase +2.5% Low Temp Damage Resistance +25.0% |
+100% | ||
Addi Degoldefttech | Technique Weapon Potency +2.5% Potency Floor Increase +2.5% Low Temp Damage Resistance +25.0% |
+100% | ||
Addi Degolguamel | Melee Weapon Potency +2.5% Damage Resistance +2.5% Low Temp Damage Resistance +25.0% |
+100% | AC Scratch Tickets AC Support Item Select 3 | |
Addi Degolguara | Ranged Weapon Potency +2.5% Damage Resistance +2.5% Low Temp Damage Resistance +25.0% |
+100% | ||
Addi Degolguatech | Technique Weapon Potency +2.5% Damage Resistance +2.5% Low Temp Damage Resistance +25.0% |
+100% | ||
Addi Degolspimel | PP +6 Melee Weapon Potency +2.5% Low Temp Damage Resistance +25.0% |
+100% | AC Scratch Tickets AC Support Item Select 3 | |
Addi Degolspira | PP +6 Ranged Weapon Potency +2.5% Low Temp Damage Resistance +25.0% |
+100% | ||
Addi Degolspitech | PP +6 Technique Weapon Potency +2.5% Low Temp Damage Resistance +25.0% |
+100% | ||
Addi Degolstamel | HP +20 Melee Weapon Potency +2.5% Low Temp Damage Resistance +25.0% |
+100% | AC Scratch Tickets AC Support Item Select 3 | |
Addi Degolstara | HP +20 Ranged Weapon Potency +2.5% Low Temp Damage Resistance +25.0% |
+100% | ||
Addi Degolstatech | HP +20 Technique Weapon Potency +2.5% Low Temp Damage Resistance +25.0% |
+100% | ||
Addi Degolstaspimel | HP +10, PP +3 Melee Weapon Potency +2.5% Low Temp Damage Resistance +25.0% |
+100% | AC Scratch Tickets AC Support Item Select 3 | |
Addi Degolstaspira | HP +10, PP +3 Ranged Weapon Potency +2.5% Low Temp Damage Resistance +25.0% |
+100% | ||
Addi Degolstaspitech | HP +10, PP +3 Technique Weapon Potency +2.5% Low Temp Damage Resistance +25.0% |
+100% | ||
Addi Degolwardmel | Melee Weapon Potency +2.5% All Down Resistance +20.0% Low Temp Damage Resistance +25.0% |
+100% | AC Scratch Tickets AC Support Item Select 3 | |
Addi Degolwardra | Ranged Weapon Potency +2.5% All Down Resistance +20.0% Low Temp Damage Resistance +25.0% |
+100% | ||
Addi Degolwardtech | Technique Weapon Potency +2.5% All Down Resistance +20.0% Low Temp Damage Resistance +25.0% |
+100% |
SG Tickets
Icon | Image | Name | Obtainment | Description |
---|---|---|---|---|
SG 5 Ticket |
Notable Rewards
Notable Items | |||
---|---|---|---|
Weapons / Units | Augments | ||
|
|||
Materials | Other | ||
| |||
Additional Information | |||
|
Quests | ||||
Battledia Quests | Trigger Quests | Trinitas Quests | Urgent Quests | Limited-Time Quests |
AC Scratch Tickets: -
July 6th 2022 - August 2nd, 2022
One free SG Ticket is available once per day.
This scratch is only available to players [condition] or higher.
Overview
Whenever a player performs specific actions or achieves certain feats, they are awarded a Title relative to that achievement. Titles can range in variety from beating bosses and reaching class levels to simply chatting or participating in events.
The player can also claim Title prizes respective to the earned Title. Titles can be viewed under the Personal menu to check what Titles you currently have, to receive Title rewards, or to check on requirements for other Titles. Once a Title is achieved, it can be used as a title for the player, meaning it can be displayed above the player's head (with the right player view configurations). Titles are account-based, meaning that once a Title is achieved and the reward is claimed, it cannot be achieved again, even if using a different character of the same account.
Equipped Titles can be previewed on a player's ARKS ID. Unlike Titles in Phantasy Star Online 2, certain Titles in New Genesis can be combined. As an example, the Title Name that ends with " only" can be appended onto a Title that starts with "Party", to make the display title "Party only". There are currently 3 Title slots that a player can use on their ARKS ID. Additionally, Title Points can be earned for each awarded Title the player has achieved, however there are no functionalities associated with Title Points.
Titles and their inherent boosts are not available in Phantasy Star Online 2: New Genesis.
Cumulative Title List | |||||||
Player Titles | Enemy Titles | Item Titles | Quest Titles | Task Titles | Communication Titles | Map Titles | Limited-Time Titles |
Player Titles
Total Titles
Title | Requirements | Reward |
---|---|---|
Title Starter | Play PSO2:NGS. | Title Name "Newbie" Title Name "of" Title Name "ARKS Defender" 5 Star Gems |
Title Collector I | Acquire 50 titles. | Title Name "Meteorn" 5 Star Gems |
Title Collector II | Acquire 100 titles. | Title Name "Descended" 5 Star Gems |
Title Collector III | Acquire 150 titles. | Title Name "Rumor" 5 Star Gems |
Title Collector IV | Acquire 200 titles. | Title Name "Hot Topic" 10 Star Gems |
Title Collector V | Acquire 250 titles. | Title Name "Up-and-Comer" 10 Star Gems |
Title Collector VI | Acquire 300 titles. | Title Name "Famous" 20 Star Gems |
Title Collector VII | Acquire 350 titles. | Title Name "Collector" 20 Star Gems |
Title Collector VIII | Acquire 400 titles. | Title Name "Mania" 20 Star Gems |
Title Collector IX | Acquire 450 titles. | Title Name "Enthusiast" 20 Star Gems |
Title Collector X | Acquire 500 titles. | Title Name "Avaricious" 20 Star Gems |
Hunter
Title | Requirements | Reward |
---|---|---|
Professional Hunter I | Reach Hunter Level 20. | Title Name "Hunter" 5 Star Gems |
Professional Hunter II | Reach Hunter Level 35. | Title Name "Pursuer" 5 Star Gems |
Professional Hunter III | Reach Hunter Level 40. | Title Name "Melee" 5 Star Gems |
Professional Hunter IV | Reach Hunter Level 45. | Title Name "Tenacious" 5 Star Gems |
Professional Hunter V | Reach Hunter Level 60. | Title Name "On the Hunt" 5 Star Gems |
Ranger
Title | Requirements | Reward |
---|---|---|
Professional Ranger I | Reach Ranger Level 20. | Title Name "Ranger" 5 Star Gems |
Professional Ranger II | Reach Ranger Level 35. | Title Name "Sniper" 5 Star Gems |
Professional Ranger III | Reach Ranger Level 40. | Title Name "Ranged" 5 Star Gems |
Professional Ranger IV | Reach Ranger Level 45. | Title Name "Soft Spot" 5 Star Gems |
Professional Ranger V | Reach Ranger Level 60. | Title Name "Raid" 5 Star Gems |
Force
Title | Requirements | Reward |
---|---|---|
Professional Force I | Reach Force Level 20. | Title Name "Force" 5 Star Gems |
Professional Force II | Reach Force Level 35. | Title Name "Technician" 5 Star Gems |
Professional Force III | Reach Force Level 40. | Title Name "Technique" 5 Star Gems |
Professional Force IV | Reach Force Level 45. | Title Name "Affinity" 5 Star Gems |
Professional Force V | Reach Force Level 60. | Title Name "Invoke" 5 Star Gems |
Fighter
Title | Requirements | Reward |
---|---|---|
Professional Fighter I | Reach Fighter Level 20. | Title Name "Fighter" 5 Star Gems |
Professional Fighter II | Reach Fighter Level 35. | Title Name "Warrior" 5 Star Gems |
Professional Fighter III | Reach Fighter Level 40. | Title Name "Soaring" 5 Star Gems |
Professional Fighter IV | Reach Fighter Level 45. | Title Name "Utmost" 5 Star Gems |
Professional Fighter V | Reach Fighter Level 60. | Title Name "Armed" 5 Star Gems |
Gunner
Title | Requirements | Reward |
---|---|---|
Professional Gunner I | Reach Gunner Level 20. | Title Name "Gunner" 5 Star Gems |
Professional Gunner II | Reach Gunner Level 35. | Title Name "Gunslinger" 5 Star Gems |
Professional Gunner III | Reach Gunner Level 40. | Title Name "Chain" 5 Star Gems |
Professional Gunner IV | Reach Gunner Level 45. | Title Name "Linked" 5 Star Gems |
Professional Gunner V | Reach Gunner Level 60. | Title Name "Shoot" 5 Star Gems |
Techter
Title | Requirements | Reward |
---|---|---|
Professional Techter I | Reach Techter Level 20. | Title Name "Techter" 5 Star Gems |
Professional Techter II | Reach Techter Level 35. | Title Name "Artisan" 5 Star Gems |
Professional Techter III | Reach Techter Level 40. | Title Name "Element" 5 Star Gems |
Professional Techter IV | Reach Techter Level 45. | Title Name "Support" 5 Star Gems |
Professional Techter V | Reach Techter Level 60. | Title Name "Prayer" 5 Star Gems |
Braver
Title | Requirements | Reward |
---|---|---|
Professional Braver I | Reach Braver Level 20. | Title Name "Braver" 5 Star Gems |
Professional Braver II | Reach Braver Level 35. | Title Name "Valiant" 5 Star Gems |
Professional Braver III | Reach Braver Level 40. | Title Name "Tempo" 5 Star Gems |
Professional Braver IV | Reach Braver Level 45. | Title Name "Conflict" 5 Star Gems |
Professional Braver V | Reach Braver Level 60. | Title Name "Adventure" 5 Star Gems |
Bouncer
Title | Requirements | Reward |
---|---|---|
Professional Bouncer I | Reach Bouncer Level 20. | Title Name "Bouncer" 5 Star Gems |
Professional Bouncer II | Reach Bouncer Level 20. | Title Name "Bodyguard" 5 Star Gems |
Professional Bouncer III | Reach Bouncer Level 40. | Title Name "Down" 5 Star Gems |
Professional Bouncer IV | Reach Bouncer Level 45. | Title Name "Defeat" 5 Star Gems |
Professional Bouncer V | Reach Bouncer Level 60. | Title Name "Hired" 5 Star Gems |
Class: Misc
Title | Requirements | Reward |
---|---|---|
Power Seeker I | Obtain 1 N-EX-Cube by exceeding your max. level. | Title Name "Cube" 5 Star Gems |
Power Seeker II | Obtain 10 N-EX-Cubes by exceeding your max. level. | Title Name "Charge" 5 Star Gems |
Power Seeker III | Obtain 30 N-EX-Cubes by exceeding your max. level. | Title Name "Warehouse" 10 Star Gems |
Battle Power
Title | Requirements | Reward |
---|---|---|
Battle Power Seeker I | Reach a Battle Power of 830 or greater. | Title Name "Good Enough" Title Name "by" 5 Star Gems |
Battle Power Seeker II | Reach a Battle Power of 950 or greater. | Title Name "Battler" 5 Star Gems |
Battle Power Seeker III | Reach a Battle Power of 1100 or greater. | Title Name "Dependable" 5 Star Gems |
Battle Power Seeker IV | Reach a Battle Power of 1243 or greater. | Title Name "Powerful" 5 Star Gems |
Battle Power Seeker V | Reach a Battle Power of 1474 or greater. | Title Name "Robust" 5 Star Gems |
Battle Power Seeker VI | Reach a Battle Power of 1898 or greater. | Title Name "Knowledgeable" 5 Star Gems |
Battle Power Seeker VII | Reach a Battle Power of 2049 or greater. | Title Name "Heroic" 5 Star Gems |
Play Time
Title | Requirements | Reward |
---|---|---|
Meteorn Footprint I | Reach a total play time of 10 hours in PSO2:NGS. | Title Name "Net" Title Name "until" Title Name "Arrivals" 5 Star Gems |
Meteorn Footprint II | Reach a total play time of 100 hours in PSO2:NGS. | Title Name "Connections" 5 Star Gems |
Meteorn Footprint III | Reach a total play time of 300 hours in PSO2:NGS. | Title Name "Time" 5 Star Gems |
Meteorn Footprint IV | Reach a total play time of 600 hours in PSO2:NGS. | Title Name "Electronic" 10 Star Gems |
Meteorn Footprint V | Reach a total play time of 1,000 hours in PSO2:NGS. | Title Name "Many Years" 10 Star Gems |
Meteorn Footprint VI | Reach a total play time of 2,000 hours in PSO2:NGS. | Title Name "Intermittent" 20 Star Gems |
