New Genesis: Add-on Skills

From Arks-Visiphone
Revision as of 19:39, 3 August 2022 by Harrison (talk | contribs)
Jump to navigation Jump to search

Overview

Add-on Skills are unique modifiers of classes that can boost the performance of certain aspects of the class through its Main Effects and Sub Effects. Add-on Skills can be generated on a class through the Class Counter by exchanging N-Class EX-Cubes and N-Meseta N-Meseta.

Add-on Skills are separated into each class and require N-Class EX-Cubes to generate, such as N-HU-EX-Cubes for Hunter Add-on Skills. Add-on Skills have one "Main Effect" specific to their class and two randomly generated "Sub-Effects". The skill’s effectiveness is determined by the "Effect Level". The Add-on Skills equipped for each class at the Class Counter will be active regardless of which class you play as. Equip Add-on Skills for as many classes as you can to strengthen your character.

Repeatedly generating Add-on Skills will cost more N-Meseta, but it will increase the minimum Effect Level. Upon generation, a Main Effect is randomly generated along with randomly generated Sub Effects. The Levels of the Main Effect and Sub Effects are entirely randomized when generated, although subsequent generations of Add-on Skills will not decrease the Main Effect Level. Additional N-Meseta can be invested during the generation process to raise the minimum Levels of these effects.

The "Add-on Skill Boost" will activate each time you generate your first Add-on Skill in each class, which increases your EXP earned, Meseta earned, and rare drop rate. After it is activated, this boost will stay active permanently and stack with the boosts from each class.

Add-on Skill Costs

Generation Costs Effect Level Perquisites
Add-on Skill 1 NGS Tool Icon N-Class EX Cube x1
N-Meseta 5,000
Level 1 or higher Default
Add-on Skill 2 NGS Tool Icon N-Class EX Cube x1
N-Meseta 10,000
Level 5 or higher Unlocked after generating 5 Add-on Skills
Add-on Skill 3 NGS Tool Icon N-Class EX Cube x1
N-Meseta 50,000
Level 10 or higher Unlocked after generating 20 Add-on Skills

Class Add-on Skills

Hunter

Main Effects Potency
Hunter (NGS) Melee Weapon Potency Up
1 2 3 4 5 6 7 8 9 10
+0.25% +0.50% +0.75% +1.00% +1.25% +1.50% +1.75% +2.00% +2.25% +2.50%
11 12 13 14 15 16 17 18 19 20
+2.75% +3.00% +3.25% +3.50% +3.75% +4.00% +4.25% +4.50% +4.75% +5.00%
Main Effects Potency
Hunter (NGS) PA Charge Movement Speed Up
1 2 3 4 5 6 7 8 9 10
+10% +12% +13% +14% +15% +16% +17% +18% +19% +20%
11 12 13 14 15 16 17 18 19 20
+21% +22% +23% +24% +25% +26% +27% +28% +29% +30%
Sub Effects Potency
Hunter (NGS) Burn Resist (NGS) Burn Resistance Up
1 2 3 4 5 6 7 8 9 10
+30% +32% +33% +34% +35% +36% +37% +38% +39% +40%
11 12 13 14 15 16 17 18 19 20
+41% +42% +43% +44% +45% +46% +47% +48% +49% +50%

Fighter

Main Effects Potency
Fighter (NGS) Critical Hit Potency Up
1 2 3 4 5 6 7 8 9 10
+0.5% +1.00% +1.50% +2.00% +2.50% +3.00% +3.50% +4.00% +4.50% +5.00%
11 12 13 14 15 16 17 18 19 20
+5.50% +6.00% +6.50% +7.00% +7.50% +8.00% +8.50% +9.00% +9.50% +10.00%
Main Effects Potency
Fighter (NGS) Jump Power Up
1 2 3 4 5 6 7 8 9 10
+10% +13% +16% +18% +20% +22% +24% +26% +28% +30%
11 12 13 14 15 16 17 18 19 20
+32% +34% +36% +38% +40% +42% +44% +46% +48% +50%
Sub Effects Potency
Fighter (NGS) Freeze Resist (NGS) Freeze Resistance Up
1 2 3 4 5 6 7 8 9 10
+30% +32% +33% +34% +35% +36% +37% +38% +39% +40%
11 12 13 14 15 16 17 18 19 20
+41% +42% +43% +44% +45% +46% +47% +48% +49% +50%

Ranger

Main Effects Potency
Ranger (NGS) Ranged Weapon Potency Up
1 2 3 4 5 6 7 8 9 10
+0.25% +0.50% +0.75% +1.00% +1.25% +1.50% +1.75% +2.00% +2.25% +2.50%
11 12 13 14 15 16 17 18 19 20
+2.75% +3.00% +3.25% +3.50% +3.75% +4.00% +4.25% +4.50% +4.75% +5.00%
Main Effects Potency
Ranger (NGS) PB Gauge Accumulation Up
1 2 3 4 5 6 7 8 9 10
+0.5% +1.00% +1.50% +2.00% +2.50% +3.00% +3.50% +4.00% +4.50% +5.00%
11 12 13 14 15 16 17 18 19 20
+5.50% +6.00% +6.50% +7.00% +7.50% +8.00% +8.50% +9.00% +9.50% +10.00%
Sub Effects Potency
Ranger (NGS) Shock Resist (NGS) Shock Resistance Up
1 2 3 4 5 6 7 8 9 10
+30% +32% +33% +34% +35% +36% +37% +38% +39% +40%
11 12 13 14 15 16 17 18 19 20
+41% +42% +43% +44% +45% +46% +47% +48% +49% +50%

Gunner

Main Effects Potency
Gunner (NGS) Offensive PB Gauge Accumulation Up
1 2 3 4 5 6 7 8 9 10
+1% +2% +3% +4% +5% +6% +7% +8% +9% +10%
11 12 13 14 15 16 17 18 19 20
+11% +12% +13% +14% +15% +16% +17% +18% +19% +20%
Main Effects Potency
Gunner (NGS) Offensive PP Recovery Up
1 2 3 4 5 6 7 8 9 10
+0.5% +1.00% +1.50% +2.00% +2.50% +3.00% +3.50% +4.00% +4.50% +5.00%
11 12 13 14 15 16 17 18 19 20
+5.50% +6.00% +6.50% +7.00% +7.50% +8.00% +8.50% +9.00% +9.50% +10.00%
Sub Effects Potency
Gunner (NGS) Blind Resist (NGS) Blind Resistance Up
1 2 3 4 5 6 7 8 9 10
+30% +32% +33% +34% +35% +36% +37% +38% +39% +40%
11 12 13 14 15 16 17 18 19 20
+41% +42% +43% +44% +45% +46% +47% +48% +49% +50%

Force

Main Effects Potency
Force (NGS) Technique Weapon Potency Up
1 2 3 4 5 6 7 8 9 10
+0.25% +0.50% +0.75% +1.00% +1.25% +1.50% +1.75% +2.00% +2.25% +2.50%
11 12 13 14 15 16 17 18 19 20
+2.75% +3.00% +3.25% +3.50% +3.75% +4.00% +4.25% +4.50% +4.75% +5.00%
Main Effects Potency
Force (NGS) Natural PP Recovery Up
1 2 3 4 5 6 7 8 9 10
+0.5% +1.00% +1.50% +2.00% +2.50% +3.00% +3.50% +4.00% +4.50% +5.00%
11 12 13 14 15 16 17 18 19 20
+5.50% +6.00% +6.50% +7.00% +7.50% +8.00% +8.50% +9.00% +9.50% +10.00%
Sub Effects Potency
Force (NGS) Panic Resist (NGS) Panic Resistance Up
1 2 3 4 5 6 7 8 9 10
+30% +32% +33% +34% +35% +36% +37% +38% +39% +40%
11 12 13 14 15 16 17 18 19 20
+41% +42% +43% +44% +45% +46% +47% +48% +49% +50%

Techter

Main Effects Potency
Techter (NGS) Damage Resistance Up
1 2 3 4 5 6 7 8 9 10
+0.5% +1.00% +1.50% +2.00% +2.50% +3.00% +3.50% +4.00% +4.50% +5.00%
11 12 13 14 15 16 17 18 19 20
+5.50% +6.00% +6.50% +7.00% +7.50% +8.00% +8.50% +9.00% +9.50% +10.00%
Main Effects Potency
Techter (NGS) Natural PB Gauge Accumulation Up
1 2 3 4 5 6 7 8 9 10
+1% +2% +3% +4% +5% +6% +7% +8% +9% +10%
11 12 13 14 15 16 17 18 19 20
+11% +12% +13% +14% +15% +16% +17% +18% +19% +20%
Sub Effects Potency
Techter (NGS) Poison Resist (NGS) Poison Resistance Up
1 2 3 4 5 6 7 8 9 10
+30% +32% +33% +34% +35% +36% +37% +38% +39% +40%
11 12 13 14 15 16 17 18 19 20
+41% +42% +43% +44% +45% +46% +47% +48% +49% +50%

Braver

Main Effects Potency
Braver (NGS) Critical Hit Rate Up
1 2 3 4 5 6 7 8 9 10
+0.5% +1.00% +1.50% +2.00% +2.50% +3.00% +3.50% +4.00% +4.50% +5.00%
11 12 13 14 15 16 17 18 19 20
+5.50% +6.00% +6.50% +7.00% +7.50% +8.00% +8.50% +9.00% +9.50% +10.00%
Main Effects Potency
Braver (NGS) Restasigne Heal Amount Up
1 2 3 4 5 6 7 8 9 10
+0.5% +1.00% +1.50% +2.00% +2.50% +3.00% +3.50% +4.00% +4.50% +5.00%
11 12 13 14 15 16 17 18 19 20
+5.50% +6.00% +6.50% +7.00% +7.50% +8.00% +8.50% +9.00% +9.50% +10.00%
Sub Effects Potency
Braver (NGS) Burn Resist (NGS) Burn Resistance Up
1 2 3 4 5 6 7 8 9 10
+30% +32% +33% +34% +35% +36% +37% +38% +39% +40%
11 12 13 14 15 16 17 18 19 20
+41% +42% +43% +44% +45% +46% +47% +48% +49% +50%

Bouncer

Main Effects Potency
Bouncer (NGS) Dash and Glide PP Recovery
1 2 3 4 5 6 7 8 9 10
+5% +10% +15% +20% +25% +30% +35% +40% +45% +50%
11 12 13 14 15 16 17 18 19 20
+55% +60% +65% +70% +75% +80% +85% +90% +95% +100%
Main Effects Potency
Bouncer (NGS) Encore Jump
1 2 3 4 5 6 7 8 9 10
+5% +7% +8% +9% +10% +11% +12% +13% +14% +15%
11 12 13 14 15 16 17 18 19 20
+16% +17% +18% +19% +20% +21% +22% +23% +24% +25%
Sub Effects Potency
Bouncer (NGS) Freeze Resist (NGS) Freeze Resistance Up
1 2 3 4 5 6 7 8 9 10
+30% +32% +33% +34% +35% +36% +37% +38% +39% +40%
11 12 13 14 15 16 17 18 19 20
+41% +42% +43% +44% +45% +46% +47% +48% +49% +50%

Waker

Main Effects Potency
Waker (NGS) Stationary HP Recovery (Weapon Sheathed)
1 2 3 4 5 6 7 8 9 10
+0.25% +0.50% +0.75% +1.00% +1.25% +1.50% +1.75% +2.00% +2.25% +2.50%
11 12 13 14 15 16 17 18 19 20
+2.75% +3.00% +3.25% +3.50% +3.75% +4.00% +4.25% +4.50% +4.75% +5.00%
Sub Effects Potency
Waker (NGS) PP Up
1 2 3 4 5 6 7 8 9 10
+1 +2 +3 +4 +5 +6 +7 +8 +9 +10
11 12 13 14 15 16 17 18 19 20
+11 +12 +13 +14 +15 +16 +17 +18 +19 +20
Sub Effects Potency
Waker (NGS) Shock Resist (NGS) Shock Resistance Up
1 2 3 4 5 6 7 8 9 10
+30% +32% +33% +34% +35% +36% +37% +38% +39% +40%
11 12 13 14 15 16 17 18 19 20
+41% +42% +43% +44% +45% +46% +47% +48% +49% +50%

All Classes

Sub Effects Potency
HP Up
1 2 3 4 5 6 7 8 9 10
+1 +2 +3 +4 +5 +6 +7 +8 +9 +10
11 12 13 14 15 16 17 18 19 20
+11 +12 +13 +14 +15 +16 +17 +18 +19 +20

Select Classes

Sub Effects Potency
Hunter (NGS) Ranger (NGS) Force (NGS) Braver (NGS) Waker (NGS)
HP Recovery upon Joining Trial
1 2 3 4 5 6 7 8 9 10
+5 +7% +8% +9% +10% +11% +12% +13% +14% +15%
11 12 13 14 15 16 17 18 19 20
+15.5% +16% +16.5% +17% +17.5% +18% +18.5% +19% +19.5% +20%
Sub Effects Potency
Fighter (NGS) Gunner (NGS) Techter (NGS) Bouncer (NGS)
PP Recovery upon Joining Trial
1 2 3 4 5 6 7 8 9 10
+5 +7% +8% +9% +10% +11% +12% +13% +14% +15%
11 12 13 14 15 16 17 18 19 20
+15.5% +16% +16.5% +17% +17.5% +18% +18.5% +19% +19.5% +20%