New Genesis: Archived Tasks
Jump to navigation
Jump to search
Overview
This page displays tasks that were previously available. For active and currently ongoing tasks, please visit the Tasks page.
Event NPCs
Click on the specified NPC to view their individual Tasks.
Xiandy
Seasonal TasksXitre
Seasonal TasksPeppy Rappy
Seasonal Tasks
Limited-Time Tasks
July 6th, 2022 to August 2nd, 2022
Daily Tasks starting from July 6th, 2022 to August 2nd, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Enemy Suppression | Defeat enemies marked with symbols (0/30) | 1,500 30,000 |
Defeat Rappies, or enemies of any type marked with a Seasonal Symbol. |
[Seasonal] Suppress ALTERS | Defeat ALTERS marked with symbols (0/30) | 1,500 30,000 |
Defeat ALTERS marked with Seasonal Symbols. |
[Seasonal] Item Container Carnage | Destroy Item Containers: Green (0/10) | 1,500 30,000 |
Destroy Item Containers: Green and obtain items. |
[Seasonal] Suppress a Dread Enemy | Defeat a Dread Enemy marked with a symbol (0/1) | 1,500 30,000 |
Defeat a Dread Enemy marked with a Seasonal Symbol. |
[Seasonal] Suppress DOLLS | Defeat DOLLS marked with a symbol (0/30) | 1,500 30,000 |
Defeat DOLLS marked with a Seasonal Symbol. |
[Seasonal] Defeat a Boss | Defeat a boss enemy with a symbol (0/1) | 1,500 30,000 |
Defeat a boss enemy marked with a Seasonal Symbol. |
[Seasonal] Suppress FORMERS | Defeat FORMERS marked with a symbol (0/30) | 1,500 30,000 |
Defeat FORMERS marked with Seasonal Symbols. |
Limited-Time Tasks starting from July 6th, 2022 to August 2nd, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Use Seasonal Points I | Use Seasonal Points (0/1) | 500 | Exchange Seasonal Points you've earned during the PSO2 10th Anniversary Event for any item. |
[Seasonal] Complete Daily Tasks I | Complete Daily Tasks (0/60) | 10,000 30,000 |
Complete the specified number of Daily Tasks within the time limit. |
[Seasonal] Complete Daily Tasks II | Complete Daily Tasks (0/120) | 20,000 50,000 PSO2 10th Anniversary Exchange Ticket x1 |
Complete the specified number of Daily Tasks within the time limit. |
[Seasonal] Clear Field Races I | Clear the designated Field Race (Dash) (0/1) | 10,000 | Clear Field Race "South Aelio Dash (Stage 1)". |
July 6th, 2022 to July 13th, 2022
Weekly Tasks starting from July 6th, 2022 to July 13th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Weapon Enhancement | Defeat ALTERS marked with symbols (0/30) | 7,000 100,000 |
Enhance a weapon at the Item Lab. Target Series: Evolorbit |
Limited-Time Tasks starting from July 6th, 2022 to July 13th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Weekly Login N-Color-Change Passes | Log in to PSO2:NGS (0/1) | N-Color-Change Pass x1 | Log in to PSO2:NGS. |
July 13th, 2022 to July 20th, 2022
Weekly Tasks starting from July 13th, 2022 to July 20th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Find Emperappies | Find Emperappies (0/5) | 7,000 100,000 |
Find Emperappies. |
Limited-Time Tasks starting from July 13th, 2022 to July 20th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Weekly Login N-Color-Change Passes | Log in to PSO2:NGS (0/1) | N-Color-Change Pass x1 | Log in to PSO2:NGS. |
July 13th, 2022 to August 2nd, 2022
Daily Tasks starting from July 13th, 2022 to August 2nd, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Daily Login Scratch Tickets | Achieve Battle Power 1682 or greater (0/1) | Oracle Memories SP Scratch Ticket x1 | Achieve Battle Power 1682 or greater. |
Weekly Tasks starting from July 13th, 2022 to August 2nd, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Defeat a Rockbear Geo | Defeat a Rockbear Geo (0/1) | 10,000 | Defeat a Rockbear Geo. |
[Seasonal] Clear the Limited-Time Quest I | Clear the designated quest 5 times (0/1) | 1,000 | Clear the Limited-Time Quest the designated number of times within the time limit. |
[Seasonal] Clear the Limited-Time Quest II | Clear the designated quest 10 times (0/1) | 2,000 | Clear the Limited-Time Quest the designated number of times within the time limit. |
[Seasonal] Clear the Limited-Time Quest III | Clear the designated quest 15 times (0/1) | 4,000 | Clear the Limited-Time Quest the designated number of times within the time limit. |
[Seasonal] Clear the Limited-Time Quest IV | Clear the designated quest 20 times (0/1) | 8,000 | Clear the Limited-Time Quest the designated number of times within the time limit. |
July 20th, 2022 to July 27th, 2022
Limited-Time Tasks starting from July 20th, 2022 to July 27th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Weekly Login N-Color-Change Passes | Log in to PSO2:NGS (0/1) | N-Color-Change Pass x1 | Log in to PSO2:NGS. |
July 20th, 2022 to August 2nd, 2022
Limited-Time Tasks starting from July 20th, 2022 to August 2nd, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Clear Field Races II | Clear the designated Field Race (Dash) (0/1) | 10,000 | Clear Field Race "South Kvaris Dash (Stage 1)". |
July 27th, 2022 to August 2nd, 2022
Weekly Tasks starting from July 27th, 2022 to August 2nd, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Stellar Grace Recovery I | Recover Stellar Grace (0/1) | 2,000 | Recover Stellar Graces with a different appearance from normal. |
[Seasonal] Stellar Grace Recovery II | Recover Stellar Graces (0/10) | 12,000 | Recover Stellar Graces with a different appearance from normal. |
[Seasonal] Clear Urgent Quests I | Clear the designated quest (0/1) | 5,000 | Clear any Urgent Quest. |
[Seasonal] Clear Urgent Quests II | Clear the designated quests (0/3) | 7,000 | Clear any Urgent Quests. |
Limited-Time Tasks starting from July 27th, 2022 to August 2nd, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Weekly Login N-Color-Change Passes | Log in to PSO2:NGS (0/1) | N-Color-Change Pass x1 | Log in to PSO2:NGS. |
June 8th, 2022 to July 5th, 2022
Limited Tasks starting from April 20th, 2022 to June 7th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Complete Main Tasks I | Complete "Advice from Rossa" (0/1) | 10,000 300,000 |
Advance the story and complete Main Task "Advice from Rossa". |
Complete Main Tasks II | Complete "Central City Residents" (0/1) | 10,000 300,000 |
Advance the story and complete Main Task "Central City Residents". |
Complete Main Tasks III | Complete "Anomalies" (0/1) | 10,000 300,000 |
Advance the story and complete Main Task "Anomalies". |
Complete Main Tasks IV | Complete "A Flicker of Resistance" (0/1) | 10,000 300,000 |
Advance the story and complete Main Task "A Flicker of Resistance". |
Complete Main Tasks V | Complete "A Happy Ending" (0/1) | 10,000 300,000 |
Advance the story and complete Main Task "A Happy Ending". |
Complete Main Tasks VI | Complete "To the Kvaris Region" (0/1) | 10,000 300,000 |
Advance the story and complete Main Task "To the Kvaris Region". |
Ultimate Weapon Enhancement | Enhance a weapon to +40 or beyond (0/1) | 50,000 Photon Chunk x40 |
Enhance a weapon at the Item Lab. |
Ultimate Armor Enhancement | Enhance a piece of armor to +40 or beyond (0/1) | 50,000 Photon Quartz x40 |
Enhance a piece of armor at the Item Lab. |
Unlocking Potentials | Unlock a Lv. 3 weapon Potential (0/1) | 50,000 N-Augmentation Success Rate +10% x1 |
Unlock a Weapon Potential at the Item Lab. |
Affixing Augments | Affix augments to weapons/armor (0/1) | 50,000 N-EX-Cube x1 |
Add 4 Augments to a weapon or piece of armor. |
Completing Leah May's Tasks | Complete a Leah May task (0/5) | 50,000 Silver Primm Sword +20 x1 Silver Primm Armor +20 x1 |
Complete any of Leah May's side tasks. |
Aelio Region Enemy Suppression | Defeat enemies in the Aelio region (0/500) | 300,000 | Defeat any kind of enemy in the Aelio region. |
Retem Region Enemy Suppression | Defeat enemies in the Retem region (0/500) | 300,000 | Defeat any kind of enemy in the Retem region. |
Kvaris Region Enemy Suppression | Defeat enemies in the Kvaris region (0/500) | 300,000 | Defeat any kind of enemy in the Kvaris region. |
Field Race (Dash) Challenge I | Clear the designated Field Race (Dash) (0/1) | 50,000 Monotite x40 Dualomite x40 |
Clear Field Race "West Aelio Dash (Stage 1)". |
Field Race (Dash) Challenge II | Clear the designated Field Race (Dash) (0/1) | 50,000 Trinite x40 Tetracite x40 |
Clear Field Race "West Retem Dash (Stage 1)". |
Field Race (Dash) Challenge III | Clear the designated Field Race (Dash) (0/1) | 50,000 Pentalite x20 |
Clear Field Race "Central Kvaris Dash (Stage 1)". |
Conquering Field Races (Dash) I | Clear the designated Field Race (Dash) with a score of 12,000 or higher (0/1) | 10 SG | Clear Field Race "West Aelio Dash (Stage 1)" with a score of 12,000 or higher. |
Conquering Field Races (Dash) II | Clear the designated Field Race (Dash) with a score of 10,000 or higher (0/1) | 10 SG | Clear Field Race "West Retem Dash (Stage 1)" with a score of 10,000 or higher. |
Conquering Field Races (Dash) III | Clear the designated Field Race (Dash) with a score of 13,000 or higher (0/1) | 10 SG | Clear Field Race "Central Kvaris Dash (Stage 1)" with a score of 13,000 or higher. |
Explore Aelio Trainia I | Explore Aelio Trainia (0/1) | Arms Refiner x1 | Explore Aelio Trainia. |
Explore Aelio Trainia II | Explore all Aelio Trainia (0/11) | Arms Refiner x1 | Explore all Aelio Trainia. |
Explore Retem Trainia I | Explore Retem Trainia (0/1) | Arms Refiner x1 | Explore Retem Trainia. |
Explore Retem Trainia II | Explore all Retem Trainia (0/7) | Arms Refiner x1 | Explore all Retem Trainia. |
May 11th, 2022 to June 7th, 2022
Daily Tasks starting from May 11th, 2022 to June 7th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Seasonal Enemy Suppression II | Defeat enemies marked with symbols (0/30) | 600 | Defeat enemies marked with Seasonal Symbols. * Anni Rappies are also eligible. Target Region: Retem |
[Seasonal] Dread Enemy Suppression II | Defeat a Dread Enemy marked with a symbol (0/1) | 600 | Defeat a Dread Enemy marked with a Seasonal Symbol. Target Region: Retem |
[Seasonal] Foraging for Anniversartichoke II | Obtain Anniversartichoke (0/5) | 900 | Gather the special seasonal vegetable called Anniversartichoke. Target Region: Retem |
One additional Daily Task, randomly selected from this list starting from May 25th, 2022 to June 7th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Foraging for Shellfish I | Obtain Rich Retem Scallops (0/5) | 1,500 | Gather Rich Retem Scallops. |
[Seasonal] ALTERS Suppression I | Defeat ALTERS marked with symbols in Retem Alnothe (0/10) | 1,500 | Defeat ALTERS marked with Seasonal Symbols at Retem Alnothe. |
[Seasonal] Foraging for Vegetables I | Obtain Crisp Retem Mushrooms (0/5) | 1,500 | Gather Crisp Retem Mushrooms. |
[Seasonal] Item Container Carnage I | Destroy Item Containers: Green (0/10) | 1,500 | Destroy Item Containers: Green and obtain items. |
[Seasonal] DOLLS Suppression I | Defeat DOLLS marked with symbols at Rwh Maqead (0/10) | 1,500 | Defeat DOLLS marked with Seasonal Symbols at Rwh Maqead. |
[Seasonal] Foraging for Fruit I | Obtain Robust Retem Strawberries (0/5) | 1,500 | Gather Robust Retem Strawberries. |
[Seasonal] Rare Enemy Suppression I | Defeat a rare enemy marked with a symbol in North Retem (0/1) | 1,500 | Defeat a rare enemy marked with a symbol in North Retem. |
[Seasonal] Foraging for Photon Minerals I | Obtain Photon Chunks (0/5) | 1,500 | Gather Photon Chunks. |
[Seasonal] ALTERS Suppression II | Defeat ALTERS marked with symbols at Rwh Maqead (0/10) | 1,500 | Defeat ALTERS marked with Seasonal Symbols at Rwh Maqead. |
[Seasonal] FORMERS Suppression I | Defeat FORMERS marked with symbols in South Retem (0/10) | 1,500 | Defeat FORMERS marked with Seasonal Symbols in South Retem. |
[Seasonal] Foraging for Fruit II | Obtain Rich Retem Cherries (0/5) | 1,500 | Gather Rich Retem Cherries. |
[Seasonal] DOLLS Suppression II | Defeat DOLLS marked with symbols at Maqead Lower Level (0/10) | 1,500 | Defeat DOLLS marked with Seasonal Symbols in Maqead Lower Level. |
[Seasonal] Foraging for Photon Minerals II | Obtain Photon Quartz (0/5) | 1,500 | Gather Photon Quartz. |
[Seasonal] Foraging for Vegetables II | Obtain Robust Retem Cauliflowers (0/5) | 1,500 | Gather Robust Retem Round Cauliflowers. |
Weekly Tasks starting from May 11th, 2022 to June 7th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Anni Rappies Sing! | Listen to an Anni Rappy sing (0/1) | 7,000 | Listen to an Anni Rappy sing. |
[Seasonal] Clear an Urgent Quest | Clear an Urgent Quest (0/1) | 7,000 | Clear any Urgent Quest. |
Additional Weekly Tasks starting from May 25th, 2022 to June 7th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Seasonal Enemy Elemental Attack | Defeat seasonal enemies with Dark attacks (0/15) | 7,000 | Defeat any enemies marked with a Seasonal Symbol using Dark attacks. Anni Rappies without symbols are also eligible. |
[Seasonal] Foraging for Anniversartichoke | Obtain Anniversartichokes (0/30) | 7,000 | Gather the special seasonal vegetable called Anniversartichoke. |
Limited Tasks starting from May 11th, 2022 to June 7th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Clear a Drill Quest I | Clear the designated quest (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Complete the Blue Portal: Valua quest "Drill: Dazzling Chaos Suppression Op" 1 time. |
Clear a Drill Quest II | Clear the designated quest (0/10) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Complete the Blue Portal: Valua quest "Drill: Dazzling Chaos Suppression Op" 1 time. |
Earn Seasonal Points I | Earn the designated number of points (0/250,000) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Earn 500,000 Seasonal Points during the [NGS 1st Anniversary] Event. |
Earn Seasonal Points II | Earn the designated number of points (0/500,000) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Earn 1,000,000 Seasonal Points during the [NGS 1st Anniversary] Event. |
Road to Battle Power III | Achieve Battle Power 2,000 or greater (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Reach a Battle Power of 2,000 or greater. |
Road to Battle Power IV | Achieve Battle Power 2,100 or greater (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Reach a Battle Power of 2,100 or greater. |
April 20th, 2022 to June 7th, 2022
Limited Tasks starting from April 20th, 2022 to June 7th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Trinitas Quest Completion I | Clear the designated quest (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Clear the "Geometric Labyrinth" Trinitas quest at Rank B or above. |
Trinitas Quest Completion II | Clear the designated quest (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Clear the "Geometric Labyrinth" Trinitas quest at Rank A or above. |
Trinitas Quest Completion III | Clear the designated quest (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Clear the "Geometric Labyrinth" Trinitas quest at Rank S or above. |
Clear an Urgent Quest I | Clear the designated quest (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Clear the "Dark Falz Interception" Urgent Quest at Rank S. |
Clear an Urgent Quest II | Clear the designated quest (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Clear the "Mining Rig Defense: Retem" Urgent Quest (Rank 2 or Greater) at Rank A or above. |
Clear a Battledia Quest I | Clear the designated quest (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Clear the "Aelio Devastators" Battledia Quest (Rank 2 or Greater) at Rank S. |
Clear a Battledia Quest II | Clear the designated quest (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Clear the "Retem Devastators" Battledia Quest (Rank 2 or Greater) at Rank S. |
April 6th, 2022 to June 7th, 2022
Limited Tasks starting from April 6th, 2022 to June 7th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Enhancing Equipment | Enhance a 5★ weapon or armor to +50 or greater (0/3) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Enhance a weapon or armor at the Item Lab. Target Weapon/Armor rarity: 5★ |
Enhance a Weapon Series I | Enhance a weapon of the designated series to +40 or greater (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Enhance a weapon at the Item Lab. Target Series: Kukuhroziat |
Enhance a Weapon Series II | Enhance a weapon of the designated series to +40 or greater (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Enhance a weapon at the Item Lab. Target Series: Greaga |
Enhance a Weapon Series III | Enhance a weapon of the designated series to +40 or greater (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Enhance a weapon at the Item Lab. Target Series: Cinquem |
Item Container Carnage: Red | Destroy Item Containers: Red in Retem (0/65) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Destroy Item Containers: Red in Retem. |
Road to Battle Power I | Achieve Battle Power 1,800 or greater (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Reach a Battle Power of 1,800 or greater. |
Road to Battle Power II | Achieve Battle Power 1,900 or greater (0/1) | 50,000 50,000 Kvaris Expedition Prep Ticket x1 |
Reach a Battle Power of 1,900 or greater. |
March 9th, 2022 to April 5th, 2022
Limited Tasks starting from March 9th, 2022 to April 5th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Fighting with Alliance Members II | Clear an Urgent Quest with Alliance Members (0/1) | SG 50 Ticket x1 | Form a party with one or more Alliance Members and clear an Urgent Quest. |
April 20th, 2022 to May 10th, 2022
Limited Tasks starting from April 20th, 2022 to May 10th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Trinitas Challenge I | Participate in the designated quest (0/1) | 10,000 | Participate in the "Geometric Labyrinth" Trinitas quest. |
Trinitas Challenge II | Clear the designated quest (0/1) | 25,000 Photon Scale ×20 |
Complete the "Geometric Labyrinth" Trinitas quest. |
Trinitas Challenge III | Obtain the designated total score in Trinitas (0/1) | 25,000 SG 10 Ticket x1 |
Obtain a total final score of 1,500,000 in Trinitas. |
Trinitas Challenge IV | Obtain the designated total score in Trinitas (0/1) | 25,000 Plasma Ball x1 |
Obtain a total final score of 3,000,000 in Trinitas. |
Trinitas Challenge V | Obtain the designated total score in Trinitas (0/1) | 25,000 Special Scratch Ticket x1 |
Obtain a total final score of 5,000,000 in Trinitas. |
April 13th, 2022 to April 26th, 2022
Limited Tasks starting from April 13th, 2022 to June 7th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Enemy Suppression II | Defeat enemies at Maqead Lower Level (Rank 3 or higher) (0/300) | Arms Refiner x1 | Defeat enemies of any kind in the High Rank Sector of Maqead Lower Level. Target Sector Rank: 3 or higher. |
April 6th, 2022 to April 26th, 2022
Limited Tasks starting from April 6th, 2022 to June 7th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Complete Main Tasks I | Clear "The Desert City" (0/1) | 50,000 50,000 EXP |
Advance the story and complete Main Task "The Desert City". |
Complete Main Tasks II | Clear "The Cornerstone of Retem's Revival" (0/1) | 50,000 50,000 EXP |
Advance the story and complete Main Task "The Cornerstone of Retem's Revival". |
Complete Main Tasks III | Clear "DOLLS in the Canyon" (0/1) | 50,000 50,000 EXP |
Advance the story and complete Main Task "DOLLS in the Canyon". |
Complete Main Tasks IV | Clear "A Flicker of Resistance" (0/1) | 50,000 50,000 EXP |
Advance the story and complete Main Task "A Flicker of Resistance". |
Complete Main Tasks V | Clear "The Battle of Rwh Maqead" (0/1) | 50,000 50,000 EXP |
Advance the story and complete Main Task "The Battle of Rwh Maqead". |
Road to Leveling Up I | Reach Lv.10 with a class of your choice (0/1) | 50,000 50,000 EXP |
Reach Lv.10 with one of the classes. |
Road to Leveling Up II | Reach Lv.20 with a class of your choice (0/1) | 50,000 50,000 EXP |
Reach Lv.20 with one of the classes. |
Road to Leveling Up III | Reach Lv.30 with a class of your choice (0/1) | 50,000 50,000 EXP |
Reach Lv.30 with one of the classes. |
Road to Leveling Up IV | Reach Lv.40 with a class of your choice (0/1) | Sakura Wristlet x1 | Reach Lv.40 with one of the classes. |
Retem Region Enemy Suppression | Defeat any enemies in Retem region (0/300) | 100,000 50,000 EXP |
Defeat any enemies in Retem region. |
Boss Enemy Suppression at Retem Region | Defeat any boss enemies in Retem region (0/20) | 100,000 50,000 EXP |
Defeat any boss enemies in Retem region. |
Enemy Suppression I | Defeat enemies at Retem Alnothe (Rank 3 or higher) (0/300) | Arms Refiner x1 | Defeat enemies of any kind in the High Rank Sector of Retem Alnothe. Target Sector Rank: 3 or higher. |
March 30th, 2022 to April 5th, 2022
Limited Tasks starting from March 9th, 2022 to April 5th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Clear a Battledia Quest | Clear any Battledia: Purple quest (0/1) | Clear any Battledia: Purple quest | Clear any Battledia: Purple quest. |
[Seasonal] Stellar Grace Recovery I | Recover Stellar Graces (0/1) | 1,000 SG 10 Ticket x1 |
Collect Stellar Graces that look different than usual. |
[Seasonal] Stellar Grace Recovery II | Recover Stellar Graces (0/10) | ×6,000 SG 10 Ticket x1 |
Collect Stellar Graces with a different appearance from normal. |
Clear an Urgent Quest I | Clear the designated quest (0/1) | Spring '22 SP Scratch Ticket x1 | Clear "Command DOLLS Suppression Op" Urgent Quest. |
Clear an Urgent Quest II | Clear the designated quest (0/1) | Spring '22 SP Scratch Ticket x1 | Clear "Nex Vera Suppression Op" Urgent Quest. |
Clear an Urgent Quest III | Clear the designated quest (0/1) | Spring '22 SP Scratch Ticket x1 | Clear "Renus Vera Suppression Op" Urgent Quest. |
Clear an Urgent Quest IV | Clear the designated quest (0/1) | Spring '22 SP Scratch Ticket x1 | Clear "Dustyl Vera Suppression Op" Urgent Quest. |
Clear an Urgent Quest V | Clear the designated quest (0/1) | Spring '22 SP Scratch Ticket x1 | Clear "Dark Falz Interception" Urgent Quest. |
March 9th, 2022 to April 5th, 2022
Daily Tasks starting from March 9th, 2022 to April 5th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Seasonal Enemy Suppression II | Defeat enemies marked with symbols (0/30) | 600 | Defeat enemies marked with Seasonal Symbols. * Hululu Rappies are also eligible. Target Region: Retem |
[Seasonal] Dread Enemy Suppression II | Defeat a Dread Enemy marked with a symbol (0/1) | 600 | Defeat a Dread Enemy marked with a Seasonal Symbol. Target Region: Retem |
[Seasonal] Foraging for Spring Ballooni II | Obtain Spring Ballooni (0/5) | 900 | Gather the special seasonal fruit called Spring Ballooni. Target Region: Retem |
One additional Daily Task, randomly selected from this list starting from March 23rd, 2022 to April 5th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Foraging for Rich Retem Round Eggplants | Obtain Rich Retem Round Eggplants (0/5) | 1,500 | Gather Rich Retem Round Eggplants. |
[Seasonal] Suppress ALTERS in Central Retem | Defeat ALTERS marked with symbols (0/10) | 1,500 | Defeat ALTERS marked with Seasonal Symbols in Central Retem. |
[Seasonal] Foraging for Light Retem Mangos | Obtain Light Retem Mangos (0/5) | 1,500 | Gather Light Retem Mangos. |
[Seasonal] Item Container Carnage | Destroy Item Container: Green (0/10) | 1,500 | Destroy Item Container: Green and obtain items. |
[Seasonal] Suppress DOLLS in North Retem | Defeat DOLLS marked with symbols (0/10) | 1,500 | Defeat DOLLS marked with Seasonal Symbols in North Retem. |
[Seasonal] Suppress Rare Enemies in South Retem | Defeat rare enemies marked with symbols (0/1) | 1,500 | Defeat rare enemies marked with Seasonal Symbols in South Retem. |
[Seasonal] Foraging for Photon Chunks | Obtain Photon Chunks (0/5) | 1,500 | Gather Photon Chunks. |
[Seasonal] Suppress ALTERS in South Retem | Defeat ALTERS marked with symbols (0/10) | 1,500 | Defeat ALTERS marked with Seasonal Symbols in South Retem. |
[Seasonal] Suppress FORMERS | Defeat FORMERS marked with symbols (0/10) | 1,500 | Defeat FORMERS marked with Seasonal Symbols. |
[Seasonal] Foraging for Crisp Retem Sea Urchins | Obtain Crisp Retem Sea Urchins (0/5) | 1,500 | Gather Crisp Retem Sea Urchins. |
[Seasonal] Foraging for Photon Chunks | Obtain Photon Chunks (0/5) | 1,500 | Gather Photon Chunks. |
[Seasonal] Foraging for Light Retem Cranberries | Obtain Light Retem Cranberries (0/5) | 1,500 | Gather Light Retem Cranberries. |
[Seasonal] Foraging for Rich Round Retem Eggplants | Obtain Rich Round Retem Eggplants (0/5) | 1,500 | Gather Rich Round Retem Eggplants. |
Weekly Tasks starting from March 9th, 2022 to April 5th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Suppressing the Hululu Rappy | Defeat Hululu Rappies (0/5) | 7,000 | Defeat Hululu Rappies. |
[Seasonal] Clear an Urgent Quest | Clear an Urgent Quest (0/1) | 7,000 | Clear any Urgent Quest. |
Additional Weekly Tasks starting from March 23rd, 2022 to April 5th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Seasonal Enemy Elemental Attack | Defeat seasonal enemies with Light attacks (0/15) | 7,000 | Defeat any enemies marked with a Seasonal Symbol using a Light Elemental Attack. Hululu Rappies without symbols are also included. |
[Seasonal] Foraging for Spring Ballooni | Obtain Spring Ballooni (0/30) | 7,000 | Gather the special seasonal fruit called Spring Ballooni. |
March 9th, 2022 to March 22nd, 2022
Limited Tasks starting from March 9th, 2022 to March 22nd, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Rarity 5★ Weapon Enhancement I | Enhance any rarity 5★ weapon to +30 or beyond (0/1) | Spring '22 SP Scratch Ticket x1 | Enhance any rarity 5★ weapon at the Item Lab. |
Rarity 5★ Weapon Enhancement II | Enhance any rarity 5★ weapon to +40 or beyond (0/1) | Spring '22 SP Scratch Ticket x1 | Enhance any rarity 5★ weapon at the Item Lab. |
Rarity 5★ Weapon Potential Unlocking I | Unlock a Lv.1 or higher weapon Potential with any weapon (0/1) | Spring '22 SP Scratch Ticket x1 | Unlock the potential of a rarity 5★ weapon at the Item Lab. |
Rarity 5★ Weapon Potential Unlocking II | Unlock a Lv.2 or higher weapon Potential with any weapon (0/1) | Spring '22 SP Scratch Ticket x1 | Unlock the potential of a rarity 5★ weapon at the Item Lab. |
Add a Specific Augment | Add the specific augment (0/1) | Spring '22 SP Scratch Ticket x1 | Add C/Light Exploit I to a weapon or unit. |
March 2nd, 2022 to March 8th, 2022
Starting from March 2nd, 2022 to March 8th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Clear an Urgent Quest I | Clear an Urgent Quest (0/1) | Photon Scale x8 | Clear any Urgent Quest. |
Clear an Urgent Quest II | Clear Urgent Quests (0/2) | Photon Scale x10 | Clear any Urgent Quest. |
Clear an Urgent Quest II | Clear Urgent Quests (0/3) | Photon Scale x15 | Clear any Urgent Quest. |
February 9th, 2022 to March 8th, 2022
Starting from February 9th, 2022 to March 8th, 2022 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Fighting With a Party I | Send an Party Chat message (0/1) | N-Augmentation Success Rate +10% x1 | Send a chat message to party members. |
Fighting With a Party II | Clear Urgent Quests with a party (0/1) | SG 50 Ticket x1 | Form a party with at least one other player and clear an Urgent Quest. |
Weapons Max Enhancement | Enhance a weapon to +40 or beyond (0/1) | 10,000 EXP Arms Refiner x1 |
Enhance a weapon at the Item Lab. |
Armor Max Enhancement | Enhance a piece of armor to +40 or beyond (0/1) | 10,000 EXP Arms Refiner x1 |
Enhance a piece of armor at the Item Lab. |
Unlocking Potentials | Unlock a Lv. 3 weapon Potential (0/1) | 10,000 EXP N-EX-Cube x1 |
