New Genesis: Braver
Braver is a returning class in Phantasy Star Online 2: New Genesis.
A class geared towards combat at any range.
Can seamlessly switch between close and long range weapons. Each attack is simple yet hides a deeper complexity.
Class Weapon Overview
Bravers has access to two unique weapons: Katanas and Bows.
Katanas
An agile weapon that is ideal for rapid attacks. Katana Photon Art Combos can be used to dish out a variety of attacks when the same PA is performed repeatedly. Among the melee weapons, it has low mobility, which can be difficult to engage with the enemy.
Using the Guard Weapon Action, you can block attacks and negate their damage when Guarding right before the attack hits you with a Perfect Guard and release a counterattack with the skill Katana Guard Counter. Unlike Hunter's Sword Weapon Action, this one can only guard in the front.
Bows
A ranged weapon that has a wide variety of attacks depending on whether the Photon Art is charged or not. Unlike other ranged weapons, Bows do not to be in optimal distance to the enemy to gain any bonus damage.
Using the Elusion Weapon Action, you can quickly turn around and evade enemy attacks.
Skill Tree Overview
Skills
Brave Combat |
[Active Skill] Reduces PP consumption and increases attack PP recovery for a fixed time. Using the skill while activated will launch a powerful attack. Can only be used with Braver weapons. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
PP Consumption | 80% | |||||||||
PP Recovery | 150% | |||||||||
Effect Duration | 30s | |||||||||
Cooldown | 120s |
Resta Effect Amplifier |
Increases HP recovery amount when you use Restasigne. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Heal Potency Increase Rate | 110% | 113% | 116% | 118% | 120% | 122% | 124% | 126% | 128% | 130% |
Heal Potency Increase Rate | 102% | 104% | 106% | 108% | 110% | 112% | 114% | 116% | 118% | 120% |
Restasigne PP Gain |
Restores PP when you use Restasigne. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | 2 | 3 | ||||||||
PP Recovery | +15 | +25 | +30 |
Breakfall HP Gain |
Recovers HP when you break-fall a launch or knockback caused by an enemy attack. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | 2 | 3 | 4 | 5 | ||||||
HP Recovery Rate | 10% | 12% | 13% | 14% | 15% | |||||
HP Recovery Rate | 5% | 6% | 7% | 8% | 10% |
Mighty Guard |
Reduces damage taken and PP consumption when you guard with a Weapon Action. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
Damage Taken Rate | 10% | |||||||||
PP Consumption | 10 |
Slow Landing Photon Bow |
Slows fall speed when performing a Normal Attack or charging a Photon Art. Can only be used by Photon Bows. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Brave Combat Short Cycle |
Shortens the effect duration of Brave Combat, but also shortens the cooldown time. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - Brave Combat Lv.1 | ||||||||||
Effect | Skill Level | |||||||||
1 | 2 | 3 | 4 | 5 | ||||||
Effect Duration | 25s | 23s | 21s | 18s | 15s | |||||
Cooldown | 100s | 90s | 80s | 70s | 60s |
Brave Combat Final Bonus |
When Brave Combat ends, you recover a certain amount of HP and PP according to your hit count while the skill was active. Can only be used wby a Main Class or with Braver weapons. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - Brave Combat Lv.1 | ||||||||||
Effect | Skill Level | |||||||||
1 | 2 | 3 | 4 | 5 | ||||||
HP Recovery Rate/Hit | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | |||||
HP Recovery Rate/Limit | 6% | 12% | 18% | 24% | 30% | |||||
PP Recovery Rate/Hit | 1% | 1% | 1% | 1% | 1% | |||||
PP Recovery Rate/Limit | 20% | 40% | 60% | 80% | 100% |
Brave Combat Close Range |
During Brave Combat, using a normal attack while locked on will cause you to move closer to enemies within a certain distance. Can only be used with a Katana. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - Brave Combat Lv. 1 | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Brave Combat Arrow Mates |
During Brave Combat, adds resistance against launches and knockbacks caused by enemy attacks at a specific point when attacking with a Photon Art. Can only be used with a Bow. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - Brave Combat Lv. 1 | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Brave Spirit |
Temporarily increases PP recovery when attacking as well as the potency of your normal attacks and counters when you perform a successful perfect guard with a weapon action. Can only be used by a Main Class/Braver weapons. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Special Ability Optimization BR |
The Melee Weapon Potency and Ranged Weapon Potency bonuses from your equipped weapon and armor Augments are each added up, and the one that is higher is applied to both your Melee and Ranged Weapon Potency. Can only be used by a Main Class/Braver weapons. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Katana Guard Counter |
Automatically unleashes a counter when you successfully execute a Perfect Guard using a Weapon Action. Can only be used with a Katana. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Final Bonus Surprise |
Doubles the number of Brave Combat Final Bonus hits when you attack a boss enemy during Brave Combat. Can only be used by a Main Class/Braver weapons. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - Brave Combat Final Bonus Lv.1 | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Brave Combat Cross Spirit |
When you trigger Brave Combat, Brave Spirit also becomes active. Can only be used by a Main Class/Braver weapons. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - Brave Spirit Lv.1 | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Katana Guard Counter Advanced |
Adds a shockwave to the Katana Guard Counter. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - Katana Guard Counter Lv.1 | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Fearless Attitude |
Neutralizes enemy attacks to your front at a set time after releasing a Photon Art or normal attack, and automatically unleashes a counter. Can only be used with a Katana. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - Katana Guard Counter Lv.1 | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Katana PA Combo Retention |
Using another Photon Art will not interrupt your Katana combo string. Can only be used with a Katana. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Bow Elusion Counter |
When you successfully dodge using a Weapon Action, using a normal attack will unleash a counter. Can only be used with a Bow. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Tracer Arrow |
Arrows released using normal attacks gain homing ability. Can only be used with a Bow. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Bow Arts Combo PP Save |
Chaining Photon Arts together reduces your PP consumption. Can only be used by a Main Class/Bow. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
PP Consumption | 85% |
Katana Guard Counter PLUS |
When you perform a Katana Guard Counter, performing a Normal Attack unleashes an additional counter. Can only be used by Katanas. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - Katana Guard Counter Advanced Lv.1 | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Fearless Attitude PP Preservation |
Reduces the PP Consumption of the first Photon Art you use after activating Fearless Attitude. Can only be used by a Main Class/Bow. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - Fearless Attitude Lv. 1 | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
PP Consumption | 0% |
Katana Perfect Guard PP Gain |
Recovers PP when you successfully execute a perfect guard. Can only be used by a Main Class/Katana. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
PP Recovery | +20 |
Bow Elusion Plus |
Using a Weapon Action while pressing the directional pad at just the right time after releasing a Photon Art will make you slide while attacking. Can only be used with a Bow. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Photon Bow Attack Impact |
Builds up a gauge when an enemy is hit with a Photon Art multiple times. Once the gauge is maxed out, a certain number of Normal Attacks will become more powerful. Afterwards, the first charged Photon Art (excluding Dimensional Ray) used will have increased potency. Can only be used with Photon Bow. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
Potency | 125% |
Bow Alternate Arts PP Preservation |
Decreases your PP consumption when you chain different Photon Arts together. Can only be used by Photon Bows. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | 2 | 3 | 4 | 5 | ||||||
PP Consumption | 90% | 85% | 80% | 75% | 70% |
Katana PA Combo Finish |
After using the third step of a Katana Photon Art, your Normal Attack changes to a powerful strike. Can only be used by Katanas. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
Katana SC Skip Arts |
A Photon Art used after performing a Sidestep Counter is changed to its third stage and has increased potency. Can only be used by a Main Class/Katana. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
Potency | 110% |
Bow Elusion EX Counter |
Launching a Normal Attack when you successfully dodge with Bow Elusion Plus unleashes a counter. Can only be used with a Bow. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - Bow Elusion Plus Lv. 1 | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
|