New Genesis: Map Titles
Jump to navigation
Jump to search
Cumulative Title List | |||||||
Player Titles | Enemy Titles | Item Titles | Quest Titles | Task Titles | Communication Titles | Map Titles | Limited-Time Titles |
Map Titles
Gathering
Title | Requirements | Reward |
---|---|---|
Vegetable Harvester I | Gather 10 Vegetables. | Title Name "Seed" SG 5 Ticket x1 |
Vegetable Harvester II | Gather 300 Vegetables. | Title Name "Detector" SG 5 Ticket x1 |
Vegetable Harvester III | Gather 1,000 Vegetables. | Title Name "Sixth Sense" SG 10 Ticket x1 |
Fruits Harvester I | Gather 10 Fruits. | Title Name "Picker-Upper" SG 5 Ticket x1 |
Fruits Harvester II | Gather 300 Fruits. | Title Name "Olfaction" SG 5 Ticket x1 |
Fruits Harvester III | Gather 1,000 Fruits. | Title Name "Sniffer" SG 10 Ticket x1 |
Seafood Gatherer I | Gather Seafood 10 times. | Title Name "Material" SG 5 Ticket x1 |
Seafood Gatherer II | Gather Seafood 300 times. | Title Name "Remains" SG 5 Ticket x1 |
Seafood Gatherer III | Gather Seafood 1,000 times. | Title Name "Search" SG 10 Ticket x1 |
TAMES Hunter I | Gather TAMES Meat 10 times. | Title Name "Gathering" SG 5 Ticket x1 |
TAMES Hunter II | Gather TAMES Meat 300 times. | Title Name "Discover" SG 5 Ticket x1 |
TAMES Hunter III | Gather TAMES Meat 1,000 times. | Title Name "Treasure Hunter" SG 10 Ticket x1 |
Mineral Miner I | Gather Minerals 10 times. | Title Name "Gatherer" SG 5 Ticket x1 |
Mineral Miner II | Gather Minerals 300 times. | Title Name "Dowsing" SG 5 Ticket x1 |
Mineral Miner III | Gather Minerals 1,000 times. | Title Name "Artifact" SG 10 Ticket x1 |
Item Containers
Title | Requirements | Reward |
---|---|---|
Green Item Container Destroyer I | Destroy a Green Item container and obtain an item 50 times. | Title Name "Container" SG 5 Ticket x1 |
Green Item Container Destroyer II | Destroy a Green Item container and obtain an item 1,500 times. | Title Name "Seeker" SG 5 Ticket x1 |
Green Item Container Destroyer III | Destroy a Green Item container and obtain an item 4,500 times. | Title Name "Finally" SG 10 Ticket x1 |
Gold Item Container Destroyer I | Destroy a Gold Item Container and obtain items 1 time. | Title Name "Treasure" SG 5 Ticket x1 |
Gold Item Container Destroyer II | Destroy a Gold Item Container and obtain items 30 times. | Title Name "Sense" SG 5 Ticket x1 |
Gold Item Container Destroyer III | Destroy a Gold Item Container and obtain items 100 times. | Title Name "Lucky" SG 10 Ticket x1 |
Red Item Container Destroyer I | Destroy a Red Item Container and obtain items 1 time. | Title Name "Discovery" SG 5 Ticket x1 |
Red Item Container Destroyer II | Destroy a Red Item Container and obtain items 50 times. | Title Name "Stumble-Uponer" SG 5 Ticket x1 |
Red Item Container Destroyer III | Destroy a Red Item Container and obtain items 100 times. | Title Name "Finder" SG 10 Ticket x1 |
Red Item Container Destroyer: Aelio | Destroy all Red Item Containers in the Aelio region, and obtain items 113 times. | Title Name "Precious" SG 20 Ticket x1 |
Red Item Container Destroyer: Retem | Destroy all Red Item Containers in the Retem region, and obtain items 183 times. | Title Name "Valuable" SG 20 Ticket x1 |
Datapods
Title | Requirements | Reward |
---|---|---|
Datapod Bookworm I | Read 1 Datapod. | Title Name "Information" SG 5 Ticket x1 |
Datapod Bookworm II | Read 10 Datapods. | Title Name "Messsage" SG 5 Ticket x1 |
Datapod Bookworm III | Read 20 Datapods. | Title Name "Interesting" SG 10 Ticket x1 |
Datapod Bookworm IV | Read 50 Datapods. | Title Name "Interest" SG 20 Ticket x1 |
Region Mags
Title | Requirements | Reward |
---|---|---|
Region Mag Caretaker I | Insert items into a Region Mag and increase energy by 300 points. | Title Name "Nosy" SG 5 Ticket x1 |
Region Mag Caretaker II | Insert items into a Region Mag and increase energy by 10,000 points. | Title Name "Good Person" SG 5 Ticket x1 |
Region Mag Caretaker III | Insert items into a Region Mag and increase energy by 30,000 points. | Title Name "Caring" SG 10 Ticket x1 |
Region Mag Whisperer I | Produce a R Mag Boost (Personal) 1 time. | Title Name "Mag" SG 5 Ticket x1 |
Region Mag Whisperer II | Produce a R Mag Boost (Personal) 30 times. | Title Name "Buff" SG 5 Ticket x1 |
Region Mag Whisperer III | Produce a R Mag Boost (Personal) 100 times. | Title Name "Boost" SG 10 Ticket x1 |
NPCs
Title | Requirements | Reward |
---|---|---|
ARKS Influencer I | Speak to 1 city resident. | Title Name "NPC" SG 5 Ticket x1 |
ARKS Influencer II | Speak to 20 city residents. | Title Name "Acquaintance" SG 5 Ticket x1 |
ARKS Influencer III | Speak to 40 city residents. | Title Name "Friend" SG 5 Ticket x1 |
ARKS Influencer IV | Speak to 70 city residents. | Title Name "Best Friend" SG 5 Ticket x1 |
Locations
Title | Requirements | Reward |
---|---|---|
Popular with the Kids | Stand in the center of Central City residents Niko, Lulu, and Lolo. | Title Name "Popular" SG 5 Ticket x1 |
Behind-the-scenes ARKS Defender | Stand behind the Live Monitor. | Title Name "Behind-the-scenes" SG 5 Ticket x1 |
Central City Summit | Go to the highest point in Central City. | Title Name "Top" SG 5 Ticket x1 |
Desert Spotlight | Go above the stage lights in Retem City. | Title Name "Spotlight" SG 5 Ticket x1 |
Rendezvous at the Edge of Town | Approach the Retem City residents at the edge of town. | Title Name "Edge of Town" SG 5 Ticket x1 |
Retem City Summit | Go to the highest point in Retem City. | Title Name "Apex" SG 5 Ticket x1 |
Adventure: Misc
Title | Requirements | Reward |
---|---|---|
Rappy Watcher | Watch Rappies sing 1 time. | Title Name "Rappy" SG 5 Ticket x1 |
A Lucky Find | Come across a falling Stellar Pack 1 time. | Title Name "Agony" SG 5 Ticket x1 |
|