Difference between revisions of "Portal:New Genesis/SG Scratch Tickets Waker Caparison"
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE: SG Scratch Tickets: Waker Caparison}} <div class="jumbotron"> 600px|center|link= <br> <p class="display-4 text-center">SG...") |
|||
Line 10: | Line 10: | ||
==Contents== | ==Contents== | ||
<gallery mode=nolines heights=128px widths=128px style=text-align:center> | <gallery mode=nolines heights=128px widths=128px style=text-align:center> | ||
− | File:Wakes_Famila_Ba.png|link=Portal:New_Genesis/Basewear|'''Wakes Famila [Ba]'''<br>%<br> | + | File:Wakes_Famila_Ba.png|link=Portal:New_Genesis/Basewear|'''Wakes Famila [Ba]'''<br>2.6143%<br> |
− | File:Wakes_Famila2_Ba.png|link=Portal:New_Genesis/Basewear|'''Wakes Famila/2 [Ba]'''<br>%<br> | + | File:Wakes_Famila2_Ba.png|link=Portal:New_Genesis/Basewear|'''Wakes Famila/2 [Ba]'''<br>2.6143%<br> |
− | File: | + | File:Wakes_Famina_Se.png|link=Portal:New_Genesis/Setwear|'''Wakes Famina [Se]'''<br>2.6143%<br>{{icons|NGS Featured}} |
− | File: | + | File:Wakes_Famina2_Se.png|link=Portal:New_Genesis/Setwear|'''Wakes Famina/2 [Se]'''<br>2.6143%<br> |
− | File: | + | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Motions|'''MTN: Idle - Sitting on a Box'''<br>2.1786%<br>{{icons|NGS Featured}} |
− | File: | + | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Motions|'''MTN: Idle - Hand on Hip 3'''<br>2.1786%<br>{{icons|NGS Featured}} |
− | File: | + | File:NGSUIItemEmoteBlank.png|link=Portal:New_Genesis/Emotes|'''834: Waker Pose'''<br>2.1786%<br>{{icons|NGS Featured}} |
− | File: | + | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Open & Close'''<br>2.1786%<br> |
− | File: | + | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Open & Close 2'''<br>2.1786%<br> |
− | File: | + | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Wave Pointer'''<br>2.1786%<br> |
− | File: | + | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Wave Pointer 2'''<br>2.1786%<br> |
− | File: | + | File:Famila_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Famila Hair'''<br>1.5250%<br> |
− | File: | + | File:Famina_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Famina Hair'''<br>1.5250%<br>{{icons|NGS Featured}} |
− | File: | + | File:Machine_Kitten_Ears.png|link=Portal:New_Genesis/Ears|'''Machine Kitten Ears'''<br>2.6143%<br> |
− | File: | + | File:Machine_Kitten_EarsB.png|link=Portal:New_Genesis/Ears|'''Machine Kitten Ears/B'''<br>2.6143%<br> |
− | File: | + | File:Sharp_Machine_Horns.png|link=Portal:New_Genesis/Horns|'''Sharp Machine Horns'''<br>2.6143%<br> |
− | File: | + | File:Shark_Teeth.png|link=Portal:New_Genesis/Teeth|'''Shark Teeth'''<br>2.6143%<br> |
− | File: | + | File:Glasso_Viisis_Ou.png|link=Portal:New_Genesis/Outerwear|'''Glasso Viisis [Ou]'''<br>1.3071%<br> |
− | File: | + | File:Glasso_Viisis2_Ou.png|link=Portal:New_Genesis/Outerwear|'''Glasso Viisis/2 [Ou]'''<br>1.3071%<br> |
− | File: | + | File:Glasso_Viisis3_Ou.png|link=Portal:New_Genesis/Outerwear|'''Glasso Viisis/3 [Ou]'''<br>1.3071%<br> |
− | File: | + | File:Glasso_Viisis4_Ou.png|link=Portal:New_Genesis/Outerwear|'''Glasso Viisis/4 [Ou]'''<br>1.3071%<br> |
− | File: | + | File:Glasso_Viisis_Ba.png|link=Portal:New_Genesis/Basewear|'''Glasso Viisis [Ba]'''<br>1.3071%<br> |
− | File: | + | File:Glasso_Viisis2_Ba.png|link=Portal:New_Genesis/Basewear|'''Glasso Viisis/2 [Ba]'''<br>1.3071%<br> |
− | File: | + | File:Anemos_Ghiaccia_Ou.png|link=Portal:New_Genesis/Outerwear|'''Anemos Ghiaccia [Ou]'''<br>1.3071%<br> |
− | File: | + | File:Anemos_Ghiaccia2_Ou.png|link=Portal:New_Genesis/Outerwear|'''Anemos Ghiaccia/2 [Ou]'''<br>1.3071%<br> |
− | File: | + | File:Anemos_Neve_Ou.png|link=Portal:New_Genesis/Outerwear|'''Anemos Neve [Ou]'''<br>1.3071%<br> |
− | File: | + | File:Anemos_Neve2_Ou.png|link=Portal:New_Genesis/Outerwear|'''Anemos Neve/2 [Ou]'''<br>1.3071%<br> |
− | File: | + | File:Jaatas_Viisis_Ou.png|link=Portal:New_Genesis/Outerwear|'''Jaatas Viisis [Ou]'''<br>1.3071%<br> |
− | File: | + | File:Jaatas_Viisis2_Ou.png|link=Portal:New_Genesis/Outerwear|'''Jaatas Viisis/2 [Ou]'''<br>1.3071%<br> |
− | File: | + | File:Jaatas_Viisis_Ba.png|link=Portal:New_Genesis/Basewear|'''Jaatas Viisis [Ba]'''<br>1.3071%<br> |
− | File: | + | File:Jaatas_Viisis2_Ba.png|link=Portal:New_Genesis/Basewear|'''Jaatas Viisis/2 [Ba]'''<br>1.3071%<br> |
− | File: | + | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Motions|'''MTN: Glide - Robot at Work'''<br>0.5446%<br> |
− | File: | + | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Rock 4'''<br>0.5446%<br> |
− | File: | + | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Open 5'''<br>0.5446%<br> |
− | File: | + | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Open 6'''<br>0.5446%<br> |
− | File: | + | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Pinky Up 3'''<br>0.5446%<br> |
− | File: | + | File:Taival_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Taival Hair'''<br>0.5446%<br> |
− | File: | + | File:Tuulian_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Tuulian Hair'''<br>0.5446%<br> |
− | File: | + | File:Ilman_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Ilman Hair'''<br>0.5446%<br> |
− | File: | + | File:Kukkalike_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Kukkalike Hair'''<br>0.5446%<br> |
− | File: | + | File:Glasso_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Glasso Hair'''<br>0.5446%<br> |
− | File: | + | File:Merian_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Merian Hair'''<br>0.5446%<br> |
− | File: | + | File:Laisant_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Laisant Hair'''<br>0.5446%<br> |
− | File: | + | File:Ainblum_HairB.png|link=Portal:New_Genesis/Hairstyles|'''Ainblum Hair/B'''<br>0.5446%<br> |
− | File: | + | File:Synchronous_Eyes.png|link=Portal:New_Genesis/Eyes|'''Synchronous Eyes'''<br>1.3071%<br> |
− | File: | + | File:Taival_Eyebrows.png|link=Portal:New_Genesis/Eyebrows|'''Taival Eyebrows'''<br>1.3071%<br> |
− | File: | + | File:Tuulian_Eyebrows.png|link=Portal:New_Genesis/Eyebrows|'''Tuulian Eyebrows'''<br>1.3071%<br> |
− | File: | + | File:Ilman_Eyebrows.png|link=Portal:New_Genesis/Eyebrows|'''Ilman Eyebrows'''<br>1.3071%<br> |
− | File: | + | File:Kukkalike_Eyebrows.png|link=Portal:New_Genesis/Eyebrows|'''Kukkalike Eyebrows'''<br>1.3071%<br> |
− | File: | + | File:Merian_Eyebrows.png|link=Portal:New_Genesis/Eyebrows|'''Merian Eyebrows'''<br>1.3071%<br> |
− | File: | + | File:Synchronous_Eyelashes.png|link=Portal:New_Genesis/Eyelashes|'''Synchronous Eyelashes'''<br>1.3071%<br> |
− | File: | + | File:Merian_Makeup.png|link=Portal:New_Genesis/Makeup|'''Merian Makeup'''<br>1.3071%<br> |
− | File: | + | File:Ghiaccia_Bodysuit.png|link=Portal:New_Genesis/Body_Paints|'''Ghiaccia Bodysuit'''<br>1.3071%<br> |
− | + | File:Rappy_Tongue_Tattoo.png|link=Portal:New_Genesis/Teeth|'''Rappy Tongue Tattoo'''<br>1.3071%<br> | |
− | + | File:Blushing_Ears.png|link=Portal:New_Genesis/Ears|'''Blushing Ears'''<br>1.3071%<br> | |
− | File:Neve_Sticker.png|link=Portal:New_Genesis/Stickers|'''Neve Sticker'''<br>%<br> | + | File:Sunny_Horns.png|link=Portal:New_Genesis/Horns|'''Sunny Horns'''<br>1.3071%<br> |
− | File:NGSUIItemFrereWand.png|link=Portal:New_Genesis/Weapon_Camos|'''* Frère Wand'''<br>%<br> | + | File:Moony_Horns.png|link=Portal:New_Genesis/Horns|'''Moony Horns'''<br>1.3071%<br> |
− | File:NGSUIItemFrereSword.png|link=Portal:New_Genesis/Weapon_Camos|'''* Frère Sword'''<br>%<br> | + | File:Viisis_Glasses.png|link=Portal:New_Genesis/Accessories|'''Viisis Glasses'''<br>1.3071%<br> |
− | File:NGSUIItemFrereKatana.png|link=Portal:New_Genesis/Weapon_Camos|'''* Frère Katana'''<br>%<br> | + | File:Viisis_Headgear.png|link=Portal:New_Genesis/Accessories|'''Viisis Headgear'''<br>1.3071%<br> |
− | File:NGSUIItemFrereLauncher.png|link=Portal:New_Genesis/Weapon_Camos|'''* Frère Launcher'''<br>%<br> | + | File:Neve_Sticker.png|link=Portal:New_Genesis/Stickers|'''Neve Sticker'''<br>1.3071%<br> |
− | File:NGSUIItemFrereMachineGuns.png|link=Portal:New_Genesis/Weapon_Camos|'''* Frère Machine Guns'''<br>%<br> | + | File:NGSUIItemFrereWand.png|link=Portal:New_Genesis/Weapon_Camos|'''* Frère Wand'''<br>0.5446%<br> |
− | File:NGSUIItemTicketScratchBlank.png|link=Portal:New_Genesis/Voices|'''T1 Taivas Voice'''<br>%<br> | + | File:NGSUIItemFrereSword.png|link=Portal:New_Genesis/Weapon_Camos|'''* Frère Sword'''<br>0.5446%<br> |
− | File:NGSUIItemTicketScratchBlank.png|link=Portal:New_Genesis/Voices|'''T1 Tuuli Voice'''<br>%<br> | + | File:NGSUIItemFrereKatana.png|link=Portal:New_Genesis/Weapon_Camos|'''* Frère Katana'''<br>0.5446%<br> |
− | File:NGSUIItemTicketScratchBlank.png|link=Portal:New_Genesis/Voices|'''T1 Ilma Voice'''<br>%<br> | + | File:NGSUIItemFrereLauncher.png|link=Portal:New_Genesis/Weapon_Camos|'''* Frère Launcher'''<br>0.5446%<br> |
− | File:NGSUIItemTicketScratchBlank.png|link=Portal:New_Genesis/Voices|'''T1 Kukka Voice'''<br>%<br> | + | File:NGSUIItemFrereMachineGuns.png|link=Portal:New_Genesis/Weapon_Camos|'''* Frère Machine Guns'''<br>0.5446%<br> |
− | File:NGSUIItemTicketScratchBlank.png|link=Portal:New_Genesis/Voices|'''T2 Meri Voice'''<br>%<br> | + | File:NGSUIItemTicketScratchBlank.png|link=Portal:New_Genesis/Voices|'''T1 Taivas Voice'''<br>0.5446%<br> |
− | File:NGSUIItemStampBlank.png|link=Portal:New_Genesis/Stamps|'''STP: Aina - Yeah!'''<br>%<br> | + | File:NGSUIItemTicketScratchBlank.png|link=Portal:New_Genesis/Voices|'''T1 Tuuli Voice'''<br>0.5446%<br> |
− | File:NGSUIItemStampBlank.png|link=Portal:New_Genesis/Stamps|'''STP: Quintuplets - Cheering'''<br>%<br> | + | File:NGSUIItemTicketScratchBlank.png|link=Portal:New_Genesis/Voices|'''T1 Ilma Voice'''<br>0.5446%<br> |
− | File:NGSUIItemDefaultMusicDisc.png|link=Portal:New_Genesis/Music_Discs|'''Growl from the Blazing Sky - Nex Vera'''<br>%<br> | + | File:NGSUIItemTicketScratchBlank.png|link=Portal:New_Genesis/Voices|'''T1 Kukka Voice'''<br>0.5446%<br> |
− | File:NGSUIItemDefaultMusicDisc.png|link=Portal:New_Genesis/Music_Discs|'''Formidable Gigantix'''<br>%<br> | + | File:NGSUIItemTicketScratchBlank.png|link=Portal:New_Genesis/Voices|'''T2 Meri Voice'''<br>0.5446%<br> |
+ | File:NGSUIItemStampBlank.png|link=Portal:New_Genesis/Stamps|'''STP: Aina - Yeah!'''<br>1.3071%<br> | ||
+ | File:NGSUIItemStampBlank.png|link=Portal:New_Genesis/Stamps|'''STP: Quintuplets - Cheering'''<br>1.3071%<br> | ||
+ | File:NGSUIItemDefaultMusicDisc.png|link=Portal:New_Genesis/Music_Discs|'''Growl from the Blazing Sky - Nex Vera'''<br>1.3071%<br> | ||
+ | File:NGSUIItemDefaultMusicDisc.png|link=Portal:New_Genesis/Music_Discs|'''Formidable Gigantix'''<br>1.3071%<br> | ||
</gallery> | </gallery> | ||
Line 88: | Line 92: | ||
==Scratch Bonus (Stage 1)== | ==Scratch Bonus (Stage 1)== | ||
<gallery mode=nolines heights=128px widths=128px style=text-align:center> | <gallery mode=nolines heights=128px widths=128px style=text-align:center> | ||
− | File:NGSUIItemBTriggerYellow.png|link=Portal:New_Genesis/Materials#Battle_Triggers|'''B-Trigger/ | + | File:NGSUIItemBTriggerYellow.png|link=Portal:New_Genesis/Materials#Battle_Triggers|'''B-Trigger/Common Yellow'''<br>5 Plays<br> |
File:NGSUIItemColorChangePass.png|link=Portal:New_Genesis/Other|'''N-Color-Change Pass'''<br>10 Plays<br> | File:NGSUIItemColorChangePass.png|link=Portal:New_Genesis/Other|'''N-Color-Change Pass'''<br>10 Plays<br> | ||
File:NGSUIItemNAugmentationAid1.png|link=Portal:New_Genesis/Other|'''N-Augmentation Success Rate +20%'''<br>20 Plays<br> | File:NGSUIItemNAugmentationAid1.png|link=Portal:New_Genesis/Other|'''N-Augmentation Success Rate +20%'''<br>20 Plays<br> |
Revision as of 09:35, 3 August 2022
SG Scratch Tickets: Waker Caparison
August 3rd, 2022 - August 17th, 2022
This scratch can be played for free once per day.
Contents
Scratch Bonus
Scratch Bonus (Stage 1)
Scratch Bonus (Stage 2)
Stage Bonus
Play a certain number of times to raise the Featured Item Rate! Based on the Featured Item Rate in Step. 1, the drop rate can be increased by a maximum of 1.5 times the original rate!
- Step. 1: Default Featured Item Rate
- Step. 2: Featured Item Rate increases by x1.2 (From 11th play onwards)
- Step. 3: Featured Item Rate increases by x1.3 (From 21st play onwards)
- Step. 4: Featured Item Rate increases by x1.5 (From 31st play onwards)
|