Difference between revisions of "Portal:New Genesis/Cumulative Title List"
Jump to navigation
Jump to search
Line 630: | Line 630: | ||
| Defeat 30,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Belugana Ruins. | | Defeat 30,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Belugana Ruins. | ||
| "Historian" | | "Historian" | ||
+ | |- | ||
+ | | Huntsman of Belugana Ruins III | ||
+ | | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Belugana Ruins. | ||
+ | | "Archaeologist" | ||
|- | |- | ||
| Huntsman of Lost Central I | | Huntsman of Lost Central I | ||
Line 638: | Line 642: | ||
| Defeat 30,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Lost Central. | | Defeat 30,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Lost Central. | ||
| "Old Capital" | | "Old Capital" | ||
+ | |- | ||
+ | | Huntsman of Lost Central III | ||
+ | | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Lost Central. | ||
+ | | "Heritage" | ||
|- | |- | ||
| Silver Rare Enemy Suppressor I | | Silver Rare Enemy Suppressor I | ||
Line 2,438: | Line 2,446: | ||
| Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 450 times. | | Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 450 times. | ||
| "Streak" | | "Streak" | ||
+ | |- | ||
+ | | ARKS Advanced Training Instructor's Best Student V | ||
+ | | Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 900 times. | ||
+ | | "Samsara" | ||
|- | |- | ||
| ARKS Working Together | | ARKS Working Together |
Revision as of 20:19, 30 July 2022
This page lists all the Titles currently available in Phantasy Star Online 2: New Genesis, in one sortable table. Users should use this page with their browser's built-in search function to search for specific keywords, or by sorting the table alphabetically by Title Name.
Cumulative Title List | |||||||
Player Titles | Enemy Titles | Item Titles | Quest Titles | Task Titles | Communication Titles | Map Titles | Limited-Time Titles |
Title | Requirements | Title Name |
---|---|---|
Title Starter | Play PSO2:NGS. | "Newbie" "of" "ARKS Defender" |
Title Collector I | Acquire 50 titles. | "Meteorn" |
Title Collector II | Acquire 100 titles. | "Descended" |
Title Collector III | Acquire 150 titles. | "Rumor" |
Title Collector IV | Acquire 200 titles. | "Hot Topic" |
Title Collector V | Acquire 250 titles. | "Up-and-Comer" |
Title Collector VI | Acquire 300 titles. | "Famous" |
Title Collector VII | Acquire 350 titles. | "Collector" |
Title Collector VIII | Acquire 400 titles. | "Mania" |
Title Collector IX | Acquire 450 titles. | "Enthusiast" |
Title Collector X | Acquire 500 titles. | "Avaricious" |
Professional Hunter I | Reach Hunter Level 20. | "Hunter" |
Professional Hunter II | Reach Hunter Level 35. | "Pursuer" |
Professional Hunter III | Reach Hunter Level 40. | "Melee" |
Professional Hunter IV | Reach Hunter Level 45. | "Tenacious" |
Professional Hunter V | Reach Hunter Level 60. | "On the Hunt" |
Professional Ranger I | Reach Ranger Level 20. | "Ranger" |
Professional Ranger II | Reach Ranger Level 35. | "Sniper" |
Professional Ranger III | Reach Ranger Level 40. | "Ranged" |
Professional Ranger IV | Reach Ranger Level 45. | "Soft Spot" |
Professional Ranger V | Reach Ranger Level 60. | "Raid" |
Professional Force I | Reach Force Level 20. | "Force" |
Professional Force II | Reach Force Level 35. | "Technician" |
Professional Force III | Reach Force Level 40. | "Technique" |
Professional Force IV | Reach Force Level 45. | "Affinity" |
Professional Force V | Reach Force Level 60. | "Invoke" |
Professional Fighter I | Reach Fighter Level 20. | "Fighter" |
Professional Fighter II | Reach Fighter Level 35. | "Warrior" |
Professional Fighter III | Reach Fighter Level 40. | "Soaring" |
Professional Fighter IV | Reach Fighter Level 45. | "Utmost" |
Professional Fighter V | Reach Fighter Level 60. | "Armed" |
Professional Gunner I | Reach Gunner Level 20. | "Gunner" |
Professional Gunner II | Reach Gunner Level 35. | "Gunslinger" |
Professional Gunner III | Reach Gunner Level 40. | "Chain" |
Professional Gunner IV | Reach Gunner Level 45. | "Linked" |
Professional Gunner V | Reach Gunner Level 60. | "Shoot" |
Professional Techter I | Reach Techter Level 20. | "Techter" |
Professional Techter II | Reach Techter Level 35. | "Artisan" |
Professional Techter III | Reach Techter Level 40. | "Element" |
Professional Techter IV | Reach Techter Level 45. | "Support" |
Professional Techter V | Reach Techter Level 60. | "Prayer" |
Professional Braver I | Reach Braver Level 20. | "Braver" |
Professional Braver II | Reach Braver Level 35. | "Valiant" |
Professional Braver III | Reach Braver Level 40. | "Tempo" |
Professional Braver IV | Reach Braver Level 45. | "Conflict" |
Professional Braver V | Reach Braver Level 60. | "Adventure" |
Professional Bouncer I | Reach Bouncer Level 20. | "Bouncer" |
Professional Bouncer II | Reach Bouncer Level 20. | "Bodyguard" |
Professional Bouncer III | Reach Bouncer Level 40. | "Down" |
Professional Bouncer IV | Reach Bouncer Level 45. | "Defeat" |
Professional Bouncer V | Reach Bouncer Level 60. | "Hired" |
Power Seeker I | Obtain 1 N-EX-Cube by exceeding your max. level. | "Cube" |
Power Seeker II | Obtain 10 N-EX-Cubes by exceeding your max. level. | "Charge" |
Power Seeker III | Obtain 30 N-EX-Cubes by exceeding your max. level. | "Warehouse" |
Battle Power Seeker I | Reach a Battle Power of 830 or greater. | "Good Enough" "by" |
Battle Power Seeker II | Reach a Battle Power of 950 or greater. | "Battler" |
Battle Power Seeker III | Reach a Battle Power of 1100 or greater. | "Dependable" |
Battle Power Seeker IV | Reach a Battle Power of 1243 or greater. | "Powerful" |
Battle Power Seeker V | Reach a Battle Power of 1474 or greater. | "Robust" |
Battle Power Seeker VI | Reach a Battle Power of 1898 or greater. | "Knowledgeable" |
Battle Power Seeker VII | Reach a Battle Power of 2049 or greater. | "Heroic" |
Meteorn Footprint I | Reach a total play time of 10 hours in PSO2:NGS. | "Net" "until" "Arrivals" |
Meteorn Footprint II | Reach a total play time of 100 hours in PSO2:NGS. | "Connections" |
Meteorn Footprint III | Reach a total play time of 300 hours in PSO2:NGS. | "Time" |
Meteorn Footprint IV | Reach a total play time of 600 hours in PSO2:NGS. | "Electronic" |
Meteorn Footprint V | Reach a total play time of 1,000 hours in PSO2:NGS. | "Many Years" |
Meteorn Footprint VI | Reach a total play time of 2,000 hours in PSO2:NGS. | "Intermittent" |
Meteorn Footprint VII | Reach a total play time of 4,000 hours in PSO2:NGS. | "Eternal" |
Sprinting ARKS Defender I | Travel 30,000 m in total. | "First Step" "First" |
Sprinting ARKS Defender II | Travel 250,000 m in total. | "Walk" |
Sprinting ARKS Defender III | Travel 1,000,000 m in total. | "Walker" |
Sprinting ARKS Defender IV | Travel 3,000,000 m in total. | "Hiking" |
Sprinting ARKS Defender V | Travel 6,000,000 m in total. | "Runner" |
Gliding ARKS Defender I | Glide 1,500 m in total. | "Gliding" |
Gliding ARKS Defender II | Glide 45,000 m in total. | "Glider" |
Gliding ARKS Defender III | Glide 150,000 m in total. | "Sky" |
Long Range Glider I | Travel 500 m in a single glide. | "Flying" |
Long Range Glider II | Travel 1,000 m in a single glide. | "Jumper" |
Long Range Glider III | Travel 1,500 m in a single glide. | "Falling Star" |
Swimming ARKS Defender | Swim 2,000 m in total. | "Swimmer" |
Snow Glider I | Travel 200,000m in total via Floating Board. | "Float" |
Personal Shop Regular I | Buy from a Personal Shop 1 time. | "Passing By" "for sure" |
Personal Shop Regular II | Buy from a Personal Shop 10 times. | "Customer" |
Personal Shop Regular III | Buy from a Personal Shop 100 times. | "Buying" |
Personal Shop Regular IV | Buy from a Personal Shop 300 times. | "Take-Out" |
Personal Shop Regular V | Buy from a Personal Shop 500 times. | "Personal Shop" |
Personal Shop Connoisseur I | Spend a total of 500,000 N-Meseta at Personal Shops. | "Sales" "even" |
Personal Shop Connoisseur II | Spend a total of 1,000,000 N-Meseta at Personal Shops. | "Wealthy" |
Personal Shop Connoisseur III | Spend a total of 3,000,000 N-Meseta at Personal Shops. | "Celebrity" |
Personal Shop Connoisseur IV | Spend a total of 5,000,000 N-Meseta at Personal Shops. | "Exclusive" |
Personal Shop Connoisseur V | Spend a total of 10,000,000 N-Meseta at Personal Shops. | "Super Moneybags" |
Personal Shop Magnate I | Sell an item from your Personal Shop. | "Clerk" "and all that" |
Personal Shop Magnate II | Sell 50 items from your Personal Shop. | "Vendor" |
Personal Shop Magnate III | Sell 300 items from your Personal Shop. | "CEO" |
Personal Shop Magnate IV | Sell 500 items from your Personal Shop. | "Dealer" |
Personal Shop Magnate V | Sell 1,000 items from your Personal Shop. | "Big Time" |
Personal Shop Tycoon I | Earn a total of 1,000,000 N-Meseta from Personal Shop sales. | "Connoisseur" "for the purpose of" |
Personal Shop Tycoon II | Earn a total of 5,000,000 N-Meseta from Personal Shop sales. | "Market" |
Personal Shop Tycoon III | Earn a total of 10,000,000 N-Meseta from Personal Shop sales. | "Secret Menu" |
Personal Shop Tycoon IV | Earn a total of 30,000,000 N-Meseta from Personal Shop sales. | "Economy" |
Personal Shop Tycoon V | Earn a total of 50,000,000 N-Meseta from Personal Shop sales. | "Best-seller" |
Personal Shop Distinguished Buyer | Meet the following requirements: 300 hours or more total play time. Buy from Personal Shops 500 times or more. Spend 10,000,000 N-Meseta or more at Personal Shops. | "Personal Shop Buyer" |
Personal Shop Distinguished Seller | Meet the following requirements: 300 hours or more total play time. Sell 1,000 or more items from your Personal Shop. Earn 50,000,000 N-Meseta or more at your Personal Shop. |
"Personal Shop Master" |
Part Destruction Genius I | Destroy a part of any enemy 1 time. | "Aimed" "Fan" |
Part Destruction Genius II | Destroy a part of any enemy 500 times. | "Weak Point" |
Part Destruction Genius III | Destroy a part of any enemy 2,000 times. | "Analysis" |
Part Destruction Genius IV | Destroy a part of any enemy 5,000 times. | "Breaker" |
Part Destruction Genius V | Destroy a part of any enemy 10,000 times. | "Destruction" |
ARKS Savior I | Revive another player 1 time. | "Revival" |
ARKS Savior II | Revive another player 30 times. | "Rescue" |
ARKS Savior III | Revive another player 100 times. | "Reviver" |
PSE Burst Observer I | Cause 1 PSE Burst. | "PSE" "but also" |
PSE Burst Observer II | Cause 50 PSE Bursts. | "Burst" |
PSE Burst Observer III | Cause 200 PSE Bursts. | "Stream" |
PSE Burst Observer IV | Cause 500 PSE Bursts. | "Explosion" |
PSE Burst Observer V | Cause 1,000 PSE Bursts. | "Highlight" |
Ultimate Concert Fan I | Receive 1 Live Boost. | "Battle-tested" |
Ultimate Concert Fan II | Receive 30 Live Boosts. | "Encore" |
Ultimate Concert Fan III | Receive 100 Live Boosts. | "Tour" |
ARKS Aspiration I | Defeat 500 of any enemy. | "Enemy" " only" " sometimes" |
ARKS Aspiration II | Defeat 5,000 of any enemy. | "Adversary" |
ARKS Aspiration III | Defeat 20,000 of any enemy. | "Hitman" |
ARKS Aspiration IV | Defeat 40,000 of any enemy. | "Buster" |
ARKS Aspiration V | Defeat 60,000 of any enemy. | "Killer" |
ARKS Aspiration VI | Defeat 100,000 of any enemy. | "Executioner" |
ARKS Aspiration VII | Defeat 200,000 of any enemy. | "Whatever" |
Huntsman of Mt. Magnus I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Mt. Magnus. | "High Rank" |
Huntsman of Mt. Magnus II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Mt. Magnus. | "Above" |
Huntsman of Mt. Magnus III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Mt. Magnus. | "Best" |
Huntsman of Mt. Magnus IV | Defeat 500 Enemies in a High Rank Sector (Rank 3 or Greater) of Mt. Magnus. | "Mountain" |
Huntsman of Mt. Magnus V | Defeat 20,000 Enemies in a High Rank Sector (Rank 3 or Greater) of Mt. Magnus. | "Mountaineer" |
Huntsman of Mt. Magnus VI | Defeat 60,000 Enemies in a High Rank Sector (Rank 3 or Greater) of Mt. Magnus. | "A Sense of Completion" |
Huntsman of the Vanford Laboratory Ruins I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of the Vanford Laboratory Ruins. | "Light Gamer" |
Huntsman of the Vanford Laboratory Ruins II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of the Vanford Laboratory Ruins. | "Gamer" |
Huntsman of the Vanford Laboratory Ruins III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of the Vanford Laboratory Ruins. | "Professional Gamer" |
Huntsman of the Vanford Laboratory Ruins IV | Defeat 500 Enemies in a High Rank Sector (Rank 3 or Greater) of the Vanford Laboratory Ruins. | "Laboratory" |
Huntsman of the Vanford Laboratory Ruins V | Defeat 20,000 Enemies in a High Rank Sector (Rank 3 or Greater) of the Vanford Laboratory Ruins. | "PhD" |
Huntsman of the Vanford Laboratory Ruins VI | Defeat 60,000 Enemies in a High Rank Sector (Rank 3 or Greater) of the Vanford Laboratory Ruins. | "Truth" |
Huntsman of Resol Forest I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Resol Forest. | "Forest" |
Huntsman of Resol Forest II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Resol Forest. | "Lumberjack" |
Huntsman of Resol Forest III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Resol Forest. | "Soothing" |
Huntsman of Retem Alnothe I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Retem Alnothe. | "-specialist" |
Huntsman of Retem Alnothe II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Retem Alnothe. | "Personal" |
Huntsman of Retem Alnothe III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Retem Alnothe. | "Pro" |
Huntsman of Retem Alnothe IV | Defeat 500 Enemies in a High Rank Sector (Rank 3 or Greater) of Retem Alnothe. | "Rocky" |
Huntsman of Retem Alnothe V | Defeat 20,000 Enemies in a High Rank Sector (Rank 3 or Greater) of Retem Alnothe. | "Wasteland" |
Huntsman of Retem Alnothe VI | Defeat 60,000 Enemies in a High Rank Sector (Rank 3 or Greater) of Retem Alnothe. | "Uncivilized" |
Huntsman of Maqead Lower Level I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Maqead Lower Level. | "Expressionless" |
Huntsman of Maqead Lower Level II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Maqead Lower Level. | "Straight-faced" |
Huntsman of Maqead Lower Level III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Maqead Lower Level. | "Smug" |
Huntsman of Maqead Lower Level IV | Defeat 500 Enemies in a High Rank Sector (Rank 3 or Greater) of Maqead Lower Level. | "Underground" |
Huntsman of Maqead Lower Level V | Defeat 20,000 Enemies in a High Rank Sector (Rank 3 or Greater) of Maqead Lower Level. | "Facility" |
Huntsman of Maqead Lower Level VI | Defeat 60,000 Enemies in a High Rank Sector (Rank 3 or Greater) of Maqead Lower Level. | "Secret" |
Huntsman of Belugana Ruins I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Belugana Ruins. | "Geographer" |
Huntsman of Belugana Ruins II | Defeat 30,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Belugana Ruins. | "Historian" |
Huntsman of Belugana Ruins III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Belugana Ruins. | "Archaeologist" |
Huntsman of Lost Central I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Lost Central. | "Ancient" |
Huntsman of Lost Central II | Defeat 30,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Lost Central. | "Old Capital" |
Huntsman of Lost Central III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Lost Central. | "Heritage" |
Silver Rare Enemy Suppressor I | Defeat 10 Silver rare enemies. | "Noisy" "\" |
Silver Rare Enemy Suppressor II | Defeat 100 Silver rare enemies. | "Fluffy" |
Silver Rare Enemy Suppressor III | Defeat 300 Silver rare enemies. | "Swish" |
Silver Rare Enemy Suppressor IV | Defeat 1,000 Silver rare enemies. | "Woof Woof" |
Silver Rare Enemy Suppressor V | Defeat 2,000 Silver rare enemies. | "Meow" |
Golden Rare Enemy Suppressor I | Defeat 1 Golden rare enemy. | "♪" "/" |
Golden Rare Enemy Suppressor II | Defeat 10 Golden rare enemies. | "&" |
Golden Rare Enemy Suppressor III | Defeat 30 Golden rare enemies. | "@" |
Golden Rare Enemy Suppressor IV | Defeat 100 Golden rare enemies. | " • " |
Golden Rare Enemy Suppressor V | Defeat 200 Golden rare enemies. | "∞" |
Silver Sunny Suppressor | Defeat 1 Silver Sunny. | "Cute" |
Golden Sunny Suppressor | Defeat 1 Golden Sunny. | "Cool" |
Silver Otarica Suppressor | Defeat 1 Silver Otarica. | "Silver" |
Golden Otarica Suppressor | Defeat 1 Golden Otarica. | "Gold" |
Silver Moo Bell Suppressor | Defeat 1 Silver Moo Bell. | "Former" |
Golden Moo Bell Suppressor | Defeat 1 Golden Moo Bell. | "Now" |
Silver Voks Suppressor | Defeat 1 Silver Voks. | "Greedy" |
Golden Voks Suppressor | Defeat 1 Golden Voks. | "Unselfish" |
Silver Dian Suppressor | Defeat 1 Silver Dian. | "Sweet" |
Golden Dian Suppressor | Defeat 1 Golden Dian. | "Spicy" |
Silver Patt Suppressor | Defeat 1 Silver Patt. | "Real" |
Golden Patt Suppressor | Defeat 1 Golden Patt. | "Fake" |
Silver Moony Suppressor | Defeat 1 Silver Moony. | "so" |
Golden Moony Suppressor | Defeat 1 Golden Moony. | "not" |
Silver Tau Bell Suppressor | Defeat 1 Silver Tau Bell. | "Dream" |
Golden Tau Bell Suppressor | Defeat 1 Golden Tau Bell. | "Reality" |
Silver Noxxi Suppressor | Defeat 1 Silver Noxxi. | "Realist" |
Golden Noxxi Suppressor | Defeat 1 Golden Noxxi. | "Romanctist" |
Silver Birdoth Suppressor | Defeat 1 Silver Birdoth. | "Reliable" |
Golden Birdoth Suppressor | Defeat 1 Golden Birdoth. | "Unreliable" |
Silver Frango Suppressor | Defeat 1 Silver Frango. | "Experimental" |
Golden Frango Suppressor | Defeat 1 Golden Frango. | "Observe" |
Silver Lamur Sunny Suppressor | Defeat 1 Silver Lamur Sunny. | "Outdoor-lover" |
Golden Lamur Sunny Suppressor | Defeat 1 Golden Lamur Sunny. | "Indoor-lover" |
Silver Lamur Patt Suppressor | Defeat 1 Silver Lamur Patt. | "Careless" |
Golden Lamur Patt Suppressor | Defeat 1 Golden Lamur Patt. | "Conscientious" |
Silver Lamur Patti Suppressor | Defeat 1 Silver Lamur Patt. | "Clever" |
Golden Lamur Patti Suppressor | Defeat 1 Golden Lamur Patt. | "Dull" |
Silver Lamur Birdoth Suppressor | Defeat 1 Silver Lamur Birdoth. | "Zigzag" |
Golden Lamur Birdoth Suppressor | Defeat 1 Golden Lamur Birdoth. | "Straight" |
Silver Lamur Otarica Suppressor | Defeat 1 Silver Lamur Otarica. | "Cold" |
Golden Lamur Otarica Suppressor | Defeat 1 Golden Lamur Otarica. | "Warm" |
Silver Lamur Voks Suppressor | Defeat 1 Silver Lamur Voks. | "Front" |
Golden Lamur Voks Suppressor | Defeat 1 Golden Lamur Voks. | "Back" |
Silver Camelio Suppressor | Defeat 1 Silver Camelio. | "Amicable" |
Golden Camelio Suppressor | Defeat 1 Golden Camelio. | "Extreme" |
Silver Camelia Suppressor | Defeat 1 Silver Camelia. | "Timid" |
Golden Camelia Suppressor | Defeat 1 Golden Camelia. | "Bold" |
Silver Pippotam Suppressor | Defeat 1 Silver Pippotam. | "Future" |
Golden Pippotam Suppressor | Defeat 1 Golden Pippotam. | "Past" |
Silver Pippoko Suppressor | Defeat 1 Silver Pippoko. | "Big" |
Golden Pippoko Suppressor | Defeat 1 Golden Pippoko. | "Small" |
Silver Lamur Noxxi Suppressor | Defeat 1 Silver Lamur Noxxi. | "Floor" |
Golden Lamur Noxxi Suppressor | Defeat 1 Golden Lamur Noxxi. | "Ceiling" |
Captan Seeker I | Defeat 1 Captan. | "Airtight" |
Captan Seeker II | Defeat 30 Captans. | "Slot" |
Captan Seeker III | Defeat 100 Captans. | "Capsule" |
Silver Lumi Sunny Suppressor | Defeat 1 Silver Lumi Sunny. | "Slow" |
Golden Lumi Sunny Suppressor | Defeat 1 Golden Lumi Sunny. | "Fast" |
Silver Lumi Patt Suppressor | Defeat 1 Silver Lumi Patt. | "Short" |
Golden Lumi Patt Suppressor | Defeat 1 Golden Lumi Patt. | "Tall" |
Silver Lumi Birdoth Suppressor | Defeat 1 Silver Lumi Birdoth. | "Blue Sky" |
Golden Lumi Birdoth Suppressor | Defeat 1 Golden Lumi Birdoth. | "Night Sky" |
Silver Lumi Otarica Suppressor | Defeat 1 Silver Lumi Otarica. | "Thin" |
Golden Lumi Otarica Suppressor | Defeat 1 Golden Lumi Otarica. | "Thick" |
Silver Lumi Voks Suppressor | Defeat 1 Silver Lumi Voks. | "Light" |
Golden Lumi Voks Suppressor | Defeat 1 Golden Lumi Voks. | "Heavy" |
Silver Poloro Suppressor | Defeat 1 Silver Poloro. | "Red" |
Golden Poloro Suppressor | Defeat 1 Golden Poloro. | "Blue" |
Silver Comanta Suppressor | Defeat 1 Silver Comanta. | "Ugly" |
Golden Comanta Suppressor | Defeat 1 Golden Comanta. | "Beautiful" |
Emperappy Suppressor | Defeat 50 Emperappies. | "Soft" |
Great Rappy Suppressor | Defeat 50 Great Rappies. | "Noble" |
Nogleth Suppressor I | Defeat 1 Nogleth. | "Nemesis" |
Nogleth Suppressor II | Defeat 30 Nogleths. | "Ferocious" |
Nogleth Suppressor III | Defeat 100 Nogleths. | "Crasher" |
Oruq Suppressor I | Defeat 1 Oruq. | "Brave" |
Oruq Suppressor II | Defeat 30 Oruqs. | "Indignant" |
Oruq Suppressor III | Defeat 100 Oruqs. | "Courage" |
Bujin Suppressor I | Defeat 1 Bujin. | "Combat" |
Bujin Suppressor II | Defeat 30 Bujins. | "Fate" |
Bujin Suppressor III | Defeat 100 Bujins. | "Convict" |
Varas Suppressor I | Defeat 1 Varas. | "Iron Hammer" |
Varas Suppressor II | Defeat 30 Varas. | "Demon" |
Varas Suppressor III | Defeat 100 Varas. | "Berserker" |
Daityl Sword Suppressor I | Defeat 1 Daityl Sword. | "Daityl" |
Daityl Sword Suppressor II | Defeat 30 Daityl Swords. | "Giant" |
Daityl Sword Suppressor III | Defeat 100 Daityl Swords. | "Gigantic" |
Daityl Axe Suppressor I | Defeat 1 Daityl Axe. | "Ideal" |
Daityl Axe Suppressor II | Defeat 30 Daityl Axes. | "Thought" |
Daityl Axe Suppressor III | Defeat 100 Daityl Axes. | "Grudge" |
Nex Aelio Suppressor I | Defeat 1 Nex Aelio. | "Nex" |
Nex Aelio Suppressor II | Defeat 30 Nex Aelios. | "Wyrm" |
Nex Aelio Suppressor III | Defeat 100 Nex Aelios. | "Dragon" |
Nex Vera Suppressor I | Defeat 1 Nex Vera. | "Proof" |
Nex Vera Suppressor II | Defeat 30 Nex Veras. | "Medal" |
Nex Vera Suppressor III | Defeat 100 Nex Veras. | "Pride" |
Pettas Vera Suppressor I | Defeat 1 Pettas Vera. | "Suppression" |
Pettas Vera Suppressor II | Defeat 30 Pettas Veras. | "Total Control" |
Pettas Vera Suppressor III | Defeat 100 Pettas Veras. | "Strong" |
Destragras Suppressor I | Defeat 1 Destragras. | "Presence" |
Destragras Suppressor II | Defeat 30 Destragras. | "Aura" |
Destragras Suppressor III | Defeat 100 Destragras. | "Dignity" |
Sand Nogleth Suppressor I | Defeat 1 Sand Nogleth. | "Sand" |
Sand Nogleth Suppressor II | Defeat 30 Sand Nogleths. | "Desert" |
Sand Nogleth Suppressor III | Defeat 100 Sand Nogleths. | "Oasis" |
Lizentos Suppressor I | Defeat 1 Lizentos. | "Frenzy" |
Lizentos Suppressor II | Defeat 30 Lizentos. | "Brutal" |
Lizentos Suppressor III | Defeat 100 Lizentos. | "Chaos" |
Kelkundo Suppressor I | Defeat 1 Kelkundo. | "Leg" |
Kelkundo Suppressor II | Defeat 30 Kelkundos. | "Dance" |
Kelkundo Suppressor III | Defeat 100 Kelkundos. | "Kick" |
Renus Retem Suppressor I | Defeat 1 Renus Retem. | "Snake" |
Renus Retem Suppressor II | Defeat 30 Renus Retems. | "Diver" |
Renus Retem Suppressor III | Defeat 100 Renus Retems. | "Enormous" |
Renus Vera Suppressor I | Defeat 1 Renus Vera. | "Hole" |
Renus Vera Suppressor II | Defeat 30 Renus Veras. | "Hole-in-the-wall" |
Renus Vera Suppressor III | Defeat 100 Renus Veras. | "Pitfall" |
Dustyl Hammer Suppressor I | Defeat 1 Dustyl Hammer. | "Hammer" |
Dustyl Hammer Suppressor II | Defeat 30 Dustyl Hammers. | "Strike" |
Dustyl Hammer Suppressor III | Defeat 100 Dustyl Hammers. | "KO" |
Fortos Launcher Suppressor I | Defeat 1 Fortos Launcher. | "Floating" |
Fortos Launcher Suppressor II | Defeat 30 Fortos Launchers. | "Aerial" |
Fortos Launcher Suppressor III | Defeat 100 Fortos Launchers. | "Airborne" |
Fortos Laser Suppressor I | Defeat 1 Fortos Laser. | "Fortress" |
Fortos Laser Suppressor II | Defeat 30 Fortos Lasers. | "Fort" |
Fortos Laser Suppressor III | Defeat 100 Fortos Lasers. | "Castle" |
Dustyl Vera Suppressor I | Defeat 1 Dustyl Vera. | "Guitar" |
Dustyl Vera Suppressor II | Defeat 30 Dustyl Veras. | "Concert" |
Dustyl Vera Suppressor III | Defeat 100 Dustyl Veras. | "Instrument" |
Dark Falz Conqueror I | Defeat Dark Falz 1 time. | "Chance Encounter" |
Dark Falz Conqueror II | Defeat Dark Falz 30 times. | "Revenge" |
Dark Falz Conqueror III | Defeat Dark Falz 100 times. | "Repel" |
Ikusa Bujin Supressor I | Defeat 1 Ikusa Bujin. | "Bushido" |
Ikusa Bujin Supressor II | Defeat 30 Ikusa Bujins. | "Samurai" |
Bujin Suppressor III | Defeat 100 Bujins. | "Convict" |
Granmizer Supressor I | Defeat 1 Granmizer. | "Armor" |
Granmizer Supressor II | Defeat 30 Granmizers. | "Tank" |
Granmizer Supressor III | Defeat 100 Granmizers. | "Turret" |
Snoruq Suppressor I | Defeat 1 Snoruq. | "Winged" |
Snoruq Suppressor II | Defeat 10 Snoruqs. | "Turning" |
Snoruq Suppressor III | Defeat 100 Snoruqs. | "Airship" |
Relyn Suppressor I | Defeat 1 Relyn. | "Ring" |
Relyn Suppressor II | Defeat 10 Relyns. | "Bracelet" |
Relyn Suppressor III | Defeat 100 Relyns. | "Anklet" |
Pangolan Suppressor I | Defeat 1 Pangolan. | "Tail" |
Pangolan Suppressor II | Defeat 10 Pangolans. | "Stab" |
Pangolan Suppressor III | Defeat 100 Pangolans. | "Drill" |
Frostyl Sword Suppressor I | Defeat 1 Frostyl Sword. | "Coldhearted" |
Frostyl Sword Suppressor II | Defeat 10 Frostyl Swords. | "Heartless" |
Frostyl Sword Suppressor III | Defeat 100 Frostyl Swords. | "Merciless" |
Crocodylis Suppressor I | Defeat 1 Crocodylis. | "Jaw" |
Crocodylis Suppressor II | Defeat 10 Crocodylises. | "Fang" |
Crocodylis Suppressor III | Defeat 100 Crocodylises. | "Roar" |
Ams Kvaris Suppressor I | Defeat 1 Ams Kvaris. | "Palm Heel" |
Ams Kvaris Suppressor II | Defeat 10 Ams Kvarises. | "Roundhouse Kick" |
