Difference between revisions of "Portal:New Genesis/Collectables"
Line 523: | Line 523: | ||
|- | |- | ||
|align=center|(4) | |align=center|(4) | ||
− | | | + | |I hear Rappies act differently in groups. Try observing them undetected and see what happens. |
| | | | ||
|Central Aelio | |Central Aelio | ||
Line 543: | Line 543: | ||
|- | |- | ||
|align=center|(8) | |align=center|(8) | ||
− | | | + | |Dian are known for their giant bodies and large horns. They live around Central City. |
| | | | ||
|Central Aelio | |Central Aelio | ||
Line 582: | Line 582: | ||
|- | |- | ||
|align=center|(5) | |align=center|(5) | ||
− | | | + | |Dread Enemies are veterans of numerous battles. Which means they're no joke! I wish I had known that earlier... |
| | | | ||
|South Aelio | |South Aelio | ||
Line 597: | Line 597: | ||
|- | |- | ||
|align=center|(8) | |align=center|(8) | ||
− | | | + | |Noxxi are known for their prominent snouts. Careful around them. They've been known to charge! |
| | | | ||
|South Aelio | |South Aelio | ||
Line 611: | Line 611: | ||
|- | |- | ||
|align=center|(1) | |align=center|(1) | ||
− | | | + | |Birdoth have a distinct long feather on their heads. I see a lot of them around here, but not so much elsewhere. |
| | | | ||
|West Aelio | |West Aelio | ||
|- | |- | ||
|align=center|(2) | |align=center|(2) | ||
− | | | + | |I found some item containers over by a cliff! Could someone grab the contents? I can't right now. |
| | | | ||
|West Aelio | |West Aelio | ||
|- | |- | ||
|align=center|(3) | |align=center|(3) | ||
− | | | + | |I heard if you, like, slam some goodies in the West Aelio Region Mag, it makes ARKS stronger. I wonder if it's true. |
| | | | ||
|West Aelio | |West Aelio | ||
|- | |- | ||
|align=center|(4) | |align=center|(4) | ||
− | | | + | |West Aelio is famous for its broad expanse of coast. Try gliding to islands from high places. |
| | | | ||
|West Aelio | |West Aelio | ||
|- | |- | ||
|align=center|(5) | |align=center|(5) | ||
− | | | + | |Freely take of the minerals in the rocks and seafood on the coast. But make sure not to take vegetables from the fields! |
| | | | ||
|West Aelio | |West Aelio | ||
Line 660: | Line 660: | ||
|- | |- | ||
|align=center|(4) | |align=center|(4) | ||
− | | | + | |Frango are a TAMES unit with beautifully colored feathers. They're often found congregating by water. |
| | | | ||
|North Aelio | |North Aelio | ||
Line 684: | Line 684: | ||
|- | |- | ||
|align=center|(1) | |align=center|(1) | ||
− | | | + | |Halphia Lake... it looks so peaceful, but... something's off about it. No one can quite put their finger on it... |
| | | | ||
|Halphia Lake | |Halphia Lake | ||
|- | |- | ||
|align=center|(2) | |align=center|(2) | ||
− | | | + | |Halphia Lake is so quiet and peaceful. I wonder if someone left that container near the cliff for a picnic. |
| | | | ||
|Halphia Lake | |Halphia Lake | ||
|- | |- | ||
|align=center|(3) | |align=center|(3) | ||
− | | | + | |Gigantix appear during thunderstorms. If you see one, it's best not to tangle with it unless you're confident in your abilities. |
| | | | ||
|Halphia Lake | |Halphia Lake | ||
Line 727: | Line 727: | ||
|- | |- | ||
|align=center|(1) | |align=center|(1) | ||
− | | | + | |They call these the lab ruins, but the truth is that some parts were operational until recently. A huge battle wiped them out... |
| | | | ||
|Vanford Laboratory Ruins | |Vanford Laboratory Ruins | ||
|- | |- | ||
|align=center|(2) | |align=center|(2) | ||
− | | | + | |If you attack the Dromes around here and disable them, your Mag will hack them and put them to work for you. |
| | | | ||
|Vanford Laboratory Ruins | |Vanford Laboratory Ruins | ||
|- | |- | ||
|align=center|(3) | |align=center|(3) | ||
− | | | + | |The Recon Team left things in the lab ruins. I hear you can find them in high places or between wreckage. |
| | | | ||
|Vanford Laboratory Ruins | |Vanford Laboratory Ruins | ||
Line 751: | Line 751: | ||
|- | |- | ||
|align=center|(1) | |align=center|(1) | ||
− | | | + | |Resol Forest is overgrown with strange flora. At night it glows with an eerie unnatural light. |
| | | | ||
|Resol Forest | |Resol Forest | ||
|- | |- | ||
|align=center|(2) | |align=center|(2) | ||
− | | | + | |You can find several things left behind by scouts in Resol Forest. They hid them around the trees to protect them from the enemy. |
| | | | ||
|Resol Forest | |Resol Forest |
Revision as of 03:41, 4 January 2022
Red Containers (Aelio Region)
Red Container Map (Aelio Region) | |
---|---|
Central Aelio
Please refer to the collapsed image as a reference for the following table:
Red Container Map (Central Aelio) | |
---|---|
Red Container (#) | Rewards |
---|---|
(1) | 10,000 |
(2) | 10 |
(3) | 10,000 |
(4) | 10 |
(5) | 10,000 |
(6) | Ael Note A x10 |
(7) | 10 |
(8) | 10 |
(9) | 10,000 |
(10) | 10 |
(11) | 10,000 |
(12) | 10,000 |
(13) | 10 |
(14) | 10,000 |
(15) | 10 |
(16) | 10,000 |
(17) | 10 |
(18) | Qual De Armor: Arga |
(19) | 10,000 |
(20) | 10 |
(21) | 10 |
(22) | 10,000 |
(23) | 10,000 |
(24) | 10,000 |
South Aelio
Please refer to the collapsed image as a reference for the following table:
Red Container Map (South Aelio) | |
---|---|
Red Container (#) | Rewards |
---|---|
(1) | 10,000 |
(2) | 10 |
(3) | 10,000 |
(4) | 10 |
(5) | 10 |
(6) | 10 |
(7) | 10,000 |
(8) | 10,000 |
(9) | 10,000 |
(10) | 10,000 |
(11) | Ael Note C x10 |
(12) | 10,000 |
(13) | 10,000 |
(14) | 10 |
(15) | 10 |
(16) | 10 |
(17) | 10 |
(18) | 25,000 |
West Aelio
Please refer to the collapsed image as a reference for the following table:
Red Container Map (West Aelio) | |
---|---|
Red Container (#) | Rewards |
---|---|
(1) | 10 |
(2) | 10,000 |
(3) | 10,000 |
(4) | 10,000 |
(5) | 10,000 |
(6) | 10,000 |
(7) | Qual De Armor: Belta |
(8) | 10 |
(9) | 10,000 |
(10) | 10 |
(11) | 10 |
(12) | 10 |
(13) | 10 |
(14) | 10,000 |
(15) | Ael Note B x10 |
(16) | 10 |
(17) | 10 |
(18) | 10,000 |
North Aelio
Please refer to the collapsed image as a reference for the following table:
Red Container Map (North Aelio) | |
---|---|
Red Container (#) | Rewards |
---|---|
(1) | 10,000 |
(2) | 10 |
(3) | 10,000 |
(4) | 10 |
(5) | 10,000 |
(6) | 10 |
(7) | 10,000 |
(8) | Qual De Armor: Sheza |
(9) | 10 |
(10) | 10,000 |
(11) | 10,000 |
(12) | Ael Note D x10 |
(13) | 10 |
(14) | 10 |
(15) | 10,000 |
Halphia Lake
Please refer to the collapsed image as a reference for the following table:
Red Container Map (Halphia Lake) | |
---|---|
Red Container (#) | Rewards |
---|---|
(1) | 10,000 |
(2) | 25,000 |
(3) | 10 |
(4) | 10,000 |
(5) | 10 |
(6) | 10,000 |
(7) | 10 |
(8) | 10 |
(9) | 10,000 |
Mt. Magnus
Please refer to the collapsed image as a reference for the following table:
Red Container Map (Mt. Magnus) | |
---|---|
Red Container (#) | Rewards |
---|---|
(1) | 10,000 |
(2) | 10 |
(3) | 10,000 |
(4) | 10 |
(5) | 10,000 |
(6) | 10,000 |
(7) | 10 |
(8) | 10 |
(9) | 10,000 |
(10) | 10,000 |
(11) | 10 |
(12) | 10,000 |
(13) | 10 |
Vanford Laboratory Ruins
Please refer to the collapsed image as a reference for the following table:
Red Container Map (Vanford Laboratory Ruins) | |
---|---|
Red Container (#) | Rewards |
---|---|
(1) | 10,000 |
(2) | 10 |
(3) | 10,000 |
(4) | 10 |
(5) | 10 |
(6) | 10 |
(7) | 10,000 |
(8) | 10,000 |
Resol Forest
Please refer to the collapsed image as a reference for the following table:
Red Container Map (Resol Forest) | |
---|---|
Red Container (#) | Rewards |
---|---|
(1) | 10 |
(2) | 10,000 |
(3) | 10,000 |
(4) | 10 |
(5) | 10 |
(6) | 10,000 |
(7) | 10 |
(8) | 10,000 |
Red Containers (Retem Region)
Red Container Map (Aelio Region) | |
---|---|
Datapods (Aelio Region)
Datapod Map (Aelio Region) | |
---|---|
Datapod Information (Aelio Region)
Please refer to the collapsed image as a reference for the following tables:
Central Aelio
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | There are various colors of Item Containers. You'll definitely find some great stuff in the Gold ones. | Central Aelio | |
(2) | This area is a cornucopia of fruits and vegetables. It's a great spot for ingredient hunters. | Central Aelio | |
(3) | You may be able to find abandoned Item Containers near the cliffs of Central Aelio. | Central Aelio | |
(4) | I hear Rappies act differently in groups. Try observing them undetected and see what happens. | Central Aelio | |
(5) | The wide plains of Central Aelio are spotted with gently sloping hills. Many TAMES inhabit these lands. | Central Aelio | |
(6) | ARKS can increase their Attack for a short time by chowing down on Quick Food made with TAMES meat. | Crisp Aelio Meat x5 | Central Aelio |
(7) | Yellow, blinking Ryuker Devices have yet to be connected. Get them linked up to expand your range of operations. | Central Aelio | |
(8) | Dian are known for their giant bodies and large horns. They live around Central City. | Central Aelio | |
(9) | ARKS can increase their Defense for a short time by chowing down on Quick Food made with vegetables. | Light Aelio Mushroom x5 | Central Aelio |
South Aelio
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | There are old campsites in the underbrush and in caves around South Aelio. Feel free to keep anything from the Item Containers you may find there. | South Aelio | |
(2) | The peaks and valleys of South Aelio boast plenty of mountains and waterfalls. Its bountiful natural resources make it a hotspot for mining and fishing. | South Aelio | |
(3) | This area holds a bounty of ingredients. You can find some minerals here too. I highly recommend Gathering here! | South Aelio | |
(4) | Internal photon stores will be bolstered for a short time by chowing down on Quick Food made with fruit. | Rich Aelio Apple x5 | South Aelio |
(5) | Dread Enemies are veterans of numerous battles. Which means they're no joke! I wish I had known that earlier... | South Aelio | |
(6) | ARKS can increase their HP for a short time by chowing down on Quick Food made with seafood. | Robust Aelio Lobster x5 | South Aelio |
(7) | There's a rumor going around that putting items into a South Aelio Region Mag bolsters the luck of ARKS defenders. | South Aelio | |
(8) | Noxxi are known for their prominent snouts. Careful around them. They've been known to charge! | South Aelio |
West Aelio
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | Birdoth have a distinct long feather on their heads. I see a lot of them around here, but not so much elsewhere. | West Aelio | |
(2) | I found some item containers over by a cliff! Could someone grab the contents? I can't right now. | West Aelio | |
(3) | I heard if you, like, slam some goodies in the West Aelio Region Mag, it makes ARKS stronger. I wonder if it's true. | West Aelio | |
(4) | West Aelio is famous for its broad expanse of coast. Try gliding to islands from high places. | West Aelio | |
(5) | Freely take of the minerals in the rocks and seafood on the coast. But make sure not to take vegetables from the fields! | West Aelio |
North Aelio
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | There are recon supply caches still left in the mountains of North Aelio. Make use of any Item Containers you might come across. |
North Aelio | |
(2) | You need minerals and ore to enhance your weapons, right? You may just strike the motherlode here. | North Aelio | |
(3) | Tossing a North Aelio Region Mag some items will bolster the growth of ARKS defenders... or so they say. | North Aelio | |
(4) | Frango are a TAMES unit with beautifully colored feathers. They're often found congregating by water. | North Aelio | |
(5) | You won't be able to find many ingredients around here... But there's a veritable bounty of quality minerals to gather. | North Aelio | |
(6) | The wetlands and plateaus of North Aelio stretch far and wide. Sightings have been reported of enormous DOLLS appearing on the plateaus... | North Aelio |
Halphia Lake
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | Halphia Lake... it looks so peaceful, but... something's off about it. No one can quite put their finger on it... | Halphia Lake | |
(2) | Halphia Lake is so quiet and peaceful. I wonder if someone left that container near the cliff for a picnic. | Halphia Lake | |
(3) | Gigantix appear during thunderstorms. If you see one, it's best not to tangle with it unless you're confident in your abilities. | Halphia Lake |
Mt. Magnus
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | Getting up and down Mt. Magnus can be a pain. Making good use of an available Updrafter might make things easier. | Mt. Magnus | |
(2) | Mt. Magnus is a hotspot for DOLLS encounters. Don't let the Item Containers they've brought in go to waste. | Mt. Magnus |
Vanford Laboratory Ruins
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | They call these the lab ruins, but the truth is that some parts were operational until recently. A huge battle wiped them out... | Vanford Laboratory Ruins | |
(2) | If you attack the Dromes around here and disable them, your Mag will hack them and put them to work for you. | Vanford Laboratory Ruins | |
(3) | The Recon Team left things in the lab ruins. I hear you can find them in high places or between wreckage. | Vanford Laboratory Ruins |
Resol Forest
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | Resol Forest is overgrown with strange flora. At night it glows with an eerie unnatural light. | Resol Forest | |
(2) | You can find several things left behind by scouts in Resol Forest. They hid them around the trees to protect them from the enemy. | Resol Forest |
Datapods (Retem Region)
Datapod Map (Retem Region) | |
---|---|
Datapod Information (Retem Region)
Please refer to the collapsed image as a reference for the following tables:
Central Retem
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | Fortos Launchers are DOLLS shaped like heavy artillery. Destroying all of their legs will expose their cores to attack. | Central Retem | |
(2) | This oasis is a resting point for long journeys. I wish I had the resources to station some ARKS defenders on it... | Central Retem | |
(3) | This vast land is inhabited by many creatures that are smaller than TAMES. Try studying the trees and ground carefully sometimes. | Central Retem | |
(4) | That huge structure in Central Retem is known as Trinitas. I'd love to look into what it might have been used for... | Central Retem | |
(5) | Vegetables can be found here and there in this area. There's also some fruit that appears only at night, so don't miss that. | Crisp Retem Carambola x5 | Central Retem |
(6) | Noxxi. Or, Lamur Noxxi, I should say. These also seem a little different from their Aelio counterparts. | Central Retem | |
(7) | Sand Korons appear in the desert. Don't be fooled by their cute appearance or you'll be in a world of hurt. | Central Retem | |
(8) | Central Retem had several layers of defense against the DOLLS assault. Those item containers are vestiges of that battle. | Central Retem | |
(9) | "Stellar Fragment" is a rock that falls during meteor showers. The connection isn't clear, but it has been observed glowing brightly during meteor showers. | Stellar Fragment x1 | Central Retem |
West Retem
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | Apparently an electromagnetic abnormality occurs in West Retem. Maybe that's why sometimes you see floating boulders. | West Retem | |
(2) | There are tons of vegetables around here. You can also find seafood by the waterfront. | Robust Retem Cauliflower x5 | West Retem |
(3) | Item containers were left behind on the clifftops in the area. Feel free to use anything you find. | West Retem | |
(4) | Giving items to the West Retem Region Mag will temporarily boost the growth of ARKS defenders. So they say. | West Retem | |
(5) | The reedy Kelkundo throw powerful kicks. Stay calm and don't be intimidated by their strange movements. | West Retem | |
(6) | A Camelio is a TAMES unit with two humps on its back. Occasionally you find specimens of a different color. | West Retem |
North Retem
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | North Retem is the biggest mining spot in Retem. The scaffolding is also used for ARKS training drills. | North Retem | |
(2) | Lizentos move deceptively fast for their size. They're dangerous even at a distance and their tail attacks pack serious power. | North Retem | |
(3) | Be on the lookout for Transorves. They're like spawn points that crank out tons of enemies. | North Retem | |
(4) | Fruits are easy to find around here. You also might find some interesting seafood around the beach at night. | Light Retem Sea Slug x5 | North Retem |
(5) | Hmm. Apparently there are minerals here not found in Aelio. With different uses and properties. Be sure to look into them. | Tetracite x5 | North Retem |
(6) | It seems that throwing items to the North Retem Region Mag temporarily boosts the growth of ARKS defenders. | North Retem | |
(7) | Those item containers on the clifftops were left behind by the mining crew. I'm sure they'd be happy to have you make use of them. | North Retem | |
(8) | I saw a Lamur Birdoth. Those aren't found in Aelio. They seem to have mutated as an adaptation to the harsh environment. | North Retem |
South Retem
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | Pippotam are a TAMES unit with powerful teeth and jaws. They often move in groups, and sometimes you'll see one that looks different. | South Retem | |
(2) | There are some vegetables to be found around here, too. If you encounter a sandstorm, try looking for some seafood. | Robust Retem Hermit Crab x5 | South Retem |
(3) | Whirlwinds stir up something called "Blastisigne." I bet ingesting one would cause you to overflow with photon power. | South Retem | |
(4) | Retem Alnothe is a special place for Retem's ARKS defenders. It was once even a ceremonial site... | South Retem | |
(5) | Take care not to get lost if you run into a sandstorm. Also, we have reports of a Gigantix. Be careful. | South Retem | |
(6) | This campsite isn't used much anymore. Feel free to grab things from any item containers you find. | South Retem | |
(7) | They say giving items to the South Retem Region Mag brings good luck to ARKS defenders for a while. | South Retem | |
(8) | Bubble Snappers are ALTERS with huge arms. Try attacking with Lightning to dispel the bubbles from their claws. | South Retem | |
(9) | Rwh Maqead... we call it "The Dome." It's said that inside the enormous rock is a vast subterranean expanse... | South Retem |
Rwh Maqead
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | Fruits and vegetables grow here, too... and you can even find seafood by the sea. | Crisp Retem Mushroom x5 | Rwh Maqead |
(2) | I leave these item containers for those who come after me. It is my hope that they serve you in this task. | Rwh Maqead |
Retem Alnothe
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | With no one to visit, this place is also succumbing to disuse. If you don't unload item containers here, no one else will. | Retem Alnothe |
Maqead Lower Level
Datapod (#) | Contents | Rewards | Location |
---|---|---|---|
(1) | This rock glows like a starry sky every time there's a meteor shower. I'd love to find out why once everything calms down... | Maqead Lower Level | |
(2) | Brancles are DOLLS with a bizarre appearance. When their abdomen tentacles are extended, their cores are vulnerable to attack. | Maqead Lower Level | |
(3) | Metius are DOLLS adapted for defense and support. They use sonic waves to buff and heal nearby enemies. | Maqead Lower Level |
|