Difference between revisions of "Portal:New Genesis/Collectables"
Jump to navigation
Jump to search
Line 603: | Line 603: | ||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
− | ! colspan=2 | Red Container Map ( | + | ! colspan=2 | Red Container Map (Aelio Region) |
|- | |- | ||
− | | | + | | [[File:NGSRedContainerMapRetem.jpg|600px]] |
|- | |- | ||
|} | |} |
Revision as of 04:59, 30 December 2021
Red Containers (Aelio Region)
Red Container Map (Aelio Region) | |
---|---|
Central Aelio
Please refer to the collapsed image as a reference for the following table:
Red Container Map (Central Aelio) | |
---|---|
Red Container (#) | Location | Rewards |
---|---|---|
(1) | 10,000 | |
(2) | 10 | |
(3) | 10,000 | |
(4) | 10 | |
(5) | 10,000 | |
(6) | Ael Note A x10 | |
(7) | 10 | |
(8) | 10 | |
(9) | 10,000 | |
(10) | 10 | |
(11) | 10,000 | |
(12) | 10,000 | |
(13) | 10 | |
(14) | 10,000 | |
(15) | 10 | |
(16) | 10,000 | |
(17) | 10 | |
(18) | Qual De Armor: Arga | |
(19) | 10,000 | |
(20) | 10 | |
(21) | 10 | |
(22) | 10,000 | |
(23) | 10,000 | |
(24) | 10,000 |
South Aelio
Please refer to the collapsed image as a reference for the following table:
Red Container Map (South Aelio) | |
---|---|
Red Container (#) | Location | Rewards |
---|---|---|
(1) | 10,000 | |
(2) | 10 | |
(3) | 10,000 | |
(4) | 10 | |
(5) | 10 | |
(6) | 10 | |
(7) | 10,000 | |
(8) | 10,000 | |
(9) | 10,000 | |
(10) | 10,000 | |
(11) | Ael Note C x10 | |
(12) | 10,000 | |
(13) | 10,000 | |
(14) | 10 | |
(15) | 10 | |
(16) | 10 | |
(17) | 10 | |
(18) | 25,000 |
West Aelio
Please refer to the collapsed image as a reference for the following table:
Red Container Map (West Aelio) | |
---|---|
Red Container (#) | Location | Rewards |
---|---|---|
(1) | 10 | |
(2) | 10,000 | |
(3) | 10,000 | |
(4) | 10,000 | |
(5) | 10,000 | |
(6) | 10,000 | |
(7) | Qual De Armor: Belta | |
(8) | 10 | |
(9) | 10,000 | |
(10) | 10 | |
(11) | 10 | |
(12) | 10 | |
(13) | 10 | |
(14) | 10,000 | |
(15) | Ael Note B x10 | |
(16) | 10 | |
(17) | 10 | |
(18) | 10,000 |
North Aelio
Please refer to the collapsed image as a reference for the following table:
Red Container Map (North Aelio) | |
---|---|
Red Container (#) | Location | Rewards |
---|---|---|
(1) | 10,000 | |
(2) | 10 | |
(3) | 10,000 | |
(4) | 10 | |
(5) | 10,000 | |
(6) | 10 | |
(7) | 10,000 | |
(8) | Qual De Armor: Sheza | |
(9) | 10 | |
(10) | 10,000 | |
(11) | 10,000 | |
(12) | Ael Note D x10 | |
(13) | 10 | |
(14) | 10 | |
(15) | 10,000 |
Halphia Lake
Please refer to the collapsed image as a reference for the following table:
Red Container Map (Halphia Lake) | |
---|---|
Red Container (#) | Location | Rewards |
---|---|---|
(1) | 10,000 | |
(2) | 25,000 | |
(3) | 10 | |
(4) | 10,000 | |
(5) | 10 | |
(6) | 10,000 | |
(7) | 10 | |
(8) | 10 | |
(9) | 10,000 |
Mt. Magnus
Please refer to the collapsed image as a reference for the following table:
Red Container Map (Mt. Magnus) | |
---|---|
Red Container (#) | Location | Rewards |
---|---|---|
(1) | 10,000 | |
(2) | 10 | |
(3) | 10,000 | |
(4) | 10 | |
(5) | 10,000 | |
(6) | 10,000 | |
(7) | 10 | |
(8) | 10 | |
(9) | 10,000 | |
(10) | 10,000 | |
(11) | 10 | |
(12) | 10,000 | |
(13) | 10 |
Vanford Laboratory Ruins
Please refer to the collapsed image as a reference for the following table:
Red Container Map (Vanford Laboratory Ruins) | |
---|---|
Red Container (#) | Location | Rewards |
---|---|---|
(1) | 10,000 | |
(2) | 10 | |
(3) | 10,000 | |
(4) | 10 | |
(5) | 10 | |
(6) | 10 | |
(7) | 10,000 | |
(8) | 10,000 |
Resol Forest
Please refer to the collapsed image as a reference for the following table:
Red Container Map (Resol Forest) | |
---|---|
Red Container (#) | Location | Rewards |
---|---|---|
(1) | 10 | |
(2) | 10,000 | |
(3) | 10,000 | |
(4) | 10 | |
(5) | 10 | |
(6) | 10,000 | |
(7) | 10 | |
(8) | 10,000 |
Red Containers (Retem Region)
Red Container Map (Aelio Region) | |
---|---|
Datapods (Aelio Region)
Datapod Map (Aelio Region) | |
---|---|
Datapods (Retem Region)
Datapod Map (Retem Region) | |
---|---|
|