Difference between revisions of "Portal:New Genesis/Treasure Shop"
Line 1,340: | Line 1,340: | ||
|align=center| 1 | |align=center| 1 | ||
|Disc for playing music on the Jukebox. PSO2CSB #2 "Let's Go, Star Reporters!" | |Disc for playing music on the Jukebox. PSO2CSB #2 "Let's Go, Star Reporters!" | ||
+ | |- | ||
+ | |align="center"|{{RarityNGS|3}} | ||
+ | |align="center"|[[File:NGSUIItemDiscPSO2CS03.png|64px|link=]] | ||
+ | |Magnificent La Vie en Rose x1 | ||
+ | |align=center| 450,000 {{icons|NMeseta}} | ||
+ | |align=center| 1 | ||
+ | |Disc for playing music on the Jukebox. PSO2CS03 #1 "Magnificent La Vie en Rose" | ||
|- | |- | ||
|align="center"|{{RarityNGS|3}} | |align="center"|{{RarityNGS|3}} |
Revision as of 02:39, 10 August 2022
The Treasure Shop is a unique shop in Phantasy Star Online 2: New Genesis that sells unique items in exchange for either SG or N-Meseta. The Treasure Shop can be accessed through the Menu, under the Shop Menu. Similar to the Treasure Shop in Phantasy Star Online 2, the contents of the shop will refresh from a pool of select items, every 24 hours. Two separate Treasure Shops exist with each their own currency and pool of items, and some items may have additional restrictions to purchases, such as the requirement of Premium Status and a set Quantity Limit.
The contents of the Treasure Shop can be refreshed once for free once per day, and subsequent refreshes will have additional costs. Currently, the SG Treasure Shop can contain up to 5 items, while the N-Meseta Treasure Shop can contain up to 9 items. Premium Status users can refresh both shops free of charge once per day in addition to their initial free refresh. Afterwards, subsequent refreshes to the Treasure Shops will cost a total of 10 per refresh, up to a maximum of 3 manual refreshes per day.
Additionally, some Treasure Shop items will have a slim chance of appearing, denoted as a rare item within the Treasure Shop. Furthermore, some SG Treasure Shop items may have a chance for their prices to be discounted by 10%, denoted with a sale tag and red price.
Treasure Shop List (N-Meseta)
Treasure Shop () | |||||
---|---|---|---|---|---|
Rarity | Image | Name | Price | Quantity Limit | Notes |
Arms Refiner x1 | 100,000 | 1 | Material refined from Strugment. Use for Limit Breaking in the Item Lab. Requires Premium Status! | ||
Arms Refiner x1 | 100,000 | 1 | Material refined from Strugment. Use for Limit Breaking in the Item Lab. | ||
Photon Scale x1 | 10,000 | 3 | Mineral ore found in rocky places in various regions. Used for various purposes like exchanging capsules at the Item Lab. Requires Premium Status! | ||
Photon Scale x1 | 10,000 | 1 | Mineral ore found in rocky places in various regions. Used for various purposes like exchanging capsules at the Item Lab. Requires Premium Status! | ||
Photon Scale x1 | 10,000 | 1 | Mineral ore found in rocky places in various regions. Used for various purposes like exchanging capsules at the Item Lab. | ||
Blizzardium x1 | 20,000 | 1 | A rare mineral found in rocky places of Kvaris. Can be exchanged for items in certain places. Requires Premium Status! | ||
Blizzardium x1 | 20,000 | 1 | A rare mineral found in rocky places of Kvaris. Can be exchanged for items in certain places. | ||
Special Scratch Ticket x1 | 10,000 | 1 | This ticket allows you one attempt at the Special Scratch. | ||
B-Trigger/Kvar Yellow x1 | 20,000 | 3 | A Trigger usable in a Battledia. Consumed upon clearing Kvaris Troopers. Requires Premium Status! | ||
B-Trigger/Kvar Yellow x1 | 20,000 | 3 | A Trigger usable in a Battledia. Consumed upon clearing Kvaris Troopers. | ||
Monotite x1 | 5,000 | 5 | Mineral ore found in rocky places in various regions. Used for various purposes like unlocking Potentials and Limit Breaking at the Item Lab. | ||
Dualomite x1 | 5,000 | 5 | Mineral ore found in rocky places in various regions. Used for various purposes like unlocking Potentials and Limit Breaking at the Item Lab. | ||
Trinite x1 | 5,000 | 5 | Mineral ore found in rocky places in various regions. Used for various purposes like unlocking Potentials and Limit Breaking at the Item Lab. | ||
Tetracite x1 | 5,000 | 5 | Mineral ore found in rocky places in various regions. Used for various purposes like unlocking Potentials and Limit Breaking at the Item Lab. | ||
Pentalite x1 | 5,000 | 5 | Mineral ore found in rocky places in various regions. Used for various purposes like unlocking Potentials and Limit Breaking at the Item Lab. |
Treasure Shop Stickers List (N-Meseta)
This portion of the Treasure Shop has been truncated and can be viewed by clicking on [Expand].
Treasure Shop Stickers () | |||||
---|---|---|---|---|---|
Rarity | Image | Name | Price | Quantity Limit | Notes |
Aries Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Aries Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
ARKS 02 Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
ARKS 02 Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
ARKS 02 Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Arkuma Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Arkuma Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Arkuma Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Blossom Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Blossom Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Blossom Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Bunny Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Cafe Chef Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Calis Emblem A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Calis Emblem B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Canary Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Capricorn Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Cathedral Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Cathedral Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Cathedral Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Chocolat Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Crafter's Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Crafter's Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Cranos Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Cranos Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Daybreak Crest A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Daybreak Crest B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Daybreak Crest C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Daybreak Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Daybreak Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Daybreak Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Effector Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Elegance Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Epyk Emblem A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Epyk Emblem B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Epyk Emblem C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Escuridão Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Excellence Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Excellence Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Excellence Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Egypt God Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Festival Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Fleet Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Floral Ash x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Flower: Black x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Flower: White x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Forte Emblem x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Fragment Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Fragment Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Fragment Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Freakish Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Freakish Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Freakish Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Frontier Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Frontier Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Frontier Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Gemini Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Gothic Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Gothic Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Gatherers Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Gatherers Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Graphite Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Leo Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Leo Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Libra Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Libra Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Liner Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Marine Emblem x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Miniature Down Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Miniature Down Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Miniature Down Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Mujin Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Name Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Name Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
New Order A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
New Order B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
New Order C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Nocturnal Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Nocturnal Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Nocturnal Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Nozze Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Nozze Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Nozze Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Occultic Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Ogre Tiger Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Ogre Tiger Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Ophiuchus Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Ophiuchus Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Pirate: Black x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Pirate: White x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Pristine Crest A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Pristine Crest B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Punkish Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Punkish Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Pumpkin Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Quna Score Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Requiem Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Requiem Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Requiem Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Ritual Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Ritual Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Robin Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Romantic Retainer Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Sagittarius Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Sardhuo Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Scared Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
School Emblem A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
School Emblem B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Schraedel Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Schraedel Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Scorpio Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Scorpio Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Shiny Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Simple ARKS: Black x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Simple ARKS: Grey x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Simple Rose: Grey x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Simple Rose: White x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Solitary Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Senjafuda Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Serene Butterfly A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Serene Butterfly B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Serene Butterfly C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Skull Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Stream Crest: Black x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Stream Crest: Gray x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Stream Crest: White x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Swallow Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Swallow Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Swallow Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Sweet Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Sweet Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Sweet Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Ta'clidya Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Ta'clidya Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Taurus Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Taurus Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Tropical Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Tropical Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Tropical Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Urien Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
V Rock Star Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
V Rock Star Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
V Rock Star Sticker C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Villas Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Villas Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Virgo Sticker A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Vinto Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Virgo Sticker B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Weyland Emblem A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Weyland Emblem B x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Weyland Emblem C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Wild: Grey x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Wild: White x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Ys Artia Emblem A x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Ys Artia Emblem C x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. | ||
Zodiac Sticker x1 | 20,000 | 1 | A new sticker will become available in the Salon upon use. |
Treasure Shop Music Discs List (N-Meseta)
This portion of the Treasure Shop has been truncated and can be viewed by clicking on [Expand].
Treasure Shop Music Discs () | |||||
---|---|---|---|---|---|
Rarity | Image | Name | Price | Quantity Limit | Notes |
PSO2 Main Theme: 3rd Arrangement x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2 #35 "Resonant Nation" | ||
PSO2 Main Theme: 4th Arrangement x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2 #82 "Heavenly Wind" | ||
PSO2 Main Theme: Fifth Arrangement x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2 #103 "Borderless" | ||
PSO2 Main Theme 7 x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2 #215 "As One" | ||
Absolute Obliteration Theory x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CS02 #05 "Absolute Obliteration Theory" | ||
Bam! Boom! Maximum Overheat! x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CS02 #01 "Bam! Boom! Maximum Overheat!" | ||
Bullet Showtime x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CS01 #06 "Bullet Showtime" | ||
Dark Scene of Carnage x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CS01 #04 "Dark Scene of Carnage" | ||
Do! Do! Metamorphosis!! x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CS03 #7 "Do! Do! Metamorphosis!!" | ||
existence reason x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CSB #01 "existence reason" | ||
For Brighter Day (Remix) x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSU #04 "For a Brighter Day - Remix" | ||
Graceful Brawl Crosstend x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CS03 #2 "Brave Crosstend" | ||
Kitty Girl x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CS01 #03 "Kitty Girl" | ||
Let's Go, Star Reporters! x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CSB #2 "Let's Go, Star Reporters!" | ||
Magnificent La Vie en Rose x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CS03 #1 "Magnificent La Vie en Rose" | ||
Messiah from Hell x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CS02 #03 "Messiah from Hell" | ||
I Am Impatient, My Dear x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CS03 #3 "Frustratingly, My Dear" | ||
Save This World (vMIX) x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSPo1 #01 "Save This World - vMIX" | ||
Shiny, Shiny Rainbow x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CS02 #02 "Shiny, Shiny Rainbow" | ||
Twin Star Quality x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CS01 #01 "Twin Star Quality" | ||
Ultimate Energy x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CS01 #02 "Ultimate Energy" | ||
Unizotic Conflict x1 | 450,000 | 1 | Disc for playing music on the Jukebox. PSO2CS03 #4 "Unizotic Conflict" | ||
Amduskia - Dragon Altar x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #08 (Adjustable) "Amduskia - Dragon Altar" | ||
Amduskia - Floating Continent x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #07 (Adjustable) "Amduskia - Floating Continent" | ||
Amduskia - Volcanic Caves x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #06 (Adjustable) "Amduskia - Volcanic Caves" | ||
ARKS Ship Deck x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #17 (Adjustable) "ARKS Ship Deck" | ||
ARKS Theme x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #02 (Adjustable) "ARKS Theme" | ||
Bar Lodos Battle x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #32 (Adjustable) "Bar Lodos Battle" | ||
Big Varder Battle x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #24 (Adjustable) "Big Varder Battle" | ||
Biol Meduna Battle x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #34 (Adjustable) "Biol Meduna Battle" | ||
Bryu Ringahda Battle x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #33 (Adjustable) "Bryu Ringahda" | ||
Chrome Dragon Battle x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #28 (Adjustable) "Chrome Dragon Battle" | ||
City Area x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #14 (Adjustable) "City Area" | ||
Dark Ragne Battle x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #23 (Adjustable) "Dark Ragne Battle" | ||
Day Stream x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #166 "Day Stream" | ||
Dragon X Battle x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #27 (Adjustable) "Dragon X Battle" | ||
Emergency x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #167 (Adjustable) "Emergency" | ||
Endless Story x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #53 "Endless Story" | ||
Eternal Encore x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #37 "Eternal Encore" | ||
Extreme Stage x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PS02 #18 "Extreme Stage" | ||
Falspawn Den x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #15 (Adjustable) "Falspawn Den" | ||
Fang Banser Battle x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #22 (Adjustable) "Fang Banser Battle" | ||
Friendly Chatting x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSZ #04 "Friendly Chatting" | ||
Lilipa - Abandoned Mine x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #11 (Adjustable) "Lilipa - Abandoned Mine" | ||
Lilipa - Desert x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #09 (Adjustable) "Lilipa - Desert" | ||
Lilipa - Underground Shafts x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #10 (Adjustable) "Lilipa - Underground Shafts" | ||
Naverius - Forest x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #03 (Adjustable) "Naverius - Forest" | ||
Naverius - Ruins x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #05 (Adjustable) "Naverius - Ruins" | ||
Naverius - Tundra x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #04 (Adjustable) "Naverius - Tundra" | ||
Normal Boss Battle x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #20 (Adjustable) "Normal Boss Battle" | ||
Our Fighting x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #36 (Adjustable) "Our Fighting" | ||
Parallel Area x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #16 (Adjustable) "Parallel Area" | ||
PSO2 Main Theme | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #01 "Main Theme - Full" | ||
PSO2 Main Theme: 2nd Arrangement x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #19 "2nd Arrangement" | ||
Quartz Dragon Battle x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #25 (Adjustable) "Quartz Dragon Battle" | ||
Vol Dragon Battle x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #21 (Adjustable) "Vol Dragon Battle" | ||
We're ARKS! x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #78 "We're ARKS!" | ||
Wopal - Coast x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #12 "Wopal - Coast" | ||
Wopal - Seabed x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #13 (Adjustable) "Wopal - Seabed" | ||
Zeshraider Battle x1 | 50,000 | 1 | Disc for playing music on the Jukebox. PSO2 #26 (Adjustable) "Zeshraider Battle" |
Treasure Shop Music Discs List (SG)
This portion of the Treasure Shop has been truncated and can be viewed by clicking on [Expand].
Treasure Shop Music Discs () | |||||
---|---|---|---|---|---|
Rarity | Image | Name | Price | Quantity Limit | Notes |
Apprentice - Second Half x1 | 50 | 1 | Disc for playing music on the Jukebox. PSO2 #228 (Adjustable) "DYREINA" | ||
DF Persona - Luther x1 | 50 | 1 | Disc for playing music on the Jukebox. PSO2 #232 (Adjustable) "PERSOSIAL Q KONUCER" | ||
Elmir Battle x1 | 50 | 1 | Disc for playing music on the Jukebox. PSO2 #230 "ESTUGA" |
Treasure Shop List (SG)
Treasure Shop () | |||||
---|---|---|---|---|---|
Rarity | Image | Name | Price | Quantity Limit | Notes |
N-Augmentation Success Rate +20% x1 | 60 | 1 | Boosts augmentation success rate when affixing an augment. Requires Premium Status! | ||
N-EX-Cube x1 | 40 | 1 | A crystal granted to those who seek power. Used for various purposes like unlocking Potentials and Limit Breaking at the Item Lab. Requires Premium Status! | ||
N-Augment Item Protection x1 | 120 | 1 | Prevents the consumption of material items and augmentation items after an augmentation failure. Requires Premium Status! | ||
N-Triboost +20% x1 | 20 | 1 | Boosts N-Meseta earned, EXP earned, and rare drop rate for 20% for 60 minutes after use. Duration will decrease while logged out. Requires Premium Status! | ||
N-Triboost +10% x1 | 10 | 1 | Boosts N-Meseta earned, EXP earned, and rare drop rate for 10% for 60 minutes after use. Duration will decrease while logged out. Requires Premium Status! | ||
N-Triboost +10% x1 | 10 | 1 | Boosts N-Meseta earned, EXP earned, and rare drop rate for 10% for 60 minutes after use. Duration will decrease while logged out. | ||
C/Dust Soul II S x1 | 5 | 1 | A capsule that adds an Augment to weapons and armor. | ||
C/Dust Soul III S x1 | 50 | 1 | A capsule that adds an Augment to weapons and armor. | ||
