Difference between revisions of "User:Harrison/Titles"
Jump to navigation
Jump to search
(Created page with "intended to be used to sort for all equippable titles alphabetically by name experimental and not ideal for public use due to presumed unoptimized massive size of page; shoul...") |
|||
Line 5: | Line 5: | ||
{{NGS Titles}} | {{NGS Titles}} | ||
− | {| class="wikitable table-bordered table-responsive-md" | + | {| class="wikitable sortable table-bordered table-responsive-md" style="width: 80%;" |
! | Title | ! | Title | ||
! | Requirements | ! | Requirements |
Revision as of 07:25, 23 April 2022
intended to be used to sort for all equippable titles alphabetically by name
experimental and not ideal for public use due to presumed unoptimized massive size of page; should not be updated frequently and should only be kept on user page
Cumulative Title List | |||||||
Player Titles | Enemy Titles | Item Titles | Quest Titles | Task Titles | Communication Titles | Map Titles | Limited-Time Titles |
Title | Requirements | Reward |
---|---|---|
Title Starter | Play PSO2:NGS. | Title Name "Newbie" Title Name "of" Title Name "ARKS Defender" SG 5 Ticket x1 |
Title Collector I | Acquire 50 titles. | Title Name "Meteorn" SG 5 Ticket x1 |
Title Collector II | Acquire 100 titles. | Title Name "Descended" SG 5 Ticket x1 |
Title Collector III | Acquire 150 titles. | Title Name "Rumor" SG 5 Ticket x1 |
Title Collector IV | Acquire 200 titles. | Title Name "Hot Topic" SG 10 Ticket x1 |
Title Collector V | Acquire 250 titles. | Title Name "Up-and-Comer" SG 10 Ticket x1 |
Title Collector VI | Acquire 300 titles. | Title Name "Famous" SG 20 Ticket x1 |
Title Collector VII | Acquire 350 titles. | Title Name "Collector" SG 20 Ticket x1 |
Title Collector VIII | Acquire 400 titles. | Title Name "Mania" SG 20 Ticket x1 |
Title Collector IX | Acquire 450 titles. | Title Name "Enthusiast" SG 20 Ticket x1 |
Professional Hunter I | Reach Hunter Level 20. | Title Name "Hunter" SG 5 Ticket x1 |
Professional Hunter II | Reach Hunter Level 35. | Title Name "Pursuer" SG 5 Ticket x1 |
Professional Hunter III | Reach Hunter Level 40. | Title Name "Melee" SG 5 Ticket x1 |
Professional Hunter IV | Reach Hunter Level 45. | Title Name "Tenacious" SG 5 Ticket x1 |
Professional Ranger I | Reach Ranger Level 20. | Title Name "Ranger" SG 5 Ticket x1 |
Professional Ranger II | Reach Ranger Level 35. | Title Name "Sniper" SG 5 Ticket x1 |
Professional Ranger III | Reach Ranger Level 40. | Title Name "Ranged" SG 5 Ticket x1 |
Professional Ranger IV | Reach Ranger Level 45. | Title Name "Soft Spot" SG 5 Ticket x1 |
Professional Force I | Reach Force Level 20. | Title Name "Force" SG 5 Ticket x1 |
Professional Force II | Reach Force Level 35. | Title Name "Technician" SG 5 Ticket x1 |
Professional Force III | Reach Force Level 40. | Title Name "Technique" SG 5 Ticket x1 |
Professional Force IV | Reach Force Level 45. | Title Name "Affinity" SG 5 Ticket x1 |
Professional Fighter I | Reach Fighter Level 20. | Title Name "Fighter" SG 5 Ticket x1 |
Professional Fighter II | Reach Fighter Level 35. | Title Name "Warrior" SG 5 Ticket x1 |
Professional Fighter III | Reach Fighter Level 40. | Title Name "Soaring" SG 5 Ticket x1 |
Professional Fighter IV | Reach Fighter Level 45. | Title Name "Utmost" SG 5 Ticket x1 |
Professional Gunner I | Reach Gunner Level 20. | Title Name "Gunner" SG 5 Ticket x1 |
Professional Gunner II | Reach Gunner Level 35. | Title Name "Gunslinger" SG 5 Ticket x1 |
Professional Gunner III | Reach Gunner Level 40. | Title Name "Chain" SG 5 Ticket x1 |
Professional Gunner IV | Reach Gunner Level 45. | Title Name "Linked" SG 5 Ticket x1 |
Professional Techter I | Reach Techter Level 20. | Title Name "Techter" SG 5 Ticket x1 |
Professional Techter II | Reach Techter Level 35. | Title Name "Artisan" SG 5 Ticket x1 |
Professional Techter III | Reach Techter Level 40. | Title Name "Element" SG 5 Ticket x1 |
Professional Techter IV | Reach Techter Level 45. | Title Name "Support" SG 5 Ticket x1 |
Professional Braver I | Reach Braver Level 20. | Title Name "Braver" SG 5 Ticket x1 |
Professional Braver II | Reach Braver Level 35. | Title Name "Valiant" SG 5 Ticket x1 |
Professional Braver III | Reach Braver Level 40. | Title Name "Tempo" SG 5 Ticket x1 |
Professional Braver IV | Reach Braver Level 45. | Title Name "Conflict" SG 5 Ticket x1 |
Professional Bouncer I | Reach Bouncer Level 20. | Title Name "Bouncer" SG 5 Ticket x1 |
Professional Bouncer II | Reach Bouncer Level 20. | Title Name "Bodyguard" SG 5 Ticket x1 |
Professional Bouncer III | Reach Bouncer Level 40. | Title Name "Down" SG 5 Ticket x1 |
Professional Bouncer IV | Reach Bouncer Level 45. | Title Name "Defeat" SG 5 Ticket x1 |
Power Seeker I | Obtain 1 N-EX-Cube by exceeding your max. level. | Title Name "Cube" SG 5 Ticket x1 |
Power Seeker II | Obtain 10 N-EX-Cubes by exceeding your max. level. | Title Name "Charge" SG 5 Ticket x1 |
Power Seeker III | Obtain 30 N-EX-Cubes by exceeding your max. level. | Title Name "Warehouse" SG 10 Ticket x1 |
Battle Power Seeker I | Reach a Battle Power of 830 or greater. | Title Name "Good Enough" Title Name "by" SG 5 Ticket x1 |
Battle Power Seeker II | Reach a Battle Power of 950 or greater. | Title Name "Battler" SG 5 Ticket x1 |
Battle Power Seeker III | Reach a Battle Power of 1100 or greater. | Title Name "Dependable" SG 5 Ticket x1 |
Battle Power Seeker IV | Reach a Battle Power of 1243 or greater. | Title Name "Powerful" SG 5 Ticket x1 |
Battle Power Seeker V | Reach a Battle Power of 1474 or greater. | Title Name "Robust" SG 5 Ticket x1 |
Meteorn Footprint I | Reach a total play time of 10 hours in PSO2:NGS. | Title Name "Net" Title Name "until" Title Name "Arrivals" SG 5 Ticket x1 |
Meteorn Footprint II | Reach a total play time of 100 hours in PSO2:NGS. | Title Name "Connections" SG 5 Ticket x1 |
Meteorn Footprint III | Reach a total play time of 300 hours in PSO2:NGS. | Title Name "Time" SG 5 Ticket x1 |
Meteorn Footprint IV | Reach a total play time of 600 hours in PSO2:NGS. | Title Name "Electronic" SG 10 Ticket x1 |
Meteorn Footprint V | Reach a total play time of 1,000 hours in PSO2:NGS. | Title Name "Many Years" SG 10 Ticket x1 |
Meteorn Footprint VI | Reach a total play time of 2,000 hours in PSO2:NGS. | Title Name "Intermittent" SG 20 Ticket x1 |
Meteorn Footprint VII | Reach a total play time of 4,000 hours in PSO2:NGS. | Title Name "Eternal" SG 20 Ticket x1 |
Sprinting ARKS Defender I | Travel 30,000 m in total. | Title Name "First Step" Title Name "First" SG 5 Ticket x1 |
Sprinting ARKS Defender II | Travel 250,000 m in total. | Title Name "Walk" SG 5 Ticket x1 |
Sprinting ARKS Defender III | Travel 1,000,000 m in total. | Title Name "Walker" SG 5 Ticket x1 |
Sprinting ARKS Defender IV | Travel 3,000,000 m in total. | Title Name "Hiking" SG 10 Ticket x1 |
Sprinting ARKS Defender V | Travel 6,000,000 m in total. | Title Name "Runner" SG 20 Ticket x1 |
Gliding ARKS Defender I | Glide 1,500 m in total. | Title Name "Gliding" SG 5 Ticket x1 |
Gliding ARKS Defender II | Glide 45,000 m in total. | Title Name "Glider" SG 5 Ticket x1 |
Gliding ARKS Defender III | Glide 150,000 m in total. | Title Name "Sky" SG 10 Ticket x1 |
Long Range Glider I | Travel 500 m in a single glide. | Title Name "Flying" SG 5 Ticket x1 |
Long Range Glider II | Travel 1,000 m in a single glide. | Title Name "Jumper" SG 5 Ticket x1 |
Long Range Glider III | Travel 1,500 m in a single glide. | Title Name "Falling Star" SG 10 Ticket x1 |
Swimming ARKS Defender | Swim 2,000 m in total. | Title Name "Swimmer" SG 5 Ticket x1 |
Personal Shop Regular I | Buy from a Personal Shop 1 time. | Title Name "Passing By" Title Name "for sure" SG 5 Ticket x1 |
Personal Shop Regular II | Buy from a Personal Shop 10 times. | Title Name "Customer" SG 5 Ticket x1 |
Personal Shop Regular III | Buy from a Personal Shop 100 times. | Title Name "Buying" SG 5 Ticket x1 |
Personal Shop Regular IV | Buy from a Personal Shop 300 times. | Title Name "Take-Out" SG 10 Ticket x1 |
Personal Shop Regular V | Buy from a Personal Shop 500 times. | Title Name "Personal Shop" SG 20 Ticket x1 |
Personal Shop Connoisseur I | Spend a total of 500,000 N-Meseta at Personal Shops. | Title Name "Sales" Title Name "even" SG 5 Ticket x1 |
Personal Shop Connoisseur II | Spend a total of 1,000,000 N-Meseta at Personal Shops. | Title Name "Wealthy" SG 5 Ticket x1 |
Personal Shop Connoisseur III | Spend a total of 3,000,000 N-Meseta at Personal Shops. | Title Name "Celebrity" SG 5 Ticket x1 |
Personal Shop Connoisseur IV | Spend a total of 5,000,000 N-Meseta at Personal Shops. | Title Name "Exclusive" SG 10 Ticket x1 |
Personal Shop Connoisseur V | Spend a total of 10,000,000 N-Meseta at Personal Shops. | Title Name "Super Moneybags" SG 20 Ticket x1 |
Personal Shop Magnate I | Sell an item from your Personal Shop. | Title Name "Clerk" Title Name "and all that" SG 5 Ticket x1 |
Personal Shop Magnate II | Sell 50 items from your Personal Shop. | Title Name "Vendor" SG 5 Ticket x1 |
Personal Shop Magnate III | Sell 300 items from your Personal Shop. | Title Name "CEO" SG 5 Ticket x1 |
Personal Shop Magnate IV | Sell 500 items from your Personal Shop. | Title Name "Dealer" SG 10 Ticket x1 |
Personal Shop Magnate V | Sell 1,000 items from your Personal Shop. | Title Name "Big Time" SG 20 Ticket x1 |
Personal Shop Tycoon I | Earn a total of 1,000,000 N-Meseta from Personal Shop sales. | Title Name "Connoisseur" Title Name "for the purpose of" SG 5 Ticket x1 |
Personal Shop Tycoon II | Earn a total of 5,000,000 N-Meseta from Personal Shop sales. | Title Name "Market" SG 5 Ticket x1 |
Personal Shop Tycoon III | Earn a total of 10,000,000 N-Meseta from Personal Shop sales. | Title Name "Secret Menu" SG 5 Ticket x1 |
Personal Shop Tycoon IV | Earn a total of 30,000,000 N-Meseta from Personal Shop sales. | Title Name "Economy" SG 10 Ticket x1 |
Personal Shop Tycoon V | Earn a total of 50,000,000 N-Meseta from Personal Shop sales. | Title Name "Best-seller" SG 20 Ticket x1 |
Personal Shop Distinguished Buyer | Meet the following requirements: 300 hours or more total play time. Buy from Personal Shops 500 times or more. Spend 10,000,000 N-Meseta or more at Personal Shops. | Title Name "Personal Shop Buyer" SG 10 Ticket x1 |
Personal Shop Distinguished Seller | Meet the following requirements: 300 hours or more total play time. Sell 1,000 or more items from your Personal Shop. Earn 50,000,000 N-Meseta or more at your Personal Shop. |
Title Name "Personal Shop Master" SG 10 Ticket x1 |
Part Destruction Genius I | Destroy a part of any enemy 1 time. | Title Name "Aimed" Title Name "Fan" SG 5 Ticket x1 |
Part Destruction Genius II | Destroy a part of any enemy 500 times. | Title Name "Weak Point" SG 5 Ticket x1 |
Part Destruction Genius III | Destroy a part of any enemy 2,000 times. | Title Name "Analysis" SG 5 Ticket x1 |
Part Destruction Genius IV | Destroy a part of any enemy 5,000 times. | Title Name "Breaker" SG 10 Ticket x1 |
Part Destruction Genius V | Destroy a part of any enemy 10,000 times. | Title Name "Destruction" SG 20 Ticket x1 |
ARKS Savior I | Revive another player 1 time. | Title Name "Revival" SG 5 Ticket x1 |
ARKS Savior II | Revive another player 30 times. | Title Name "Rescue" SG 5 Ticket x1 |
ARKS Savior III | Revive another player 100 times. | Title Name "Reviver" SG 5 Ticket x1 |
PSE Burst Observer I | Cause 1 PSE Burst. | Title Name "PSE" Title Name "but also" SG 5 Ticket x1 |
PSE Burst Observer II | Cause 50 PSE Bursts. | Title Name "Burst" SG 5 Ticket x1 |
PSE Burst Observer III | Cause 200 PSE Bursts. | Title Name "Stream" SG 5 Ticket x1 |
PSE Burst Observer IV | Cause 500 PSE Bursts. | Title Name "Explosion" SG 10 Ticket x1 |
PSE Burst Observer V | Cause 1,000 PSE Bursts. | Title Name "Highlight" SG 20 Ticket x1 |
Ultimate Concert Fan I | Receive 1 Live Boost. | Title Name "Battle-tested" SG 5 Ticket x1 |
Ultimate Concert Fan II | Receive 30 Live Boosts. | Title Name "Encore" SG 5 Ticket x1 |
Ultimate Concert Fan III | Receive 100 Live Boosts. | Title Name "Tour" SG 10 Ticket x1 |
ARKS Aspiration I | Defeat 500 of any enemy. | Title Name "Enemy" Title Name " only" Title Name " sometimes" SG 5 Ticket x1 |
ARKS Aspiration II | Defeat 5,000 of any enemy. | Title Name "Adversary" SG 5 Ticket x1 |
ARKS Aspiration III | Defeat 20,000 of any enemy. | Title Name "Hitman" SG 5 Ticket x1 |
ARKS Aspiration IV | Defeat 40,000 of any enemy. | Title Name "Buster" SG 10 Ticket x1 |
ARKS Aspiration V | Defeat 60,000 of any enemy. | Title Name "Killer" SG 10 Ticket x1 |
ARKS Aspiration VI | Defeat 100,000 of any enemy. | Title Name "Executioner" SG 20 Ticket x1 |
ARKS Aspiration VII | Defeat 200,000 of any enemy. | Title Name "Whatever" SG 20 Ticket x1 |
Huntsman of Mt. Magnus I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Mt. Magnus. | Title Name "High Rank" SG 5 Ticket x1 |
Huntsman of Mt. Magnus II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Mt. Magnus. | Title Name "Above" SG 5 Ticket x1 |
Huntsman of Mt. Magnus III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Mt. Magnus. | Title Name "Best" SG 10 Ticket x1 |
Huntsman of Mt. Magnus IV | Defeat 500 Enemies in a High Rank Sector (Rank 3 or Greater) of Mt. Magnus. | Title Name "Mountain" SG 5 Ticket x1 |
Huntsman of Mt. Magnus V | Defeat 20,000 Enemies in a High Rank Sector (Rank 3 or Greater) of Mt. Magnus. | Title Name "Mountaineer" SG 5 Ticket x1 |
Huntsman of Mt. Magnus VI | Defeat 60,000 Enemies in a High Rank Sector (Rank 3 or Greater) of Mt. Magnus. | Title Name "A Sense of Completion" SG 10 Ticket x1 |
Huntsman of the Vanford Laboratory Ruins I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of the Vanford Laboratory Ruins. | Title Name "Light Gamer" SG 5 Ticket x1 |
Huntsman of the Vanford Laboratory Ruins II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of the Vanford Laboratory Ruins. | Title Name "Gamer" SG 5 Ticket x1 |
Huntsman of the Vanford Laboratory Ruins III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of the Vanford Laboratory Ruins. | Title Name "Professional Gamer" SG 10 Ticket x1 |
Huntsman of the Vanford Laboratory Ruins IV | Defeat 500 Enemies in a High Rank Sector (Rank 3 or Greater) of the Vanford Laboratory Ruins. | Title Name "Laboratory" SG 5 Ticket x1 |
Huntsman of the Vanford Laboratory Ruins V | Defeat 20,000 Enemies in a High Rank Sector (Rank 3 or Greater) of the Vanford Laboratory Ruins. | Title Name "PhD" SG 5 Ticket x1 |
Huntsman of the Vanford Laboratory Ruins VI | Defeat 60,000 Enemies in a High Rank Sector (Rank 3 or Greater) of the Vanford Laboratory Ruins. | Title Name "Truth" SG 10 Ticket x1 |
Huntsman of Resol Forest I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Resol Forest. | Title Name "Forest" SG 5 Ticket x1 |
Huntsman of Resol Forest II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Resol Forest. | Title Name "Lumberjack" SG 5 Ticket x1 |
Huntsman of Resol Forest III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Resol Forest. | Title Name "Soothing" SG 10 Ticket x1 |
Huntsman of Retem Alnothe I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Retem Alnothe. | Title Name "-specialist" SG 5 Ticket x1 |
Huntsman of Retem Alnothe II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Retem Alnothe. | Title Name "Personal" SG 5 Ticket x1 |
Huntsman of Retem Alnothe III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Retem Alnothe. | Title Name "Pro" SG 10 Ticket x1 |
Huntsman of Retem Alnothe IV | Defeat 500 Enemies in a High Rank Sector (Rank 3 or Greater) of Retem Alnothe. | Title Name "Rocky" SG 5 Ticket x1 |
Huntsman of Retem Alnothe V | Defeat 20,000 Enemies in a High Rank Sector (Rank 3 or Greater) of Retem Alnothe. | Title Name "Wasteland" SG 5 Ticket x1 |
Huntsman of Retem Alnothe VI | Defeat 60,000 Enemies in a High Rank Sector (Rank 3 or Greater) of Retem Alnothe. | Title Name "Uncivilized" SG 10 Ticket x1 |
Huntsman of Maqead Lower Level I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Maqead Lower Level. | Title Name "Expressionless" SG 5 Ticket x1 |
Huntsman of Maqead Lower Level II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Maqead Lower Level. | Title Name "Straight-faced" SG 5 Ticket x1 |
Huntsman of Maqead Lower Level III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Maqead Lower Level. | Title Name "Smug" SG 10 Ticket x1 |
Huntsman of Maqead Lower Level IV | Defeat 500 Enemies in a High Rank Sector (Rank 3 or Greater) of Maqead Lower Level. | Title Name "Underground" SG 5 Ticket x1 |
Huntsman of Maqead Lower Level V | Defeat 20,000 Enemies in a High Rank Sector (Rank 3 or Greater) of Maqead Lower Level. | Title Name "Facility" SG 5 Ticket x1 |
Huntsman of Maqead Lower Level VI | Defeat 60,000 Enemies in a High Rank Sector (Rank 3 or Greater) of Maqead Lower Level. | Title Name "Secret" SG 10 Ticket x1 |
Silver Rare Enemy Suppressor I | Defeat 10 Silver rare enemies. | Title Name "Noisy" Title Name "\" SG 5 Ticket x1 |
Silver Rare Enemy Suppressor II | Defeat 100 Silver rare enemies. | Title Name "Fluffy" SG 5 Ticket x1 |
Silver Rare Enemy Suppressor III | Defeat 300 Silver rare enemies. | Title Name "Swish" SG 5 Ticket x1 |
Silver Rare Enemy Suppressor IV | Defeat 1,000 Silver rare enemies. | Title Name "Woof Woof" SG 10 Ticket x1 |
Silver Rare Enemy Suppressor V | Defeat 2,000 Silver rare enemies. | Title Name "Meow" SG 20 Ticket x1 |
Golden Rare Enemy Suppressor I | Defeat 1 Golden rare enemy. | Title Name "♪" Title Name "/" SG 5 Ticket x1 |
Golden Rare Enemy Suppressor II | Defeat 10 Golden rare enemies. | Title Name "&" SG 5 Ticket x1 |
Golden Rare Enemy Suppressor III | Defeat 30 Golden rare enemies. | Title Name "@" SG 5 Ticket x1 |
Golden Rare Enemy Suppressor IV | Defeat 100 Golden rare enemies. | Title Name " • " SG 10 Ticket x1 |
Golden Rare Enemy Suppressor V | Defeat 200 Golden rare enemies. | Title Name "∞" SG 20 Ticket x1 |
Silver Sunny Suppressor | Defeat 1 Silver Sunny. | Title Name "Cute" SG 5 Ticket x1 |
Golden Sunny Suppressor | Defeat 1 Golden Sunny. | Title Name "Cool" SG 5 Ticket x1 |
Silver Otarica Suppressor | Defeat 1 Silver Otarica. | Title Name "Silver" SG 5 Ticket x1 |
Golden Otarica Suppressor | Defeat 1 Golden Otarica. | Title Name "Gold" SG 5 Ticket x1 |
Silver Moo Bell Suppressor | Defeat 1 Silver Moo Bell. | Title Name "Former" SG 5 Ticket x1 |
Golden Moo Bell Suppressor | Defeat 1 Golden Moo Bell. | Title Name "Now" SG 5 Ticket x1 |
Silver Voks Suppressor | Defeat 1 Silver Voks. | Title Name "Greedy" SG 5 Ticket x1 |
Golden Voks Suppressor | Defeat 1 Golden Voks. | Title Name "Unselfish" SG 5 Ticket x1 |
Silver Dian Suppressor | Defeat 1 Silver Dian. | Title Name "Sweet" SG 5 Ticket x1 |
Golden Dian Suppressor | Defeat 1 Golden Dian. | Title Name "Spicy" SG 5 Ticket x1 |
Silver Patt Suppressor | Defeat 1 Silver Patt. | Title Name "Real" SG 5 Ticket x1 |
Golden Patt Suppressor | Defeat 1 Golden Patt. | Title Name "Fake" SG 5 Ticket x1 |
Silver Moony Suppressor | Defeat 1 Silver Moony. | Title Name "so" SG 5 Ticket x1 |
Golden Moony Suppressor | Defeat 1 Golden Moony. | Title Name "not" SG 5 Ticket x1 |
Silver Tau Bell Suppressor | Defeat 1 Silver Tau Bell. | Title Name "Dream" SG 5 Ticket x1 |
Golden Tau Bell Suppressor | Defeat 1 Golden Tau Bell. | Title Name "Reality" SG 5 Ticket x1 |
Silver Noxxi Suppressor | Defeat 1 Silver Noxxi. | Title Name "Realist" SG 5 Ticket x1 |
Golden Noxxi Suppressor | Defeat 1 Golden Noxxi. | Title Name "Romanctist" SG 5 Ticket x1 |
Silver Birdoth Suppressor | Defeat 1 Silver Birdoth. | Title Name "Reliable" SG 5 Ticket x1 |
Golden Birdoth Suppressor | Defeat 1 Golden Birdoth. | Title Name "Unreliable" SG 5 Ticket x1 |
Silver Frango Suppressor | Defeat 1 Silver Frango. | Title Name "Experimental" SG 5 Ticket x1 |
Golden Frango Suppressor | Defeat 1 Golden Frango. | Title Name "Observe" SG 5 Ticket x1 |
Silver Lamur Sunny Suppressor | Defeat 1 Silver Lamur Sunny. | Title Name "Outdoor-lover" SG 5 Ticket x1 |
Golden Lamur Sunny Suppressor | Defeat 1 Golden Lamur Sunny. | Title Name "Indoor-lover" SG 5 Ticket x1 |
Silver Lamur Patt Suppressor | Defeat 1 Silver Lamur Patt. | Title Name "Careless" SG 5 Ticket x1 |
Golden Lamur Patt Suppressor | Defeat 1 Golden Lamur Patt. | Title Name "Conscientious" SG 5 Ticket x1 |
Silver Lamur Patti Suppressor | Defeat 1 Silver Lamur Patt. | Title Name "Clever" SG 5 Ticket x1 |
Golden Lamur Patti Suppressor | Defeat 1 Golden Lamur Patt. | Title Name "Dull" SG 5 Ticket x1 |
Silver Lamur Birdoth Suppressor | Defeat 1 Silver Lamur Birdoth. | Title Name "Zigzag" SG 5 Ticket x1 |
Golden Lamur Birdoth Suppressor | Defeat 1 Golden Lamur Birdoth. | Title Name "Straight" SG 5 Ticket x1 |
Silver Lamur Otarica Suppressor | Defeat 1 Silver Lamur Otarica. | Title Name "Cold" SG 5 Ticket x1 |
Golden Lamur Otarica Suppressor | Defeat 1 Golden Lamur Otarica. | Title Name "Warm" SG 5 Ticket x1 |
Silver Lamur Voks Suppressor | Defeat 1 Silver Lamur Voks. | Title Name "Front" SG 5 Ticket x1 |
Golden Lamur Voks Suppressor | Defeat 1 Golden Lamur Voks. | Title Name "Back" SG 5 Ticket x1 |
Silver Camelio Suppressor | Defeat 1 Silver Camelio. | Title Name "Amicable" SG 5 Ticket x1 |
Golden Camelio Suppressor | Defeat 1 Golden Camelio. | Title Name "Extreme" SG 5 Ticket x1 |
Silver Camelia Suppressor | Defeat 1 Silver Camelia. | Title Name "Timid" SG 5 Ticket x1 |
Golden Camelia Suppressor | Defeat 1 Golden Camelia. | Title Name "Bold" SG 5 Ticket x1 |
Silver Pippotam Suppressor | Defeat 1 Silver Pippotam. | Title Name "Future" SG 5 Ticket x1 |
Golden Pippotam Suppressor | Defeat 1 Golden Pippotam. | Title Name "Past" SG 5 Ticket x1 |
Silver Pippoko Suppressor | Defeat 1 Silver Pippoko. | Title Name "Big" SG 5 Ticket x1 |
Golden Pippoko Suppressor | Defeat 1 Golden Pippoko. | Title Name "Small" SG 5 Ticket x1 |
Silver Lamur Noxxi Suppressor | Defeat 1 Silver Lamur Noxxi. | Title Name "Floor" SG 5 Ticket x1 |
Golden Lamur Noxxi Suppressor | Defeat 1 Golden Lamur Noxxi. | Title Name "Ceiling" SG 5 Ticket x1 |
Nogleth Suppressor I | Defeat 1 Nogleth. | Title Name "Nemesis" SG 5 Ticket x1 |
Nogleth Suppressor II | Defeat 30 Nogleths. | Title Name "Ferocious" SG 5 Ticket x1 |
Nogleth Suppressor III | Defeat 100 Nogleths. | Title Name "Crasher" SG 10 Ticket x1 |
Oruq Suppressor I | Defeat 1 Oruq. | Title Name "Brave" SG 5 Ticket x1 |
Oruq Suppressor II | Defeat 30 Oruqs. | Title Name "Indignant" SG 5 Ticket x1 |
Oruq Suppressor III | Defeat 100 Oruqs. | Title Name "Courage" SG 10 Ticket x1 |
Bujin Suppressor I | Defeat 1 Bujin. | Title Name "Combat" SG 5 Ticket x1 |
Bujin Suppressor II | Defeat 30 Bujins. | Title Name "Fate" SG 5 Ticket x1 |
Bujin Suppressor III | Defeat 100 Bujins. | Title Name "Convict" SG 10 Ticket x1 |
Varas Suppressor I | Defeat 1 Varas. | Title Name "Iron Hammer" SG 5 Ticket x1 |
Varas Suppressor II | Defeat 30 Varas. | Title Name "Demon" SG 5 Ticket x1 |
Varas Suppressor III | Defeat 100 Varas. | Title Name "Berserker" SG 10 Ticket x1 |
Daityl Sword Suppressor I | Defeat 1 Daityl Sword. | Title Name "Daityl" SG 5 Ticket x1 |
Daityl Sword Suppressor II | Defeat 30 Daityl Swords. | Title Name "Giant" SG 5 Ticket x1 |
Daityl Sword Suppressor III | Defeat 100 Daityl Swords. | Title Name "Gigantic" SG 10 Ticket x1 |
Daityl Axe Suppressor I | Defeat 1 Daityl Axe. | Title Name "Ideal" SG 5 Ticket x1 |
Daityl Axe Suppressor II | Defeat 30 Daityl Axes. | Title Name "Thought" SG 5 Ticket x1 |
Daityl Axe Suppressor III | Defeat 100 Daityl Axes. | Title Name "Grudge" SG 10 Ticket x1 |
Nex Aelio Suppressor I | Defeat 1 Nex Aelio. | Title Name "Nex" SG 5 Ticket x1 |
Nex Aelio Suppressor II | Defeat 30 Nex Aelios. | Title Name "Wyrm" SG 5 Ticket x1 |
Nex Aelio Suppressor III | Defeat 100 Nex Aelios. | Title Name "Dragon" SG 10 Ticket x1 |
Nex Vera Suppressor I | Defeat 1 Nex Vera. | Title Name "Proof" SG 5 Ticket x1 |
Nex Vera Suppressor II | Defeat 30 Nex Veras. | Title Name "Medal" SG 5 Ticket x1 |
Nex Vera Suppressor III | Defeat 100 Nex Veras. | Title Name "Pride" SG 10 Ticket x1 |
Pettas Vera Suppressor I | Defeat 1 Pettas Vera. | Title Name "Suppression" SG 5 Ticket x1 |
Pettas Vera Suppressor II | Defeat 30 Pettas Veras. | Title Name "Total Control" SG 5 Ticket x1 |
Pettas Vera Suppressor III | Defeat 100 Pettas Veras. | Title Name "Strong" SG 10 Ticket x1 |
Destragras Suppressor I | Defeat 1 Destragras. | Title Name "Presence" SG 5 Ticket x1 |
Destragras Suppressor II | Defeat 30 Destragras. | Title Name "Aura" SG 5 Ticket x1 |
Destragras Suppressor III | Defeat 100 Destragras. | Title Name "Dignity" SG 10 Ticket x1 |
Sand Nogleth Suppressor I | Defeat 1 Sand Nogleth. | Title Name "Sand" SG 5 Ticket x1 |
Sand Nogleth Suppressor II | Defeat 30 Sand Nogleths. | Title Name "Desert" SG 5 Ticket x1 |
Sand Nogleth Suppressor III | Defeat 100 Sand Nogleths. | Title Name "Oasis" SG 10 Ticket x1 |
Lizentos Suppressor I | Defeat 1 Lizentos. | Title Name "Frenzy" SG 5 Ticket x1 |
Lizentos Suppressor II | Defeat 30 Lizentos. | Title Name "Brutal" SG 5 Ticket x1 |
Lizentos Suppressor III | Defeat 100 Lizentos. | Title Name "Chaos" SG 10 Ticket x1 |
Kelkundo Suppressor I | Defeat 1 Kelkundo. | Title Name "Leg" SG 5 Ticket x1 |
Kelkundo Suppressor II | Defeat 30 Kelkundos. | Title Name "Dance" SG 5 Ticket x1 |
Kelkundo Suppressor III | Defeat 100 Kelkundos. | Title Name "Kick" SG 10 Ticket x1 |
Renus Retem Suppressor I | Defeat 1 Renus Retem. | Title Name "Snake" SG 5 Ticket x1 |
Renus Retem Suppressor II | Defeat 30 Renus Retems. | Title Name "Diver" SG 5 Ticket x1 |
