Difference between revisions of "Portal:New Genesis/Enemy Titles"
Jump to navigation
Jump to search
Line 152: | Line 152: | ||
<!--Title-->| Golden Sunny Suppressor | <!--Title-->| Golden Sunny Suppressor | ||
<!--Requirements-->| Defeat 1 Golden Sunny. | <!--Requirements-->| Defeat 1 Golden Sunny. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Otarica Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Otarica. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Otarica Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Otarica. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Moo Bell Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Moo Bell. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Moo Bell Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Moo Bell. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Voks Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Voks. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Voks Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Voks. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Dian Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Dian. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Dian Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Dian. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Patt Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Patt. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Patt Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Patt. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Moony Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Moony. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Moony Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Moony. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Tau Bell Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Tau Bell. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Tau Bell Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Tau Bell. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Noxxi Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Noxxi. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Noxxi Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Noxxi. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Birdoth Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Birdoth. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Birdoth Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Birdoth. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Frango Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Frango. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Frango Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Frango. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Lamur Sunny Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Lamur Sunny. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Lamur Sunny Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Lamur Sunny. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Lamur Patt Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Lamur Patt. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Lamur Patt Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Lamur Patt. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Lamur Patti Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Lamur Patt. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Lamur Patti Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Lamur Patt. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Lamur Birdoth Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Lamur Birdoth. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Lamur Birdoth Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Lamur Birdoth. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Lamur Otarica Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Lamur Otarica. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Lamur Otarica Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Lamur Otarica. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Lamur Voks Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Lamur Voks. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Lamur Voks Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Lamur Voks. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Camelio Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Camelio. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Camelio Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Camelio. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Camelia Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Camelia. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Camelia Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Camelia. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Pippotam Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Pippotam. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Pippotam Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Pippotam. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Pippoko Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Pippoko. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Pippoko Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Pippoko. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Silver Lamur Noxxi Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Silver Lamur Noxxi. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Golden Lamur Noxxi Suppressor | ||
+ | <!--Requirements-->| Defeat 1 Golden Lamur Noxxi. | ||
<!--Reward-->| | <!--Reward-->| | ||
|- | |- |
Revision as of 06:47, 15 December 2021
Player Titles | Enemy Titles | Item Titles | Quest Titles | Task Titles | Communication Titles | Map Titles | Limited-Time Titles |
Enemy Titles
Enemies
Title | Requirements | Reward |
---|---|---|
ARKS Aspiration I | Defeat 500 of any enemy. | Title Name "Enemy" Title Name " only" Title Name " sometimes" SG 5 Ticket x1 |
ARKS Aspiration II | Defeat 5,000 of any enemy. | |
ARKS Aspiration III | Defeat 20,000 of any enemy. | |
ARKS Aspiration IV | Defeat 40,000 of any enemy. | |
ARKS Aspiration V | Defeat 60,000 of any enemy. | |
ARKS Aspiration VI | Defeat 100,000 of any enemy. | |
ARKS Aspiration VII | Defeat 200,000 of any enemy. |
High Rank Sectors
Title | Requirements | Reward |
---|---|---|
Huntsman of Mt. Magnus I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Mt. Magnus. | |
Huntsman of Mt. Magnus II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Mt. Magnus. | |
Huntsman of Mt. Magnus III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Mt. Magnus. | |
Huntsman of the Vanford Laboratory Ruins I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of the Vanford Laboratory Ruins. | |
Huntsman of the Vanford Laboratory Ruins II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of the Vanford Laboratory Ruins. | |
Huntsman of the Vanford Laboratory Ruins III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of the Vanford Laboratory Ruins. | |
Huntsman of Retem Alnothe I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Retem Alnothe. | |
Huntsman of Retem Alnothe II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Retem Alnothe. | |
Huntsman of Retem Alnothe III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Retem Alnothe. | |
Huntsman of Maqead Lower Level I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Maqead Lower Level. |
|
Huntsman of Maqead Lower Level II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Maqead Lower Level. |
|
Huntsman of Maqead Lower Level III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Maqead Lower Level. |
Rare Enemies
Title | Requirements | Reward |
---|---|---|
Silver Rare Enemy Suppressor I | Defeat 10 Silver rare enemies. | |
Silver Rare Enemy Suppressor II | Defeat 100 Silver rare enemies. | |
Silver Rare Enemy Suppressor III | Defeat 300 Silver rare enemies. | |
Silver Rare Enemy Suppressor IV | Defeat 1,000 Silver rare enemies. | |
Silver Rare Enemy Suppressor IV | Defeat 2,000 Silver rare enemies. | |
Golden Rare Enemy Suppressor I | Defeat 1 Golden rare enemy. | |
Golden Rare Enemy Suppressor II | Defeat 10 Golden rare enemies. | |
Golden Rare Enemy Suppressor III | Defeat 30 Golden rare enemies. | |
Golden Rare Enemy Suppressor IV | Defeat 100 Golden rare enemies. | |
Golden Rare Enemy Suppressor V | Defeat 200 Golden rare enemies. | |
Silver Sunny Suppressor | Defeat 1 Silver Sunny. | |
Golden Sunny Suppressor | Defeat 1 Golden Sunny. | |
Silver Otarica Suppressor | Defeat 1 Silver Otarica. | |
Golden Otarica Suppressor | Defeat 1 Golden Otarica. | |
Silver Moo Bell Suppressor | Defeat 1 Silver Moo Bell. | |
Golden Moo Bell Suppressor | Defeat 1 Golden Moo Bell. | |
Silver Voks Suppressor | Defeat 1 Silver Voks. | |
Golden Voks Suppressor | Defeat 1 Golden Voks. | |
Silver Dian Suppressor | Defeat 1 Silver Dian. | |
Golden Dian Suppressor | Defeat 1 Golden Dian. | |
Silver Patt Suppressor | Defeat 1 Silver Patt. | |
Golden Patt Suppressor | Defeat 1 Golden Patt. | |
Silver Moony Suppressor | Defeat 1 Silver Moony. | |
Golden Moony Suppressor | Defeat 1 Golden Moony. | |
Silver Tau Bell Suppressor | Defeat 1 Silver Tau Bell. | |
Golden Tau Bell Suppressor | Defeat 1 Golden Tau Bell. | |
Silver Noxxi Suppressor | Defeat 1 Silver Noxxi. | |
Golden Noxxi Suppressor | Defeat 1 Golden Noxxi. | |
Silver Birdoth Suppressor | Defeat 1 Silver Birdoth. | |
Golden Birdoth Suppressor | Defeat 1 Golden Birdoth. | |
Silver Frango Suppressor | Defeat 1 Silver Frango. | |
Golden Frango Suppressor | Defeat 1 Golden Frango. | |
Silver Lamur Sunny Suppressor | Defeat 1 Silver Lamur Sunny. | |
Golden Lamur Sunny Suppressor | Defeat 1 Golden Lamur Sunny. | |
Silver Lamur Patt Suppressor | Defeat 1 Silver Lamur Patt. | |
Golden Lamur Patt Suppressor | Defeat 1 Golden Lamur Patt. | |
Silver Lamur Patti Suppressor | Defeat 1 Silver Lamur Patt. | |
Golden Lamur Patti Suppressor | Defeat 1 Golden Lamur Patt. | |
Silver Lamur Birdoth Suppressor | Defeat 1 Silver Lamur Birdoth. | |
Golden Lamur Birdoth Suppressor | Defeat 1 Golden Lamur Birdoth. | |
Silver Lamur Otarica Suppressor | Defeat 1 Silver Lamur Otarica. | |
Golden Lamur Otarica Suppressor | Defeat 1 Golden Lamur Otarica. | |
Silver Lamur Voks Suppressor | Defeat 1 Silver Lamur Voks. | |
Golden Lamur Voks Suppressor | Defeat 1 Golden Lamur Voks. | |
Silver Camelio Suppressor | Defeat 1 Silver Camelio. | |
Golden Camelio Suppressor | Defeat 1 Golden Camelio. | |
Silver Camelia Suppressor | Defeat 1 Silver Camelia. | |
Golden Camelia Suppressor | Defeat 1 Golden Camelia. | |
Silver Pippotam Suppressor | Defeat 1 Silver Pippotam. | |
Golden Pippotam Suppressor | Defeat 1 Golden Pippotam. | |
Silver Pippoko Suppressor | Defeat 1 Silver Pippoko. | |
Golden Pippoko Suppressor | Defeat 1 Golden Pippoko. | |
Silver Lamur Noxxi Suppressor | Defeat 1 Silver Lamur Noxxi. | |
Golden Lamur Noxxi Suppressor | Defeat 1 Golden Lamur Noxxi. |
Boss Enemies
Title | Requirements | Reward |
---|---|---|
Nogleth Suppressor I | Defeat 1 Nogleth. |
Enhanced Enemies
Title | Requirements | Reward |
---|---|---|
Enhanced Enemies Suppressor I | Defeat 1 Enhanced Enemy. |
Dread Enemies
Title | Requirements | Reward |
---|---|---|
Veteran Crag Bear Suppressor | Defeat 1 Veteran Crag Bear. |
Gigantix
Title | Requirements | Reward |
---|---|---|
Malevolent Nogleth Suppressor | Defeat 1 Malevolent Nogleth. |
|