Difference between revisions of "Portal:New Genesis/Archived Tasks"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
Click on the specified NPC to view their individual Tasks. | Click on the specified NPC to view their individual Tasks. | ||
<gallery mode=nolines heights=125px widths=125px style=text-align:center> | <gallery mode=nolines heights=125px widths=125px style=text-align:center> | ||
− | File: | + | File:NPCXiandyHalloween.png|link=Portal:New Genesis/NPC Xiandy|[[Portal:New Genesis/NPC Xiandy|Xiandy]]<br>Phenomenologist |
</gallery> | </gallery> | ||
==Limited-Time Tasks== | ==Limited-Time Tasks== | ||
+ | |||
+ | ===November 10th, 2021 to November 23rd, 2021 === | ||
+ | {| class="wikitable table-bordered table-responsive-md" style="width:100%" | ||
+ | ! colspan="4" style="text-align:center;"| Starting from October 27th to November 9th, 2021 | ||
+ | |- | ||
+ | ! style="width:31%" | Task Name !! style="width:31%" | Objectives !! style="width:13%" | Rewards !! style="width:25%"| Description | ||
+ | |- | ||
+ | | Fighting With a Party I || Send an Party Chat message (0/1) || {{icons|NGS Tool}} [[Portal:New_Genesis/Consumables|N-Half Scape Doll]] x1 || Send a chat message to party members. | ||
+ | |- | ||
+ | | Fighting With a Party II || Clear an Urgent Quest with at least 3 players (0/1) || {{icons|NGS Pass}} [[Portal:New_Genesis/Other|N-Augmentation Success Rate +5%]] x1 || Form a party with at least one other player and clear an Urgent Quest. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === October 27th, 2021 to November 23rd, 2021 === | ||
+ | {| class="wikitable table-bordered table-responsive-md" style="width:100%" | ||
+ | ! colspan="4" style="text-align:center;"| Daily Tasks starting from October 27th, 2021 to November 23rd, 2021 | ||
+ | |- | ||
+ | ! style="width:31%" | Task Name !! style="width:31%" | Objectives !! style="width:13%" | Rewards !! style="width:25%"| Description | ||
+ | |- | ||
+ | | [Seasonal] Seasonal Enemy Suppression || Defeat enemies marked with symbols (0/30) ||{{icons|NGS Seasonal Point}} ×600 || Defeat enemies marked with a season symbol.<br>* Reaper Rappies are also eligible. | ||
+ | |- | ||
+ | | [Seasonal] Foraging for Autumn Vampkins || Obtain Autumn Vampkins (0/5) ||{{icons|NGS Seasonal Point}} ×900 || Obtain Autumn Vampkins by Gathering. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable table-bordered table-responsive-md" style="width:100%" | ||
+ | ! colspan="4" style="text-align:center;"| One additional Daily Task, randomly selected from this list starting from November 10th, 2021 to November 23rd, 2021 | ||
+ | |- | ||
+ | ! style="width:31%" | Task Name !! style="width:31%" | Objectives !! style="width:13%" | Rewards !! style="width:25%"| Description | ||
+ | |- | ||
+ | | [Seasonal] Suppress ALTERS on Mt. Magnus || Defeat ALTERS marked with symbols (0/10) ||{{icons|NGS Seasonal Point}} ×1,500 || Defeat ALTERS marked with Seasonal Symbols on Mt. Magnus. | ||
+ | |- | ||
+ | | [Seasonal] Suppress DOLLS on Mt. Magnus || Defeat DOLLS marked with symbols (0/10) ||{{icons|NGS Seasonal Point}} ×1,500 || Defeat DOLLS marked with Season Symbols on Mt. Magnus. | ||
+ | |- | ||
+ | | [Seasonal] Suppress ALTERS at the Lab Ruins || Defeat ALTERS marked with symbols (0/10) ||{{icons|NGS Seasonal Point}} ×1,500 || Defeat ALTERS marked with Seasonal Symbols at the Vanford Laboratory Ruins. | ||
+ | |- | ||
+ | | [Seasonal] Suppress DOLLS at the Lab Ruins || Defeat DOLLS marked with symbols (0/10) ||{{icons|NGS Seasonal Point}} ×1,500 || Defeat DOLLS marked with Seasonal Symbols at the Vanford Laboratory Ruins. | ||
+ | |- | ||
+ | | [Seasonal] Defeat Rare Enemies on Mt. Magnus || Defeat the rare enemy marked with a symbol (0/?) ||{{icons|NGS Seasonal Point}} ×1,500 || Defeat rare enemies marked with Seasonal Symbols on Mt. Magnus. | ||
+ | |- | ||
+ | | [Seasonal] Suppress FORMERS || Defeat FORMERS marked with symbols (0/10) ||{{icons|NGS Seasonal Point}} ×1,500 || Defeat FORMERS marked with Seasonal Symbols. | ||
+ | |- | ||
+ | | [Seasonal] Foraging for Photon Chunks || Obtain Photon Chunks (0/5) ||{{icons|NGS Seasonal Point}} ×1,500 || Obtain Photon Chunk minerals by Gathering. | ||
+ | |- | ||
+ | | [Seasonal] Foraging for Photon Quartz || Obtain Photon Quartz (0/5) ||{{icons|NGS Seasonal Point}} ×1,500 || Obtain Photon Quartz minerals by Gathering. | ||
+ | |- | ||
+ | | [Seasonal] Foraging for Light Aelio Peach || Obtain Light Aelio Peach (0/5) ||{{icons|NGS Seasonal Point}} ×1,500 || Obtain Light Aelio Peach by Gathering. | ||
+ | |- | ||
+ | | [Seasonal] Foraging for Rich Ael Herb || Obtain Rich Ael Herb (0/5) ||{{icons|NGS Seasonal Point}} ×1,500 || Obtain Rich Ael Herb by Gathering. | ||
+ | |- | ||
+ | | [Seasonal] Foraging for Robust Ael Banana || Obtain Robust Ael Banana (0/5) ||{{icons|NGS Seasonal Point}} ×1,500 || Obtain Robust Ael Banana by Gathering. | ||
+ | |- | ||
+ | | [Seasonal] Foraging for Robust Ael Lobster || Obtain Robust Ael Lobster (0/5) ||{{icons|NGS Seasonal Point}} ×1,500 || Obtain Robust Ael Lobster by Gathering. | ||
+ | |- | ||
+ | | [Seasonal] Foraging for Robust Ael Turnip || Obtain Robust Ael Turnip (0/5) ||{{icons|NGS Seasonal Point}} ×1,500 || Obtain Robust Ael Turnip by Gathering. | ||
+ | |- | ||
+ | | [Seasonal] Item Container Carnage || Destroy Item Container: Green (0/10) ||{{icons|NGS Seasonal Point}} ×1,500 || Destroy Item Container: Green and obtain items. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable table-bordered table-responsive-md" style="width:100%" | ||
+ | ! colspan="4" style="text-align:center;"| Weekly Tasks starting from October 27th, 2021 to November 23rd, 2021 | ||
+ | |- | ||
+ | ! style="width:31%" | Task Name !! style="width:31%" | Objectives !! style="width:13%" | Rewards !! style="width:25%"| Description | ||
+ | |- | ||
+ | | [Seasonal] Suppress Reaper Rappies || Defeat Reaper Rappies (0/5) ||{{icons|NGS Seasonal Point}} ×8,000 || Defeat Reaper Rappies. | ||
+ | |- | ||
+ | | [Seasonal] Suppress Enemies in Defense Battles || Defeat seasonal enemies in the quest (0/100) ||{{icons|NGS Seasonal Point}} ×12,000 || Defeat enemies marked with season symbols in the Urgent Quest Mining Rig Defense. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable table-bordered table-responsive-md" style="width:100%" | ||
+ | ! colspan="4" style="text-align:center;"| Additional Weekly Tasks starting from November 10th, 2021 to November 23rd, 2021 | ||
+ | |- | ||
+ | ! style="width:31%" | Task Name !! style="width:31%" | Objectives !! style="width:13%" | Rewards !! style="width:25%"| Description | ||
+ | |- | ||
+ | | [Seasonal] Seasonal Enemy Elemental Attack || Defeat seasonal enemies with Fire attacks (0/15) ||{{icons|NGS Seasonal Point}} ×8,000 || Defeat any enemy marked with a Seasonal Symbol using Fire attacks. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable table-bordered table-responsive-md" style="width:100%" | ||
+ | ! colspan="4" style="text-align:center;"| Starting from October 27th, 2021 to November 23rd, 2021 | ||
+ | |- | ||
+ | ! style="width:31%" | Task Name !! style="width:31%" | Objectives !! style="width:13%" | Rewards !! style="width:25%"| Description | ||
+ | |- | ||
+ | | [Seasonal] A Mysterious Holograph || Discover the Mischief Symbol (0/10) || 1,000 {{Icons|NMeseta}}<br>100 EXP<br>{{icons|NGS Seasonal Point}} x500 || Discover the mysterious holograph "Mischief Symbol" in Central City. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === October 27th, 2021 to November 9th, 2021 === | ||
+ | {| class="wikitable table-bordered table-responsive-md" style="width:100%" | ||
+ | ! colspan="4" style="text-align:center;"| Starting from October 27th to November 9th, 2021 | ||
+ | |- | ||
+ | ! style="width:31%" | Task Name !! style="width:31%" | Objectives !! style="width:13%" | Rewards !! style="width:25%"| Description | ||
+ | |- | ||
+ | | Fighting With Alliance Members I || Send an Alliance Chat (0/1) || {{icons|NGS Tool}} [[Portal:New_Genesis/Consumables|N-Half Scape Doll]] x1 || Send a chat message to Alliance Members. | ||
+ | |- | ||
+ | | Fighting With Alliance Members II || Clear an Urgent Quest with Alliance Members (0/1) || {{icons|NGS Pass}} [[Portal:New_Genesis/Other|N-Enhancement Success Rate +10%]] x1 || Form a party with one or more Alliance Members and clear an Urgent Quest. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable table-bordered table-responsive-md" style="width:100%" | ||
+ | ! colspan="4" style="text-align:center;"| Starting from October 27th, 2021 to November 9th, 2021 | ||
+ | |- | ||
+ | ! style="width:31%" | Task Name !! style="width:31%" | Objectives !! style="width:13%" | Rewards !! style="width:25%"| Description | ||
+ | |- | ||
+ | | Suppress ALTERS || Defeat ALTERS (0/200) || {{icons|NGS Ticket}} SG 20 Ticket x1 || Defeat any ALTERS unit. | ||
+ | |- | ||
+ | | Suppress DOLLS || Defeat DOLLS (0/200) || {{icons|NGS Ticket}} SG 20 Ticket x1 || Defeat any DOLLS unit. | ||
+ | |- | ||
+ | | Suppress Enhanced Enemies || Defeat Enhanced Enemies (0/5) || {{icons|NGS Ticket}} SG 20 Ticket x1 || Defeat Enhanced Enemies. | ||
+ | |- | ||
+ | | Suppress Dread Enemies || Defeat Dread Enemies (0/5) || {{icons|NGS Ticket}} SG 20 Ticket x1 || Defeat Dread Enemies. | ||
+ | |- | ||
+ | | Clear Urgent Quests || Clear Urgent Quests (0/3) || {{icons|NGS Ticket}} SG 20 Ticket x1 || Clear any Urgent Quest. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable table-bordered table-responsive-md" style="width:100%" | ||
+ | ! colspan="4" style="text-align:center;"| Starting from October 13th, 2021 to November 9th, 2021 | ||
+ | |- | ||
+ | ! style="width:31%" | Task Name !! style="width:31%" | Objectives !! style="width:13%" | Rewards !! style="width:25%"| Description | ||
+ | |- | ||
+ | | A Grindy Road I || Reach Level 10 with any class (0/1) || {{icons|NGS Pass}} [[Portal:New_Genesis/Other|N-Enhancement Success Rate +10%]] x1 || Reach Level 10 with any class. | ||
+ | |- | ||
+ | | A Grindy Road II || Reach Level 20 with any class (0/1) || {{icons|NGS Pass}} [[Portal:New_Genesis/Other|N-Augmentation Success Rate +5%]] x1 || Reach Level 20 with any class. | ||
+ | |- | ||
+ | | Weapon Enhancement || Enhance a weapon to +40 or beyond (0/1) || {{icons|NGS Ticket}} SG 20 Ticket x1 || Enhance a weapon at the Item Lab. | ||
+ | |- | ||
+ | | Unlocking Potentials I || Unlock a Lv. 1 weapon potential (0/1) || {{icons|NGS Ticket}} SG 10 Ticket x1 || Unlock a weapon Potential at the Item Lab. | ||
+ | |- | ||
+ | | Unlocking Potentials II || Unlock a Lv. 2 weapon potential (0/1) || {{icons|NGS Ticket}} SG 20 Ticket x1 || Unlock a weapon Potential at the Item Lab. | ||
+ | |- | ||
+ | | Unlocking Potentials III || Unlock a Lv. 3 weapon potential (0/1) || {{icons|NGS Ticket}} SG 30 Ticket x1 || Unlock a weapon Potential at the Item Lab. | ||
+ | |- | ||
+ | | Adding Augments || Add Augments to a weapon or armor (0/4) || {{icons|NGS Ticket}} SG 20 Ticket x1 || Add 4 Augments to a weapon or piece of armor. | ||
+ | |- | ||
+ | | Crafting Multi-weapons || Craft a Multi-weapon (0/1) || {{icons|NGS Ticket}} SG 10 Ticket x1 || Craft a Multi-weapon at the Item Lab. | ||
+ | |- | ||
+ | | Clear an Urgent Quest || Clear an Urgent Quest (0/3) || {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Dualble_Augments|C/Meltech Dualble I]] x10 || Clear any Urgent Quest. | ||
+ | |- | ||
+ | | Suppress ALTERS || Defeat ALTERS (0/300) || {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Dualble_Augments|C/Meltech Dualble I]] x10 || Defeat any ALTERS unit. | ||
+ | |- | ||
+ | | Suppress DOLLS || Defeat DOLLS (0/300) || {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Dualble_Augments|C/Meltech Dualble I]] x10 || Defeat any DOLLS unit. | ||
+ | |- | ||
+ | | Defeat Bosses || Defeat bosses (0/23) || {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Dualble_Augments|C/Meltech Dualble I]] x10 || Defeat any boss. | ||
+ | |- | ||
+ | |} | ||
=== September 1st, 2021 to September 28th, 2021 === | === September 1st, 2021 to September 28th, 2021 === |
Revision as of 09:13, 24 November 2021
Overview
This page displays tasks that were previously available. For active and currently ongoing tasks, please visit the Tasks page.
Event NPCs
Click on the specified NPC to view their individual Tasks.
Xiandy
Phenomenologist
Limited-Time Tasks
November 10th, 2021 to November 23rd, 2021
Starting from October 27th to November 9th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Fighting With a Party I | Send an Party Chat message (0/1) | N-Half Scape Doll x1 | Send a chat message to party members. |
Fighting With a Party II | Clear an Urgent Quest with at least 3 players (0/1) | N-Augmentation Success Rate +5% x1 | Form a party with at least one other player and clear an Urgent Quest. |
October 27th, 2021 to November 23rd, 2021
Daily Tasks starting from October 27th, 2021 to November 23rd, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Seasonal Enemy Suppression | Defeat enemies marked with symbols (0/30) | ×600 | Defeat enemies marked with a season symbol. * Reaper Rappies are also eligible. |
[Seasonal] Foraging for Autumn Vampkins | Obtain Autumn Vampkins (0/5) | ×900 | Obtain Autumn Vampkins by Gathering. |
One additional Daily Task, randomly selected from this list starting from November 10th, 2021 to November 23rd, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Suppress ALTERS on Mt. Magnus | Defeat ALTERS marked with symbols (0/10) | ×1,500 | Defeat ALTERS marked with Seasonal Symbols on Mt. Magnus. |
[Seasonal] Suppress DOLLS on Mt. Magnus | Defeat DOLLS marked with symbols (0/10) | ×1,500 | Defeat DOLLS marked with Season Symbols on Mt. Magnus. |
[Seasonal] Suppress ALTERS at the Lab Ruins | Defeat ALTERS marked with symbols (0/10) | ×1,500 | Defeat ALTERS marked with Seasonal Symbols at the Vanford Laboratory Ruins. |
[Seasonal] Suppress DOLLS at the Lab Ruins | Defeat DOLLS marked with symbols (0/10) | ×1,500 | Defeat DOLLS marked with Seasonal Symbols at the Vanford Laboratory Ruins. |
[Seasonal] Defeat Rare Enemies on Mt. Magnus | Defeat the rare enemy marked with a symbol (0/?) | ×1,500 | Defeat rare enemies marked with Seasonal Symbols on Mt. Magnus. |
[Seasonal] Suppress FORMERS | Defeat FORMERS marked with symbols (0/10) | ×1,500 | Defeat FORMERS marked with Seasonal Symbols. |
[Seasonal] Foraging for Photon Chunks | Obtain Photon Chunks (0/5) | ×1,500 | Obtain Photon Chunk minerals by Gathering. |
[Seasonal] Foraging for Photon Quartz | Obtain Photon Quartz (0/5) | ×1,500 | Obtain Photon Quartz minerals by Gathering. |
[Seasonal] Foraging for Light Aelio Peach | Obtain Light Aelio Peach (0/5) | ×1,500 | Obtain Light Aelio Peach by Gathering. |
[Seasonal] Foraging for Rich Ael Herb | Obtain Rich Ael Herb (0/5) | ×1,500 | Obtain Rich Ael Herb by Gathering. |
[Seasonal] Foraging for Robust Ael Banana | Obtain Robust Ael Banana (0/5) | ×1,500 | Obtain Robust Ael Banana by Gathering. |
[Seasonal] Foraging for Robust Ael Lobster | Obtain Robust Ael Lobster (0/5) | ×1,500 | Obtain Robust Ael Lobster by Gathering. |
[Seasonal] Foraging for Robust Ael Turnip | Obtain Robust Ael Turnip (0/5) | ×1,500 | Obtain Robust Ael Turnip by Gathering. |
[Seasonal] Item Container Carnage | Destroy Item Container: Green (0/10) | ×1,500 | Destroy Item Container: Green and obtain items. |
Weekly Tasks starting from October 27th, 2021 to November 23rd, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Suppress Reaper Rappies | Defeat Reaper Rappies (0/5) | ×8,000 | Defeat Reaper Rappies. |
[Seasonal] Suppress Enemies in Defense Battles | Defeat seasonal enemies in the quest (0/100) | ×12,000 | Defeat enemies marked with season symbols in the Urgent Quest Mining Rig Defense. |
Additional Weekly Tasks starting from November 10th, 2021 to November 23rd, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] Seasonal Enemy Elemental Attack | Defeat seasonal enemies with Fire attacks (0/15) | ×8,000 | Defeat any enemy marked with a Seasonal Symbol using Fire attacks. |
Starting from October 27th, 2021 to November 23rd, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Seasonal] A Mysterious Holograph | Discover the Mischief Symbol (0/10) | 1,000 100 EXP x500 |
Discover the mysterious holograph "Mischief Symbol" in Central City. |
October 27th, 2021 to November 9th, 2021
Starting from October 27th to November 9th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Fighting With Alliance Members I | Send an Alliance Chat (0/1) | N-Half Scape Doll x1 | Send a chat message to Alliance Members. |
Fighting With Alliance Members II | Clear an Urgent Quest with Alliance Members (0/1) | N-Enhancement Success Rate +10% x1 | Form a party with one or more Alliance Members and clear an Urgent Quest. |
Starting from October 27th, 2021 to November 9th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Suppress ALTERS | Defeat ALTERS (0/200) | SG 20 Ticket x1 | Defeat any ALTERS unit. |
Suppress DOLLS | Defeat DOLLS (0/200) | SG 20 Ticket x1 | Defeat any DOLLS unit. |
Suppress Enhanced Enemies | Defeat Enhanced Enemies (0/5) | SG 20 Ticket x1 | Defeat Enhanced Enemies. |
Suppress Dread Enemies | Defeat Dread Enemies (0/5) | SG 20 Ticket x1 | Defeat Dread Enemies. |
Clear Urgent Quests | Clear Urgent Quests (0/3) | SG 20 Ticket x1 | Clear any Urgent Quest. |
Starting from October 13th, 2021 to November 9th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
A Grindy Road I | Reach Level 10 with any class (0/1) | N-Enhancement Success Rate +10% x1 | Reach Level 10 with any class. |
A Grindy Road II | Reach Level 20 with any class (0/1) | N-Augmentation Success Rate +5% x1 | Reach Level 20 with any class. |
Weapon Enhancement | Enhance a weapon to +40 or beyond (0/1) | SG 20 Ticket x1 | Enhance a weapon at the Item Lab. |
Unlocking Potentials I | Unlock a Lv. 1 weapon potential (0/1) | SG 10 Ticket x1 | Unlock a weapon Potential at the Item Lab. |
Unlocking Potentials II | Unlock a Lv. 2 weapon potential (0/1) | SG 20 Ticket x1 | Unlock a weapon Potential at the Item Lab. |
Unlocking Potentials III | Unlock a Lv. 3 weapon potential (0/1) | SG 30 Ticket x1 | Unlock a weapon Potential at the Item Lab. |
Adding Augments | Add Augments to a weapon or armor (0/4) | SG 20 Ticket x1 | Add 4 Augments to a weapon or piece of armor. |
Crafting Multi-weapons | Craft a Multi-weapon (0/1) | SG 10 Ticket x1 | Craft a Multi-weapon at the Item Lab. |
Clear an Urgent Quest | Clear an Urgent Quest (0/3) | C/Meltech Dualble I x10 | Clear any Urgent Quest. |
Suppress ALTERS | Defeat ALTERS (0/300) | C/Meltech Dualble I x10 | Defeat any ALTERS unit. |
Suppress DOLLS | Defeat DOLLS (0/300) | C/Meltech Dualble I x10 | Defeat any DOLLS unit. |
Defeat Bosses | Defeat bosses (0/23) | C/Meltech Dualble I x10 | Defeat any boss. |
September 1st, 2021 to September 28th, 2021
Daily Tasks starting from September 1st, 2021 to September 28th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Moon-Gazing] Seasonal Enemy Suppression I | Defeat the enemies marked with symbols (0/30) | ×400 | Defeat any enemy marked with a Seasonal Symbol. |
[Moon-Gazing] Seasonal Enemy Suppression II | Defeat the Dread Enemy marked with a symbol (0/1) | ×600 | Defeat the Dread Enemy marked with a Seasonal Symbol. * Dread Enemies: Seek out a specimen whose name includes "Veteran". |
One additional Daily Task, randomly selected from this list starting from September 14th, 2021 to September 28th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Moon-Gazing] Seasonal Enemy Suppression III | Defeat ALTERS marked with symbols (0/10) | ×1,000 | Defeat ALTERS marked with Seasonal Symbols at the Vanford Laboratory Ruins. |
[Moon-Gazing] Seasonal Enemy Suppression IV | Defeat a rare Enemy marked with a symbol (0/1) | ×1,000 | Defeat a rare Enemy marked with a Seasonal Symbol in Resol Forest. |
[Moon-Gazing] Seasonal Enemy Suppression V | Defeat DOLLS marked with symbols (0/10) | ×1,000 | Defeat DOLLS marked with Seasonal Symbols at the Vanford Laboratory Ruins. |
[Moon-Gazing] Seasonal Enemy Suppression VI | Defeat ALTERS marked with symbols (0/10) | ×1,000 | Defeat ALTERS marked with Seasonal Symbols at Resol Forest. |
[Moon-Gazing] Seasonal Enemy Suppression VII | Defeat the rare enemy marked with a symbol (0/1) | ×1,000 | Defeat the rare enemy marked with a Seasonal Symbol at the Vanford Laboratory Ruins. |
[Moon-Gazing] Foraging for Materials I | Obtain Monotite (0/5) | ×1,000 | Obtain monotite mineral through gathering. |
[Moon-Gazing] Foraging for Materials II | Obtain Rich Aelio Clam (0/5) | ×1,000 | Obtain seafood Rich Aelio Clam. |
[Moon-Gazing] Foraging for Materials III | Obtain Trinite (0/5) | ×1,000 | Obtain trinite mineral through gathering. |
[Moon-Gazing] Foraging for Materials IV | Obtain Light Aelio Turban Shell (0/5) | ×1,000 | Obtain seafood Light Aelio Turban Shell through gathering. |
[Moon-Gazing] Foraging for Materials V | Obtain Rich Aelio Apple (0/5) | ×1,000 | Obtain fruit Rich Aelio Apple through gathering. |
[Moon-Gazing] Foraging for Materials VI | Obtain Dualomite (0/5) | ×1,000 | Obtain a dualomite mineral through gathering. |
[Moon-Gazing] Item Container Carnage | Destroy Item Container: Green (0/10) | ×1,000 | Destroy Item Container: Green and obtain items. |
[Moon-Gazing] Item Container Carnage II | Destroy Item Container: Gold (0/1) | ×1,000 | Destroy Item Container: Gold and obtain items. |
[Moon-Gazing] TAMES Suppression | Defeat TAMES (0/10) | ×1,000 | Defeat TAMES. |
Weekly Tasks starting from September 1st, 2021 to September 28th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Moon-Gazing] Suppressing the Moongaze Rappy | Defeat the Moongaze Rappy (0/5) | ×2,000 | Defeat the Moongaze Rappy. |
[Moon-Gazing] Supress the Nex Vera | Defeat the Nex Vera marked with a symbol (0/1) | ×5,000 | Defeat the Nex Vera marked with a Seasonal Symbol. |
Additional Weekly Tasks starting from September 14th, 2021 to September 28th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Moon-Gazing] Seasonal Enemy Elemental Attack | Defeat seasonal enemies with Ice attacks (0/15) | ×5,000 | Defeat any enemy marked with a Seasonal Symbol using an Ice Elemental Attack. |
Starting from September 1st, 2021 to September 28th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[Moon-Gazing] A Mysterious Holograph | Discover the Mischief Symbol (0/10) | 1,000 100 EXP x500 |
Discover the mysterious holograph "Mischief Symbol" in Central City. |
Starting from September 1st, 2021 to September 14th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Fighting With Friends I | Add 3 users to your Friends List (0/3) | N-Enhancement Success Rate +10% x1 | Add 3 users to your Friends List. |
Fighting With Friends II | Clear an urgent quest with a friend (0/1) | STP: Tails - OK! x1 | Form a party with one or more friends and clear an urgent quest. |
Starting from September 7th to September 21st, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Fighting With a Party I | Send a Party Chat message (0/1) | N-Augmentation Success Rate +5% x1 | Send a chat message to party members. |
Fighting With a Party II | Clear an urgent quest with a party (0/1) | STP: Sonic & Amy - Congrats x1 | Form a party with at least 1 other player and clear an urgent quest. |
Starting from September 14th to September 28th, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
Fighting With Alliance Members I | Join an alliance (0/1) | N-Enhancement Success Rate +20% x1 | Join an alliance. |
Fighting With Alliance Members II | Clear an urgent quest with an alliance member (0/1) | STP: Sonic & Tails - Joy x1 | Form a party with one or more alliance members and clear an urgent quest. |
August 3rd, 2021 to August 31st, 2021
Starting from August 3rd, 2021 to August 31st, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
A Grindy Road I | Reach Level 10 with any class (0/1) | N-Enhancement Success Rate +10% x1 | Reach Level 10 with any class. |
A Grindy Road II | Reach Level 20 with any class (0/1) | N-Augmentation Success Rate +5% x1 | Reach Level 20 with any class. |
Weapon Enhancement | Enhance a weapon to +40 or beyond (0/1) | SG 20 Ticket x1 | Enhance a weapon at the Item Lab. |
Unlocking Potentials I | Unlock a Lv. 1 weapon potential (0/1) | SG 10 Ticket x1 | Unlock a weapon Potential at the Item Lab. |
Unlocking Potentials II | Unlock a Lv. 2 weapon potential (0/1) | SG 20 Ticket x1 | Unlock a weapon Potential at the Item Lab. |
Unlocking Potentials III | Unlock a Lv. 3 weapon potential (0/1) | SG 30 Ticket x1 | Unlock a weapon Potential at the Item Lab. |
Adding Augments | Add Augments to a weapon/armor (0/4) | SG 20 Ticket x1 | Add 4 Augments to a weapon or armor. |
Crafting Multi-weapons | Craft a Multi-weapon (0/1) | SG 10 Ticket x1 | Craft a Multi-weapon at the Item Lab. |
Using Region Mags | Produce R Mag boosts (0/10) | C/Melra Dualble I x10 | Insert items into a Region Mag and produce 10 R Mag boosts. |
Suppress FORMERS | Defeat FORMERS (0/300) | C/Melra Dualble I x10 | Defeat any FORMERS unit. |
Suppress DOLLS | Defeat DOLLS (0/300) | C/Melra Dualble I x10 | Defeat any DOLLS unit. |
Defeat a Boss | Defeat a boss (0/20) | C/Melra Dualble I x10 | Defeat any boss. |
July 7th, 2021 to August 3rd, 2021
Daily Tasks starting from July 7th, 2021 to August 3rd, 2021 | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[9th Anniv.] Seasonal Enemy Suppression I | Defeat the enemies marked with symbols (0/30) | ×400 | Defeat any enemy marked with a season symbol. |
[9th Anniv.] Seasonal Enemy Suppression II | Defeat a Dread Enemy marked with a symbols (0/1) | ×600 | Defeat a Dread Enemy marked with a season symbol. * Dread Enemies: Seek out a specimen whose name includes "Veteran". |
One additional Daily Task, randomly selected from this list | |||
---|---|---|---|
Task Name | Objectives | Rewards | Description |
[9th Anniv.] Seasonal Enemy Suppression III | Defeat DOLLS marked with symbols (0/10) | ×1,000 | Defeat DOLLS marked with season symbols at the Vanford Laboratory Ruins. |
[9th Anniv.] Seasonal Enemy Suppression IV | Defeat the rare enemy marked with a symbol (0/1) | ×1,000 | Defeat the rare enemy marked with a season symbol in Resol Forest. |
[9th Anniv.] Seasonal Enemy Suppression V | Defeat the Enhanced Enemies marked with symbols (0/?) | ×1,000 | Defeat the Enhanced Enemies marked with season symbols at the Vanford Laboratory Ruins. |
[9th Anniv.] Seasonal Enemy Suppression VI | Defeat DOLLS marked with symbols (0/?) | ×1,000 | Defeat the DOLLS marked with season symbols at Resol Forest. |
