Difference between revisions of "Portal:New Genesis/Double Sabers"
Jump to navigation
Jump to search
(Removed "Central City Item Shop" (Not in shop)) |
|||
Line 6: | Line 6: | ||
{{Portal:New_Genesis/WpnHeader}} | {{Portal:New_Genesis/WpnHeader}} | ||
− | {{Template:Portal:New_Genesis/WpnRow2|rarity=1|icon=NGSUIItemPrimmSaber.png|name=Primm Saber|req=Lv.1|MEL=177|MELMAX=?|NGS Pots={{NGS Pots|Recycler Unit}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Fighter}}|drops= | + | {{Template:Portal:New_Genesis/WpnRow2|rarity=1|icon=NGSUIItemPrimmSaber.png|name=Primm Saber|req=Lv.1|MEL=177|MELMAX=?|NGS Pots={{NGS Pots|Recycler Unit}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Fighter}}|drops=Common Drop}} |
− | {{Template:Portal:New_Genesis/WpnRow2|rarity=2|icon=NGSUIItemTzviaSaber.png|name=Tzvia Saber|req=Lv.4|MEL=195|MELMAX=?|NGS Pots={{NGS Pots|Indomitable Unit}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Fighter}}|drops= | + | {{Template:Portal:New_Genesis/WpnRow2|rarity=2|icon=NGSUIItemTzviaSaber.png|name=Tzvia Saber|req=Lv.4|MEL=195|MELMAX=?|NGS Pots={{NGS Pots|Indomitable Unit}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Fighter}}|drops=Common Drop}} |
{{Template:Portal:New_Genesis/WpnRow2|rarity=3|icon=NGSUIItemTroisDeSaber.png|name=Trois De Saber|req=Lv.8|MEL=223|MELMAX=?|NGS Pots={{NGS Pots|Offensive Formation}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Fighter}}|drops=Uncommon Drop}} | {{Template:Portal:New_Genesis/WpnRow2|rarity=3|icon=NGSUIItemTroisDeSaber.png|name=Trois De Saber|req=Lv.8|MEL=223|MELMAX=?|NGS Pots={{NGS Pots|Offensive Formation}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Fighter}}|drops=Uncommon Drop}} | ||
{{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemResurgirSaber.png|name=Resurgir Saber|req=Lv.11|MEL=240|MELMAX=?|NGS Pots={{NGS Pots|Dynamo Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Fighter}}|drops=Rare Drop}} | {{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemResurgirSaber.png|name=Resurgir Saber|req=Lv.11|MEL=240|MELMAX=?|NGS Pots={{NGS Pots|Dynamo Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Fighter}}|drops=Rare Drop}} | ||
{{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemVialtoSaber.png|name=Vialto Saber|req=Lv.14|MEL=242|MELMAX=?|NGS Pots={{NGS Pots|Meditation Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Fighter}}|drops=Rare Drop from Vanford Laboratory Ruins}} | {{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemVialtoSaber.png|name=Vialto Saber|req=Lv.14|MEL=242|MELMAX=?|NGS Pots={{NGS Pots|Meditation Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Fighter}}|drops=Rare Drop from Vanford Laboratory Ruins}} | ||
{{NGS Navbox}} | {{NGS Navbox}} |
Revision as of 19:34, 12 June 2021
Melee Weapons | Swords Wired Lances Partisans Twin Daggers Double Sabers Knuckles Katanas Soaring Blades |
---|---|
Ranged Weapons | Assault Rifles Launchers Twin Machine Guns Bows Gunblades |
Technique Weapons | Rods Talises Wands Jet Boots Harmonizers |
★ | Icon | Name | Req. | Base | Limit | MAX | Properties | Augments | Class | Drop Info |
---|---|---|---|---|---|---|---|---|---|---|
Lv.1 |
|
|
|
|
2 |
Common Drop |
||||
Lv.4 |
|
|
|
|
2 |
Common Drop |
||||
Lv.8 |
|
|
|
|
2 |
Uncommon Drop |
||||
Lv.11 |
|
|
|
|
2 |
Rare Drop |
||||
Lv.14 |
|
|
|
|
2 |
Rare Drop from Vanford Laboratory Ruins |
|