Difference between revisions of "Portal:New Genesis/Task Titles"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
! | Requirements | ! | Requirements | ||
! | Reward | ! | Reward | ||
+ | ! | Title Points | ||
|- | |- | ||
<!--Title-->| ARKS Orator I | <!--Title-->| ARKS Orator I | ||
<!--Requirements-->| Complete the Main Task "A Triumphant Report". | <!--Requirements-->| Complete the Main Task "A Triumphant Report". | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Aelio"<br>{{icons|NGS Title}} Title Name " is"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Aelio"<br>{{icons|NGS Title}} Title Name " is"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| ARKS Orator II | <!--Title-->| ARKS Orator II | ||
<!--Requirements-->| Complete the Main Task "Anomalies". | <!--Requirements-->| Complete the Main Task "Anomalies". | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Central"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Central"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| ARKS Orator III | <!--Title-->| ARKS Orator III | ||
<!--Requirements-->| Complete the Main Task "Going Back". | <!--Requirements-->| Complete the Main Task "Going Back". | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "City"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "City"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| ARKS Orator IV | <!--Title-->| ARKS Orator IV | ||
<!--Requirements-->| Complete the Main Task "A Report of Success". | <!--Requirements-->| Complete the Main Task "A Report of Success". | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Retem"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Retem"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| ARKS Orator V | <!--Title-->| ARKS Orator V | ||
<!--Requirements-->| Complete the Main Task "A Happy Ending". | <!--Requirements-->| Complete the Main Task "A Happy Ending". | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Maqead"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Maqead"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| ARKS Orator VI | <!--Title-->| ARKS Orator VI | ||
<!--Requirements-->| Complete the Main Task "The Ruins Beneath the Snow". | <!--Requirements-->| Complete the Main Task "The Ruins Beneath the Snow". | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Kvaris"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Kvaris"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| ARKS Orator VII | <!--Title-->| ARKS Orator VII | ||
<!--Requirements-->| Complete the Main Task "The Old Capital, Entombed". | <!--Requirements-->| Complete the Main Task "The Old Capital, Entombed". | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Lost"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Lost"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
+ | |- | ||
+ | <!--Title-->| ARKS Orator VIII | ||
+ | <!--Requirements-->| Complete the Main Task "Capturing the Dreisen Plant". | ||
+ | <!--Reward-->| {{icons|NGS Title}} Title Name "Plant"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
+ | |- | ||
+ | <!--Title-->| ARKS Orator IX | ||
+ | <!--Requirements-->| Complete the Main Task "The Shape of Battle to Come". | ||
+ | <!--Reward-->| {{icons|NGS Title}} Title Name "Stia"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
+ | |- | ||
+ | <!--Title-->| ARKS Orator X | ||
+ | <!--Requirements-->| Complete the Main Task "An Update for Garoa". | ||
+ | <!--Reward-->| {{icons|NGS Title}} Title Name "Camp"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
|} | |} | ||
Line 48: | Line 71: | ||
! | Requirements | ! | Requirements | ||
! | Reward | ! | Reward | ||
+ | ! | Title Points | ||
|- | |- | ||
<!--Title-->| ARKS Worker I | <!--Title-->| ARKS Worker I | ||
<!--Requirements-->| Complete 10 Side Tasks. | <!--Requirements-->| Complete 10 Side Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Avenue"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Avenue"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| ARKS Worker II | <!--Title-->| ARKS Worker II | ||
<!--Requirements-->| Complete 20 Side Tasks. | <!--Requirements-->| Complete 20 Side Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Side"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Side"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| ARKS Worker III | <!--Title-->| ARKS Worker III | ||
<!--Requirements-->| Complete 30 Side Tasks. | <!--Requirements-->| Complete 30 Side Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Dynamic"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Dynamic"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| ARKS Worker IV | <!--Title-->| ARKS Worker IV | ||
<!--Requirements-->| Complete 50 Side Tasks. | <!--Requirements-->| Complete 50 Side Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Inquisitive"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Inquisitive"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| ARKS Worker V | <!--Title-->| ARKS Worker V | ||
<!--Requirements-->| Complete 100 Side Tasks. | <!--Requirements-->| Complete 100 Side Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Detour"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Detour"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| Restorer of Peace: Aelio | <!--Title-->| Restorer of Peace: Aelio | ||
<!--Requirements-->| Clear Side Story "A Melancholy Moment". | <!--Requirements-->| Clear Side Story "A Melancholy Moment". | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Monument"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Monument"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| Restorer of Peace: Retem | <!--Title-->| Restorer of Peace: Retem | ||
<!--Requirements-->| Clear Side Story "Song of Renewal". | <!--Requirements-->| Clear Side Story "Song of Renewal". | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Music"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Music"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
+ | |- | ||
+ | <!--Title-->| Restorer of Peace: Kvaris | ||
+ | <!--Requirements-->| Clear Side Story "Favor for the Five". | ||
+ | <!--Reward-->| {{icons|NGS Title}} Title Name "Quintuplets"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
|} | |} | ||
Line 85: | Line 121: | ||
! | Requirements | ! | Requirements | ||
! | Reward | ! | Reward | ||
+ | ! | Title Points | ||
|- | |- | ||
<!--Title-->| Day-to-day Discipline I | <!--Title-->| Day-to-day Discipline I | ||
<!--Requirements-->| Complete 5 Daily Tasks. | <!--Requirements-->| Complete 5 Daily Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "One-day"<br>{{icons|NGS Title}} Title Name "that"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "One-day"<br>{{icons|NGS Title}} Title Name "that"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| Day-to-day Discipline II | <!--Title-->| Day-to-day Discipline II | ||
<!--Requirements-->| Complete 30 Daily Tasks. | <!--Requirements-->| Complete 30 Daily Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Daily"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Daily"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| Day-to-day Discipline III | <!--Title-->| Day-to-day Discipline III | ||
<!--Requirements-->| Complete 150 Daily Tasks. | <!--Requirements-->| Complete 150 Daily Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Everyday"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Everyday"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| Day-to-day Discipline IV | <!--Title-->| Day-to-day Discipline IV | ||
<!--Requirements-->| Complete 450 Daily Tasks. | <!--Requirements-->| Complete 450 Daily Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Anytime"<br>{{icons|NGS SG}} 10 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Anytime"<br>{{icons|NGS SG}} 10 Star Gems | ||
+ | <!--Points-->| align=center | 10 | ||
|- | |- | ||
<!--Title-->| Day-to-day Discipline V | <!--Title-->| Day-to-day Discipline V | ||
<!--Requirements-->| Complete 900 Daily Tasks. | <!--Requirements-->| Complete 900 Daily Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Forever"<br>{{icons|NGS SG}} 20 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Forever"<br>{{icons|NGS SG}} 20 Star Gems | ||
+ | <!--Points-->| align=center | 20 | ||
|- | |- | ||
|} | |} | ||
Line 114: | Line 156: | ||
! | Requirements | ! | Requirements | ||
! | Reward | ! | Reward | ||
+ | ! | Title Points | ||
|- | |- | ||
<!--Title-->| Consistency Is Key I | <!--Title-->| Consistency Is Key I | ||
<!--Requirements-->| Complete 1 Weekly Task. | <!--Requirements-->| Complete 1 Weekly Task. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "One Week"<br>{{icons|NGS Title}} Title Name "'n'"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "One Week"<br>{{icons|NGS Title}} Title Name "'n'"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| Consistency Is Key II | <!--Title-->| Consistency Is Key II | ||
<!--Requirements-->| Complete 5 Weekly Tasks. | <!--Requirements-->| Complete 5 Weekly Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Week"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Week"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| Consistency Is Key III | <!--Title-->| Consistency Is Key III | ||
<!--Requirements-->| Complete 20 Weekly Tasks. | <!--Requirements-->| Complete 20 Weekly Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Custom"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Custom"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| Consistency Is Key IV | <!--Title-->| Consistency Is Key IV | ||
<!--Requirements-->| Complete 60 Weekly Tasks. | <!--Requirements-->| Complete 60 Weekly Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Greatly"<br>{{icons|NGS SG}} 10 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Greatly"<br>{{icons|NGS SG}} 10 Star Gems | ||
+ | <!--Points-->| align=center | 10 | ||
|- | |- | ||
<!--Title-->| Consistency Is Key V | <!--Title-->| Consistency Is Key V | ||
<!--Requirements-->| Complete 120 Weekly Tasks. | <!--Requirements-->| Complete 120 Weekly Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Very Well-done"<br>{{icons|NGS SG}} 20 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Very Well-done"<br>{{icons|NGS SG}} 20 Star Gems | ||
+ | <!--Points-->| align=center | 20 | ||
|- | |- | ||
|} | |} | ||
Line 143: | Line 191: | ||
! | Requirements | ! | Requirements | ||
! | Reward | ! | Reward | ||
+ | ! | Title Points | ||
|- | |- | ||
<!--Title-->| ARKS Advanced Training Instructor's Best Student I | <!--Title-->| ARKS Advanced Training Instructor's Best Student I | ||
<!--Requirements-->| Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 5 times. | <!--Requirements-->| Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 5 times. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Loop"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Loop"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| ARKS Advanced Training Instructor's Best Student II | <!--Title-->| ARKS Advanced Training Instructor's Best Student II | ||
<!--Requirements-->| Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 30 times. | <!--Requirements-->| Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 30 times. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Win After Win"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Win After Win"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| ARKS Advanced Training Instructor's Best Student III | <!--Title-->| ARKS Advanced Training Instructor's Best Student III | ||
<!--Requirements-->| Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 150 times. | <!--Requirements-->| Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 150 times. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Unbeatable"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Unbeatable"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
<!--Title-->| ARKS Advanced Training Instructor's Best Student IV | <!--Title-->| ARKS Advanced Training Instructor's Best Student IV | ||
<!--Requirements-->| Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 450 times. | <!--Requirements-->| Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 450 times. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Streak"<br>{{icons|NGS SG}} 10 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Streak"<br>{{icons|NGS SG}} 10 Star Gems | ||
+ | <!--Points-->| align=center | 10 | ||
+ | |- | ||
+ | <!--Title-->| ARKS Advanced Training Instructor's Best Student V | ||
+ | <!--Requirements-->| Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 900 times. | ||
+ | <!--Reward-->| {{icons|NGS Title}} Title Name "Samsara"<br>{{icons|NGS SG}} 20 Star Gems | ||
+ | <!--Points-->| align=center | 20 | ||
|- | |- | ||
|} | |} | ||
Line 168: | Line 226: | ||
! | Requirements | ! | Requirements | ||
! | Reward | ! | Reward | ||
+ | ! | Title Points | ||
|- | |- | ||
<!--Title-->| ARKS Working Together | <!--Title-->| ARKS Working Together | ||
<!--Requirements-->| Complete 100 Alliance Tasks. | <!--Requirements-->| Complete 100 Alliance Tasks. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Team"<br>{{icons|NGS SG}} 5 Star Gems | <!--Reward-->| {{icons|NGS Title}} Title Name "Team"<br>{{icons|NGS SG}} 5 Star Gems | ||
+ | <!--Points-->| align=center | 5 | ||
|- | |- | ||
|} | |} |
Latest revision as of 10:45, 5 April 2023
Cumulative Title List | |||||||
Player Titles | Enemy Titles | Item Titles | Quest Titles | Task Titles | Communication Titles | Map Titles | Limited-Time Titles |
Task Titles
Main Tasks
Title | Requirements | Reward | Title Points |
---|---|---|---|
ARKS Orator I | Complete the Main Task "A Triumphant Report". | Title Name "Aelio" Title Name " is" 5 Star Gems |
5 |
ARKS Orator II | Complete the Main Task "Anomalies". | Title Name "Central" 5 Star Gems |
5 |
ARKS Orator III | Complete the Main Task "Going Back". | Title Name "City" 5 Star Gems |
5 |
ARKS Orator IV | Complete the Main Task "A Report of Success". | Title Name "Retem" 5 Star Gems |
5 |
ARKS Orator V | Complete the Main Task "A Happy Ending". | Title Name "Maqead" 5 Star Gems |
5 |
ARKS Orator VI | Complete the Main Task "The Ruins Beneath the Snow". | Title Name "Kvaris" 5 Star Gems |
5 |
ARKS Orator VII | Complete the Main Task "The Old Capital, Entombed". | Title Name "Lost" 5 Star Gems |
5 |
ARKS Orator VIII | Complete the Main Task "Capturing the Dreisen Plant". | Title Name "Plant" 5 Star Gems |
5 |
ARKS Orator IX | Complete the Main Task "The Shape of Battle to Come". | Title Name "Stia" 5 Star Gems |
5 |
ARKS Orator X | Complete the Main Task "An Update for Garoa". | Title Name "Camp" 5 Star Gems |
5 |
Side Tasks
Title | Requirements | Reward | Title Points |
---|---|---|---|
ARKS Worker I | Complete 10 Side Tasks. | Title Name "Avenue" 5 Star Gems |
5 |
ARKS Worker II | Complete 20 Side Tasks. | Title Name "Side" 5 Star Gems |
5 |
ARKS Worker III | Complete 30 Side Tasks. | Title Name "Dynamic" 5 Star Gems |
5 |
ARKS Worker IV | Complete 50 Side Tasks. | Title Name "Inquisitive" 5 Star Gems |
5 |
ARKS Worker V | Complete 100 Side Tasks. | Title Name "Detour" 5 Star Gems |
5 |
Restorer of Peace: Aelio | Clear Side Story "A Melancholy Moment". | Title Name "Monument" 5 Star Gems |
5 |
Restorer of Peace: Retem | Clear Side Story "Song of Renewal". | Title Name "Music" 5 Star Gems |
5 |
Restorer of Peace: Kvaris | Clear Side Story "Favor for the Five". | Title Name "Quintuplets" 5 Star Gems |
5 |
Daily Tasks
Title | Requirements | Reward | Title Points |
---|---|---|---|
Day-to-day Discipline I | Complete 5 Daily Tasks. | Title Name "One-day" Title Name "that" 5 Star Gems |
5 |
Day-to-day Discipline II | Complete 30 Daily Tasks. | Title Name "Daily" 5 Star Gems |
5 |
Day-to-day Discipline III | Complete 150 Daily Tasks. | Title Name "Everyday" 5 Star Gems |
5 |
Day-to-day Discipline IV | Complete 450 Daily Tasks. | Title Name "Anytime" 10 Star Gems |
10 |
Day-to-day Discipline V | Complete 900 Daily Tasks. | Title Name "Forever" 20 Star Gems |
20 |
Weekly Tasks
Title | Requirements | Reward | Title Points |
---|---|---|---|
Consistency Is Key I | Complete 1 Weekly Task. | Title Name "One Week" Title Name "'n'" 5 Star Gems |
5 |
Consistency Is Key II | Complete 5 Weekly Tasks. | Title Name "Week" 5 Star Gems |
5 |
Consistency Is Key III | Complete 20 Weekly Tasks. | Title Name "Custom" 5 Star Gems |
5 |
Consistency Is Key IV | Complete 60 Weekly Tasks. | Title Name "Greatly" 10 Star Gems |
10 |
Consistency Is Key V | Complete 120 Weekly Tasks. | Title Name "Very Well-done" 20 Star Gems |
20 |
Looping Tasks
Title | Requirements | Reward | Title Points |
---|---|---|---|
ARKS Advanced Training Instructor's Best Student I | Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 5 times. | Title Name "Loop" 5 Star Gems |
5 |
ARKS Advanced Training Instructor's Best Student II | Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 30 times. | Title Name "Win After Win" 5 Star Gems |
5 |
ARKS Advanced Training Instructor's Best Student III | Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 150 times. | Title Name "Unbeatable" 5 Star Gems |
5 |
ARKS Advanced Training Instructor's Best Student IV | Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 450 times. | Title Name "Streak" 10 Star Gems |
10 |
ARKS Advanced Training Instructor's Best Student V | Complete ARKS Advanced Training Instructor Ronaldine's looping tasks 900 times. | Title Name "Samsara" 20 Star Gems |
20 |
Alliance Tasks
Title | Requirements | Reward | Title Points |
---|---|---|---|
ARKS Working Together | Complete 100 Alliance Tasks. | Title Name "Team" 5 Star Gems |
5 |
Back to Top |
Cumulative Title List | |||||||
Player Titles | Enemy Titles | Item Titles | Quest Titles | Task Titles | Communication Titles | Map Titles | Limited-Time Titles |
|