Difference between revisions of "Twin Dagger Camos"
Jump to navigation
Jump to search
m (Added another way of obtaining the SG camos) |
m (Replaced content with "{{:Camo Listing}} This page covers {{icons|Daggers}} PSO2 Twin Daggers-Only Weapon Camos.<br> For PSO2 Twin Daggers Camos that cover more categories, check {{icons|Weapon...") Tag: Replaced |
||
(75 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{:Camo Listing}} | {{:Camo Listing}} | ||
− | + | This page covers {{icons|Daggers}} PSO2 Twin Daggers-Only Weapon Camos.<br> | |
− | < | + | For PSO2 Twin Daggers Camos that cover more categories, check {{icons|Weapon Camo}} [[Multi-type Weapon Camos]] or {{icons|Weapon Camo}} [[All-type Weapon Camos]]. |
− | {{ | ||
− | {{ | + | {| class="wikitable sortable table-responsive-md" style="text-align: center; |
+ | |- | ||
+ | ! Name | ||
+ | ! Aquisition | ||
+ | ! Marketable | ||
+ | ! class="unsortable" | Notes | ||
+ | |- | ||
+ | | [[File:UIItemZayintheGemini.png|64px|link=]]<br>'''[[* Zayin the Gemini]]''' | ||
+ | | {{icons|AC}} Dark Omen {{#simple-tooltip-info: 5/12 - 6/9/2020}}<br> | ||
+ | {{icons|AC}} [[Portal:New_Genesis/AC_Scratch_Tickets_9th_Anniversary_Weapon_Camo_Collection|9th Anniversary Weapon Camo Collection]]{{#simple-tooltip-info: 7/13 - 8/3/2021}}<br> | ||
+ | {{icons|AC}} [[Portal:New_Genesis/AC_Scratch_Tickets_Weapon_Camo_Collection_May_23|Weapon Camo Collection May '23]]{{#simple-tooltip-info: 5/1 - 5/10/2023}} | ||
+ | | {{icons|UICheckMarkIcon}} | ||
+ | | | ||
+ | |- | ||
+ | | [[File:UIItemLoveLaffin.png|64px|link=]]<br>'''[[* Love Laffin]]''' | ||
+ | | {{#simple-tooltip: Xia (Valentine's Day 2021) Client Order Reward | Reward for completing the Client Order "The Secret Ingredient is Love?!"}} | ||
+ | | {{icons|UICheckMarkIcon}} | ||
+ | | | ||
+ | |- | ||
+ | | [[File:UIItemCherryBranch.png|64px|link=]]<br>'''[[* Cherry Branch]]''' | ||
+ | | {{icons|NGS Enemy}} [[Special_Enemies#Cherry_Blossom_Nyau|Cherry Blossom Nyau]] (Lv. 1+) | ||
+ | | {{icons|UICheckMarkIcon}} | ||
+ | | | ||
+ | |- | ||
+ | | [[File:UIItemTamayanoUchiwa.png|64px|link=]]<br>'''[[* Tamaya no Uchiwa]]''' | ||
+ | | {{icons|NGS Mission Pass}} [[Mission_Pass_Archive#Season_5_.28July_8th.2C_2020_to_August_4th.2C_2020.29|Season 5 Mission Pass]] | ||
+ | | {{icons|UIRestrictedBlue}} | ||
+ | | '''This item is Account Bound''' | ||
+ | |- | ||
+ | | [[File:UIItemCrystalFlowerKrisprute.png|64px|link=]]<br>'''[[* Crystal Flower Krisprute]]''' | ||
+ | | {{icons|AC}} Designer Dreams III {{#simple-tooltip-info: 1/27 - 2/24/2021}}<br> | ||
+ | {{icons|AC}} [[Portal:New_Genesis/AC_Scratch_Tickets_9th_Anniversary_Weapon_Camo_Collection|9th Anniversary Weapon Camo Collection]]{{#simple-tooltip-info: 7/13 - 8/3/2021}}<br> | ||
+ | {{icons|AC}} [[Portal:New_Genesis/AC_Scratch_Tickets_Weapon_Camo_Collection_May_23|Weapon Camo Collection May '23]]{{#simple-tooltip-info: 5/1 - 5/10/2023}} | ||
+ | | {{icons|UICheckMarkIcon}} | ||
+ | | | ||
+ | |- | ||
+ | | [[File:UIItemLunaMallet.png|64px|link=]]<br>'''[[* Luna Mallet]]''' | ||
+ | | {{icons|NGS Enemy}} [[Special_Enemies#Luna_Nyau|Luna Nyau]] (Lv. 1+) | ||
+ | | {{icons|UICheckMarkIcon}} | ||
+ | | | ||
+ | |- | ||
+ | | [[File:UIItemMaitheUnseen.png|64px|link=]]<br>'''[[* Mai the Unseen]]''' | ||
+ | | {{NGSMenuIcons|Recycle Shop Outline}} [[Zig/Get_Other_Items#Cosmogenic_Arms_Weapon_Camo_Exchange|Creator's Emblem Exchange]]<br><small>'''{{icons|Tool}} Creator's Emblem x1'''</small> | ||
+ | | {{icons|UIRestrictedBlue}} | ||
+ | | '''This item is Account Bound''' | ||
+ | |- | ||
+ | | [[File:UIItemLumiVorgi.png|64px|link=]]<br>'''[[* Lumi Vorgi]]''' | ||
+ | | {{icons|NGS Mission Pass}} [[Mission_Pass_Archive#Season_6_.28August_5th.2C_2020_to_September_1st.2C_2020.29|Season 6 Mission Pass]] | ||
+ | | {{icons|UIRestrictedBlue}} | ||
+ | | '''This item is Account Bound''' | ||
+ | |- | ||
+ | | [[File:UIItemBattleJiladButcher.png|64px|link=]]<br>'''[[* Jilad Butcher]]''' | ||
+ | | {{icons|Battle Warrior}} [[Battle_Arena#Scratch_Card|Battle Arena Scratch]] | ||
+ | | {{icons|UICheckMarkIcon}} | ||
+ | | | ||
+ | |- | ||
+ | | [[File:UIItemBattleTwinDaggers.png|64px|link=]]<br>'''[[* Battle Twin Daggers]]''' | ||
+ | | {{icons|BC}} [[Battle_Coin_Barterer|Battle Coin Barterer: Normal Exchange]]<br><small>'''2,800 {{icons|BC}} Battle Coins'''</small> | ||
+ | | {{icons|UIRestrictedBlue}} | ||
+ | | '''This item is Account Bound''' | ||
+ | |- | ||
+ | | [[File:UIItemSolGadiva.png|64px|link=]]<br>'''[[* Sol Gadiva]]''' | ||
+ | | {{icons|NGS Emergency Quest}} [[The Raging Obsidian Arm]] (UH)<br> | ||
+ | {{icons|NGS Emergency Quest}} [[Elder of the Unfathomable Abyss]] (UH)<br> | ||
+ | {{icons|Key}} [[Special Mission: Tokyo (Rainbow)]] | ||
+ | | {{icons|UICheckMarkIcon}} | ||
+ | | | ||
+ | |- | ||
+ | | [[File:UIItemIdealStehr.png|64px|link=]]<br>'''[[* Ideal Stehr]]''' | ||
+ | | {{icons|CM}} [[Challenge_Mile_Shop|Challenge Miles Exchange Shop 1]]<br><small>'''18,000 {{icons|CM}} Challenge Miles'''</small> | ||
+ | | {{icons|UIRestrictedBlue}} | ||
+ | | '''This item is Account Bound'''<br>{{icons|NGS Color Variant}} '''{{#simple-tooltip: Color Changeable| Photon Color can be changed via the Item Lab}}''' | ||
+ | |- | ||
+ | | [[File:UIItemWarriorTwinDaggers.png|64px|link=]]<br>'''[[* Warrior Twin Daggers]]''' | ||
+ | | {{icons|Battle Warrior}} [[Battle_Arena#Scratch_Card|Battle Arena Scratch]] | ||
+ | | {{icons|UICheckMarkIcon}} | ||
+ | | | ||
+ | |- | ||
+ | | [[File:UIItemCursedWindEnjou.png|64px|link=]]<br>'''[[* Cursed Wind Enjou]]''' | ||
+ | | '''Divide Quests:''' [[Trial: Photoner Assault]] | ||
+ | | {{icons|UICheckMarkIcon}} | ||
+ | | | ||
+ | |- | ||
+ | | [[File:UIItemDaggerofSeraphi.png|64px|link=]]<br>'''[[* Dagger of Seraphi]]'''{{#simple-tooltip-info:This weapon originally appeared in<br>Phantasy Star Universe as the Dagger of Serafi}} | ||
+ | | {{#simple-tooltip: Karen (Thanksgiving Day 2020) Client Order Reward|Reward for completing "For an Ideal Battle"}} | ||
+ | | {{icons|UICheckMarkIcon}} | ||
+ | | {{icons|NGS Color Variant}} '''{{#simple-tooltip: Color Changeable| Photon Color can be changed via the Item Lab}}''' | ||
+ | |- | ||
+ | | [[File:UIItemElCuria.png|64px|link=]]<br>'''[[* El Curia]]''' | ||
+ | | [https://www.youtube.com/watch?v=fwlyZgbMc_s| Phantasy Star House Party Stream 5/3/2024]<br> | ||
+ | Chat Phrase<br>'''may_flowers'''<br><small>''Expiration date: 5/17/2024''</small> {{NotAvailable| Expired }} | ||
+ | | {{icons|UICheckMarkIcon}}{{#simple-tooltip-info: Only via NGS}} | ||
+ | | | ||
+ | |- | ||
+ | | [[File:UIItemBladeDance.png|64px|link=]]<br>'''[[* Blade Dance]]''' | ||
+ | | {{icons|NGS Battledia Purple}} [[Portal:New_Genesis/Battledia_Purple_Stia_Devastators| Stia Devastators]] | ||
+ | | {{icons|UICheckMarkIcon}}{{#simple-tooltip-info: Only via NGS}} | ||
+ | | | ||
+ | |} | ||
− | {{ | + | {{PSO2 Navbox}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:33, 1 July 2024
Weapon Camos | Multi-type Weapon Camos | All-type Weapon Camos | Weapon Camos (NGS) |
Sword Camos | Wired Lance Camos | Partisan Camos | Twin Dagger Camos | Double Saber Camos | Knuckle Camos | Gunblade Camos | Katana Camos | Soaring Blade Camos |
Assault Rifle Camos | Launcher Camos | Twin Machine Gun Camos | Bow Camos |
Rod Camos | Talis Camos | Wand Camos | Jet Boot Camos | Harmonizer Camos |
This page covers PSO2 Twin Daggers-Only Weapon Camos.
For PSO2 Twin Daggers Camos that cover more categories, check Multi-type Weapon Camos or All-type Weapon Camos.
|