Difference between revisions of "Portal:New Genesis/Mission Pass Archive"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
__TOC__ | __TOC__ | ||
+ | == NGS Season 27 (December 13th, 2023 to January 16th, 2024) == | ||
+ | {| class="wikitable table-bordered table-responsive-md mw-collapsible" style="text-align:center" | ||
+ | |- | ||
+ | ! Tier !! Preview !! Normal Rewards !! Preview !! Gold Rewards | ||
+ | |- | ||
+ | | 1 || [[File:NGSUIItemMonotite.png|64px]] || [[Portal:New_Genesis/Materials#Minerals|Monotite]] x10 || [[File:NGSUIItemGenesisPoint.png|64px]] [[File:NGSUIItemAlphaReactor.png|64px]] || {{icons|GP}} Genesis Point x1,000<br>[[Portal:New_Genesis/Materials#Minerals|Alpha Reactor]] x1 | ||
+ | |- | ||
+ | | 2 || [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x5 || [[File:NGSUIItemMissionBadge.png|64px]] [[File:UIItemScratchTicketPass.png|64px]] || [[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x5<br>[[Portal:New_Genesis/Other#Passes|Special Scratch Ticket]] x1 | ||
+ | |- | ||
+ | | 3 || [[File:NGSUIItemPhotonChunk.png|64px]] || [[Portal:New_Genesis/Materials#Minerals|Photon Chunk]] x10 || [[File:NGSUIItemSpecialCapsule.png|64px]] [[File:NGSUIItemSpecialCapsule.png|64px]] || '''(Select One)'''<br>[Group 1] [[Portal:New_Genesis/List_of_Augments#Domina_Augments|C/Ael Domina]] x10<br>[Group 2] [[Portal:New_Genesis/List_of_Augments#Domina_Augments|C/Ret Domina]] x10 | ||
+ | |- | ||
+ | | 4 || [[File:NGSUIItemMesetaBoost1.png|64px]] || [[Portal:New_Genesis/Consumables|N-Meseta Earned +25%]] x1 || [[File:NGSUIItemGenesisPoint.png|64px]] [[File:NGSUIItemNEnhancementAid1.png|64px]] || {{icons|GP}} Genesis Point x2,000<br>[[Portal:New_Genesis/Other|N-Enhancement Success Rate +10%]] x1<br> | ||
+ | |- | ||
+ | | 5 || || || [[File:Raven_Mye.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/Accessories|Raven Mye]] x2<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x2 | ||
+ | |- | ||
+ | | 6 || [[File:NGSUIItemTicketBlank.png|64px]] || Mission Pass Storage Use (30 Days) x1 || [[File:NGSUIItemGoldPrimmSword.png|64px]] [[File:NGSUIItemGoldPrimmArmor.png|64px]] || [[Gold Primm Sword II]] x1<br>[[Gold Primm Armor II]] x1 | ||
+ | |- | ||
+ | | 7 || [[File:NGSUIItemDualomite.png|64px]] || [[Portal:New_Genesis/Materials#Minerals|Dualomite]] x10 || [[File:N_ZelsiusD_Ba.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/Basewear|N-Zelsius/D [Ba]]] x2<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x2 | ||
+ | |- | ||
+ | | 8 || [[File:UIItemScratchTicketPass.png|64px]] || [[Portal:New_Genesis/Other#Passes|Special Scratch Ticket]] x1 || [[File:NGSUIItemNHalfScapeDoll.png|64px]] [[File:NGSUIItemNRDRBoost1.png|64px]] || [[Portal:New_Genesis/Consumables|N-Half Scape Doll]] x1<br>[[Portal:New_Genesis/Consumables|N-Rare Drop Rate +10%]] x1 | ||
+ | |- | ||
+ | | 9 || || || [[File:NGSUIItemGenesisPoint.png|64px]] [[File:NGSUIItemSpecialCapsule.png|64px]] || {{icons|GP}} Genesis Point x2,000<br>[[Portal:New_Genesis/List_of_Augments#Dualble_Augments|C/Triplble II]] x10 | ||
+ | |- | ||
+ | | 10 || [[File:NGSUIItemStamp.png|64px]] || [[Portal:New_Genesis/Stamps|STP: Dodge the Question]] x1 || [[File:UIItemSalonPass.png|64px]] [[File:NGSUIItemBTriggerYellow.png|64px]] || [[Portal:New_Genesis/Other#Passes|Salon Free Pass]] x1<br>[[Portal:New_Genesis/Materials#Battle_Triggers|B-Trigger/Common Yellow]] x5 | ||
+ | |- | ||
+ | | 11 || [[File:NGSUIItemTrinite.png|64px]] || [[Portal:New_Genesis/Materials#Minerals|Trinite]] x10 || [[File:N_UltionB_Se.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/Setwear|N-Ultion/B [Se]]] x2<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x2 | ||
+ | |- | ||
+ | | 12 || [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x10 || [[File:NGSUIItemMissionBadge.png|64px]] [[File:UIItemScratchTicketPass.png|64px]] || [[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x10<br>[[Portal:New_Genesis/Other#Passes|Special Scratch Ticket]] x1 | ||
+ | |- | ||
+ | | 13 || [[File:NGSUIItemPhotonChunk.png|64px]] || [[Portal:New_Genesis/Materials#Minerals|Photon Chunk]] x10 || [[File:NGSUIItemSpecialCapsule.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/List_of_Augments#Dualble_Augments|C/Triplble II]] x10<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x1 | ||
+ | |- | ||
+ | | 14 || [[File:NGSUIItemNEnhancementAid1.png|64px]] || [[Portal:New_Genesis/Other|N-Enhancement Success Rate +20%]] x1 || [[File:NGSUIItemMesetaBoost2.png|64px]] [[File:NGSUIItemNAugmentationAid2.png|64px]] || [[Portal:New_Genesis/Consumables|N-Meseta Earned +50%]] x1<br>[[Portal:New_Genesis/Other|N-Augmentation Success Rate +10%]] x1 | ||
+ | |- | ||
+ | | 15 || || || [[File:Voks_Ears.png|64px]] [[File:Voks_Tail.png|64px]] || [[Portal:New_Genesis/Accessories|Voks Ears]] x2<br>[[Portal:New_Genesis/Accessories|Voks Tail]] x2 | ||
+ | |- | ||
+ | | 16 || [[File:NGSUIItemTicketBlank.png|64px]] || Auto Sell Items 1 Hour x1 || [[File:NGSUIItemGoldPrimmSword.png|64px]] [[File:NGSUIItemGoldPrimmArmor.png|64px]] || [[Gold Primm Sword II]] x1<br>[[Gold Primm Armor II]] x1 | ||
+ | |- | ||
+ | | 17 || [[File:NGSUIItemTetracite.png|64px]] || [[Portal:New_Genesis/Materials#Minerals|Tetracite]] x10 || [[File:N_Magia_SaviorC_Se.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/Setwear|N-Magia Savior/C [Se]]] x2<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x2 | ||
+ | |- | ||
+ | | 18 || [[File:UIItemScratchTicketPass.png|64px]] || [[Portal:New_Genesis/Other#Passes|Special Scratch Ticket]] x1 || [[File:NGSUIItemNHalfScapeDoll.png|64px]] [[File:NGSUIItemNRDRBoost1.png|64px]] || [[Portal:New_Genesis/Consumables|N-Half Scape Doll]] x1<br>[[Portal:New_Genesis/Consumables|N-Rare Drop Rate +10%]] x1 | ||
+ | |- | ||
+ | | 19 || || || [[File:NGSUIItemSpecialCapsule.png|64px]] [[File:NGSUIItemSpecialCapsule.png|64px]] || [[Portal:New_Genesis/List_of_Augments#Soul_Augments|C/Eradi Soul IV]] x10<br>[[Portal:New_Genesis/List_of_Augments#Soul_Augments|C/Aegis Soul IV]] x10 | ||
+ | |- | ||
+ | | 20 || [[File:NGSUIItemStamp.png|64px]] || [[Portal:New_Genesis/Stamps|STP: Welmina - Yaay]] x1 || [[File:UIItemScratchTicketPass.png|64px]] [[File:NGSUIItemNEXCube.png|64px]] || [[Portal:New_Genesis/SG_Scratch_Tickets_Refined_Form_Nov_23|R Form Nov '23 Ticket]] x1<br>[[Portal:New_Genesis/Materials|N-EX-Cube]] x1 | ||
+ | |- | ||
+ | | 21 || [[File:NGSUIItemPentalite.png|64px]] || [[Portal:New_Genesis/Materials#Minerals|Pentalite]] x10 || [[File:N_ZelsiusC_Ba.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/Basewear|N-Zelsius/C [Ba]]] x2<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x2 | ||
+ | |- | ||
+ | | 22 || [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x10 || [[File:NGSUIItemNGrinderIcon.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New Genesis/Materials|N-Grinder]] x50<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x4 | ||
+ | |- | ||
+ | | 23 || [[File:NGSUIItemAlphaReactor.png|64px]] || [[Portal:New_Genesis/Materials#Minerals|Alpha Reactor]] x5 || [[File:NGSUIItemSpecialCapsule.png|64px]] [[File:NGSUIItemSpecialCapsule.png|64px]] || '''(Select One)'''<br>[Group 1] [[Portal:New_Genesis/List_of_Augments#Domina_Augments|C/Kvar Domina]] x10<br>[Group 2] [[Portal:New_Genesis/List_of_Augments#Domina_Augments|C/Stira Domina]] x10 | ||
+ | |- | ||
+ | | 24 || [[File:NGSUIItemTicketBlank.png|64px]] || Personal Shop Use (3 Days) x1 || [[File:NGSUIItemNGrinderIcon.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New Genesis/Materials|N-Grinder]] x50<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x4 | ||
+ | |- | ||
+ | | 25 || || || [[File:N_Slick_Mechanic_V2_Se.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/Setwear|N-Slick Mechanic V2 [Se]]] x2<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x2 | ||
+ | |- | ||
+ | | 26 || [[File:NGSUIItemGoldPrimmSword.png|64px]] || [[Gold Primm Sword]] x1 || [[File:NGSUIItemMotion.png|64px]] [[File:NGSUIItemNAugmentationAid2.png|64px]] || [[Portal:New_Genesis/Motions|MTN: Dash - Short Ski/B]] x1<br>[[Portal:New_Genesis/Other|N-Augmentation Success Rate +10%]] x1 | ||
+ | |- | ||
+ | | 27 ||[[File:NGSUIItemHexakite.png|64px]] || [[Portal:New_Genesis/Materials#Minerals|Hexakite]] x10 || [[File:N_UltionC_Se.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/Setwear|N-Ultion/C [Se]]] x2<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x2 | ||
+ | |- | ||
+ | | 28 || [[File:UIItemScratchTicketPass.png|64px]] || [[Portal:New_Genesis/Other#Passes|Special Scratch Ticket]] x1 || [[File:NGSUIItemNGrinderIcon.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New Genesis/Materials|N-Grinder]] x50<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x4 | ||
+ | |- | ||
+ | | 29 || || || [[File:N_Magia_Savior_V2_Se.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/Setwear|N-Magia Savior V2 [Se]]] x2<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x2 | ||
+ | |- | ||
+ | | 30 || [[File:NGSUIItemArmsRefiner.png|64px]] || [[Portal:New_Genesis/Materials|Arms Refiner]] x5 || [[File:NGSUIItemColorChangePass.png|64px]] [[File:NGSUIItemNEXCube.png|64px]] || [[Portal:New_Genesis/Other#Passes|N-Color Change Pass]] x1<br>[[Portal:New_Genesis/Materials|N-EX-Cube]] x2 | ||
+ | |- | ||
+ | | 31 || [[File:NGSUIItemNGrinderIcon.png|64px]] ||[[Portal:New Genesis/Materials|N-Grinder]] x20 || [[File:NGSUIItemPhotonChunkIIA.png|64px]] [[File:NGSUIItemPhotonChunkIIB.png|64px]] || [[Portal:New_Genesis/Materials#Minerals|Photon Chunk IIA]] x10<br>[[Portal:New_Genesis/Materials#Minerals|Photon Chunk IIB]] x10 | ||
+ | |- | ||
+ | | 32 || [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x20 || [[File:NGSUIItemMissionBadge.png|64px]] [[File:UIItemScratchTicketPass.png|64px]] || [[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x10<br>[[Portal:New_Genesis/Other#Passes|Special Scratch Ticket]] x1 | ||
+ | |- | ||
+ | | 33 || [[File:UIItemScratchTicketPass.png|64px]] || [[Portal:New_Genesis/Other#Passes|Special Scratch Ticket]] x2 || [[File:NGSUIItemSpecialCapsule.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/List_of_Augments#Dualble_Augments|C/Triplble II]] x10<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x1 | ||
+ | |- | ||
+ | | 34 || [[File:NGSUIItemNEXCube.png|64px]] || [[Portal:New_Genesis/Materials|N-EX-Cube]] x2 || [[File:NGSUIItemNEnhancementAid1.png|64px]] [[File:NGSUIItemPhotonQuartz.png|64px]] || [[Portal:New_Genesis/Other|N-Enhancement Success Rate +30%]] x1<br>[[Portal:New_Genesis/Materials#Minerals|Photon Quartz]] x20 | ||
+ | |- | ||
+ | | 35 || [[File:NGSUIItemBTriggerYellow.png|64px]] || [[Portal:New_Genesis/Materials#Battle_Triggers|B-Trigger/Common Yellow]] x5 || [[File:NGSUIItemSpecialCapsule.png|64px]] [[File:NGSUIItemSpecialCapsule.png|64px]] || [[Portal:New_Genesis/List_of_Augments#Soul_Augments|C/Eradi Soul IV]] x10<br>[[Portal:New_Genesis/List_of_Augments#Soul_Augments|C/Aegis Soul IV]] x10 | ||
+ | |- | ||
+ | | 36 || [[File:NGSUIItemBTriggerPurple.png|64px]] || [[Portal:New_Genesis/Materials#Battle_Triggers|B-Trigger/Common Purple]] x5 || [[File:NGSUIItemBTriggerYellow.png|64px]] [[File:NGSUIItemNEXPBoost1.png|64px]] || [[Portal:New_Genesis/Materials#Battle_Triggers|B-Trigger/Common Yellow]] x5<br>[[Portal:New_Genesis/Consumables|N-EXP Earned +25%]] x1 | ||
+ | |- | ||
+ | | 37 || [[File:NGSUIItemArmsRefiner.png|64px]] || [[Portal:New_Genesis/Materials|Arms Refiner]] x10 || [[File:NGSUIItemTechniqueCapsule.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/List_of_Augments#Gigas_Augments|C/Gigas Technique IV]] x10<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x1 | ||
+ | |- | ||
+ | | 38 || [[File:UIItemScratchTicketPass.png|64px]] || [[Portal:New_Genesis/Other#Passes|Special Scratch Ticket]] x2 || [[File:NGSUIItemMightCapsule.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/List_of_Augments#Gigas_Augments|C/Gigas Might IV]] x10<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x1 | ||
+ | |- | ||
+ | | 39 || [[File:NGSUIItemAegisIntegra.png|64px]] || [[Portal:New_Genesis/Materials#Minerals|Aegis Integra]] x5 || [[File:NGSUIItemPrecisionCapsule.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/List_of_Augments#Gigas_Augments|C/Gigas Precision IV]] x10<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x1 | ||
+ | |- | ||
+ | | 40 || [[File:NGSUIItemArmsRefinerII.png|64px]] || [[Portal:New_Genesis/Materials|Arms Refiner II]] x1 || [[File:NGSUIItemArmsRefinerII.png|64px]] [[File:NGSUIItemMissionBadge.png|64px]] || [[Portal:New_Genesis/Materials|Arms Refiner II]] x3<br>[[Portal:New_Genesis/Materials#Badges|N-Mission Badge]] x1 | ||
+ | |- | ||
+ | |} | ||
+ | |||
== NGS Season 26 (November 15th, 2023 to December 12th, 2023) == | == NGS Season 26 (November 15th, 2023 to December 12th, 2023) == | ||
− | {| class="wikitable table-bordered table-responsive-md mw-collapsible" style="text-align:center" | + | {| class="wikitable table-bordered table-responsive-md mw-collapsible mw-collapsed" style="text-align:center" |
|- | |- | ||
! Tier !! Preview !! Normal Rewards !! Preview !! Gold Rewards | ! Tier !! Preview !! Normal Rewards !! Preview !! Gold Rewards |
Revision as of 11:57, 24 January 2024
Ongoing Mission Passes can be viewed on this page.
Older Mission Passes can be viewed by clicking on the [Expand] prompt.
NGS Season 27 (December 13th, 2023 to January 16th, 2024)
NGS Season 26 (November 15th, 2023 to December 12th, 2023)
NGS Season 25 (October 18th, 2023 to November 14th, 2023)
NGS Season 24 (September 13th, 2023 to October 17th, 2023)
NGS Season 23 (August 9th, 2023 to September 12th, 2023)
NGS Season 22 (July 12th, 2023 to August 8th, 2023)
NGS Season 21 (June 14th, 2023 to July 11th, 2023)
NGS Season 20 (May 17th, 2023 to June 13th, 2023)
NGS Season 19 (April 12th, 2023 to May 16th, 2023)
NGS Season 18 (March 15th, 2023 to April 11, 2023)
NGS Season 17 (February 15th, 2023 to March 14th, 2023)
NGS Season 16 (January 17th, 2022 to February 14th, 2023)
NGS Season 15 (December 14th, 2022 to January 17th, 2023)
NGS Season 14 (November 9th, 2022 to December 13th, 2022)
NGS Season 13 (October 12th, 2022 to November 8th, 2022)
NGS Season 12 (September 14th, 2022 to October 11th, 2022)
NGS Season 11 (August 17th, 2022 to September 13th, 2022)
NGS Season 10 (July 13th, 2022 to August 16th, 2022)
NGS Season 9 (June 14th, 2022 to July 12th, 2022)
NGS Season 8 (May 18th, 2022 to June 14th, 2022)
NGS Season 7 (April 12th, 2022 to May 17th, 2022)
NGS Season 6 (March 16th, 2022 to April 12th, 2022)
NGS Season 5 (February 9th, 2022 to March 15th, 2022)
NGS Season 4 (January 12th, 2022 to February 8th, 2022)
NGS Season 3 (December 14th, 2021 to January 11th, 2021)
NGS Season 2 (November 10th, 2021 to December 14th, 2021)
NGS Season 1 (October 13th, 2021 to November 10th, 2021)
|