Difference between revisions of "Portal:New Genesis/Map Titles"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
__TOC__ | __TOC__ | ||
{{NGS Titles}} | {{NGS Titles}} | ||
− | + | <div id="top"></div> | |
==Map Titles== | ==Map Titles== | ||
===Gathering=== | ===Gathering=== | ||
Line 282: | Line 282: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | <br> | ||
+ | |||
+ | {| class="wikitable table-responsive-md" style="margin-left: auto; margin-right: auto; border: none; text-align:center;" | ||
+ | |{{NGSMenuIcons|Search Outline}} [[#top|Back to Top]] | ||
+ | |- | ||
+ | |} | ||
+ | {{NGS Titles}} | ||
{{NGS Navbox}} | {{NGS Navbox}} |
Revision as of 23:35, 9 July 2022
Cumulative Title List | |||||||
Player Titles | Enemy Titles | Item Titles | Quest Titles | Task Titles | Communication Titles | Map Titles | Limited-Time Titles |
Map Titles
Gathering
Title | Requirements | Reward |
---|---|---|
Vegetable Harvester I | Gather 10 Vegetables. | Title Name "Seed" 5 Star Gems |
Vegetable Harvester II | Gather 300 Vegetables. | Title Name "Detector" 5 Star Gems |
Vegetable Harvester III | Gather 1,000 Vegetables. | Title Name "Sixth Sense" 10 Star Gems |
Fruits Harvester I | Gather 10 Fruits. | Title Name "Picker-Upper" 5 Star Gems |
Fruits Harvester II | Gather 300 Fruits. | Title Name "Olfaction" 5 Star Gems |
Fruits Harvester III | Gather 1,000 Fruits. | Title Name "Sniffer" 10 Star Gems |
Seafood Gatherer I | Gather Seafood 10 times. | Title Name "Material" 5 Star Gems |
Seafood Gatherer II | Gather Seafood 300 times. | Title Name "Remains" 5 Star Gems |
Seafood Gatherer III | Gather Seafood 1,000 times. | Title Name "Search" 10 Star Gems |
TAMES Hunter I | Gather TAMES Meat 10 times. | Title Name "Gathering" 5 Star Gems |
TAMES Hunter II | Gather TAMES Meat 300 times. | Title Name "Discover" 5 Star Gems |
TAMES Hunter III | Gather TAMES Meat 1,000 times. | Title Name "Treasure Hunter" 10 Star Gems |
Mineral Miner I | Gather Minerals 10 times. | Title Name "Gatherer" 5 Star Gems |
Mineral Miner II | Gather Minerals 300 times. | Title Name "Dowsing" 5 Star Gems |
Mineral Miner III | Gather Minerals 1,000 times. | Title Name "Artifact" 10 Star Gems |
Item Containers
Title | Requirements | Reward |
---|---|---|
Green Item Container Destroyer I | Destroy a Green Item container and obtain an item 50 times. | Title Name "Container" 5 Star Gems |
Green Item Container Destroyer II | Destroy a Green Item container and obtain an item 1,500 times. | Title Name "Seeker" 5 Star Gems |
Green Item Container Destroyer III | Destroy a Green Item container and obtain an item 4,500 times. | Title Name "Finally" 10 Star Gems |
Gold Item Container Destroyer I | Destroy a Gold Item Container and obtain items 1 time. | Title Name "Treasure" 5 Star Gems |
Gold Item Container Destroyer II | Destroy a Gold Item Container and obtain items 30 times. | Title Name "Sense" 5 Star Gems |
Gold Item Container Destroyer III | Destroy a Gold Item Container and obtain items 100 times. | Title Name "Lucky" 10 Star Gems |
Red Item Container Destroyer I | Destroy a Red Item Container and obtain items 1 time. | Title Name "Discovery" 5 Star Gems |
Red Item Container Destroyer II | Destroy a Red Item Container and obtain items 50 times. | Title Name "Stumble-Uponer" 5 Star Gems |
Red Item Container Destroyer III | Destroy a Red Item Container and obtain items 100 times. | Title Name "Finder" 10 Star Gems |
Red Item Container Destroyer: Aelio | Destroy all Red Item Containers in the Aelio region, and obtain items 113 times. | Title Name "Precious" 20 Star Gems |
Red Item Container Destroyer: Retem | Destroy all Red Item Containers in the Retem region, and obtain items 183 times. | Title Name "Valuable" 20 Star Gems |
Red Item Container Destroyer: Kvaris | Destroy all Red Item Containers in the Kvaris region, and obtain items 181 times. | Title Name "Hidden Treasure" 20 Star Gems |
Frozen Item Container Destroyer | Destroy 250 Frozen Item Containers. | Title Name "Thaw" 5 Star Gems |
Datapods
Title | Requirements | Reward |
---|---|---|
Datapod Bookworm I | Read 1 Datapod. | Title Name "Information" 5 Star Gems |
Datapod Bookworm II | Read 10 Datapods. | Title Name "Messsage" 5 Star Gems |
Datapod Bookworm III | Read 20 Datapods. | Title Name "Interesting" 10 Star Gems |
Datapod Bookworm IV | Read 50 Datapods. | Title Name "Interest" 20 Star Gems |
Datapod Bookworm V | Read 100 Datapods. | Title Name "Inspection" 5 Star Gems |
Region Mags
Title | Requirements | Reward |
---|---|---|
Region Mag Caretaker I | Insert items into a Region Mag and increase energy by 300 points. | Title Name "Nosy" 5 Star Gems |
Region Mag Caretaker II | Insert items into a Region Mag and increase energy by 10,000 points. | Title Name "Good Person" 5 Star Gems |
Region Mag Caretaker III | Insert items into a Region Mag and increase energy by 30,000 points. | Title Name "Caring" 10 Star Gems |
Region Mag Whisperer I | Produce a R Mag Boost (Personal) 1 time. | Title Name "Mag" 5 Star Gems |
Region Mag Whisperer II | Produce a R Mag Boost (Personal) 30 times. | Title Name "Buff" 5 Star Gems |
Region Mag Whisperer III | Produce a R Mag Boost (Personal) 100 times. | Title Name "Boost" 10 Star Gems |
NPCs
Title | Requirements | Reward |
---|---|---|
ARKS Influencer I | Speak to 1 city resident. | Title Name "NPC" 5 Star Gems |
ARKS Influencer II | Speak to 20 city residents. | Title Name "Acquaintance" 5 Star Gems |
ARKS Influencer III | Speak to 40 city residents. | Title Name "Friend" 5 Star Gems |
ARKS Influencer IV | Speak to 70 city residents. | Title Name "Best Friend" 5 Star Gems |
ARKS Influencer V | Speak to 100 city residents. | Title Name "Communication" 5 Star Gems |
Locations
Title | Requirements | Reward |
---|---|---|
Popular with the Kids | Stand in the center of Central City residents Niko, Lulu, and Lolo. | Title Name "Popular" 5 Star Gems |
Behind-the-scenes ARKS Defender | Stand behind the Live Monitor. | Title Name "Behind-the-scenes" 5 Star Gems |
Central City Summit | Go to the highest point in Central City. | Title Name "Top" 5 Star Gems |
Desert Spotlight | Go above the stage lights in Retem City. | Title Name "Spotlight" 5 Star Gems |
Rendezvous at the Edge of Town | Approach the Retem City residents at the edge of town. | Title Name "Edge of Town" 5 Star Gems |
Retem City Summit | Go to the highest point in Retem City. | Title Name "Apex" 5 Star Gems |
Kvaris Camp Summit | Go to the highest point in Kvaris Camp. | Title Name "Summit Climber" 5 Star Gems |
Illuminated Winter Wonderland | Stand on top of the lights on Kvaris Camp buildings. | Title Name "Divine" 5 Star Gems |
Adventure: Misc
Title | Requirements | Reward |
---|---|---|
Rappy Watcher | Watch Rappies sing 1 time. | Title Name "Rappy" 5 Star Gems |
A Lucky Find | Come across a falling Stellar Pack 1 time. | Title Name "Agony" 5 Star Gems |
Back to Top |
Cumulative Title List | |||||||
Player Titles | Enemy Titles | Item Titles | Quest Titles | Task Titles | Communication Titles | Map Titles | Limited-Time Titles |
|