Difference between revisions of "Portal:New Genesis/Formers"

From Arks-Visiphone
Jump to navigation Jump to search
Line 4: Line 4:
 
==Normal Enemies==
 
==Normal Enemies==
 
{{EnemyHeader}}
 
{{EnemyHeader}}
{{EnemyRow|agnislore|NGSUIEnemyAgnisLore.png|Agnis Lore| Central Aelio<br>South Aelio<br>West Aelio | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] | - | Weak to: {{icons|NGS Fire}} | - | - }}
+
{{EnemyRow|agnislore|NGSUIEnemyAgnisLore.png|Agnis Lore| Central Aelio<br>South Aelio<br>West Aelio<br>Vanford Laboratory Ruins | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] | - | Weak to: {{icons|NGS Fire}} | - | - }}
{{EnemyRow|garagarongo|NGSUIEnemyGaraGarongo.png|Gara Garongo| West Aelio <br> Mt. Magnus | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] | Belly | Weak to: {{icons|NGS Fire}} | Will fall on its side revealing its Belly if hit by a dive attack when not in an attack animation or if it runs into a solid object. | - }}
+
{{EnemyRow|garagarongo|NGSUIEnemyGaraGarongo.png|Gara Garongo| West Aelio <br> Aelio Region Combat Sectors | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] | Belly | Weak to: {{icons|NGS Fire}} | Will fall on its side revealing its Belly if hit by a dive attack when not in an attack animation or if it runs into a solid object. | - }}
{{EnemyRow|grulflore|NGSUIEnemyGrulfLore.png|Grulf Lore| West Aelio | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] | - | Weak to: {{icons|NGS Fire}} | - | - }}
+
{{EnemyRow|grulflore|NGSUIEnemyGrulfLore.png|Grulf Lore| West Aelio <br> South Aelio <br> Mt. Magnus <br> Resol Forest | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] | - | Weak to: {{icons|NGS Fire}} | - | - }}
{{EnemyRow|phongrulflore|NGSUIEnemyPhongrulfLore.png|Phongrulf Lore| West Aelio | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] | - | Weak to: {{icons|NGS Fire}} | Will howl to grant a Shifta/Deband buff to nearby enemies as long as it is alive.| - }}
+
{{EnemyRow|phongrulflore|NGSUIEnemyPhongrulfLore.png|Phongrulf Lore| West Aelio <br> South Aelio <br> Mt. Magnus <br> Resol Forest | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] | - | Weak to: {{icons|NGS Fire}} | Will howl to grant a Shifta/Deband buff to nearby enemies as long as it is alive.| - }}
{{EnemyRow|agnisdelore|NGSUIEnemyAgnisDelore.png|Agnis Delore| All Retem Region Exploration Sectors<br>Retem Alnothe | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul II]] | - | Weak to: {{icons|NGS Lightning}} | - | - }}
+
{{EnemyRow|agnisdelore|NGSUIEnemyAgnisDelore.png|Agnis Delore| South Retem <br> Rwh Maqead <br> Retem Alnothe | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul II]] | - | Weak to: {{icons|NGS Lightning}} | - | - }}
{{EnemyRow|almarongo|NGSUIEnemyAlmaRongo.png|Alma Rongo| All Retem Region Exploration Sectors<br>Retem Alnothe | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul II]] | - | Weak to: {{icons|NGS Lightning}} | Will fall on its side revealing its Belly if hit by a dive attack when not in an attack animation or if it runs into a solid object. | - }}
+
{{EnemyRow|almarongo|NGSUIEnemyAlmaRongo.png|Alma Rongo| South Retem <br> Rwh Maqead <br> Retem Alnothe | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul II]] | - | Weak to: {{icons|NGS Lightning}} | Will fall on its side revealing its Belly if hit by a dive attack when not in an attack animation or if it runs into a solid object. | - }}
{{EnemyRow|grulfdelore|NGSUIEnemyGrulfDelore.png|Grulf Delore| All Retem Region Exploration Sectors<br>Retem Alnothe | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul II]] | - | Weak to: {{icons|NGS Lightning}} | - | - }}
+
{{EnemyRow|grulfdelore|NGSUIEnemyGrulfDelore.png|Grulf Delore| North Retem <br> Retem Alnothe | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul II]] | - | Weak to: {{icons|NGS Lightning}} | - | - }}
{{EnemyRow|phongrulfdelore|NGSUIEnemyPhongrulfDelore.png|Phongrulf Delore| All Retem Region Exploration Sectors<br>Retem Alnothe | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul II]] | - | Weak to: {{icons|NGS Lightning}} | Will howl to grant a Shifta/Deband buff to nearby enemies as long as it is alive. | - }}
+
{{EnemyRow|phongrulfdelore|NGSUIEnemyPhongrulfDelore.png|Phongrulf Delore| North Retem <br> Retem Alnothe | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul II]] | - | Weak to: {{icons|NGS Lightning}} | Will howl to grant a Shifta/Deband buff to nearby enemies as long as it is alive. | - }}
 
{{EnemyRow|dingalelore|NGSUIEnemyDingaleLore.png|Dingale Lore| All Retem Region Combat and Exploration Sectors | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Machini Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Machini Soul II]] | - | Weak to: {{icons|NGS Lightning}} | - | - }}
 
{{EnemyRow|dingalelore|NGSUIEnemyDingaleLore.png|Dingale Lore| All Retem Region Combat and Exploration Sectors | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Machini Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Machini Soul II]] | - | Weak to: {{icons|NGS Lightning}} | - | - }}
 
{{EnemyRow|gillnachlore|NGSUIEnemyGillnachLore.png|Gillnach Lore| All Retem Region Combat and Exploration Sectors | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Machini Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Machini Soul II]] | - | Weak to: {{icons|NGS Lightning}} | - | - }}
 
{{EnemyRow|gillnachlore|NGSUIEnemyGillnachLore.png|Gillnach Lore| All Retem Region Combat and Exploration Sectors | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Machini Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Machini Soul II]] | - | Weak to: {{icons|NGS Lightning}} | - | - }}
Line 20: Line 20:
 
{{EnemyRow|signogunlore|NGSUIEnemySignogunLore.png|Signogun Lore| All Retem Region Combat and Exploration Sectors | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Machini Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Machini Soul II]] | - | Weak to: {{icons|NGS Lightning}} | - | - }}
 
{{EnemyRow|signogunlore|NGSUIEnemySignogunLore.png|Signogun Lore| All Retem Region Combat and Exploration Sectors | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Machini Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Machini Soul II]] | - | Weak to: {{icons|NGS Lightning}} | - | - }}
 
{{EnemyRow|udanlore|NGSUIEnemyUdanLore.png|Udan Lore| South Aelio | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] | - | Weak to: {{icons|NGS Fire}} | - | - }}
 
{{EnemyRow|udanlore|NGSUIEnemyUdanLore.png|Udan Lore| South Aelio | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] | - | Weak to: {{icons|NGS Fire}} | - | - }}
{{EnemyRow|zaudanlore|NGSUIEnemyZaUdanLore.png|Za'udan Lore| South Aelio | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] | - | Weak to: {{icons|NGS Fire}} | - | - }}
+
{{EnemyRow|zaudanlore|NGSUIEnemyZaUdanLore.png|Za'udan Lore| Central Aelio <br> South Aelio <br> Aelio Region Combat Sectors | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] | - | Weak to: {{icons|NGS Fire}} | - | - }}
 
</table>
 
</table>
  
 
==Boss Enemies==
 
==Boss Enemies==
 
{{EnemyHeader}}
 
{{EnemyHeader}}
{{EnemyRow|ardbanser|NGSUIEnemyArdBanser.png|Ard Banser|South Aelio <br> Mt. Magnus | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] |Head (weakpoint)<br>4 Claws | Weak to: {{icons|NGS Fire}} | Destroying all 4 claws will cause it to trip when attempting certain attacks. | - }}
+
{{EnemyRow|ardbanser|NGSUIEnemyArdBanser.png|Ard Banser| South Aelio <br> Mt. Magnus | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] |Head (weakpoint)<br>4 Claws | Weak to: {{icons|NGS Fire}} | Destroying all 4 claws will cause it to trip when attempting certain attacks. | - }}
{{EnemyRow|ardbanshee|NGSUIEnemyArdBanshee.png|Ard Banshee|South Aelio <br> Mt. Magnus | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] |Head (weakpoint)<br>4 Claws| Weak to: {{icons|NGS Fire}} | Destroying all 4 claws will cause it to trip when attempting certain attacks. | - }}
+
{{EnemyRow|ardbanshee|NGSUIEnemyArdBanshee.png|Ard Banshee| South Aelio <br> Mt. Magnus | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] |Head (weakpoint)<br>4 Claws| Weak to: {{icons|NGS Fire}} | Destroying all 4 claws will cause it to trip when attempting certain attacks. | - }}
 
{{EnemyRow|thunderbanser|NGSUIEnemyThunderBanser.png|Thunder Banser| West Aelio | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] |Head (weakpoint)<br>4 Claws | Weak to: {{icons|NGS Fire}} | Destroying all 4 claws will cause it to trip when attempting certain attacks. <br> Can inflict Shock with certain attacks. | - }}
 
{{EnemyRow|thunderbanser|NGSUIEnemyThunderBanser.png|Thunder Banser| West Aelio | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] |Head (weakpoint)<br>4 Claws | Weak to: {{icons|NGS Fire}} | Destroying all 4 claws will cause it to trip when attempting certain attacks. <br> Can inflict Shock with certain attacks. | - }}
 
{{EnemyRow|thunderbanshee|NGSUIEnemyThunderBanshee.png|Thunder Banshee| West Aelio | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] |Head (weakpoint)<br>4 Claws | Weak to: {{icons|NGS Fire}} | Destroying all 4 claws will cause it to trip when attempting certain attacks. <br> Can inflict Shock with certain attacks. | -}}
 
{{EnemyRow|thunderbanshee|NGSUIEnemyThunderBanshee.png|Thunder Banshee| West Aelio | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] |Head (weakpoint)<br>4 Claws | Weak to: {{icons|NGS Fire}} | Destroying all 4 claws will cause it to trip when attempting certain attacks. <br> Can inflict Shock with certain attacks. | -}}
{{EnemyRow|cragbear|NGSUIEnemyCragBear.png|Crag Bear|Central Aelio <br> Mt. Magnus | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] |Face (weakpoint)| Weak to: {{icons|NGS Fire}} | You can shake yourself free of a Crag Bear's grip by repeatedly inputting directional commands. | - }}
+
{{EnemyRow|cragbear|NGSUIEnemyCragBear.png|Crag Bear|Central Aelio <br> Mt. Magnus <br>  Resol Forest | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Soul II]] |Face (weakpoint)| Weak to: {{icons|NGS Fire}} | You can shake yourself free of a Crag Bear's grip by repeatedly inputting directional commands. | - }}
{{EnemyRow|dunebear|NGSUIEnemyDuneBear.png|Dune Bear| All Retem Region Exploration Sectors<br>Retem Alnothe | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul II]] |Face (weakpoint)| Weak to: {{icons|NGS Lightning}} | You can shake yourself free of a Dune Bear's grip by repeatedly inputting directional commands. | - }}
+
{{EnemyRow|dunebear|NGSUIEnemyDuneBear.png|Dune Bear| Retem Alnothe | {{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul I]]<br>{{icons|NGS Ability Capsule}} [[Portal:New_Genesis/List_of_Augments#Soul_Augments|Forms Sand Soul II]] |Face (weakpoint)| Weak to: {{icons|NGS Lightning}} | You can shake yourself free of a Dune Bear's grip by repeatedly inputting directional commands. | - }}
 
</table>
 
</table>
 
{{NGS Navbox}}
 
{{NGS Navbox}}

Revision as of 21:28, 24 February 2022

NGS Enemy Icon Enemies: DOLLS ALTERS FORMERS Starless Ruinus Special Enemies TAMES
NGS EXP Icon Enemy EXP


The Formers are variations of enemies previously featured in PSO2 from 1,000 years ago. Many have adapted to their new climate throughout the Planet Halpha.

Normal Enemies

Enemy Area Drop List Breakpoints Weakness Notes
NGSUIEnemyAgnisLore.png
Agnis Lore
Central Aelio
South Aelio
West Aelio
Vanford Laboratory Ruins
Ability Capsule (NGS) Forms Soul I
Ability Capsule (NGS) Forms Soul II
- Weak to: Fire (NGS) -
NGSUIEnemyGaraGarongo.png
Gara Garongo
West Aelio
Aelio Region Combat Sectors
Ability Capsule (NGS) Forms Soul I
Ability Capsule (NGS) Forms Soul II
Belly Weak to: Fire (NGS) Will fall on its side revealing its Belly if hit by a dive attack when not in an attack animation or if it runs into a solid object.
NGSUIEnemyGrulfLore.png
Grulf Lore
West Aelio
South Aelio
Mt. Magnus
Resol Forest
Ability Capsule (NGS) Forms Soul I
Ability Capsule (NGS) Forms Soul II
- Weak to: Fire (NGS) -
NGSUIEnemyPhongrulfLore.png
Phongrulf Lore
West Aelio
South Aelio
Mt. Magnus
Resol Forest
Ability Capsule (NGS) Forms Soul I
Ability Capsule (NGS) Forms Soul II
- Weak to: Fire (NGS) Will howl to grant a Shifta/Deband buff to nearby enemies as long as it is alive.
NGSUIEnemyAgnisDelore.png
Agnis Delore
South Retem
Rwh Maqead
Retem Alnothe
Ability Capsule (NGS) Forms Sand Soul I
Ability Capsule (NGS) Forms Sand Soul II
- Weak to: Lightning (NGS) -
NGSUIEnemyAlmaRongo.png
Alma Rongo
South Retem
Rwh Maqead
Retem Alnothe
Ability Capsule (NGS) Forms Sand Soul I
Ability Capsule (NGS) Forms Sand Soul II
- Weak to: Lightning (NGS) Will fall on its side revealing its Belly if hit by a dive attack when not in an attack animation or if it runs into a solid object.
NGSUIEnemyGrulfDelore.png
Grulf Delore
North Retem
Retem Alnothe
Ability Capsule (NGS) Forms Sand Soul I
Ability Capsule (NGS) Forms Sand Soul II
- Weak to: Lightning (NGS) -
NGSUIEnemyPhongrulfDelore.png
Phongrulf Delore
North Retem
Retem Alnothe
Ability Capsule (NGS) Forms Sand Soul I
Ability Capsule (NGS) Forms Sand Soul II
- Weak to: Lightning (NGS) Will howl to grant a Shifta/Deband buff to nearby enemies as long as it is alive.
NGSUIEnemyDingaleLore.png
Dingale Lore
All Retem Region Combat and Exploration Sectors Ability Capsule (NGS) Forms Machini Soul I
Ability Capsule (NGS) Forms Machini Soul II
- Weak to: Lightning (NGS) -
NGSUIEnemyGillnachLore.png
Gillnach Lore
All Retem Region Combat and Exploration Sectors Ability Capsule (NGS) Forms Machini Soul I
Ability Capsule (NGS) Forms Machini Soul II
- Weak to: Lightning (NGS) -
NGSUIEnemyGuardinanLore.png
Guardinan Lore
All Retem Region Combat and Exploration Sectors Ability Capsule (NGS) Forms Machini Soul I
Ability Capsule (NGS) Forms Machini Soul II
- Weak to: Lightning (NGS) -
NGSUIEnemySpardunALore.png
Spardun A Lore
All Retem Region Combat and Exploration Sectors Ability Capsule (NGS) Forms Machini Soul I
Ability Capsule (NGS) Forms Machini Soul II
- Weak to: Lightning (NGS) -
NGSUIEnemySpargunALore.png
Spargun A Lore
All Retem Region Combat and Exploration Sectors Ability Capsule (NGS) Forms Machini Soul I
Ability Capsule (NGS) Forms Machini Soul II
- Weak to: Lightning (NGS) -
NGSUIEnemySparzileLore.png
Sparzile Lore
All Retem Region Combat and Exploration Sectors Ability Capsule (NGS) Forms Machini Soul I
Ability Capsule (NGS) Forms Machini Soul II
- Weak to: Lightning (NGS) -
NGSUIEnemySignogunLore.png
Signogun Lore
All Retem Region Combat and Exploration Sectors Ability Capsule (NGS) Forms Machini Soul I
Ability Capsule (NGS) Forms Machini Soul II
- Weak to: Lightning (NGS) -
NGSUIEnemyUdanLore.png
Udan Lore
South Aelio Ability Capsule (NGS) Forms Soul I
Ability Capsule (NGS) Forms Soul II
- Weak to: Fire (NGS) -
NGSUIEnemyZaUdanLore.png
Za'udan Lore
Central Aelio
South Aelio
Aelio Region Combat Sectors
Ability Capsule (NGS) Forms Soul I
Ability Capsule (NGS) Forms Soul II
- Weak to: Fire (NGS) -

Boss Enemies

Enemy Area Drop List Breakpoints Weakness Notes
NGSUIEnemyArdBanser.png
Ard Banser
South Aelio
Mt. Magnus
Ability Capsule (NGS) Forms Soul I
Ability Capsule (NGS) Forms Soul II
Head (weakpoint)
4 Claws
Weak to: Fire (NGS) Destroying all 4 claws will cause it to trip when attempting certain attacks.
NGSUIEnemyArdBanshee.png
Ard Banshee
South Aelio
Mt. Magnus
Ability Capsule (NGS) Forms Soul I
Ability Capsule (NGS) Forms Soul II
Head (weakpoint)
4 Claws
Weak to: Fire (NGS) Destroying all 4 claws will cause it to trip when attempting certain attacks.
NGSUIEnemyThunderBanser.png
Thunder Banser
West Aelio Ability Capsule (NGS) Forms Soul I
Ability Capsule (NGS) Forms Soul II
Head (weakpoint)
4 Claws
Weak to: Fire (NGS) Destroying all 4 claws will cause it to trip when attempting certain attacks.
Can inflict Shock with certain attacks.
NGSUIEnemyThunderBanshee.png
Thunder Banshee
West Aelio Ability Capsule (NGS) Forms Soul I
Ability Capsule (NGS) Forms Soul II
Head (weakpoint)
4 Claws
Weak to: Fire (NGS) Destroying all 4 claws will cause it to trip when attempting certain attacks.
Can inflict Shock with certain attacks.
NGSUIEnemyCragBear.png
Crag Bear
Central Aelio
Mt. Magnus
Resol Forest
Ability Capsule (NGS) Forms Soul I
Ability Capsule (NGS) Forms Soul II
Face (weakpoint) Weak to: Fire (NGS) You can shake yourself free of a Crag Bear's grip by repeatedly inputting directional commands.
NGSUIEnemyDuneBear.png
Dune Bear
Retem Alnothe Ability Capsule (NGS) Forms Sand Soul I
Ability Capsule (NGS) Forms Sand Soul II
Face (weakpoint) Weak to: Lightning (NGS) You can shake yourself free of a Dune Bear's grip by repeatedly inputting directional commands.