Difference between revisions of "Portal:New Genesis/Gunner"
m |
|||
Line 7: | Line 7: | ||
== Class Weapon Overview == | == Class Weapon Overview == | ||
− | Gunners has access to two unique weapons: {{icons|NGS Twin Machine Guns}} [[Portal:New_Genesis/Twin_Machine_Guns|Twin Machine Guns]] and {{icons|NGS Rifle}} [[Portal:New_Genesis/Rifles|Rifles]] | + | Gunners has access to two unique weapons: {{icons|NGS Twin Machine Guns}} [[Portal:New_Genesis/Twin_Machine_Guns|Twin Machine Guns]] and {{icons|NGS Rifle}} [[Portal:New_Genesis/Rifles|Rifles]]. |
=== Twin Machine Guns === | === Twin Machine Guns === | ||
Extremely versatile ranged weapons that serves as the primary weapon of Gunners. They deal relatively small amounts of damage. However, they make up for it with the number of hits that they can deal in a given amount of time. While TMGs are considered as a Ranged weapon, their hit range is of Medium to Point-Blank range. | Extremely versatile ranged weapons that serves as the primary weapon of Gunners. They deal relatively small amounts of damage. However, they make up for it with the number of hits that they can deal in a given amount of time. While TMGs are considered as a Ranged weapon, their hit range is of Medium to Point-Blank range. |
Revision as of 06:33, 3 February 2022
Gunner is a returning class in Phantasy Star Online 2: New Genesis.
A class geared towards close range combat, that excels at wielding ranged weapons point-blank. They make light work of enemies with their great mobility and relentless torrent of bullets.
Class Weapon Overview
Gunners has access to two unique weapons: Twin Machine Guns and Rifles.
Twin Machine Guns
Extremely versatile ranged weapons that serves as the primary weapon of Gunners. They deal relatively small amounts of damage. However, they make up for it with the number of hits that they can deal in a given amount of time. While TMGs are considered as a Ranged weapon, their hit range is of Medium to Point-Blank range.
Using the Stylish Roll Weapon Action allows you to reposition yourself in midair, evade attacks, and shoot at the same time. Unlike PSO2, you can now roll forward without the use of a skill ring, and the slow motion third roll is now gone.
Rifles
A heavy-duty rifle loaded with bullets. Possesses a high rate of attack as well as extreme precision. Rifles has a unique property of dealing increased damage for attacking at medium range.
The Sliding Shot Weapon Action performs an evasive slide forward, backwards, or to the sides while shooting at the same time. This allows the Ranger to keep their distance from an enemy to avoid damage as well as shoot at the same time.
This weapon is less used over Twin Machine Guns and more regarded as a side weapon at times.
Skill Tree Overview
Skills
Chain Trigger |
After a charged Photon Art, continue attacking to build a Chain, then land another charged Photon Art to trigger a powerful Chain Finisher Boost. Can only be used with a Main Class/Twin Machine Guns. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
Duration | 30s | |||||||||
Cooldown | 30s |
Attack PP Recovery |
Increases PP recovery when attacking. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
PP Recovery | 120% | 122% | 123% | 124% | 125% | 126% | 127% | 128% | 129% | 130% |
PP Recovery | 110% | 111% | 112% | 113% | 114% | 115% | 116% | 117% | 118% | 120% |
Overwhelm |
Increases PP recovery when attacking any enemies other than bosses. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
PP Recovery | 120% | 122% | 123% | 124% | 125% | 126% | 127% | 128% | 129% | 130% |
PP Recovery | 110% | 111% | 112% | 113% | 114% | 115% | 116% | 117% | 118% | 120% |
Dodge PP Gain |
A successful dodge using Sidestep or a Twin Machine Gun weapon action recovers PP. Can only be used with a Main Class. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | 2 | 3 | 4 | 5 | ||||||
PP Recovery | +10 | +13 | +16 | +18 | +20 |
Slow Landing Attack-Gunner |
Slows fall speed when performing a Normal Attack. Can only be used with Gunner weapons. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prerequisite - | |||||||||
Effect | Skill Level | ||||||||
1 | |||||||||
- | - |
Slow Landing Charge-Gunner |
Slows fall speed when charging a Photon Art. Can only be used with Gunner weapons. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prerequisite - | |||||||||
Effect | Skill Level | ||||||||
1 | |||||||||
- | - |
Chain Trigger Quick Reload |
After Chain Finisher Boost has triggered, depending on the size of the Chain during Chain Trigger, the re-use time will be shortened. Can only be used with a Main Class. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prerequisite - Chain Trigger Lv. 1 | |||||||||
Effect | Skill Level | ||||||||
1 | |||||||||
- | - |
Chain Boost |
For a set time after Chain Finisher Boost has triggered, Weapon Actions will change, and attack speed will increase depending on the size of the chain. Can only be used by a Main Class/Twin Machine Guns. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prerequisite - Chain Trigger Lv. 1 | |||||||||
Effect | Skill Level | ||||||||
1 | |||||||||
Duration | 45s | ||||||||
Below 50 Chain Attack Speed | 100% | ||||||||
Below 80 Chain Attack Speed | 105% | ||||||||
Above 81 Chain Attack Speed | 110% | ||||||||
Attack Speed Max Increase | 120% |
Stylish Roll Arts |
While Weapon Action is active, pressing the PA button will consume PP to perform a high potency attack. Can only be used with Twin Machine Guns. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prerequisite - | |||||||||
Effect | Skill Level | ||||||||
1 | |||||||||
Damage | 100% | ||||||||
PP Consumption | +10 PP |
Stylish Onslaught |
Performing Weapon Actions without any directional input will turn it into an advancing rush. Can only be used with Twin Machine Guns. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prerequisite - | |||||||||
Effect | Skill Level | ||||||||
1 | |||||||||
PP Consumption | +10 PP |
Spread Shot |
[Active Skill] Expend a gauge built up by attacks to fire a special close range shotgun blast. Can only be used with an Assault Rifle. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prerequisite - | |||||||||
Effect | Skill Level | ||||||||
1 | |||||||||
Damage | 60% |
Chain Boost Advanced |
During a Chain Boost, your weapon action's invulnerability is extended. Successful dodges using your weapon action extend the duration of your chain boost. Can only be used by a Main Class/Twin Machine Guns. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prerequisite - Chain Boost Lv. 1 | |||||||||
Effect | Skill Level | ||||||||
1 | |||||||||
- | - |
Stylish Roll Strike Back |
After a successful dodge with Weapon Actions, your next Photon Art will consume more PP but also have increased potency. Can only be used with Twin Machine Guns. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prerequisite - Stylish Roll Arts Lv. 1 | |||||||||
Effect | Skill Level | ||||||||
1 | |||||||||
Potency | 120% | ||||||||
PP Consumption | 120% |
Rising Drive |
At just the right timing after performing a weapon action, pressing the normal attack button will cause you to rise while attacking. Can only be used by a Main Class/Twin Machine Guns. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prerequisite - | |||||||||
Effect | Skill Level | ||||||||
1 | |||||||||
- | - |
Spread Shot Quick Getaway |
Triggers an invulnerability period when you use Spread Shot. Inputting a direction will also extend the distance of the evasive action. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prerequisite - Spread Shot Lv. 1 | |||||||||
Effect | Skill Level | ||||||||
1 | |||||||||
- | - |
Strikeback Advanced |
After a successful dodge using a Weapon Action, the next Photon Art you use will grant an invulnerability period. Can only be used by a Main Class. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Prerequisite - Stylish Roll Strike Back Lv. 1 | |||||||||
Effect | Skill Level | ||||||||
1 | |||||||||
- | - |
|