Difference between revisions of "Portal:New Genesis/Map Titles"
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE: New Genesis: Map Titles}} {| class="wikitable table-responsive-md" style="text-align:center; margin-left:auto; margin-right:auto;" | Portal:New_Genesis/Title...") |
|||
Line 15: | Line 15: | ||
<!--Requirements-->| Gather 10 Vegetables. | <!--Requirements-->| Gather 10 Vegetables. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Type"<br>{{icons|NGS Ticket}} SG 5 Ticket x1 | <!--Reward-->| {{icons|NGS Title}} Title Name "Type"<br>{{icons|NGS Ticket}} SG 5 Ticket x1 | ||
+ | |- | ||
+ | <!--Title-->| Vegetable Harvester II | ||
+ | <!--Requirements-->| Gather 300 Vegetables. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Vegetable Harvester III | ||
+ | <!--Requirements-->| Gather 1,000 Vegetables. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Fruits Harvester I | ||
+ | <!--Requirements-->| Gather 10 Fruits. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Fruits Harvester II | ||
+ | <!--Requirements-->| Gather 300 Fruits. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Fruits Harvester III | ||
+ | <!--Requirements-->| Gather 1,000 Fruits. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Seafood Gatherer I | ||
+ | <!--Requirements-->| Gather Seafood 10 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Seafood Gatherer II | ||
+ | <!--Requirements-->| Gather Seafood 300 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Seafood Gatherer III | ||
+ | <!--Requirements-->| Gather Seafood 1,000 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| TAMES Hunter I | ||
+ | <!--Requirements-->| Gather TAMES Meat 10 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| TAMES Hunter II | ||
+ | <!--Requirements-->| Gather TAMES Meat 300 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| TAMES Hunter III | ||
+ | <!--Requirements-->| Gather TAMES Meat 1,000 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Mineral Miner I | ||
+ | <!--Requirements-->| Gather Minerals 10 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Mineral Miner II | ||
+ | <!--Requirements-->| Gather Minerals 300 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Mineral Miner III | ||
+ | <!--Requirements-->| Gather Minerals 1,000 times. | ||
+ | <!--Reward-->| | ||
|- | |- | ||
|} | |} | ||
Line 27: | Line 83: | ||
<!--Title-->| Green Item Container Destroyer I | <!--Title-->| Green Item Container Destroyer I | ||
<!--Requirements-->| Destroy a Green Item container and obtain an item 50 times. | <!--Requirements-->| Destroy a Green Item container and obtain an item 50 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Green Item Container Destroyer II | ||
+ | <!--Requirements-->| Destroy a Green Item container and obtain an item 1,500 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Green Item Container Destroyer III | ||
+ | <!--Requirements-->| Destroy a Green Item container and obtain an item 4,500 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Gold Item Container Destroyer I | ||
+ | <!--Requirements-->| Destroy a Gold Item Container and obtain items 1 time. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Gold Item Container Destroyer II | ||
+ | <!--Requirements-->| Destroy a Gold Item Container and obtain items 30 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Gold Item Container Destroyer III | ||
+ | <!--Requirements-->| Destroy a Gold Item Container and obtain items 100 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Red Item Container Destroyer I | ||
+ | <!--Requirements-->| Destroy a Red Item Container and obtain items 1 time. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Red Item Container Destroyer II | ||
+ | <!--Requirements-->| Destroy a Red Item Container and obtain items 50 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Red Item Container Destroyer III | ||
+ | <!--Requirements-->| Destroy a Red Item Container and obtain items 100 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Red Item Container Destroyer: Aelio | ||
+ | <!--Requirements-->| Destroy all Red Item Containers in the Aelio region, and obtain items 113 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Red Item Container Destroyer: Retem | ||
+ | <!--Requirements-->| Destroy all Red Item Containers in the Retem region, and obtain items 183 times. | ||
<!--Reward-->| | <!--Reward-->| | ||
|- | |- | ||
Line 40: | Line 136: | ||
<!--Title-->| Datapod Bookworm I | <!--Title-->| Datapod Bookworm I | ||
<!--Requirements-->| Read 1 Datapod. | <!--Requirements-->| Read 1 Datapod. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Datapod Bookworm II | ||
+ | <!--Requirements-->| Read 10 Datapods. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Datapod Bookworm III | ||
+ | <!--Requirements-->| Read 20 Datapods. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Datapod Bookworm IV | ||
+ | <!--Requirements-->| Read 50 Datapods. | ||
<!--Reward-->| | <!--Reward-->| | ||
|- | |- | ||
Line 53: | Line 161: | ||
<!--Title-->| Region Mag Caretaker I | <!--Title-->| Region Mag Caretaker I | ||
<!--Requirements-->| Insert items into a Region Mag and increase energy by 300 points. | <!--Requirements-->| Insert items into a Region Mag and increase energy by 300 points. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Region Mag Caretaker II | ||
+ | <!--Requirements-->| Insert items into a Region Mag and increase energy by 10,000 points. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Region Mag Caretaker III | ||
+ | <!--Requirements-->| Insert items into a Region Mag and increase energy by 30,000 points. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Region Mag Whisperer I | ||
+ | <!--Requirements-->| Produce a R Mag Boost (Personal) 1 time. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Region Mag Whisperer II | ||
+ | <!--Requirements-->| Produce a R Mag Boost (Personal) 30 times. | ||
+ | <!--Reward-->| | ||
+ | |- | ||
+ | <!--Title-->| Region Mag Whisperer III | ||
+ | <!--Requirements-->| Produce a R Mag Boost (Personal) 100 times. | ||
<!--Reward-->| | <!--Reward-->| | ||
|- | |- |
Revision as of 07:33, 15 December 2021
Player Titles | Enemy Titles | Item Titles | Quest Titles | Task Titles | Communication Titles | Map Titles | Limited-Time Titles |
Map Titles
Gathering
Title | Requirements | Reward |
---|---|---|
Vegetable Harvester I | Gather 10 Vegetables. | Title Name "Type" SG 5 Ticket x1 |
Vegetable Harvester II | Gather 300 Vegetables. | |
Vegetable Harvester III | Gather 1,000 Vegetables. | |
Fruits Harvester I | Gather 10 Fruits. | |
Fruits Harvester II | Gather 300 Fruits. | |
Fruits Harvester III | Gather 1,000 Fruits. | |
Seafood Gatherer I | Gather Seafood 10 times. | |
Seafood Gatherer II | Gather Seafood 300 times. | |
Seafood Gatherer III | Gather Seafood 1,000 times. | |
TAMES Hunter I | Gather TAMES Meat 10 times. | |
TAMES Hunter II | Gather TAMES Meat 300 times. | |
TAMES Hunter III | Gather TAMES Meat 1,000 times. | |
Mineral Miner I | Gather Minerals 10 times. | |
Mineral Miner II | Gather Minerals 300 times. | |
Mineral Miner III | Gather Minerals 1,000 times. |
Item Containers
Title | Requirements | Reward |
---|---|---|
Green Item Container Destroyer I | Destroy a Green Item container and obtain an item 50 times. | |
Green Item Container Destroyer II | Destroy a Green Item container and obtain an item 1,500 times. | |
Green Item Container Destroyer III | Destroy a Green Item container and obtain an item 4,500 times. | |
Gold Item Container Destroyer I | Destroy a Gold Item Container and obtain items 1 time. | |
Gold Item Container Destroyer II | Destroy a Gold Item Container and obtain items 30 times. | |
Gold Item Container Destroyer III | Destroy a Gold Item Container and obtain items 100 times. | |
Red Item Container Destroyer I | Destroy a Red Item Container and obtain items 1 time. | |
Red Item Container Destroyer II | Destroy a Red Item Container and obtain items 50 times. | |
Red Item Container Destroyer III | Destroy a Red Item Container and obtain items 100 times. | |
Red Item Container Destroyer: Aelio | Destroy all Red Item Containers in the Aelio region, and obtain items 113 times. | |
Red Item Container Destroyer: Retem | Destroy all Red Item Containers in the Retem region, and obtain items 183 times. |
Datapods
Title | Requirements | Reward |
---|---|---|
Datapod Bookworm I | Read 1 Datapod. | |
Datapod Bookworm II | Read 10 Datapods. | |
Datapod Bookworm III | Read 20 Datapods. | |
Datapod Bookworm IV | Read 50 Datapods. |
Region Mags
Title | Requirements | Reward |
---|---|---|
Region Mag Caretaker I | Insert items into a Region Mag and increase energy by 300 points. | |
Region Mag Caretaker II | Insert items into a Region Mag and increase energy by 10,000 points. | |
Region Mag Caretaker III | Insert items into a Region Mag and increase energy by 30,000 points. | |
Region Mag Whisperer I | Produce a R Mag Boost (Personal) 1 time. | |
Region Mag Whisperer II | Produce a R Mag Boost (Personal) 30 times. | |
Region Mag Whisperer III | Produce a R Mag Boost (Personal) 100 times. |
NPCs
Title | Requirements | Reward |
---|---|---|
ARKS Influencer I | Speak to 1 city resident. |
Locations
Title | Requirements | Reward |
---|---|---|
Popular with the Kids | Stand in the center of Central City residents Niko, Lulu, and Lolo. |
|