Rising Weapons Badge 4 Exchange
Revision as of 22:36, 21 August 2023 by Fuuka (talk | contribs) (→★13 Omega Falz Weapons: Fix A Weapon Name To Link)
Unique Weapons Badge Exchange | Rising Weapons Badge 1 Exchange | Rising Weapons Badge 2 Exchange | Rising Weapons Badge 3 Exchange | Rising Weapons Badge 4 Exchange | Rising Weapons Badge 5 Exchange |
Rising Weapons Badge Exchange Shop 4
This shop can be found by going upstairs in the Shopping Plaza and talking to Nanon.
Currency
Rarity | Icon | Image | Name | Obtainment | Description |
---|---|---|---|---|---|
Rising Weapons Badge 4 | Mission Pass S8 Reward Crimson Fellwyrm Over the Castle (N+) Castrum Demonica Hostility (N+) Trick or Treat 2018! (N+) Wisdom Incarnate (H+) Longing for Omniscience (XH) |
A golden badge obtained from a rare enemy. Presenting it allows you to exchange for a variety of items. |
★13 Jutus Weapons
Rarity | Type | Image | Name | Price | Attribute/Augments | Classes |
---|---|---|---|---|---|---|
Jutus Lamina | Rising Weapons Badge 4 x50 | 60 Mastery III Might III Spirit III |
||||
Jutus Crys | Rising Weapons Badge 4 x50 | 60 Mastery III Might III Spirit III |
||||
Jutus Lanse | Rising Weapons Badge 4 x50 | 60 Mastery III Might III Spirit III |
||||
Jutus Seeker | Rising Weapons Badge 4 x50 | 60 Mastery III Might III Spirit III |
||||
Jutus Xyphos | Rising Weapons Badge 4 x50 | 60 Mastery III Might III Spirit III |
||||
Jutus Legant | Rising Weapons Badge 4 x50 | 60 Mastery III Might III Spirit III |
||||
Jutus Stic | Rising Weapons Badge 4 x50 | 60 Mastery III Precision III Spirit III |
||||
Jutus Cousios | Rising Weapons Badge 4 x50 | 60 Mastery III Might III Spirit III |
||||
Jutus Repcion | Rising Weapons Badge 4 x50 | 60 Mastery III Might III Spirit III |
||||
Jutus Sphera | Rising Weapons Badge 4 x50 | 60 Mastery III Precision III Spirit III |
||||
Jutus Seetio | Rising Weapons Badge 4 x50 | 60 Mastery III Precision III Spirit III |
||||
Jutus Sweep | Rising Weapons Badge 4 x50 | 60 Mastery III Precision III Spirit III |
||||
Jutus Fleche | Rising Weapons Badge 4 x50 | 60 Mastery III Precision III Spirit III |
||||
Jutus Saxion | Rising Weapons Badge 4 x50 | 60 Mastery III Casting III Spirit III |
||||
Jutus Saluth | Rising Weapons Badge 4 x50 | 60 Mastery III Casting III Spirit III |
||||
Jutus Claire | Rising Weapons Badge 4 x50 | 60 Mastery III Casting III Spirit III |
||||
Jutus Gettle | Rising Weapons Badge 4 x50 | } 60 Mastery III Casting III Spirit III |
||||
Jutus Harmony | Rising Weapons Badge 4 x50 | None |
★13 Omega Falz Weapons
Rarity | Type | Image | Name | Price | Attribute/Augments | Classes |
---|---|---|---|---|---|---|
Detonation Rage | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Detonation Fel | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Detonation Fuge | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Detonation Slaughter | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Detonation Gore | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Claudium Sarissa | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Claudium Elpida | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Claudium Graccio | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Claudium Cage | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Claudium Cardis | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Allure Angz | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Allure Lauv | Rising Weapons Badge 4 x30 | 60 Mastery III Precision III Spirit III |
||||
Allure Cyros | Rising Weapons Badge 4 x30 | 60 Mastery III Precision III Spirit III |
||||
Allure Grens | Rising Weapons Badge 4 x30 | 60 Mastery III Precision III Spirit III |
||||
Allure Venera | Rising Weapons Badge 4 x30 | None | ||||
Xerraire Caprice | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Xerraire Kersch | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Xerraire Petila | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Xerraire Schulp | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Xerraire Paxte | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
||||
Xerraire Lupier | Rising Weapons Badge 4 x30 | 60 Mastery III Might III Spirit III |
Misc
Rarity | Icon | Image | Name | Price | Description |
---|---|---|---|---|---|
Vesta Hearthstone | Rising Badge 4 x50 | A mysterious stone containing layers of ruby and violet flame. It has the power to enhance flame-bearing weapons with either property. | |||
Chaos Malossistone | Rising Badge 4 x2 | Material found in Alternate Dimension: Omega. Said to draw out limit-breaking power when used on a weapon created from supernaturals. | |||
Cleasis Booster | Rising Badge 4 x1 | Material that binds souls to the dark of night. Said to draw limit-breaking power when used on a Special Weapon. | |||
Schvelle Booster | Rising Badge 4 x5 | Material that awakens a life-destroying darkness. Said to draw limit-breaking power when used on a Special Weapon. | |||
Hostility Trigger | Rising Weapons Badge 4 x8 | Castrum Demonic: Hostility can be initiated from the Quest Counter. Note: This item will not be returned for any reason once it has been Consumed. | |||
Castrum D. Madness Trigger | Rising Weapons Badge 4 x8 | Castrum Demonic: Madness can be initiated from the Quest Counter. Note: This item will not be returned for any reason once it has been Consumed. | |||
Crimson Fellwyrm Trigger | Rising Weapons Badge 4 x8 | Crimson Fellwyrm can be initiated from the Quest Counter. Note: This item will not be returned for any reason once it has been Consumed. | |||
Black Fellwyrm Trigger | Rising Weapons Badge 4 x8 | Black Fellwyrm can be initiated from the Quest Counter. Note: This item will not be returned for any reason once it has been Consumed. | |||
Wisdom Incarnate Trigger | Rising Weapons Badge 4 x8 | Wisdom Incarnate can be initiated from the Quest Counter. Note: This item will not be returned for any reason once it has been Consumed. | |||
Dying the Depths Trigger | Rising Weapons Badge 4 x8 | Dying the Depths can be initiated from the Quest Counter. Note: This item will not be returned for any reason once it has been Consumed. | |||
The Malevolent Void Trigger | Rising Weapons Badge 4 x8 | The Malevolent Void can be initiated from the Quest Counter. Note: This item will not be returned for any reason once it has been Consumed. | |||
Rising Weapons Badge 3 x2 | Rising Weapons Badge 4 x1 | A golden badge obtained from a rare enemy. Presenting it allows you to exchange for a variety of items. | |||
Rising Weapons Badge 2 x4 | Rising Weapons Badge 4 x1 | A golden badge obtained from a rare enemy. Presenting it allows you to exchange for a variety of items. | |||
Rising Weapons Badge x8 | Rising Weapons Badge 4 x1 | A golden badge obtained from a rare enemy. Presenting it allows you to exchange for a variety of items. |
Unique Weapons Badge Exchange | Rising Weapons Badge 1 Exchange | Rising Weapons Badge 2 Exchange | Rising Weapons Badge 3 Exchange | Rising Weapons Badge 4 Exchange | Rising Weapons Badge 5 Exchange |
|