New Genesis: Titles
Player Titles | Enemy Titles | Item Titles | Quest Titles | Task Titles | Communication Titles | Map Titles | Limited-Time Titles |
Overview
Whenever a player performs specific actions or achieves certain feats, they are awarded a Title relative to that achievement. Titles can range in variety from beating bosses and reaching class levels to simply chatting or participating in events.
The player can also claim Title prizes respective to the earned Title. Titles can be viewed under the Personal menu to check what Titles you currently have, to receive Title rewards, or to check on requirements for other Titles. Once a Title is achieved, it can be used as a title for the player, meaning it can be displayed above the player's head (with the right player view configurations). Titles are account-based, meaning that once a Title is achieved and the reward is claimed, it cannot be achieved again, even if using a different character of the same account.
Unlike Titles in Phantasy Star Online 2, certain Titles in New Genesis can be combined. As an example, the Title Name that ends with " only" can be appended onto a Title that starts with "Party", to make the display title "Party only". This functionality has not been released as of yet. Additionally, Title Points can be earned for each awarded Title the player has achieved.
Titles and their inherent boosts are not available in Phantasy Star Online 2: New Genesis. The title system for Phantasy Star Online 2: New Genesis is set to be implemented on December 15th, 2021.
Player Titles
Total Titles
Title | Requirements | Reward |
---|---|---|
Title Starter | Play PSO2:NGS. | Title Name "Newbie" Title Name "of" Title Name "ARKS Defender" SG 5 Ticket x1 |
Title Collector I | Acquire 50 titles. | Title Name "Meteorn" SG 5 Ticket x1 |
Title Collector II | Acquire 100 titles. | Title Name "Descended" SG 5 Ticket x1 |
Title Collector III | Acquire 150 titles. | Title Name "Rumor" SG 5 Ticket x1 |
Title Collector IV | Acquire 200 titles. | Title Name "Hot Topic" SG 10 Ticket x1 |
Title Collector V | Acquire 250 titles. | |
Title Collector VI | Acquire 300 titles. | |
Title Collector VII | Acquire 350 titles. | |
Title Collector VIII | Acquire 400 titles. |
Hunter
Title | Requirements | Reward |
---|---|---|
Professional Hunter I | Reach Hunter Level 20. | Title Name "Hunter" SG 5 Ticket x1 |
Professional Hunter II | Reach Hunter Level 35. | Title Name "Pursuer" SG 5 Ticket x1 |
Ranger
Title | Requirements | Reward |
---|---|---|
Professional Ranger I | Reach Ranger Level 20. | Title Name "Ranger" SG 5 Ticket x1 |
Professional Ranger II | Reach Ranger Level 35. | Title Name "Sniper" SG 5 Ticket x1 |
Force
Title | Requirements | Reward |
---|---|---|
Professional Force I | Reach Force Level 20. | Title Name "Force" SG 5 Ticket x1 |
Professional Force II | Reach Force Level 35. | Title Name "Technician" SG 5 Ticket x1 |
Fighter
Title | Requirements | Reward |
---|---|---|
Professional Fighter I | Reach Fighter Level 20. | Title Name "Fighter" SG 5 Ticket x1 |
Professional Fighter II | Reach Fighter Level 35. | Title Name "Warrior" SG 5 Ticket x1 |
Gunner
Title | Requirements | Reward |
---|---|---|
Professional Gunner I | Reach Gunner Level 20. | Title Name "Gunner" SG 5 Ticket x1 |
Professional Gunner II | Reach Gunner Level 35. | Title Name "Gunslinger" SG 5 Ticket x1 |
Techter
Title | Requirements | Reward |
---|---|---|
Professional Techter I | Reach Techter Level 20. | Title Name "Techter" SG 5 Ticket x1 |
Professional Techter II | Reach Techter Level 35. | Title Name "Artisan" SG 5 Ticket x1 |
Braver
Title | Requirements | Reward |
---|---|---|
Professional Braver I | Reach Braver Level 20. | Title Name "Braver" SG 5 Ticket x1 |
Professional Braver II | Reach Braver Level 35. | Title Name "Valiant" SG 5 Ticket x1 |
Bouncer
Title | Requirements | Reward |
---|---|---|
Professional Bouncer I | Reach Bouncer Level 20. | Title Name "Bouncer" SG 5 Ticket x1 |
Professional Bouncer II | Reach Bouncer Level 20. | Title Name "Bodyguard" SG 5 Ticket x1 |
Battle Power
Title | Requirements | Reward |
---|---|---|
Battle Power Seeker I | Reach a Battle Power of 830 or greater. | Title Name "Good Enough" Title Name "by" SG 5 Ticket x1 |
Battle Power Seeker II | Reach a Battle Power of 950 or greater. | Title Name "Battler" SG 5 Ticket x1 |
Battle Power Seeker III | Reach a Battle Power of 1100 or greater. | Title Name "Dependable" SG 5 Ticket x1 |
Battle Power Seeker IV | Reach a Battle Power of 1243 or greater. | Title Name "Powerful" SG 5 Ticket x1 |
Battle Power Seeker V | Reach a Battle Power of 1474 or greater. | Title Name "Robust" SG 5 Ticket x1 |
Play Time
Title | Requirements | Reward |
---|---|---|
Meteorn Footprint I | Reach a total play time of 10 hours in PSO2:NGS. | Title Name "Net" Title Name "until" Title Name "Arrivals" SG 5 Ticket x1 |
Meteorn Footprint II | Reach a total play time of 100 hours in PSO2:NGS. | Title Name "Connections" SG 5 Ticket x1 |
Meteorn Footprint III | Reach a total play time of 300 hours in PSO2:NGS. | Title Name "Time" SG 5 Ticket x1 |
Meteorn Footprint IV | Reach a total play time of 600 hours in PSO2:NGS. | Title Name "Electronic" SG 10 Ticket x1 |
Meteorn Footprint V | Reach a total play time of 1,000 hours in PSO2:NGS. | |
Meteorn Footprint VI | Reach a total play time of 2,000 hours in PSO2:NGS. | |
Meteorn Footprint VII | Reach a total play time of 4,000 hours in PSO2:NGS. |
Travel Distance
Title | Requirements | Reward |
---|---|---|
Sprinting ARKS Defender I | Travel 30,000 m in total. | Title Name "First Step" Title Name "First" SG 5 Ticket x1 |
Sprinting ARKS Defender II | Travel 250,000 m in total. | Title Name "Walk" SG 5 Ticket x1 |
Sprinting ARKS Defender III | Travel 1,000,000 m in total. | Title Name "Walker" SG 5 Ticket x1 |
Sprinting ARKS Defender IV | Travel 3,000,000 m in total. | |
Sprinting ARKS Defender V | Travel 6,000,000 m in total. | |
Gliding ARKS Defender I | Glide 1,500 m in total. | Title Name "Gliding" SG 5 Ticket x1 |
Gliding ARKS Defender II | Glide 45,000 m in total. | Title Name "Glider" SG 5 Ticket x1 |
Gliding ARKS Defender III | Glide 150,000 m in total. | |
Long Range Glider I | Travel 500 m in a single glide. | Title Name "Flying" SG 5 Ticket x1 |
Long Range Glider II | Travel 1,000 m in a single glide. | Title Name "Jumper" SG 5 Ticket x1 |
Long Range Glider III | Travel 1,500 m in a single glide. | |
Swimming ARKS Defender | Swim 2,000 m in total. | Title Name "Swimmer" SG 5 Ticket x1 |
Part Destruction
Title | Requirements | Reward |
---|---|---|
Part Destruction Genius I | Destroy a part of any enemy 1 time. | Title Name "Aimed" Title Name "Fan" SG 5 Ticket x1 |
Part Destruction Genius II | Destroy a part of any enemy 500 times. | Title Name "Weak Point" SG 5 Ticket x1 |
Part Destruction Genius III | Destroy a part of any enemy 2,000 times. | Title Name "Analysis" SG 5 Ticket x1 |
Part Destruction Genius IV | Destroy a part of any enemy 5,000 times. | |
Part Destruction Genius V | Destroy a part of any enemy 10,000 times. |
Combat Support
Title | Requirements | Reward |
---|---|---|
ARKS Savior I | Revive another player 1 time. | Title Name "Revival" SG 5 Ticket x1 |
ARKS Savior II | Revive another player 30 times. | Title Name "Rescue" SG 5 Ticket x1 |
ARKS Savior III | Revive another player 100 times. | Title Name "Reviver" SG 5 Ticket x1 |
PSE Bursts
Title | Requirements | Reward |
---|---|---|
PSE Burst Observer I | Cause 1 PSE Burst. | Title Name "PSE" Title Name "but also" SG 5 Ticket x1 |
PSE Burst Observer II | Cause 50 PSE Bursts. | Title Name "Burst" SG 5 Ticket x1 |
PSE Burst Observer III | Cause 200 PSE Bursts. | |
PSE Burst Observer IV | Cause 500 PSE Bursts. | |
PSE Burst Observer V | Cause 1,000 PSE Bursts. |
|