Difference between revisions of "Portal:New Genesis/AC Scratch Tickets Rewind Collection Dec 24"
Jump to navigation
Jump to search
m (text adjustment) |
m (text adjustment) |
||
Line 197: | Line 197: | ||
File:NGSUIItemNAugmentationAid3.png|link=Portal:New_Genesis/Other|'''N-Augmentation Success Rate +40%'''<br>10 Plays<br> | File:NGSUIItemNAugmentationAid3.png|link=Portal:New_Genesis/Other|'''N-Augmentation Success Rate +40%'''<br>10 Plays<br> | ||
File:NGSUIItemColorChangePass.png|link=Portal:New_Genesis/Other|'''N-Color-Change Pass'''<br>13 Plays<br> | File:NGSUIItemColorChangePass.png|link=Portal:New_Genesis/Other|'''N-Color-Change Pass'''<br>13 Plays<br> | ||
− | File:Invade Winged Corsage.png|link=Portal:New_Genesis/Accessories|'''Invade Winged Corsage'''<br>15<br> | + | File:Invade Winged Corsage.png|link=Portal:New_Genesis/Accessories|'''Invade Winged Corsage'''<br>15 Plays<br> |
− | File:Invade Corsage.png|link=Portal:New_Genesis/Accessories|'''Invade Corsage'''<br>20<br> | + | File:Invade Corsage.png|link=Portal:New_Genesis/Accessories|'''Invade Corsage'''<br>20 Plays<br> |
File:NGSUIItemSpecialCapsule.png|link=Portal:New_Genesis/List_of_Augments#S_Type_Augments|'''C/Astrio S'''<br>25 Plays<br> | File:NGSUIItemSpecialCapsule.png|link=Portal:New_Genesis/List_of_Augments#S_Type_Augments|'''C/Astrio S'''<br>25 Plays<br> | ||
File:NGSUIItemNSelectTicketPass.png|link=Portal:New_Genesis/Other|'''Rewind C Dec '24 Ticket'''<br>30 Plays<br> | File:NGSUIItemNSelectTicketPass.png|link=Portal:New_Genesis/Other|'''Rewind C Dec '24 Ticket'''<br>30 Plays<br> |
Latest revision as of 04:35, 5 December 2024
AC Scratch Tickets: Rewind Collection Dec '24
December 1st, 2024 - December 10th, 2024
Contents
Scratch Bonus (Stage 1)
Scratch Bonus (Stage 2)
|