Difference between revisions of "Portal:New Genesis/Spring 24 Event"
Jump to navigation
Jump to search
m |
m (→Seasonal Points Exchange Shop: Amended seasonal augments) |
||
Line 183: | Line 183: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 195: | Line 195: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 207: | Line 207: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 219: | Line 219: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 231: | Line 231: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 243: | Line 243: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 255: | Line 255: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 267: | Line 267: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 279: | Line 279: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 291: | Line 291: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Eradi Soul IV | * {{icons|NGS Ability}} C/Eradi Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 303: | Line 303: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 315: | Line 315: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 327: | Line 327: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 339: | Line 339: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 351: | Line 351: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 363: | Line 363: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 375: | Line 375: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II | ||
Line 387: | Line 387: | ||
<!--Quantity Limit-->|1 | <!--Quantity Limit-->|1 | ||
<!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | <!--Notes-->|Equippable at Level 50.<br>Unlocked at {{Icons|NGS Potential}} Potential Level 6.<br>Contains the following Augments:<br> | ||
− | * {{icons|NGS Ability}} C/Sezun Springfiv ' | + | * {{icons|NGS Ability}} C/Sezun Springfiv '24 |
* {{icons|NGS Ability}} C/Aegis Soul IV | * {{icons|NGS Ability}} C/Aegis Soul IV | ||
* {{icons|NGS Ability}} C/Triplble II | * {{icons|NGS Ability}} C/Triplble II |
Latest revision as of 00:44, 8 July 2024
Spring '24 Event | |
---|---|
Event Details | |
Availability | March 13th, 2024 to April 9th, 2024 |
Overview
The Spring '24 Event is a Seasonal event which features a new weapon series, new enemies, new tasks and quests, and new augments.
Notable Rewards
Seasonal Enemies
Limited-Time Special Scratches
Limited-Time Special Scratches |
---|
Special Scratch Tickets: Spring '24 SP Scratch |
Limited-Time Quests
Limited-Time Quests | |
---|---|
Flurry of Flowers Clean-Up Op '24 |
Halpha Environmental Testing Zone Clean-Up Op |
Seasonal Points Exchange Shop
Seasonal Points Exchange Shop (New Year '24 Event) | |||||
---|---|---|---|---|---|
Rarity | Image | Name | Price | Quantity Limit | Notes |
Spring '24 Special Scratch Ticket x1 | 1,000
5,000
|
20
20
|
This ticket allows you one attempt at the Spring '24 SP Scratch. | ||
BP: Spring Holograph x1 | 5,000 | 1 | Build Parts for Creative Spaces. Usable once [Bind Build Parts] is enabled in the C-Space Menu. | ||
BP: Spring Holograph B x1 | 5,000 | 1 | Build Parts for Creative Spaces. Usable once [Bind Build Parts] is enabled in the C-Space Menu. | ||
BP: Cherry Blossom Bonsai x1 | 5,000 | 1 | Build Parts for Creative Spaces. Usable once [Bind Build Parts] is enabled in the C-Space Menu. | ||
BP: Flower Viewing 3D Art x1 | 5,000 | 1 | Build Parts for Creative Spaces. Usable once [Bind Build Parts] is enabled in the C-Space Menu. | ||
BP: Sakura Mochi Set x1 | 5,000 | 1 | Build Parts for Creative Spaces. Usable once [Bind Build Parts] is enabled in the C-Space Menu. | ||
PH: Flower Ball Holographic (Ef) x1 | 5,000 | 1 | Allows all characters to use Portable Holograms. | ||
PH: Spring Holograph (Ef) x1 | 5,000 | 1 | Allows all characters to use Portable Holograms. | ||
Head-Mounted Rappy Pancakes x1 | 5,000 | 2 | Allows you to select a new accessory. | ||
Region Mag Cap x1 | 5,000 | 2 | Allows you to select a new accessory. | ||
MTN: Glide - Propeller Engine/B x1 | 15,000 | 1 | Allows all characters to use a new motion. | ||
MTN: Dash - Propeller Engine/B x1 | 15,000 | 1 | Allows all characters to use a new motion. | ||
VG: Maqead Lower Level x1 | 15,000 | 1 | Allows all characters to use a new Vital Gauge. | ||
VG: Danann Snow Field x1 | 15,000 | 1 | Allows all characters to use a new Vital Gauge. | ||
20 Star Gems x1 | 500
1,000 |
5
5 |
Grants Star Gems. Fulfill the requirements to receive 20 SG. | ||
Special Scratch Ticket x1 | 500
1,500 |
4
4 |
This ticket allows you one attempt at the Bonus Scratch. | ||
Millenium Round Sword +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Wire +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Spear +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Daggers +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Saber +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Knuckles +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Gunblade +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Rifle +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Launcher +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Machine Guns +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Rod +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Talis +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Wand +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Katana +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Bow +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Boots +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Blades +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Millenium Round Harmonizer +60 x1 | 10,000 | 1 | Equippable at Level 50. Unlocked at Potential Level 6. Contains the following Augments:
| ||
Qual De Armor +60 x1 | 8,000 | 6 | Contains the following Augments:
| ||
Sestato Armor +60 x1 | 10,000 | 6 | Contains the following Augments:
| ||
Ajax Armor +60 x1 | 15,000 | 6 | Contains the following Augments:
| ||
Monotite x1 | 50 | 100 | Mineral ore found in rocky places in various regions. Used for unlocking Potentials and Limit Breaking at the Item Lab. | ||
Dualomite x1 | 50 | 100 | Mineral ore found in rocky places in various regions. Used for unlocking Potentials and Limit Breaking at the Item Lab. | ||
Trinite x1 | 50 | 100 | Mineral ore found in rocky places in various regions. Used for unlocking Potentials, Limit Breaking and Exchanged for Affix Capsules at the Item Lab. | ||
Tetracite x1 | 100 | 100 | Mineral ore found in rocky places in various regions. Used for various purposes like unlocking Potentials at the Item Lab. | ||
Pentalite x1 | 500 | 100 | Mineral ore found in rocky places in various regions. Used for various purposes like unlocking Potentials at the Item Lab. | ||
Hexakite x1 | 500 | 100 | Mineral ore found in rocky places in various regions. Used for various purposes like unlocking Potentials at the Item Lab. | ||
Photon Chunk x1 | 300 | 100 | Mineral ore found in rocky places in various regions. Used for unlocking Potentials and Limit Breaking at the Item Lab. | ||
Photon Quartz x1 | 300 | 100 | Mineral ore found in rocky places in various regions. Used for Multi-weaponization and Exchanged for Affixed Capsules at the Item Lab. | ||
Photon Scale x1 | 1,000
2,000 |
50
50 |
Mineral ore found in rocky places in various regions. Used for various purposes like exchanging capsules at the Item Lab.. | ||
Blizzardium x1 | 1,500
3,000 |
50
50 |
A rare mineral found in rocky places of Kvaris. Can be exchanged for items in certain places. | ||
Infernium x1 | 2,000
4,000 |
50
50 |
A rare mineral ore found in rocky areas of Stia. Can be exchanged for items in certain places. | ||
Icicle Cube II x1 | 1,000
2,000 |
75
75 |
Mysterious energy material that can be obtained from ancient enemies, etc. Can be used for exchanging items with Reso in Kvaris. | ||
64px | Iceicle Orb II x1 | 400
800 |
300
300 |
Mysterious energy material that can be obtained from Dread Enemies, etc. Can be used for exchanging items with Reso in Kvaris. | |
Icicle Cube x1 | 200
400 |
500
500 |
Mysterious energy material that can be obtained from ancient enemies, etc. Can be used for exchanging items with Reso in Kvaris. | ||
Aegis Integra x1 | 20,000 | 5 | Core component from the Dark Falz Aegis. Can be traded for items at an Item Trader's "Aegis Integra Exchange." | ||
Growthment x1 | 1,000 | 600 | A piece of complex material found in Luciel. Can be exchanged for items at an Item Trader with the Growthment Exchange. | ||
Dread Scale x1 | 2,000 | 300 | Part of a Dread Enemy's tough exodermis. Can be exchanged for items at an Item Trader with the Dread Scale Exchange. | ||
N-EX-Cube x1 | 1,000 | 40 | A crystal granted to those who seek power. Used for various purposes like unlocking Potentials at the Item Lab. | ||
Photon Chunk IIA x1 | 1,500 | 60 | A rare mineral that cannot be found in the usual rocky places. Use it to unlock even higher Potentials in the Item Lab. | ||
Photon Chunk IIB x1 | 1,500 | 60 | A rare mineral that cannot be found in the usual rocky places. Use it to unlock even higher Potentials in the Item Lab. | ||
Arms Refiner x1 | 2,000 | 40 | Material refined from Strugment. Use for Limit Breaking in the Item Lab. | ||
Arms Refiner II x1 | 5,000 | 20 | Material found in places such as Combat Sectors. Used for more high precision Limit Breaking at the Item Lab. | ||
TA Customization Disc A/Melee x1 | 1,000 | 75 | Used for Melee Weapon Tech Arts Customization at the Class Counter. | ||
TA Customization Disc A/Ranged x1 | 1,000 | 75 | Used for Ranged Weapon Tech Arts Customization at the Class Counter. | ||
TA Customization Disc A/Technique x1 | 1,000 | 75 | Used for Technique Weapon Tech Arts Customization at the Class Counter. | ||
TA Customization Disc B/Melee x1 | 5,000 | 12 | Used for advanced Melee Weapon Tech Arts Customization at the Class Counter. | ||
TA Customization Disc B/Ranged x1 | 5,000 | 12 | Used for advanced Ranged Weapon Tech Arts Customization at the Class Counter. | ||
TA Customization Disc B/Technique x1 | 5,000 | 12 | Used for advanced Technique Weapon Tech Arts Customization at the Class Counter. | ||
TA Customization Disc X/Omni x1 | 50,000 | 3 | Used for even more advanced Weapon Tech Arts Customization for all weapons at the Class Counter. | ||
C/Defi Ceires P.04 x1 | 3,000 | 40 | A capsule that adds the "Defi Ceires P.04" Augment to weapons and armor. | ||
C/Defi Haumeas P.04 x1 | 3,000 | 40 | A capsule that adds the "Defi Haumeas P.04" Augment to weapons and armor. | ||
C/Defi Eriss P.04 x1 | 3,000 | 40 | A capsule that adds the "Defi Eriss P.04" Augment to weapons and armor. | ||
C/Defi Sednas P.04 x1 | 3,000 | 40 | A capsule that adds the "Defi Sednas P.04" Augment to weapons and armor. | ||
C/Defi Plutos P.04 x1 | 3,000 | 40 | A capsule that adds the "Defi Plutos P.04" Augment to weapons and armor. | ||
C/Defi Makemes P.04 x1 | 3,000 | 40 | A capsule that adds the "Defi Makemes P.04" Augment to weapons and armor. | ||
C/Triplble II x1 | 5,000 | 10 | A capsule that adds the "Triplble II" Augment to weapons and armor. | ||
C/Highret Domina LC x1 | 10,000
30,000 |
20
20 |
A capsule that adds the "Highret Domina LC" Augment to weapons and armor. | ||
C/Grand Dread Keeper LC x1 | 10,000
30,000 |
20
20 |
A capsule that adds the "Grand Dread Keeper LC" Augment to weapons and armor. | ||
C/Gladia Soul LC x1 | 10,000
30,000 |
20
20 |
A capsule that adds the "Gladia Soul LC" Augment to weapons and armor. | ||
C/Highael Domina LC x1 | 10,000
30,000 |
20
20 |
A capsule that adds the "Highael Domina LC" Augment to weapons and armor. | ||
C/Mastery LC x1 | 10,000
30,000 |
20
20 |
A capsule that adds the "Mastery LC" Augment to weapons and armor. | ||
C/Gigas Maste LC x1 | 10,000
30,000 |
20
20 |
A capsule that adds the "Gigas Maste LC" Augment to weapons and armor. | ||
C/Halphinale LC x1 | 10,000
30,000 |
20
20 |
A capsule that adds the "Halphinale LC" Augment to weapons and armor. | ||
C/Gigas Might IV x1 | 5,000
25,000 |
10
10 |
A capsule that adds the "Gigas Might IV" Augment to weapons and armor. | ||
C/Gigas Precision IV x1 | 5,000
25,000 |
10
10 |
A capsule that adds the "Gigas Precision IV" Augment to weapons and armor. | ||
C/Gigas Technique IV x1 | 5,000
25,000 |
10
10 |
A capsule that adds the "Gigas Technique IV" Augment to weapons and armor. | ||
C/Dread Keeper IV x1 | 2,000
10,000 |
10
10 |
A capsule that adds the "Dread Keeper IV" Augment to weapons and armor. | ||
C/Dread Keeper V x1 | 5,000
25,000 |
10
10 |
A capsule that adds the "Dread Keeper V" Augment to weapons and armor. | ||
Gold Primm Sword II x1 | 5,000 | 20 | Contains the following Augments:
| ||
Gold Primm Armor II x1 | 5,000 | 20 | Contains the following Augments:
| ||
Alpha Reactor x1 | 300
900 |
200
250 |
A power reactor of some sort of machine. Can be sold at a high price. Can be converted to 3,500. | ||
N-Augmentation Success Rate +10% x1 | 2,500 | 4 | Boosts augmentation success rate when affixing an augment. | ||
N-Grinder x1 | 500 | - | A material used for enhancing weapons and armor. Can draw out capabilities beyond the item's limits. |
|