Difference between revisions of "Portal:New Genesis/Assault Rifles"

From Arks-Visiphone
Jump to navigation Jump to search
m (icon change)
Line 6: Line 6:
 
{{Portal:New_Genesis/WpnHeader}}
 
{{Portal:New_Genesis/WpnHeader}}
  
{{Template:Portal:New_Genesis/WpnRow2|rarity=1|icon=NGSUIItemPrimRifle.png|name=Primm Rifle|req=Lv.1|RNG=177|RNGLIM=199|RNGMAX=259|NGS Pots={{NGS Pots|Recycler Unit}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Central City Item Shop<br>Common Drop}}
+
{{Template:Portal:New_Genesis/WpnRow2|rarity=1|icon=NGSUIItemPrimRifle.png|name=Primm Rifle|req=Lv.1|ATK=177|ATKLIM=199|ATKMAX=259|NGS Pots={{NGS Pots|Recycler Unit}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Central City Item Shop<br>Common Drop}}
{{Template:Portal:New_Genesis/WpnRow2|rarity=2|icon=NGSUIItemSubiaRifle.png|name=Tzvia Rifle|req=Lv.4|RNG=195|RNGLIM=228|RNGMAX=264|NGS Pots={{NGS Pots|Indomitable Unit}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Central City Item Shop<br>Common Drop}}
+
{{Template:Portal:New_Genesis/WpnRow2|rarity=2|icon=NGSUIItemSubiaRifle.png|name=Tzvia Rifle|req=Lv.4|ATK=195|ATKLIM=228|ATKMAX=264|NGS Pots={{NGS Pots|Indomitable Unit}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Central City Item Shop<br>Common Drop}}
{{Template:Portal:New_Genesis/WpnRow2|rarity=3|icon=NGSUIItemTerseusRifle.png|name=Theseus Rifle|req=Lv.8|RNG=223|RNGLIM=255|RNGMAX=270 |NGS Pots={{NGS Pots|Defensive Formation}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Uncommon Drop}}
+
{{Template:Portal:New_Genesis/WpnRow2|rarity=3|icon=NGSUIItemTerseusRifle.png|name=Theseus Rifle|req=Lv.8|ATK=223|ATKLIM=255|ATKMAX=270 |NGS Pots={{NGS Pots|Defensive Formation}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Uncommon Drop}}
{{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemResurgirRifle.png|name=Resurgir Rifle|req=Lv.11|RNG=240||RNGLIM=280 |RNGMAX=280|NGS Pots={{NGS Pots|Dynamo Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Rare Drop}}
+
{{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemResurgirRifle.png|name=Resurgir Rifle|req=Lv.11|ATK=240||ATKLIM=280 |ATKMAX=280|NGS Pots={{NGS Pots|Dynamo Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Rare Drop}}
{{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemFoursisRifle.png|name=Foursis Rifle|req=Lv.14|RNG=242|RNGLIM=282|RNGMAX=282 |NGS Pots={{NGS Pots|Bastion Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Rare Drop from Resol Forest}}
+
{{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemFoursisRifle.png|name=Foursis Rifle|req=Lv.14|ATK=242|ATKLIM=282|ATKMAX=282 |NGS Pots={{NGS Pots|Bastion Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Rare Drop from Resol Forest}}
  
 
{{NGS Navbox}}
 
{{NGS Navbox}}

Revision as of 03:35, 22 June 2021

Icon Name Req. Base Limit MAX Properties Augments Class Drop Info
1
NGSUIItemPrimmRifle.png

Primm Rifle

Lv.1

  • ATK (NGS) 177
  • ATK (NGS) 199
  • ATK (NGS) 259
  • NGSUIItemPotentialAbility.png Recycler Unit
  • Variance: 70%~100%

2

Ranger (NGS) Gunner (NGS)

Central City Item Shop
Common Drop

2
NGSUIItemTzviaRifle.png

Tzvia Rifle

Lv.4

  • ATK (NGS) 195
  • ATK (NGS) 228
  • ATK (NGS) 264
  • NGSUIItemPotentialAbility.png Indomitable Unit
  • Variance: 70%~100%

2

Ranger (NGS) Gunner (NGS)

Central City Item Shop
Common Drop

3
NGSUIItemTheseusRifle.png

Theseus Rifle

Lv.8

  • ATK (NGS) 223
  • ATK (NGS) 255
  • ATK (NGS) 270
  • NGSUIItemPotentialAbility.png Defensive Formation
  • Variance: 70%~100%

2

Ranger (NGS) Gunner (NGS)

Uncommon Drop

4
NGSUIItemResurgirRifle.png

Resurgir Rifle

Lv.11

  • ATK (NGS) 240
  • ATK (NGS) 280
  • ATK (NGS) 280
  • NGSUIItemPotentialAbility.png Dynamo Unit
  • Variance: 75%~100%

2

Ranger (NGS) Gunner (NGS)

Rare Drop

4
NGSUIItemFoursisRifle.png

Foursis Rifle

Lv.14

  • ATK (NGS) 242
  • ATK (NGS) 282
  • ATK (NGS) 282
  • NGSUIItemPotentialAbility.png Bastion Unit
  • Variance: 75%~100%

2

Ranger (NGS) Gunner (NGS)

Rare Drop from Resol Forest