Difference between revisions of "Portal:New Genesis/Partisans"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
{{Portal:New_Genesis/WpnHeader}} | {{Portal:New_Genesis/WpnHeader}} | ||
− | {{Template:Portal:New_Genesis/WpnRow2|rarity=1|icon=NGSUIItemPrimmSpear.png|name=Primm Spear|req=Lv.1|MEL=177|MELMAX=259|NGS Pots={{NGS Pots|Recycler Unit}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Hunter}}|drops=Common Drop}} | + | {{Template:Portal:New_Genesis/WpnRow2|rarity=1|icon=NGSUIItemPrimmSpear.png|name=Primm Spear|req=Lv.1|MEL=177|MELLIM=199|MELMAX=259|NGS Pots={{NGS Pots|Recycler Unit}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Hunter}}|drops=Common Drop}} |
− | {{Template:Portal:New_Genesis/WpnRow2|rarity=2|icon=NGSUIItemTzviaSpear.png|name=Tzvia Spear|req=Lv.4|MEL=195|MELMAX=264|NGS Pots={{NGS Pots|Indomitable Unit}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Hunter}}|drops=Common Drop}} | + | {{Template:Portal:New_Genesis/WpnRow2|rarity=2|icon=NGSUIItemTzviaSpear.png|name=Tzvia Spear|req=Lv.4|MEL=195|MELLIM=228|MELMAX=264|NGS Pots={{NGS Pots|Indomitable Unit}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Hunter}}|drops=Common Drop}} |
− | {{Template:Portal:New_Genesis/WpnRow2|rarity=3|icon=NGSUIItemTheseusSpear.png|name=Theseus Spear|req=Lv.8|MEL=223|MELMAX=270|NGS Pots={{NGS Pots|Defensive Formation}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Hunter}}|drops=Uncommon Drop}} | + | {{Template:Portal:New_Genesis/WpnRow2|rarity=3|icon=NGSUIItemTheseusSpear.png|name=Theseus Spear|req=Lv.8|MEL=223|MELLIM=255|MELMAX=270|NGS Pots={{NGS Pots|Defensive Formation}}|VarMin=70|VarMax=100|affixslots=2|class={{icons|NGS Hunter}}|drops=Uncommon Drop}} |
− | {{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemResurgirSpear.png|name=Resurgir Spear|req=Lv.11|MEL=240|MELMAX=280|NGS Pots={{NGS Pots|Dynamo Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Hunter}}|drops=Rare Drop}} | + | {{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemResurgirSpear.png|name=Resurgir Spear|req=Lv.11|MEL=240|MELLIM=280|MELMAX=280|NGS Pots={{NGS Pots|Dynamo Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Hunter}}|drops=Rare Drop}} |
− | {{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemVialtoSpear.png|name=Vialto Spear|req=Lv.14|MEL=242|MELMAX=282|NGS Pots={{NGS Pots|Meditation Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Hunter}}|drops=Rare Drop from Vanford Laboratory Ruins}} | + | {{Template:Portal:New_Genesis/WpnRow2|rarity=4|icon=NGSUIItemVialtoSpear.png|name=Vialto Spear|req=Lv.14|MEL=242|MELLIM=282|MELMAX=282|NGS Pots={{NGS Pots|Meditation Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Hunter}}|drops=Rare Drop from Vanford Laboratory Ruins}} |
{{NGS Navbox}} | {{NGS Navbox}} |
Revision as of 15:35, 19 June 2021
Melee Weapons | Swords Wired Lances Partisans Twin Daggers Double Sabers Knuckles Katanas Soaring Blades |
---|---|
Ranged Weapons | Assault Rifles Launchers Twin Machine Guns Bows Gunblades |
Technique Weapons | Rods Talises Wands Jet Boots Harmonizers |
★ | Icon | Name | Req. | Base | Limit | MAX | Properties | Augments | Class | Drop Info |
---|---|---|---|---|---|---|---|---|---|---|
Lv.1 |
|
|
|
|
2 |
Common Drop |
||||
Lv.4 |
|
|
|
|
2 |
Common Drop |
||||
Lv.8 |
|
|
|
|
2 |
Uncommon Drop |
||||
Lv.11 |
|
|
|
|
2 |
Rare Drop |
||||
Lv.14 |
|
|
|
|
2 |
Rare Drop from Vanford Laboratory Ruins |
|