Difference between revisions of "Portal:New Genesis/SG Scratch Tickets Headstart Sep 24"
Thanatonium (talk | contribs) (Preliminary Page for Headstart Scratch - will likely need to be moved to a more relevant section) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: Free Scratch Tickets: Headstart 10-a-day! Free Scratch Sep '24}} | {{DISPLAYTITLE: Free Scratch Tickets: Headstart 10-a-day! Free Scratch Sep '24}} | ||
{{NGS ScratchNav}} | {{NGS ScratchNav}} | ||
+ | |||
<div class="jumbotron"> | <div class="jumbotron"> | ||
− | [[File: | + | [[File:Headstart10adayFreeSGScratch.jpg|600px|center|link=|class=img-fluid]] |
<br> | <br> | ||
<p class="display-4 text-center">Free Scratch Tickets: Headstart 10-a-day! Free Scratch Sep '24</p> | <p class="display-4 text-center">Free Scratch Tickets: Headstart 10-a-day! Free Scratch Sep '24</p> | ||
Line 9: | Line 10: | ||
<p class="display-5 text-center">{{icons|NGS Red Exclamation}} This scratch can only be pulled a total of 10 times.</p> | <p class="display-5 text-center">{{icons|NGS Red Exclamation}} This scratch can only be pulled a total of 10 times.</p> | ||
</div> | </div> | ||
− | + | ||
==Contents== | ==Contents== | ||
<gallery mode=nolines heights=128px widths=128px style=text-align:center> | <gallery mode=nolines heights=128px widths=128px style=text-align:center> | ||
Line 20: | Line 21: | ||
File:NGSUIItemSpecialCapsule.png|link=Portal:New_Genesis/List_of_Augments#S_Type_Augments|'''C/Mastery LCS'''<br>3.2469%<br> | File:NGSUIItemSpecialCapsule.png|link=Portal:New_Genesis/List_of_Augments#S_Type_Augments|'''C/Mastery LCS'''<br>3.2469%<br> | ||
File:NGSUIItemSpecialCapsule.png|link=Portal:New_Genesis/List_of_Augments#S_Type_Augments|'''C/Halphinale LCS'''<br>3.2469%<br> | File:NGSUIItemSpecialCapsule.png|link=Portal:New_Genesis/List_of_Augments#S_Type_Augments|'''C/Halphinale LCS'''<br>3.2469%<br> | ||
− | File:Zelsius | + | File:Zelsius HairF.png|link=Portal:New_Genesis/Hairstyles|'''Zelsius Hair'''<br>0.2470%<br> |
− | File:Zelsius Hair | + | File:Zelsius Hair BF.png|link=Portal:New_Genesis/|'''Zelsius Hair B'''<br>0.2470%<br> |
File:Ulku Hair 2.png|link=Portal:New_Genesis/|'''Ulku Hair 2'''<br>0.2470%<br> | File:Ulku Hair 2.png|link=Portal:New_Genesis/|'''Ulku Hair 2'''<br>0.2470%<br> | ||
File:Mai the Unseen Wristblades B.png|link=Portal:New_Genesis/|'''Mai the Unseen Wristblades B'''<br>0.2470%<br> | File:Mai the Unseen Wristblades B.png|link=Portal:New_Genesis/|'''Mai the Unseen Wristblades B'''<br>0.2470%<br> | ||
Line 27: | Line 28: | ||
File:Zelsius Neck Cover A.png|link=Portal:New_Genesis/|'''Zelsius Neck Cover A'''<br>0.2470%<br> | File:Zelsius Neck Cover A.png|link=Portal:New_Genesis/|'''Zelsius Neck Cover A'''<br>0.2470%<br> | ||
File:Zamlord Arm piece B.png|link=Portal:New_Genesis/|'''Zamlord Arm-piece B'''<br>0.2470%<br> | File:Zamlord Arm piece B.png|link=Portal:New_Genesis/|'''Zamlord Arm-piece B'''<br>0.2470%<br> | ||
− | File:Zamlord | + | File:Zamlord Shoulderpad B.png|link=Portal:New_Genesis/|'''Zamlord Shoulderpad B'''<br>0.2470%<br> |
File:Zamlord Tail B.png|link=Portal:New_Genesis/|'''Zamlord Tail B'''<br>0.2470%<br> | File:Zamlord Tail B.png|link=Portal:New_Genesis/|'''Zamlord Tail B'''<br>0.2470%<br> | ||
File:Seiga Academy Tie Green.png|link=Portal:New_Genesis/|'''Seiga Academy Tie: Green'''<br>0.2470%<br> | File:Seiga Academy Tie Green.png|link=Portal:New_Genesis/|'''Seiga Academy Tie: Green'''<br>0.2470%<br> | ||
Line 53: | Line 54: | ||
File:Active Camisole Shadow In.png|link=Portal:New_Genesis/Innerwear|'''Active Camisole: Shadow [In]'''<br>0.2470%<br> | File:Active Camisole Shadow In.png|link=Portal:New_Genesis/Innerwear|'''Active Camisole: Shadow [In]'''<br>0.2470%<br> | ||
File:Innocent Ensemble Shadow Ba.png|link=Portal:New_Genesis/Basewear|'''Innocent Ensemble: Shadow [Ba]'''<br>0.2470%<br> | File:Innocent Ensemble Shadow Ba.png|link=Portal:New_Genesis/Basewear|'''Innocent Ensemble: Shadow [Ba]'''<br>0.2470%<br> | ||
+ | File:Innocent Ensemble Snow In.png|link=Portal:New_Genesis/Innerwear|'''Innocent Ensemble: Snow [In]'''<br>0.2470%<br> | ||
File:Ilois Alcuria Shadow Ou.png|link=Portal:New_Genesis/Outerwear|'''Ilois Alcuria: Shadow [Ou]'''<br>0.2470%<br> | File:Ilois Alcuria Shadow Ou.png|link=Portal:New_Genesis/Outerwear|'''Ilois Alcuria: Shadow [Ou]'''<br>0.2470%<br> | ||
File:Ilois Alcuria Steel Ba.png|link=Portal:New_Genesis/Basewear|'''Ilois Alcuria: Steel [Ba]'''<br>0.2470%<br> | File:Ilois Alcuria Steel Ba.png|link=Portal:New_Genesis/Basewear|'''Ilois Alcuria: Steel [Ba]'''<br>0.2470%<br> | ||
File:Equestior Grace Ou.png|link=Portal:New_Genesis/Outerwear|'''Equestior: Grace [Ou]'''<br>0.2470%<br> | File:Equestior Grace Ou.png|link=Portal:New_Genesis/Outerwear|'''Equestior: Grace [Ou]'''<br>0.2470%<br> | ||
− | File: | + | File:Equestior Shadow Ba.png|link=Portal:New_Genesis/Basewear|'''Equstior: Shadow [Ba]'''<br>0.2470%<br> |
File:Equestior Shadow In.png|link=Portal:New_Genesis/Innerwear|'''Equestior: Shadow [In]'''<br>0.2470%<br> | File:Equestior Shadow In.png|link=Portal:New_Genesis/Innerwear|'''Equestior: Shadow [In]'''<br>0.2470%<br> | ||
File:Eretique Reine Shadow Ou.png|link=Portal:New_Genesis/Outerwear|'''Eretique Reine: Shadow [Ou]'''<br>0.2470%<br> | File:Eretique Reine Shadow Ou.png|link=Portal:New_Genesis/Outerwear|'''Eretique Reine: Shadow [Ou]'''<br>0.2470%<br> | ||
Line 98: | Line 100: | ||
File:Apprentice Omega Attire Snow.png|link=Portal:New_Genesis/|'''[Apprentice] Omega Attire: Snow'''<br>0.2470%<br> | File:Apprentice Omega Attire Snow.png|link=Portal:New_Genesis/|'''[Apprentice] Omega Attire: Snow'''<br>0.2470%<br> | ||
File:Apprentice Attire Shadow.png|link=Portal:New_Genesis/|'''[Apprentice] Attire: Shadow'''<br>0.2470%<br> | File:Apprentice Attire Shadow.png|link=Portal:New_Genesis/|'''[Apprentice] Attire: Shadow'''<br>0.2470%<br> | ||
− | File:Gemini | + | File:Gemini F Omega Attire Snow.png|link=Portal:New_Genesis/|'''[Gemini - F] Omega Attire: Snow'''<br>0.2470%<br> |
− | File:Gemini | + | File:Gemini Female Attire Snow.png|link=Portal:New_Genesis/|'''[Gemini] Female Attire: Snow'''<br>0.2470%<br> |
File:Seiga Smr Unifrm 2 M Shdw Ba.png|link=Portal:New_Genesis/Basewear|'''Seiga Smr Unifrm 2 M: Shdw [Ba]'''<br>0.2470%<br> | File:Seiga Smr Unifrm 2 M Shdw Ba.png|link=Portal:New_Genesis/Basewear|'''Seiga Smr Unifrm 2 M: Shdw [Ba]'''<br>0.2470%<br> | ||
File:Seiga Summer Uniform M Shdw Ba.png|link=Portal:New_Genesis/Basewear|'''Seiga Summer Uniform M: Shdw [Ba]'''<br>0.2470%<br> | File:Seiga Summer Uniform M Shdw Ba.png|link=Portal:New_Genesis/Basewear|'''Seiga Summer Uniform M: Shdw [Ba]'''<br>0.2470%<br> | ||
Line 128: | Line 130: | ||
File:Saturn Disciple V2 Ou.png|link=Portal:New_Genesis/Outerwear|'''Saturn Disciple V2 [Ou]'''<br>0.2470%<br> | File:Saturn Disciple V2 Ou.png|link=Portal:New_Genesis/Outerwear|'''Saturn Disciple V2 [Ou]'''<br>0.2470%<br> | ||
File:Jupiter Disciple Ruby Ou.png|link=Portal:New_Genesis/Outerwear|'''Jupiter Disciple: Ruby [Ou]'''<br>0.2470%<br> | File:Jupiter Disciple Ruby Ou.png|link=Portal:New_Genesis/Outerwear|'''Jupiter Disciple: Ruby [Ou]'''<br>0.2470%<br> | ||
+ | File:Jupiter Disciple V2 Ou.png|link=Portal:New_Genesis/Outerwear|'''Jupiter Disciple V2 [Ou]'''<br>0.2470%<br> | ||
File:Jupiter Disciple Shadow Ba.png|link=Portal:New_Genesis/Basewear|'''Jupiter Disciple: Shadow [Ba]'''<br>0.2470%<br> | File:Jupiter Disciple Shadow Ba.png|link=Portal:New_Genesis/Basewear|'''Jupiter Disciple: Shadow [Ba]'''<br>0.2470%<br> | ||
File:Phantasm Disciple V2 Ou.png|link=Portal:New_Genesis/Outerwear|'''Phantasm Disciple V2 [Ou]'''<br>0.2470%<br> | File:Phantasm Disciple V2 Ou.png|link=Portal:New_Genesis/Outerwear|'''Phantasm Disciple V2 [Ou]'''<br>0.2470%<br> | ||
Line 136: | Line 139: | ||
File:Elder Omega Attire Snow.png|link=Portal:New_Genesis/|'''[Elder] Omega Attire: Snow'''<br>0.2470%<br> | File:Elder Omega Attire Snow.png|link=Portal:New_Genesis/|'''[Elder] Omega Attire: Snow'''<br>0.2470%<br> | ||
File:Elder Attire Shadow.png|link=Portal:New_Genesis/|'''[Elder] Attire: Shadow'''<br>0.2470%<br> | File:Elder Attire Shadow.png|link=Portal:New_Genesis/|'''[Elder] Attire: Shadow'''<br>0.2470%<br> | ||
− | File:Gemini | + | File:Gemini M Omega Attire Snow.png|link=Portal:New_Genesis/|'''[Gemini - M] Omega Attire: Snow'''<br>0.2470%<br> |
File:Gemini Male Attire Snow.png|link=Portal:New_Genesis/|'''[Gemini] Male Attire: Snow'''<br>0.2470%<br> | File:Gemini Male Attire Snow.png|link=Portal:New_Genesis/|'''[Gemini] Male Attire: Snow'''<br>0.2470%<br> | ||
− | File:Luther Omega Attire Shadow.png|link=Portal:New_Genesis/|'''[Luther] | + | File:Luther Omega Attire Snow.png|link=Portal:New_Genesis/|'''[Luther] Omega Attire: Snow'''<br>0.2470%<br> |
+ | File:Luther Attire Shadow.png|link=Portal:New_Genesis/|'''[Luther] Attire: Shadow'''<br>0.2470%<br> | ||
File:Omnis Renato Shadow.png|link=Portal:New_Genesis/|'''Omnis Renato: Shadow'''<br>0.2470%<br> | File:Omnis Renato Shadow.png|link=Portal:New_Genesis/|'''Omnis Renato: Shadow'''<br>0.2470%<br> | ||
Line 148: | Line 152: | ||
File:Volgard_Arms.png|link=Portal:New_Genesis/Arm_Parts|'''Volgard Arms'''<br>0.0847%<br> | File:Volgard_Arms.png|link=Portal:New_Genesis/Arm_Parts|'''Volgard Arms'''<br>0.0847%<br> | ||
File:Volgard_Legs.png|link=Portal:New_Genesis/Leg_Parts|'''Volgard Legs'''<br>0.0847%<br> | File:Volgard_Legs.png|link=Portal:New_Genesis/Leg_Parts|'''Volgard Legs'''<br>0.0847%<br> | ||
− | File:Hikami_no_Kagutsu_Ou.png|link=Portal:New_Genesis/Outerwear|'''Hikami no Kagutsu [Ou]'''<br>0.0847%<br> | + | File:Hikami_no_Kagutsu_Ou.png|link=Portal:New_Genesis/Outerwear|'''Hikami no Kagutsu [Ou]'''<br>0.0847%<br> |
File:Hikami_no_Kagutsu2_Ou.png|link=Portal:New_Genesis/Outerwear|'''Hikami no Kagutsu/2 [Ou]'''<br>0.0847%<br> | File:Hikami_no_Kagutsu2_Ou.png|link=Portal:New_Genesis/Outerwear|'''Hikami no Kagutsu/2 [Ou]'''<br>0.0847%<br> | ||
− | File:Hikami_no_Kagutsu_Ba.png|link=Portal:New_Genesis/Basewear|'''Hikami no Kagutsu [Ba]'''<br>0.0847%<br> | + | File:Hikami_no_Kagutsu_Ba.png|link=Portal:New_Genesis/Basewear|'''Hikami no Kagutsu [Ba]'''<br>0.0847%<br> |
File:Hikami_no_Kagutsu2_Ba.png|link=Portal:New_Genesis/Basewear|'''Hikami no Kagutsu/2 [Ba]'''<br>0.0847%<br> | File:Hikami_no_Kagutsu2_Ba.png|link=Portal:New_Genesis/Basewear|'''Hikami no Kagutsu/2 [Ba]'''<br>0.0847%<br> | ||
File:Volkia_Body.png|link=Portal:New_Genesis/Body_Parts|'''Volkia Body'''<br>0.0847%<br> | File:Volkia_Body.png|link=Portal:New_Genesis/Body_Parts|'''Volkia Body'''<br>0.0847%<br> | ||
Line 159: | Line 163: | ||
File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Open & Close 5'''<br>1.0204%<br> | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Open & Close 5'''<br>1.0204%<br> | ||
File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Hold Lightly 2'''<br>1.0204%<br> | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Hold Lightly 2'''<br>1.0204%<br> | ||
− | File:Gleon_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Gleon Hair'''<br>1.0204%<br> | + | File:Gleon_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Gleon Hair'''<br>1.0204%<br> |
− | File:Norovashi_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Norovashi Hair'''<br>1.0204%<br> | + | File:Norovashi_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Norovashi Hair'''<br>1.0204%<br> |
− | File:Kanrui_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Kanrui Hair'''<br>1.0204%<br> | + | File:Kanrui_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Kanrui Hair'''<br>1.0204%<br> |
File:Volgard_Head.png|link=Portal:New_Genesis/Hairstyles#List_of_NGS_Head_Parts|'''Volgard Head'''<br>0.0847%<br> | File:Volgard_Head.png|link=Portal:New_Genesis/Hairstyles#List_of_NGS_Head_Parts|'''Volgard Head'''<br>0.0847%<br> | ||
File:Kanrui_Eyes.png|link=Portal:New_Genesis/Eyes|'''Kanrui Eyes'''<br>0.0847%<br> | File:Kanrui_Eyes.png|link=Portal:New_Genesis/Eyes|'''Kanrui Eyes'''<br>0.0847%<br> | ||
Line 171: | Line 175: | ||
File:Gleon_Scar.png|link=Portal:New_Genesis/Makeup|'''Gleon Scar'''<br>0.0847%<br> | File:Gleon_Scar.png|link=Portal:New_Genesis/Makeup|'''Gleon Scar'''<br>0.0847%<br> | ||
File:Norovashi_Eye_Shadow.png|link=Portal:New_Genesis/Makeup|'''Norovashi Eye Shadow'''<br>0.0847%<br> | File:Norovashi_Eye_Shadow.png|link=Portal:New_Genesis/Makeup|'''Norovashi Eye Shadow'''<br>0.0847%<br> | ||
− | File:Norovashi_Eye_ShadowB.png|link=Portal:New_Genesis/Makeup|'''Norovashi Eye Shadow/B'''<br>0.0847%<br> | + | File:Norovashi_Eye_ShadowB.png|link=Portal:New_Genesis/Makeup|'''Norovashi Eye Shadow/B'''<br>0.0847%<br> |
File:Kanrui_Eye_Shadow.png|link=Portal:New_Genesis/Makeup|'''Kanrui Eye Shadow'''<br>0.0847%<br> | File:Kanrui_Eye_Shadow.png|link=Portal:New_Genesis/Makeup|'''Kanrui Eye Shadow'''<br>0.0847%<br> | ||
File:Kanrui_Eye_ShadowB.png|link=Portal:New_Genesis/Makeup|'''Kanrui Eye Shadow/B'''<br>0.0847%<br> | File:Kanrui_Eye_ShadowB.png|link=Portal:New_Genesis/Makeup|'''Kanrui Eye Shadow/B'''<br>0.0847%<br> | ||
Line 184: | Line 188: | ||
File:Volkia_Side_Guards.png|link=Portal:New_Genesis/Accessories|'''Volkia Side Guards'''<br>0.0847%<br> | File:Volkia_Side_Guards.png|link=Portal:New_Genesis/Accessories|'''Volkia Side Guards'''<br>0.0847%<br> | ||
File:Volkia_Guard.png|link=Portal:New_Genesis/Accessories|'''Volkia Guard'''<br>0.0847%<br> | File:Volkia_Guard.png|link=Portal:New_Genesis/Accessories|'''Volkia Guard'''<br>0.0847%<br> | ||
− | File:Kagutsu_Hair_Ornament.png|link=Portal:New_Genesis/Accessories|'''Kagutsu Hair Ornament'''<br>0.0847%<br> | + | File:Kagutsu_Hair_Ornament.png|link=Portal:New_Genesis/Accessories|'''Kagutsu Hair Ornament'''<br>0.0847%<br> |
File:Volgard_Arm_Blades.png|link=Portal:New_Genesis/Accessories|'''Volgard Arm Blades'''<br>0.0847%<br> | File:Volgard_Arm_Blades.png|link=Portal:New_Genesis/Accessories|'''Volgard Arm Blades'''<br>0.0847%<br> | ||
File:Volgard_Blades.png|link=Portal:New_Genesis/Accessories|'''Volgard Blades'''<br>0.0847%<br> | File:Volgard_Blades.png|link=Portal:New_Genesis/Accessories|'''Volgard Blades'''<br>0.0847%<br> | ||
− | File:NGSUIItemGraieDaggers.png|link=* Graie Daggers|'''[[* Graie Daggers]]'''<br>1.0204%<br> | + | File:NGSUIItemGraieDaggers.png|link=* Graie Daggers|'''[[* Graie Daggers]]'''<br>1.0204%<br> |
− | File:NGSUIItemKamuroiSaber.png|link=* Kamuroi Saber|'''[[* Kamuroi Saber]]'''<br>1.0204%<br> | + | File:NGSUIItemKamuroiSaber.png|link=* Kamuroi Saber|'''[[* Kamuroi Saber]]'''<br>1.0204%<br> |
File:NGSUIItemDefaultMusicDisc.png|link=Portal:New_Genesis/Music_Discs|'''Scorching Warfare'''<br>0.0847%<br> | File:NGSUIItemDefaultMusicDisc.png|link=Portal:New_Genesis/Music_Discs|'''Scorching Warfare'''<br>0.0847%<br> | ||
File:NGSUIItemDefaultMusicDisc.png|link=Portal:New_Genesis/Music_Discs|'''Flame of Fate'''<br>0.0847%<br> | File:NGSUIItemDefaultMusicDisc.png|link=Portal:New_Genesis/Music_Discs|'''Flame of Fate'''<br>0.0847%<br> | ||
Line 202: | Line 206: | ||
File:Belta_Slay_Arms.png|link=Portal:New_Genesis/Arm_Parts|'''Belta Slay Arms'''<br>0.0847%<br> | File:Belta_Slay_Arms.png|link=Portal:New_Genesis/Arm_Parts|'''Belta Slay Arms'''<br>0.0847%<br> | ||
File:Belta_Slay_Legs.png|link=Portal:New_Genesis/Leg_Parts|'''Belta Slay Legs'''<br>0.0847%<br> | File:Belta_Slay_Legs.png|link=Portal:New_Genesis/Leg_Parts|'''Belta Slay Legs'''<br>0.0847%<br> | ||
− | File:Belta_Slay_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Belta Slay Hair'''<br>0.0847%<br> | + | File:Belta_Slay_Hair.png|link=Portal:New_Genesis/Hairstyles|'''Belta Slay Hair'''<br>0.0847%<br> |
File:Arga_Slay_Head.png|link=Portal:New_Genesis/Hairstyles#List_of_NGS_Head_Parts|'''Arga Slay Head'''<br>0.0847%<br> | File:Arga_Slay_Head.png|link=Portal:New_Genesis/Hairstyles#List_of_NGS_Head_Parts|'''Arga Slay Head'''<br>0.0847%<br> | ||
− | File:Belta_Slay_Eyes.png|link=Portal:New_Genesis/Eyes|'''Belta Slay Eyes'''<br>0.0847%<br> | + | File:Belta_Slay_Eyes.png|link=Portal:New_Genesis/Eyes|'''Belta Slay Eyes'''<br>0.0847%<br> |
File:Luminous_Beast_Teeth.png|link=Portal:New_Genesis/Teeth|'''Luminous Beast Teeth'''<br>0.0847%<br> | File:Luminous_Beast_Teeth.png|link=Portal:New_Genesis/Teeth|'''Luminous Beast Teeth'''<br>0.0847%<br> | ||
File:Kemone_EarsC.png|link=Portal:New_Genesis/Ears|'''Kemone Ears/C'''<br>0.0847%<br> | File:Kemone_EarsC.png|link=Portal:New_Genesis/Ears|'''Kemone Ears/C'''<br>0.0847%<br> | ||
Line 213: | Line 217: | ||
File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Letter U 2'''<br>0.0847%<br> | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Letter U 2'''<br>0.0847%<br> | ||
File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Fingers Crossed'''<br>0.0847%<br> | File:NGSUIItemMotionBlank.png|link=Portal:New_Genesis/Hand_Poses|'''HNP: Fingers Crossed'''<br>0.0847%<br> | ||
− | File:NGSUIItemSlayvergeGunblade.png|link=* Slayverge Gunblade|'''[[* Slayverge Gunblade]]'''<br>0.0847%<br> | + | File:NGSUIItemSlayvergeGunblade.png|link=* Slayverge Gunblade|'''[[* Slayverge Gunblade]]'''<br>0.0847%<br> |
File:NGSUIItemDefaultMusicDisc.png|link=Portal:New_Genesis/Music_Discs|'''Hinokami'''<br>0.0847%<br> | File:NGSUIItemDefaultMusicDisc.png|link=Portal:New_Genesis/Music_Discs|'''Hinokami'''<br>0.0847%<br> | ||
File:NGSUIItemDefaultMusicDisc.png|link=Portal:New_Genesis/Music_Discs|'''Slashing Blaze'''<br>0.0847%<br> | File:NGSUIItemDefaultMusicDisc.png|link=Portal:New_Genesis/Music_Discs|'''Slashing Blaze'''<br>0.0847%<br> |
Latest revision as of 04:37, 18 November 2024
Free Scratch Tickets: Headstart 10-a-day! Free Scratch Sep '24
September 1st, 2024 - TBD
This scratch can be played for free once per day.
This scratch can only be pulled a total of 10 times.
Contents
- Seiga Smr Unifrm 2 F Night Ba.png
Seiga Smr Unifrm 2 F: Night [Ba]
0.2470%
- Seiga Smr Uniform F Shdw Ba.png
Seiga Smr Uniform F: Shdw [Ba]
0.2470%
- Seiga Wntr Unifrm F Shdw Ba.png
Seiga Wntr Unifrm F: Shdw [Ba]
0.2470%
- Niwaya Inns Haori F Shadow Ou.png
Niwaya Inn's Haori F: Shadow [Ou]
0.2470%
- Niwaya Inns Yukata F Shdw Ba.png
Niwaya Inn's Yukata F: Shdw [Ba]
0.2470%
- Shivas Attire Shadow Ba.png
Shiva's Attire: Shadow [Ba]
0.2470%
- Shivas Attire Grace In.png
Shiva's Attire: Grace [In]
0.2470%
- Mitras Attire Shadow Ba.png
Mitra's Attire: Shadow [Ba]
0.2470%
- Mitras Attire Grace In.png
Mitra's Attire: Grace [In]
0.2470%
- Seiga Smr Unifrm 2 M Shdw Ba.png
Seiga Smr Unifrm 2 M: Shdw [Ba]
0.2470%
- Seiga Summer Uniform M Shdw Ba.png
Seiga Summer Uniform M: Shdw [Ba]
0.2470%
- Seiga Winter Uniform M Shdw Ba.png
Seiga Winter Uniform M: Shdw [Ba]
0.2470%
- Niwaya Inns Haori M Shadow Ou.png
Niwaya Inn's Haori M: Shadow [Ou]
0.2470%
- Niwaya Inns Yukata M Shdw Ba.png
Niwaya Inn's Yukata M: Shdw [Ba]
0.2470%
- Varunas Attire Shadow Ba.png
Varuna's Attire: Shadow [Ba]
0.2470%
- Varunas Attire Night In.png
Varuna's Attire: Night [In]
0.2470%
* Graie Daggers
1.0204%
* Kamuroi Saber
1.0204%
* Slayverge Gunblade
0.0847%
* Ainerro Rifle
0.0847%
Scratch Bonus (Stage 1)
There is no Scratch Bonus.
|