Difference between revisions of "Portal:New Genesis/Quest Titles"

From Arks-Visiphone
Jump to navigation Jump to search
(Added MRD Retem Rank 3 Titles, Duel Quest Phase 3 Titles, Planetbreaker Nemesis Conqueror III)
(→‎Urgent Quests: Added And the Stars Fell Specialist III)
 
(64 intermediate revisions by 5 users not shown)
Line 335: Line 335:
 
<!--Title-->| Mining Rig Defense Specialist: Retem V
 
<!--Title-->| Mining Rig Defense Specialist: Retem V
 
<!--Requirements-->| Clear the "Mining Rig Defense: Retem" Urgent Quest (Rank 3 or higher) 50 times.
 
<!--Requirements-->| Clear the "Mining Rig Defense: Retem" Urgent Quest (Rank 3 or higher) 50 times.
<!--Reward-->| {{icons|NGS Title}} Title Name "Knight"<br>{{icons|NGS SG}} 10 Star Gems<br>N-Master Cube
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Knight"<br>{{icons|NGS SG}} 10 Star Gems<br>{{icons|NGS Tool}} [[Portal:New_Genesis/Materials#Enhancement_Materials|N-Master Cube]] x1
 
<!--Points-->| align=center | 10
 
<!--Points-->| align=center | 10
 
|-
 
|-
Line 437: Line 437:
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Mining"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Mining"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Points-->| align=center | 10
 
<!--Points-->| align=center | 10
 +
|-
 +
<!--Title-->| Mining Rig Defense Specialist: Kvaris V
 +
<!--Requirements-->| Clear the "Mining Rig Defense: Kvaris" Urgent Quest (Rank 3 or higher) 50 times.
 +
<!--Reward-->| {{icons|NGS Title}} Title Name "Perforation"<br>{{icons|NGS SG}} 10 Star Gems<br>{{icons|NGS Tool}} [[Portal:New_Genesis/Materials#Enhancement_Materials|N-Master Cube]] x1
 +
<!--Points-->| align=center | 5
 
|-
 
|-
 
<!--Title-->| Mining Rig Defense Ace: Kvaris I
 
<!--Title-->| Mining Rig Defense Ace: Kvaris I
Line 446: Line 451:
 
<!--Requirements-->| Clear the "Mining Rig Defense: Kvaris" Urgent Quest (Rank 2 or higher) at S Rank 1 time.
 
<!--Requirements-->| Clear the "Mining Rig Defense: Kvaris" Urgent Quest (Rank 2 or higher) at S Rank 1 time.
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Glacier"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Glacier"<br>{{icons|NGS SG}} 5 Star Gems
 +
<!--Points-->| align=center | 5
 +
|-
 +
<!--Title-->| Mining Rig Defense Ace: Kvaris III
 +
<!--Requirements-->| Clear the "Mining Rig Defense: Kvaris" Urgent Quest (Rank 3 or higher) at S Rank 1 time.
 +
<!--Reward-->| {{icons|NGS Title}} Title Name "Ice Sheet"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
Line 461: Line 471:
 
<!--Requirements-->| Defeat 15,000 enemies in the "Mining Rig Defense: Kvaris" Urgent Quest.
 
<!--Requirements-->| Defeat 15,000 enemies in the "Mining Rig Defense: Kvaris" Urgent Quest.
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Scoop"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Scoop"<br>{{icons|NGS SG}} 5 Star Gems
 +
<!--Points-->| align=center | 10
 
|-
 
|-
 
<!--Title-->| Mining Rig Defense MVP: Kvaris IV
 
<!--Title-->| Mining Rig Defense MVP: Kvaris IV
Line 466: Line 477:
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Scraper"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Scraper"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Points-->| align=center | 10
 
<!--Points-->| align=center | 10
 +
|-
 +
<!--Title-->| Mining Rig Defense MVP: Kvaris V
 +
<!--Requirements-->| Defeat 5,000 enemies in the "Mining Rig Defense: Kvaris" Urgent Quest (Rank 3 or higher).
 +
<!--Reward-->| {{icons|NGS Title}} Title Name "Ice Axer"<br>{{icons|NGS SG}} 10 Star Gems
 +
<!--Points-->| align=center | 5
 
|-
 
|-
 
<!--Title-->| Dark Falz Interception Specialist I
 
<!--Title-->| Dark Falz Interception Specialist I
Line 475: Line 491:
 
<!--Requirements-->| Clear the "Dark Falz Interception" Urgent Quest (Rank 3 or higher) 30 times.
 
<!--Requirements-->| Clear the "Dark Falz Interception" Urgent Quest (Rank 3 or higher) 30 times.
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Heinous"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Heinous"<br>{{icons|NGS SG}} 5 Star Gems
 +
<!--Points-->| align=center | 5
 +
|-
 +
<!--Title-->| Dark Falz Interception Specialist III
 +
<!--Requirements-->| Clear the "Dark Falz Interception" Urgent Quest (Rank 4 or higher) 30 times.
 +
<!--Reward-->| {{icons|NGS Title}} Title Name "Wicked"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
Line 520: Line 541:
 
<!--Requirements-->| Clear "The Battle of Halphia Lake" Urgent Quest 30 times.
 
<!--Requirements-->| Clear "The Battle of Halphia Lake" Urgent Quest 30 times.
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Dark Falz"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Dark Falz"<br>{{icons|NGS SG}} 10 Star Gems
 +
<!--Points-->| align=center | 10
 +
|-
 +
<!--Title-->| The Battle of Halphia Lake Specialist IV
 +
<!--Requirements-->| Clear "The Battle of Halphia Lake" Urgent Quest (Rank 2 or higher) 30 times.
 +
<!--Reward-->| {{icons|NGS Title}} Title Name "Final Product"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Points-->| align=center | 10
 
<!--Points-->| align=center | 10
 
|-
 
|-
Line 536: Line 562:
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Originator"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Originator"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Points-->| align=center | 10
 
<!--Points-->| align=center | 10
|-c
 
|}
 
 
===Trainia: Cocoons===
 
 
{| class="wikitable table-bordered table-responsive-md"
 
! | Title
 
! | Requirements
 
! | Reward
 
! | Title Points
 
 
|-
 
|-
<!--Title-->| Cocoon Searcher I
+
<!--Title-->| Cleanser of Aftereffects IV
<!--Requirements-->| Complete all Side Missions in 1 Trainia Cocoon.
+
<!--Requirements-->| Clear the "Aftereffects of Amibtion" Urgent Quest (Rank 2 or higher) 30 times.
<!--Reward-->| {{icons|NGS Title}} Title Name "Cocoon"<br>{{icons|NGS SG}} 5 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Hope"<br>{{icons|NGS SG}} 5 Star Gems<br>{{icons|NGS Tool}} [[Portal:New_Genesis/Materials#Enhancement_Materials|N-Master Cube]] x1
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Cocoon Searcher II
+
<!--Title-->| Omen of the Planetbreaker Specialist I
<!--Requirements-->| Complete all Side Missions in 4 Trainia Cocoons.
+
<!--Requirements-->| Clear the "Omen of the Planetbreaker" Urgent Quest 1 time.
<!--Reward-->| {{icons|NGS Title}} Title Name "Diligent"<br>{{icons|NGS SG}} 5 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Advent"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Cocoon Searcher III
+
<!--Title-->| Omen of the Planetbreaker Specialist II
<!--Requirements-->| Complete all Side Missions in 8 Trainia Cocoons.
+
<!--Requirements-->| Clear the "Omen of the Planetbreaker" Urgent Quest 10 times.
<!--Reward-->| {{icons|NGS Title}} Title Name "Meticulous"<br>{{icons|NGS SG}} 5 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Clean-Up"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Cocoon Searcher IV
+
<!--Title-->| Omen of the Planetbreaker Specialist III
<!--Requirements-->| Complete all Side Missions in 12 Trainia Cocoons.
+
<!--Requirements-->| Clear the "Omen of the Planetbreaker" Urgent Quest 30 times.
<!--Reward-->| {{icons|NGS Title}} Title Name "Sincere"<br>{{icons|NGS SG}} 5 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Strong Enemy"<br>{{icons|NGS SG}} 10 Star Gems<br>{{icons|NGS Tool}} [[Portal:New_Genesis/Materials#Enhancement_Materials|N-Master Cube]] x1
 +
<!--Points-->| align=center | 10
 +
|-
 +
<!--Title-->| Planetcrusher Assault Specialist I
 +
<!--Requirements-->| Clear the "Planetcrusher Assault" Urgent Quest 1 time.
 +
<!--Reward-->| {{icons|NGS Title}} Title Name "Clone"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Cocoon Searcher V
+
<!--Title-->| Planetcrusher Assault Specialist II
<!--Requirements-->| Complete all Side Missions in 20 Trainia Cocoons.
+
<!--Requirements-->| Clear the "Planetcrusher Assault" Urgent Quest 10 times.
<!--Reward-->| {{icons|NGS Title}} Title Name "Briskly"<br>{{icons|NGS SG}} 5 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Trifling"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Wild Rush Expert
+
<!--Title-->| Planetcrusher Assault Specialist III
<!--Requirements-->| Complete the Wild Rush (Rank 2 or higher) Cocoon in Aelio with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Clear the "Planetcrusher Assault" Urgent Quest 30 times.
<!--Reward-->| {{icons|NGS Title}} Title Name "Furious"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Virtual Image"<br>{{icons|NGS SG}} 10 Star Gems<br>{{icons|NGS Tool}} [[Portal:New_Genesis/Materials#Enhancement_Materials|N-Master Cube]] x1
 +
<!--Points-->| align=center | 10
 +
|-
 +
<!--Title-->| Co-Op Starless Suppression Op Specialist I
 +
<!--Requirements-->| Clear the "Co-Op Starless Suppression Op" Urgent Quest 1 time.
 +
<!--Reward-->| {{icons|NGS Title}} Title Name "Syncro"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Roaring Rush Expert
+
<!--Title-->| Co-Op Starless Suppression Op Specialist II
<!--Requirements-->| Complete the Roaring Rush (Rank 2 or higher) Cocoon in Aelio with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Clear the "Co-Op Starless Suppression Op" Urgent Quest 10 times.
<!--Reward-->| {{icons|NGS Title}} Title Name "Thrilling"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Integration"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Fleeting Fight Expert
+
<!--Title-->| Co-Op Starless Suppression Op Specialist III
<!--Requirements-->| Complete the Fleeting Fight (Rank 2 or higher) Cocoon in Aelio with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Clear the "Co-Op Starless Suppression Op" Urgent Quest 30 times.
<!--Reward-->| {{icons|NGS Title}} Title Name "Timed"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Circle Dance"<br>{{icons|NGS SG}} 10 Star Gems<br>{{icons|NGS Tool}} [[Portal:New_Genesis/Materials#Enhancement_Materials|N-Master Cube]] x1
 +
<!--Points-->| align=center | 10
 +
|-
 +
<!--Title-->| And the Stars Fell Specialist I
 +
<!--Requirements-->| Clear the "And the Stars Fell" Urgent Quest 1 time.
 +
<!--Reward-->| {{icons|NGS Title}} Title Name "Vael"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Dyna Assault Expert
+
<!--Title-->| And the Stars Fell Specialist II
<!--Requirements-->| Complete the Dyna Assault (Rank 2 or higher) Cocoon in Retem with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Clear the "And the Stars Fell" Urgent Quest 10 times.
<!--Reward-->| {{icons|NGS Title}} Title Name "Power Spring"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Demise"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Buddy Attack Expert
+
<!--Title-->| And the Stars Fell Specialist III
<!--Requirements-->| Complete the Buddy Attack (Rank 2 or higher) Cocoon in Retem with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Clear the "And the Stars Fell" Urgent Quest 30 times.
<!--Reward-->| {{icons|NGS Title}} Title Name "Valorous"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Finale"<br>{{icons|NGS SG}} 10 Star Gems<br>{{icons|NGS Tool}} [[Portal:New_Genesis/Materials#Enhancement_Materials|N-Master Cube]] x1
 +
<!--Points-->| align=center | 10
 +
|-
 +
|}
 +
 
 +
===Trainia: Cocoons===
 +
 
 +
{| class="wikitable table-bordered table-responsive-md"
 +
! | Title
 +
! | Requirements
 +
! | Reward
 +
! | Title Points
 +
|-
 +
<!--Title-->| Cocoon Searcher I
 +
<!--Requirements-->| Complete all Side Missions in 1 Trainia Cocoon.
 +
<!--Reward-->| {{icons|NGS Title}} Title Name "Cocoon"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Narrow Cage Expert
+
<!--Title-->| Cocoon Searcher II
<!--Requirements-->| Complete the Narrow Cage (Rank 2 or higher) Cocoon in Retem with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Complete all Side Missions in 4 Trainia Cocoons.
<!--Reward-->| {{icons|NGS Title}} Title Name "Dread"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Diligent"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Vanishing Path Expert
+
<!--Title-->| Cocoon Searcher III
<!--Requirements-->| Complete the Vanishing Path (Rank 2 or higher) Cocoon in Retem with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Complete all Side Missions in 8 Trainia Cocoons.
<!--Reward-->| {{icons|NGS Title}} Title Name "Shocking"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Meticulous"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Crazy Tail Expert
+
<!--Title-->| Cocoon Searcher IV
<!--Requirements-->| Complete the Crazy Tail (Rank 2 or higher) Cocoon in Kvaris with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Complete all Side Missions in 12 Trainia Cocoons.
<!--Reward-->| {{icons|NGS Title}} Title Name "Crazy"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Sincere"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Horrible Flapping Expert
+
<!--Title-->| Cocoon Searcher V
<!--Requirements-->| Complete the Horrible Flapping (Rank 2 or higher) Cocoon in Kvaris with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Complete all Side Missions in 20 Trainia Cocoons.
<!--Reward-->| {{icons|NGS Title}} Title Name "Mad"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Briskly"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Wild Avalanche Expert
+
<!--Title-->| Wild Rush Expert
<!--Requirements-->| Complete the Wild Avalanche (Rank 2 or higher) Cocoon in Kvaris with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Complete the Wild Rush (Rank 2 or higher) Cocoon in Aelio with a Difficulty Multiplier of 250% or higher.
<!--Reward-->| {{icons|NGS Title}} Title Name "Untamed"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Furious"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Clockwork Prison Expert
+
<!--Title-->| Roaring Rush Expert
<!--Requirements-->| Complete the Clockwork Prison (Rank 2 or higher) Cocoon in Kvaris with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Complete the Roaring Rush (Rank 2 or higher) Cocoon in Aelio with a Difficulty Multiplier of 250% or higher.
<!--Reward-->| {{icons|NGS Title}} Title Name "Clockwork"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Thrilling"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Face the Darkness Expert
+
<!--Title-->| Fleeting Fight Expert
<!--Requirements-->| Complete the Face the Darkness (Rank 2 or higher) Cocoon in Stia with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Complete the Fleeting Fight (Rank 2 or higher) Cocoon in Aelio with a Difficulty Multiplier of 250% or higher.
<!--Reward-->| {{icons|NGS Title}} Title Name "Single Combat"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Timed"<br>{{icons|NGS SG}} 10 Star Gems
<!--Points-->| align=center | 10
+
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Quarterstaff Expert
+
<!--Title-->| Dyna Assault Expert
<!--Requirements-->| Complete the Quarterstaff (Rank 2 or higher) Cocoon in Stia with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Complete the Dyna Assault (Rank 2 or higher) Cocoon in Retem with a Difficulty Multiplier of 250% or higher.
<!--Reward-->| {{icons|NGS Title}} Title Name "Duel"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Power Spring"<br>{{icons|NGS SG}} 10 Star Gems
<!--Points-->| align=center | 10
+
<!--Points-->| align=center | 5
 
|-
 
|-
|}
+
<!--Title-->| Buddy Attack Expert
 
+
<!--Requirements-->| Complete the Buddy Attack (Rank 2 or higher) Cocoon in Retem with a Difficulty Multiplier of 250% or higher.
===Trainia: Towers===
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Valorous"<br>{{icons|NGS SG}} 10 Star Gems
 
+
<!--Points-->| align=center | 5
{| class="wikitable table-bordered table-responsive-md"
 
! | Title  
 
! | Requirements
 
! | Reward
 
! | Title Points
 
 
|-
 
|-
<!--Title-->| Tower Searcher I
+
<!--Title-->| Narrow Cage Expert
<!--Requirements-->| Complete all Side Missions in 1 Trainia Tower.
+
<!--Requirements-->| Complete the Narrow Cage (Rank 2 or higher) Cocoon in Retem with a Difficulty Multiplier of 250% or higher.
<!--Reward-->| {{icons|NGS Title}} Title Name "Tower"<br>{{icons|NGS SG}} 5 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Dread"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Tower Searcher II
+
<!--Title-->| Vanishing Path Expert
<!--Requirements-->| Complete all Side Missions in 2 Trainia Towers.
+
<!--Requirements-->| Complete the Vanishing Path (Rank 2 or higher) Cocoon in Retem with a Difficulty Multiplier of 250% or higher.
<!--Reward-->| {{icons|NGS Title}} Title Name "Topic"<br>{{icons|NGS SG}} 5 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Shocking"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Tower Searcher III
+
<!--Title-->| Crazy Tail Expert
<!--Requirements-->| Complete all Side Missions in 3 Trainia Towers.
+
<!--Requirements-->| Complete the Crazy Tail (Rank 2 or higher) Cocoon in Kvaris with a Difficulty Multiplier of 250% or higher.
<!--Reward-->| {{icons|NGS Title}} Title Name "Resolution"<br>{{icons|NGS SG}} 5 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Crazy"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Tower Searcher IV
+
<!--Title-->| Horrible Flapping Expert
<!--Requirements-->| Complete all Side Missions in 4 Trainia Towers.
+
<!--Requirements-->| Complete the Horrible Flapping (Rank 2 or higher) Cocoon in Kvaris with a Difficulty Multiplier of 250% or higher.
<!--Reward-->| {{icons|NGS Title}} Title Name "Duty"<br>{{icons|NGS SG}} 5 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Mad"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Tower Searcher V
+
<!--Title-->| Wild Avalanche Expert
<!--Requirements-->| Complete all Side Missions in 5 Trainia Towers.
+
<!--Requirements-->| Complete the Wild Avalanche (Rank 2 or higher) Cocoon in Kvaris with a Difficulty Multiplier of 250% or higher.
<!--Reward-->| {{icons|NGS Title}} Title Name "Mission"<br>{{icons|NGS SG}} 5 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Untamed"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Great Wall Expert
+
<!--Title-->| Clockwork Prison Expert
<!--Requirements-->| Complete the Great Wall (Rank 2 or higher) Tower in Aelio with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Complete the Clockwork Prison (Rank 2 or higher) Cocoon in Kvaris with a Difficulty Multiplier of 250% or higher.
<!--Reward-->| {{icons|NGS Title}} Title Name "Bang!"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Clockwork"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| ALTERS Rush Expert
+
<!--Title-->| Face the Darkness Expert
<!--Requirements-->| Complete the ALTERS Rush (Rank 2 or higher) Tower in Aelio with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Complete the Face the Darkness (Rank 2 or higher) Cocoon in Stia with a Difficulty Multiplier of 250% or higher.
<!--Reward-->| {{icons|NGS Title}} Title Name "Boom!"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Single Combat"<br>{{icons|NGS SG}} 10 Star Gems
<!--Points-->| align=center | 5
+
<!--Points-->| align=center | 10
 
|-
 
|-
<!--Title-->| DOLLS Burrow Expert
+
<!--Title-->| Quarterstaff Expert
<!--Requirements-->| Complete the DOLLS Burrow (Rank 2 or higher) Tower in Retem with a Difficulty Multiplier of 250% or higher.
+
<!--Requirements-->| Complete the Quarterstaff (Rank 2 or higher) Cocoon in Stia with a Difficulty Multiplier of 250% or higher.
<!--Reward-->| {{icons|NGS Title}} Title Name "Ding!"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Duel"<br>{{icons|NGS SG}} 10 Star Gems
<!--Points-->| align=center | 5
 
|-
 
<!--Title-->| Deepwell Expert
 
<!--Requirements-->| Complete the Deepwell (Rank 2 or higher) Tower in Kvaris with a Difficulty Multiplier of 250% or higher.
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Thud!"<br>{{icons|NGS SG}} 10 Star Gems
 
<!--Points-->| align=center | 5
 
|-
 
<!--Title-->| Broken World Expert
 
<!--Requirements-->| Complete the Broken World (Rank 2 or higher) Tower in Stia with a Difficulty Multiplier of 250% or higher.
 
<!--Reward-->| {{icons|NGS Title}} Title Name "Gradual"<br>{{icons|NGS SG}} 10 Star Gems
 
 
<!--Points-->| align=center | 10
 
<!--Points-->| align=center | 10
 
|-
 
|-
 
|}
 
|}
  
===Trainia: Other===
+
===Trainia: Towers===
  
 
{| class="wikitable table-bordered table-responsive-md"
 
{| class="wikitable table-bordered table-responsive-md"
Line 707: Line 738:
 
! | Title Points
 
! | Title Points
 
|-
 
|-
<!--Title-->| Cocoon Dominator: Aelio
+
<!--Title-->| Tower Searcher I
<!--Requirements-->| Clear every Trainia Cocoon in Aelio.
+
<!--Requirements-->| Complete all Side Missions in 1 Trainia Tower.
<!--Reward-->| {{icons|NGS Title}} Title Name "Trainia"<br>{{icons|NGS SG}} 5 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Tower"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Cocoon King: Aelio
+
<!--Title-->| Tower Searcher II
<!--Requirements-->| Clear every Trainia Cocoon Side Mission in Aelio.
+
<!--Requirements-->| Complete all Side Missions in 2 Trainia Towers.
<!--Reward-->| {{icons|NGS Title}} Title Name "Perfectionist"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Topic"<br>{{icons|NGS SG}} 5 Star Gems
<!--Points-->| align=center | 10
+
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Tower Dominator: Aelio
+
<!--Title-->| Tower Searcher III
<!--Requirements-->| Clear every Trainia Tower in Aelio.
+
<!--Requirements-->| Complete all Side Missions in 3 Trainia Towers.
<!--Reward-->| {{icons|NGS Title}} Title Name "Dominator"<br>{{icons|NGS SG}} 5 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Resolution"<br>{{icons|NGS SG}} 5 Star Gems
 
<!--Points-->| align=center | 5
 
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Tower King: Aelio
+
<!--Title-->| Tower Searcher IV
<!--Requirements-->| Clear every Trainia Tower Side Mission in Aelio.
+
<!--Requirements-->| Complete all Side Missions in 4 Trainia Towers.
<!--Reward-->| {{icons|NGS Title}} Title Name "Complete"<br>{{icons|NGS SG}} 10 Star Gems
+
<!--Reward-->| {{icons|NGS Title}} Title Name "Duty"<br>{{icons|NGS SG}} 5 Star Gems
<!--Points-->| align=center | 10
+
<!--Points-->| align=center | 5
 
|-
 
|-
<!--Title-->| Cocoon Dominator: Retem
+
<!--Title-->| Tower Searcher V
<!--Requirements-->| Clear every Trainia Cocoon in Retem.
+
