Difference between revisions of "Portal:New Genesis/Enemy Titles"
Jump to navigation
Jump to search
(→Boss Enemies: Added Nogleth Suppressor III rewards) |
(→Boss Enemies: Added rewards for a few Aelio bosses) |
||
Line 353: | Line 353: | ||
<!--Title-->| Oruq Suppressor III | <!--Title-->| Oruq Suppressor III | ||
<!--Requirements-->| Defeat 100 Oruqs. | <!--Requirements-->| Defeat 100 Oruqs. | ||
− | <!--Reward-->| | + | <!--Reward-->| {{icons|NGS Title}} Title Name "Courage"<br>{{icons|NGS Ticket}} SG 10 Ticket x1 |
|- | |- | ||
<!--Title-->| Bujin Suppressor I | <!--Title-->| Bujin Suppressor I | ||
Line 365: | Line 365: | ||
<!--Title-->| Bujin Suppressor III | <!--Title-->| Bujin Suppressor III | ||
<!--Requirements-->| Defeat 100 Bujins. | <!--Requirements-->| Defeat 100 Bujins. | ||
− | <!--Reward-->| | + | <!--Reward-->| {{icons|NGS Title}} Title Name "Convict"<br>{{icons|NGS Ticket}} SG 10 Ticket x1 |
|- | |- | ||
<!--Title-->| Varas Suppressor I | <!--Title-->| Varas Suppressor I | ||
Line 377: | Line 377: | ||
<!--Title-->| Varas Suppressor III | <!--Title-->| Varas Suppressor III | ||
<!--Requirements-->| Defeat 100 Varas. | <!--Requirements-->| Defeat 100 Varas. | ||
− | <!--Reward-->| | + | <!--Reward-->| {{icons|NGS Title}} Title Name "Berserker"<br>{{icons|NGS Ticket}} SG 10 Ticket x1 |
|- | |- | ||
<!--Title-->| Daityl Sword Suppressor I | <!--Title-->| Daityl Sword Suppressor I | ||
Line 389: | Line 389: | ||
<!--Title-->| Daityl Sword Suppressor III | <!--Title-->| Daityl Sword Suppressor III | ||
<!--Requirements-->| Defeat 100 Daityl Swords. | <!--Requirements-->| Defeat 100 Daityl Swords. | ||
− | <!--Reward-->| | + | <!--Reward-->| {{icons|NGS Title}} Title Name "Gigantic"<br>{{icons|NGS Ticket}} SG 10 Ticket x1 |
|- | |- | ||
<!--Title-->| Daityl Axe Suppressor I | <!--Title-->| Daityl Axe Suppressor I |
Revision as of 11:30, 22 January 2022
Player Titles | Enemy Titles | Item Titles | Quest Titles | Task Titles | Communication Titles | Map Titles | Limited-Time Titles |
Enemy Titles
Enemies
Title | Requirements | Reward |
---|---|---|
ARKS Aspiration I | Defeat 500 of any enemy. | Title Name "Enemy" Title Name " only" Title Name " sometimes" SG 5 Ticket x1 |
ARKS Aspiration II | Defeat 5,000 of any enemy. | Title Name "Adversary" SG 5 Ticket x1 |
ARKS Aspiration III | Defeat 20,000 of any enemy. | Title Name "Hitman" SG 5 Ticket x1 |
ARKS Aspiration IV | Defeat 40,000 of any enemy. | Title Name "Buster" SG 10 Ticket x1 |
ARKS Aspiration V | Defeat 60,000 of any enemy. | Title Name "Killer" SG 10 Ticket x1 |
ARKS Aspiration VI | Defeat 100,000 of any enemy. | Title Name "Executioner" SG 20 Ticket x1 |
ARKS Aspiration VII | Defeat 200,000 of any enemy. | Title Name "Whatever" SG 20 Ticket x1 |
High Rank Sectors
Title | Requirements | Reward |
---|---|---|
Huntsman of Mt. Magnus I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Mt. Magnus. | Title Name "High Rank" SG 5 Ticket x1 |
Huntsman of Mt. Magnus II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Mt. Magnus. | Title Name "Above" SG 5 Ticket x1 |
Huntsman of Mt. Magnus III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Mt. Magnus. | |
Huntsman of the Vanford Laboratory Ruins I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of the Vanford Laboratory Ruins. | Title Name "Light Gamer" SG 5 Ticket x1 |
Huntsman of the Vanford Laboratory Ruins II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of the Vanford Laboratory Ruins. | Title Name "Gamer" SG 5 Ticket x1 |
Huntsman of the Vanford Laboratory Ruins III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of the Vanford Laboratory Ruins. | Title Name "Professional Gamer" SG 10 Ticket x1 |
Huntsman of Retem Alnothe I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Retem Alnothe. | Title Name "-specialist" SG 5 Ticket x1 |
Huntsman of Retem Alnothe II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Retem Alnothe. | Title Name "Personal" SG 5 Ticket x1 |
Huntsman of Retem Alnothe III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Retem Alnothe. | Title Name "Pro" SG 10 Ticket x1 |
Huntsman of Maqead Lower Level I | Defeat 500 Enemies in a High Rank Sector (Rank 2 or Greater) of Maqead Lower Level. |
Title Name "Expressionless" SG 5 Ticket x1 |
Huntsman of Maqead Lower Level II | Defeat 20,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Maqead Lower Level. |
Title Name "Straight-faced" SG 5 Ticket x1 |
Huntsman of Maqead Lower Level III | Defeat 60,000 Enemies in a High Rank Sector (Rank 2 or Greater) of Maqead Lower Level. |
Title Name "Smug" SG 10 Ticket x1 |
Rare Enemies
Title | Requirements | Reward |
---|---|---|
Silver Rare Enemy Suppressor I | Defeat 10 Silver rare enemies. | Title Name "Noisy" Title Name "\" SG 5 Ticket x1 |
Silver Rare Enemy Suppressor II | Defeat 100 Silver rare enemies. | Title Name "Fluffy" SG 5 Ticket x1 |
Silver Rare Enemy Suppressor III | Defeat 300 Silver rare enemies. | Title Name "Swish" SG 5 Ticket x1 |
Silver Rare Enemy Suppressor IV | Defeat 1,000 Silver rare enemies. | Title Name "Woof Woof" SG 10 Ticket x1 |
Silver Rare Enemy Suppressor V | Defeat 2,000 Silver rare enemies. | Title Name "Meow" SG 20 Ticket x1 |
Golden Rare Enemy Suppressor I | Defeat 1 Golden rare enemy. | Title Name "♪" Title Name "/" SG 5 Ticket x1 |
Golden Rare Enemy Suppressor II | Defeat 10 Golden rare enemies. | Title Name "&" SG 5 Ticket x1 |
Golden Rare Enemy Suppressor III | Defeat 30 Golden rare enemies. | Title Name "@" SG 5 Ticket x1 |
Golden Rare Enemy Suppressor IV | Defeat 100 Golden rare enemies. | Title Name " • " SG 10 Ticket x1 |
Golden Rare Enemy Suppressor V | Defeat 200 Golden rare enemies. | Title Name "∞" SG 20 Ticket x1 |
Silver Sunny Suppressor | Defeat 1 Silver Sunny. | Title Name "Cute" SG 5 Ticket x1 |
Golden Sunny Suppressor | Defeat 1 Golden Sunny. | Title Name "Cool" SG 5 Ticket x1 |
Silver Otarica Suppressor | Defeat 1 Silver Otarica. | Title Name "Silver" SG 5 Ticket x1 |
Golden Otarica Suppressor | Defeat 1 Golden Otarica. | Title Name "Gold" SG 5 Ticket x1 |
Silver Moo Bell Suppressor | Defeat 1 Silver Moo Bell. | Title Name "Former" SG 5 Ticket x1 |
Golden Moo Bell Suppressor | Defeat 1 Golden Moo Bell. | Title Name "Now" SG 5 Ticket x1 |
Silver Voks Suppressor | Defeat 1 Silver Voks. | Title Name "Greedy" SG 5 Ticket x1 |
Golden Voks Suppressor | Defeat 1 Golden Voks. | Title Name "Unselfish" SG 5 Ticket x1 |
Silver Dian Suppressor | Defeat 1 Silver Dian. | Title Name "Sweet" SG 5 Ticket x1 |
Golden Dian Suppressor | Defeat 1 Golden Dian. | Title Name "Spicy" SG 5 Ticket x1 |
Silver Patt Suppressor | Defeat 1 Silver Patt. | Title Name "Real" SG 5 Ticket x1 |
Golden Patt Suppressor | Defeat 1 Golden Patt. | Title Name "Fake" SG 5 Ticket x1 |
Silver Moony Suppressor | Defeat 1 Silver Moony. | Title Name "so" SG 5 Ticket x1 |
Golden Moony Suppressor | Defeat 1 Golden Moony. | Title Name "not" SG 5 Ticket x1 |
Silver Tau Bell Suppressor | Defeat 1 Silver Tau Bell. | Title Name "Dream" SG 5 Ticket x1 |
Golden Tau Bell Suppressor | Defeat 1 Golden Tau Bell. | Title Name "Reality" SG 5 Ticket x1 |
Silver Noxxi Suppressor | Defeat 1 Silver Noxxi. | Title Name "Realist" SG 5 Ticket x1 |
Golden Noxxi Suppressor | Defeat 1 Golden Noxxi. | Title Name "Romanctist" SG 5 Ticket x1 |
Silver Birdoth Suppressor | Defeat 1 Silver Birdoth. | Title Name "Reliable" SG 5 Ticket x1 |
Golden Birdoth Suppressor | Defeat 1 Golden Birdoth. | Title Name "Unreliable" SG 5 Ticket x1 |
Silver Frango Suppressor | Defeat 1 Silver Frango. | Title Name "Experimental" SG 5 Ticket x1 |
Golden Frango Suppressor | Defeat 1 Golden Frango. | Title Name "Observe" SG 5 Ticket x1 |
Silver Lamur Sunny Suppressor | Defeat 1 Silver Lamur Sunny. | Title Name "Outdoor-lover" SG 5 Ticket x1 |
Golden Lamur Sunny Suppressor | Defeat 1 Golden Lamur Sunny. | Title Name "Indoor-lover" SG 5 Ticket x1 |
Silver Lamur Patt Suppressor | Defeat 1 Silver Lamur Patt. | Title Name "Careless" SG 5 Ticket x1 |
Golden Lamur Patt Suppressor | Defeat 1 Golden Lamur Patt. | Title Name "Conscientious" SG 5 Ticket x1 |
Silver Lamur Patti Suppressor | Defeat 1 Silver Lamur Patt. | Title Name "Clever" SG 5 Ticket x1 |
Golden Lamur Patti Suppressor | Defeat 1 Golden Lamur Patt. | Title Name "Dull" SG 5 Ticket x1 |
Silver Lamur Birdoth Suppressor | Defeat 1 Silver Lamur Birdoth. | Title Name "Zigzag" SG 5 Ticket x1 |
Golden Lamur Birdoth Suppressor | Defeat 1 Golden Lamur Birdoth. | Title Name "Straight" SG 5 Ticket x1 |
Silver Lamur Otarica Suppressor | Defeat 1 Silver Lamur Otarica. | Title Name "Cold" SG 5 Ticket x1 |
Golden Lamur Otarica Suppressor | Defeat 1 Golden Lamur Otarica. | Title Name "Warm" SG 5 Ticket x1 |
Silver Lamur Voks Suppressor | Defeat 1 Silver Lamur Voks. | Title Name "Front" SG 5 Ticket x1 |
Golden Lamur Voks Suppressor | Defeat 1 Golden Lamur Voks. | Title Name "Back" SG 5 Ticket x1 |
Silver Camelio Suppressor | Defeat 1 Silver Camelio. | Title Name "Amicable" SG 5 Ticket x1 |
Golden Camelio Suppressor | Defeat 1 Golden Camelio. | Title Name "Extreme" SG 5 Ticket x1 |
Silver Camelia Suppressor | Defeat 1 Silver Camelia. | Title Name "Timid" SG 5 Ticket x1 |
Golden Camelia Suppressor | Defeat 1 Golden Camelia. | Title Name "Bold" SG 5 Ticket x1 |
Silver Pippotam Suppressor | Defeat 1 Silver Pippotam. | Title Name "Future" SG 5 Ticket x1 |
Golden Pippotam Suppressor | Defeat 1 Golden Pippotam. | Title Name "Past" SG 5 Ticket x1 |
Silver Pippoko Suppressor | Defeat 1 Silver Pippoko. | Title Name "Big" SG 5 Ticket x1 |
Golden Pippoko Suppressor | Defeat 1 Golden Pippoko. | Title Name "Small" SG 5 Ticket x1 |
Silver Lamur Noxxi Suppressor | Defeat 1 Silver Lamur Noxxi. | Title Name "Floor" SG 5 Ticket x1 |
Golden Lamur Noxxi Suppressor | Defeat 1 Golden Lamur Noxxi. | Title Name "Ceiling" SG 5 Ticket x1 |
Boss Enemies
Title | Requirements | Reward |
---|---|---|
Nogleth Suppressor I | Defeat 1 Nogleth. | Title Name "Nemesis" SG 5 Ticket x1 |
Nogleth Suppressor II | Defeat 30 Nogleths. | Title Name "Ferocious" SG 5 Ticket x1 |
Nogleth Suppressor III | Defeat 100 Nogleths. | Title Name "Crasher" SG 10 Ticket x1 |
Oruq Suppressor I | Defeat 1 Oruq. | Title Name "Brave" SG 5 Ticket x1 |
Oruq Suppressor II | Defeat 30 Oruqs. | Title Name "Indignant" SG 5 Ticket x1 |
Oruq Suppressor III | Defeat 100 Oruqs. | Title Name "Courage" SG 10 Ticket x1 |
Bujin Suppressor I | Defeat 1 Bujin. | Title Name "Combat" SG 5 Ticket x1 |
Bujin Suppressor II | Defeat 30 Bujins. | Title Name "Fate" SG 5 Ticket x1 |
Bujin Suppressor III | Defeat 100 Bujins. | Title Name "Convict" SG 10 Ticket x1 |
Varas Suppressor I | Defeat 1 Varas. | Title Name "Iron Hammer" SG 5 Ticket x1 |
Varas Suppressor II | Defeat 30 Varas. | Title Name "Demon" SG 5 Ticket x1 |
Varas Suppressor III | Defeat 100 Varas. | Title Name "Berserker" SG 10 Ticket x1 |
Daityl Sword Suppressor I | Defeat 1 Daityl Sword. | Title Name "Daityl" SG 5 Ticket x1 |
Daityl Sword Suppressor II | Defeat 30 Daityl Swords. | Title Name "Giant" SG 5 Ticket x1 |
Daityl Sword Suppressor III | Defeat 100 Daityl Swords. | Title Name "Gigantic" SG 10 Ticket x1 |
Daityl Axe Suppressor I | Defeat 1 Daityl Axe. | Title Name "Ideal" SG 5 Ticket x1 |
Daityl Axe Suppressor II | Defeat 30 Daityl Axes. | Title Name "Thought" SG 5 Ticket x1 |
Daityl Axe Suppressor III | Defeat 100 Daityl Axes. | |
Nex Aelio Suppressor I | Defeat 1 Nex Aelio. | Title Name "Nex" SG 5 Ticket x1 |
Nex Aelio Suppressor II | Defeat 30 Nex Aelios. | Title Name "Wyrm" SG 5 Ticket x1 |
Nex Aelio Suppressor III | Defeat 100 Nex Aelios. | |
Nex Vera Suppressor I | Defeat 1 Nex Vera. | Title Name "Proof" SG 5 Ticket x1 |
Nex Vera Suppressor II | Defeat 30 Nex Veras. | Title Name "Medal" SG 5 Ticket x1 |
Nex Vera Suppressor III | Defeat 100 Nex Veras. | |
Pettas Vera Suppressor I | Defeat 1 Pettas Vera. | Title Name "Suppression" SG 5 Ticket x1 |
Pettas Vera Suppressor II | Defeat 30 Pettas Veras. | Title Name "Total Control" SG 5 Ticket x1 |
Pettas Vera Suppressor III | Defeat 100 Pettas Veras. | |
Destragras Suppressor I | Defeat 1 Destragras. | Title Name "Presence" SG 5 Ticket x1 |
Destragras Suppressor II | Defeat 30 Destragras. | Title Name "Aura" SG 5 Ticket x1 |
Destragras Suppressor III | Defeat 100 Destragras. | Title Name "Dignity" SG 10 Ticket x1 |
Sand Nogleth Suppressor I | Defeat 1 Sand Nogleth. | Title Name "Sand" SG 5 Ticket x1 |
Sand Nogleth Suppressor II | Defeat 30 Sand Nogleths. | Title Name "Desert" SG 5 Ticket x1 |
Sand Nogleth Suppressor III | Defeat 100 Sand Nogleths. | Title Name "Oasis" SG 10 Ticket x1 |
Lizentos Suppressor I | Defeat 1 Lizentos. | Title Name "Frenzy" SG 5 Ticket x1 |
Lizentos Suppressor II | Defeat 30 Lizentos. | Title Name "Brutal" SG 5 Ticket x1 |
Lizentos Suppressor III | Defeat 100 Lizentos. | Title Name "Chaos" SG 10 Ticket x1 |
Kelkundo Suppressor I | Defeat 1 Kelkundo. | Title Name "Leg" SG 5 Ticket x1 |
Kelkundo Suppressor II | Defeat 30 Kelkundos. | Title Name "Dance" SG 5 Ticket x1 |
Kelkundo Suppressor III | Defeat 100 Kelkundos. | Title Name "Kick" SG 10 Ticket x1 |
Renus Retem Suppressor I | Defeat 1 Renus Retem. | Title Name "Snake" SG 5 Ticket x1 |
Renus Retem Suppressor II | Defeat 30 Renus Retems. | Title Name "Diver" SG 5 Ticket x1 |
Renus Retem Suppressor III | Defeat 100 Renus Retems. | Title Name "Enormous" SG 10 Ticket x1 |
Renus Vera Suppressor I | Defeat 1 Renus Vera. | Title Name "Hole" SG 5 Ticket x1 |
Renus Vera Suppressor II | Defeat 30 Renus Veras. | Title Name "Hole-in-the-wall" SG 5 Ticket x1 |
Renus Vera Suppressor III | Defeat 100 Renus Veras. | Title Name "Pitfall" SG 10 Ticket x1 |
Dustyl Hammer Suppressor I | Defeat 1 Dustyl Hammer. | Title Name "Hammer" SG 5 Ticket x1 |
Dustyl Hammer Suppressor II | Defeat 30 Dustyl Hammers. | Title Name "Strike" SG 5 Ticket x1 |
Dustyl Hammer Suppressor III | Defeat 100 Dustyl Hammers. | Title Name "KO" SG 10 Ticket x1 |
Fortos Launcher Suppressor I | Defeat 1 Fortos Launcher. | Title Name "Floating" SG 5 Ticket x1 |
Fortos Launcher Suppressor II | Defeat 30 Fortos Launchers. | Title Name "Aerial" SG 5 Ticket x1 |
Fortos Launcher Suppressor III | Defeat 100 Fortos Launchers. | Title Name "Airborne" SG 10 Ticket x1 |
Fortos Laser Suppressor I | Defeat 1 Fortos Laser. | Title Name "Fortress" SG 5 Ticket x1 |
Fortos Laser Suppressor II | Defeat 30 Fortos Lasers. | Title Name "Fort" SG 5 Ticket x1 |
Fortos Laser Suppressor III | Defeat 100 Fortos Lasers. | Title Name "Castle" SG 10 Ticket x1 |
Dustyl Vera Suppressor I | Defeat 1 Dustyl Vera. | Title Name "Guitar" SG 5 Ticket x1 |
Dustyl Vera Suppressor II | Defeat 30 Dustyl Veras. | Title Name "Concert" SG 5 Ticket x1 |
Dustyl Vera Suppressor III | Defeat 100 Dustyl Veras. | Title Name "Instrument" SG 10 Ticket x1 |
Enhanced Enemies
Title | Requirements | Reward |
---|---|---|
Enhanced Enemies Suppressor I | Defeat 1 Enhanced Enemy. | Title Name "Power Up" SG 5 Ticket x1 |
Enhanced Enemies Suppressor II | Defeat 30 Enhanced Enemies. | Title Name "Reinforce" SG 5 Ticket x1 |
Enhanced Enemies Suppressor III | Defeat 100 Enhanced Enemies. | Title Name "Enhance" SG 10 Ticket x1 |
Dread Enemies
Title | Requirements | Reward |
---|---|---|
Veteran Crag Bear Suppressor | Defeat 1 Veteran Crag Bear. | Title Name "Shadow" SG 5 Ticket x1 |
Veteran Daityl Sword Suppressor | Defeat 1 Veteran Daityl Sword. | Title Name "Sunny" SG 5 Ticket x1 |
Veteran Eldi Scythe Suppressor | Defeat 1 Veteran Eldi Scythe. | Title Name "Cheerful" SG 5 Ticket x1 |
Veteran Waulon Suppressor | Defeat 1 Veteran Waulon. | Title Name "Quiet" SG 5 Ticket x1 |
Veteran Thunder Banser Suppressor | Defeat 1 Veteran Thunder Banser. | Title Name "Wild" SG 5 Ticket x1 |
Veteran Thunder Banshee Suppressor | Defeat 1 Veteran Thunder Banshee. | Title Name "Dignified" SG 5 Ticket x1 |
Veteran Oruq Suppressor | Defeat 1 Veteran Oruq. | Title Name "Loud" SG 5 Ticket x1 |
Veteran Nex Aelio Suppressor | Defeat 1 Veteran Nex Aelio. | Title Name "Passionate" SG 5 Ticket x1 |
Veteran Daityl Axe Suppressor | Defeat 1 Veteran Daityl Axe. | Title Name "Ice-cool" SG 5 Ticket x1 |
Veteran Ard Banser Suppressor | Defeat 1 Veteran Ard Banser. | Title Name "Intense" SG 5 Ticket x1 |
Veteran Ard Banshee Suppressor | Defeat 1 Veteran Ard Banshee. | Title Name "Unflappable" SG 5 Ticket x1 |
Veteran Nogleth Suppressor | Defeat 1 Veteran Nogleth. | Title Name "Stamp" SG 5 Ticket x1 |
Veteran Bujin Suppressor | Defeat 1 Veteran Bujin. | Title Name "Novel" SG 5 Ticket x1 |
Veteran Chiacurio Suppressor | Defeat 1 Veteran Chiacurio. | Title Name "Absolutely" SG 5 Ticket x1 |
Veteran Varas Suppressor | Defeat 1 Veteran Varas. | Title Name "Someday" SG 5 Ticket x1 |
Veteran Bigg Frogga Suppressor | Defeat 1 Veteran Bigg Frogga. | Title Name "Sometime" SG 5 Ticket x1 |
Veteran Fortos Laser Suppressor | Defeat 1 Veteran Fortos Laser. | Title Name "New" SG 5 Ticket x1 |
Veteran Kelkundo Suppressor | Defeat 1 Veteran Kelkundo. | Title Name "All" SG 5 Ticket x1 |
Veteran Lizentos Suppressor | Defeat 1 Veteran Lizentos. | Title Name "Love" SG 5 Ticket x1 |
Veteran Svadi Scythe Suppressor | Defeat 1 Veteran Svadi Scythe. | Title Name "Romance" SG 5 Ticket x1 |
Veteran Bubble Snapper Suppressor | Defeat 1 Veteran Bubble Snapper. | Title Name "Stylish" SG 5 Ticket x1 |
Veteran Sand Nogleth Suppressor | Defeat 1 Veteran Sand Nogleth. | Title Name "All Powerful" SG 5 Ticket x1 |
Veteran Renus Retem Suppressor | Defeat 1 Veteran Renus Retem. | Title Name "All Knowing" SG 5 Ticket x1 |
Veteran Fortos Launcher Suppressor | Defeat 1 Veteran Fortos Launcher. | Title Name "Hubris" SG 5 Ticket x1 |
Veteran Svacurio Suppressor | Defeat 1 Veteran Svacurio. | Title Name "Trailblazer" SG 5 Ticket x1 |
Veteran Dustyl Hammer Suppressor | Defeat 1 Veteran Dustyl Hammer. | Title Name "Proud" SG 5 Ticket x1 |
Veteran Svaulon Suppressor | Defeat 1 Veteran Svaulon. | Title Name "Stamina" SG 5 Ticket x1 |
Gigantix
Title | Requirements | Reward |
---|---|---|
Malevolent Nogleth Suppressor | Defeat 1 Malevolent Nogleth. | Title Name "+" SG 5 Ticket x1 |
Malevolent Varas Suppressor | Defeat 1 Malevolent Varas. | Title Name "-" SG 5 Ticket x1 |
Malevolent Oruq Suppressor | Defeat 1 Malevolent Oruq. | Title Name "x" SG 5 Ticket x1 |
Malevolent Daityl Axe Suppressor | Defeat 1 Malevolent Daityl Axe. | Title Name "÷" SG 5 Ticket x1 |
Malevolent Lizentos Suppressor | Defeat 1 Malevolent Lizentos. | Title Name "?" SG 5 Ticket x1 |
Malevolent Sand Nogleth Suppressor | Defeat 1 Malevolent Sand Nogleth. | Title Name "!" SG 5 Ticket x1 |
Malevolent Kelkundo Suppressor | Defeat 1 Malevolent Kelkundo. | Title Name "!?" SG 5 Ticket x1 |
Malevolent Fortos Launcher Suppressor | Defeat 1 Malevolent Fortos Launcher. | Title Name "=" SG 5 Ticket x1 |
Malevolent Dustyl Hammer Suppressor | Defeat 1 Malevolent Dustyl Hammer. | Title Name "~" SG 5 Ticket x1 |
|