SG Scratch Tickets: Rewind: SG Collection
SG Scratch Tickets: Rewind: SG Collection
More from the PSO2 Rewind Series!
This collection includes popular outfits from previous SG Scratch Ticket releases!
Outerwear
Type 1 Outerwear | ||
---|---|---|
Preview | Name | Percentage |
Phantasm Disciple [Ou] | 0.2584% | |
Jupiter Disciple [Ou] | 0.2584% | |
Mercury Disciple [Ou] | 0.2584% | |
Saturn Disciple [Ou] | 0.2584% | |
Lord Battlewear M [Ou] | 0.2584% | |
Elmir Attire [Ou] | 0.2584% | |
64px | Varuna's Attire [Ou] | 0.2584% |
Kotoshiro Guardian [Ou] | 0.2584% | |
Lark Barbatos M [Ou] | 0.2584% | |
Pirate Attire M [Ou] | 0.2584% | |
Exam Riche M [Ou] | 0.2584% | |
Stylish Commission [Ou] | 0.2584% |
Type 2 Outerwear | ||
---|---|---|
Preview | Name | Percentage |
Innocent Ensemble [Ou] | 0.2584% | |
64px | Mikoto Ensemble [Ou] | 0.2584% |
Hariette Divine Wear [Ou] | 0.2584% | |
Sukunahime Divine [Ou] | 0.2584% | |
Silence Lied [Ou] | 0.2584% | |
Xiarith Clothes [Ou] | 0.2584% | |
64px | DeAlma Zero [Ou] | 0.2584% |
Lord Battlewear F [Ou] | 0.2584% | |
Frost Disciple [Ou] | 0.2584% | |
Sun Disciple [Ou] | 0.2584% | |
Moon Disciple [Ou] | 0.2584% | |
Holy Phantasm [Ou] | 0.2584% | |
64px | Shiva's Attire [Ou] | 0.2584% |
64px | Mitra's Attire [Ou] | 0.2584% |
Pirate Attire F [Ou] | 0.2584% | |
Ilois Alcuria [Ou] | 0.2584% | |
Lark Barbatos F [Ou] | 0.2584% | |
Exam Riche F [Ou] | 0.2584% | |
Equestior [Ou] | 0.2584% | |
Eretique Reine [Ou] | 0.2584% |
Basewear
Type 1 Basewear | ||
---|---|---|
Preview | Name | Percentage |
Phantasm Disciple [Ba] | 0.2584% | |
Jupiter Disciple [Ba] | 0.2584% | |
Mercury Disciple [Ba] | 0.2584% | |
Lord Battlewear M [Ba] | 0.2584% | |
Elmir Attire [Ba] | 0.2584% | |
64px | Varuna's Attire [Ba] | 0.2584% |
Kotoshiro Guardian [Ba] | 0.2584% | |
Zamlord [Ba] | 0.2584% | |
Lark Barbatos [Ba] | 0.2584% | |
Exam Riche M [Ba] | 0.2584% | |
Stylish Commission [Ba] | 0.2584% |
Type 2 Basewear | ||
---|---|---|
Preview | Name | Percentage |
Innocent Ensemble [Ba] | 0.2584% | |
64px | Mikoto Ensemble [Ba] | 0.2584% |
64px | Hariette's Divine Wear [Ba] | 0.2584% |
Sukunahime Divine [Ba] | 0.2584% | |
Silence Lied [Ba] | 0.2584% | |
Xiarith Clothes [Ba] | 0.2584% | |
64px | DeAlma Zero [Ba] | 0.2584% |
Lord Battlwear F [Ba] | 0.2584% | |
Frost Disciple [Ba] | 0.2584% | |
Sun Disciple [Ba] | 0.2584% | |
Holy Phantasm [Ba] | 0.2584% | |
64px | Shiva's Attire [Ba] | 0.2584% |
64px | Mitra's Attire [Ba] | 0.2584% |
Active Camisole [Ba] | 0.2584% | |
Pirate Attire [Ba] | 0.2584% | |
Ilois Alcuria [Ba] | 0.2584% | |
Exam Riche F [Ba] | 0.2584% | |
Equestior [Ba] | 0.2584% | |
Eretique Reine [Ba] | 0.2584% |
Innerwear
Type 1 Innerwear | ||
---|---|---|
Preview | Name | Percentage |
Lord Battlewear M [In] | 0.2584% | |
64px | Varuna's Attire [In] | 0.2584% |
Stylish Commission [In] | 0.2584% |
Type 2 Innerwear | ||
---|---|---|
Preview | Name | Percentage |
Innocent Ensemble [In] | 0.2584% | |
Silence Lied [In] | 0.2584% | |
Lord Battlewear F [In] | 0.2584% | |
Sun Disciple [In] | 0.2584% | |
Holy Phantasm [In] | 0.2584% | |
64px | Shiva's Attire [In] | 0.2584% |
64px | Mitra's Attire [In] | 0.2584% |
Active Camisole [In] | 0.2584% | |
Equestior [In] | 0.2584% |
Outfits
CAST Parts
Type 1 CAST Parts | ||
---|---|---|
Preview | Name | Percentage |
Magna Regia Body | 0.2584% | |
Magna Regia Arms | 0.2584% | |
Magna Regia Legs | 0.2584% |
Type 2 CAST Parts | ||
---|---|---|
Preview | Name | Percentage |
Anfang Body | 0.2584% | |
Anfang Arms | 0.2584% | |
Anfang Legs | 0.2584% | |
Exmarie Body | 0.2584% | |
Exmarie Arms | 0.2584% | |
Exmarie Legs | 0.2584% |
Hairstyles/Heads/Faces
Hairstyles/Heads/Faces | |
---|---|
Name | Percentage |
[Persona] Hair | 0.2584% |
[Elder] Hair | 0.2584% |
[Apprentice] Hair | 0.2584% |
Viel Visor Pigtails | 0.2584% |
Viel Twin Loops | 0.2584% |
Matoi Loop Pigtails | 0.2584% |
Long Pigtails GV | 0.2584% |
Matoi Straight | 0.2584% |
[Gemini -- Male] Hair | 0.2584% |
[Gemini -- Female] Hair | 0.2584% |
[Luther] Hair | 0.2584% |
Kohri Ponytail | 0.2584% |
Disciple Regalia Hood | 0.2584% |
Och Hair | 0.2584% |
Phul Hair | 0.2584% |
Bethor Hair | 0.2584% |
Lord Hair | 0.2584% |
Mother Hair | 0.2584% |
Ophiel Hair | 0.2584% |
Aratron Skinhead | 0.2584% |
Florent Hair 2 | 0.2584% |
Fleur Hair 2 | 0.2584% |
Clarissa Hair 2 | 0.2584% |
First KlarisKrays Hair | 0.2584% |
Atossa Hair | 0.2584% |
Wolf Hair | 0.2584% |
Elmir Hair GV | 0.2584% |
Hariette Hair 5 | 0.2584% |
Kohri Odango Hair | 0.2584% |
Och Hair 3 | 0.2584% |
Long Pigtails 2 GV | 0.2584% |
Matoi Straight 2 GV | 0.2584% |
Matoi Loop Pigtails 2 GV | 0.2584% |
Quna Hair 3 | 0.2584% |
Renato Hair | 0.2584% |
[Gemini -- Male] Hair B | 0.2584% |
[Gemini -- Female] Hair B | 0.2584% |
Shiva's Hair | 0.2584% |
Mitra Hair | 0.2584% |
Magna Regia Head | 0.2584% |
Anfang Head | 0.2584% |
Exmarie Head | 0.2584% |
Exmarie Face | 0.2584% |
Eyes/Eyebrows/Eyelashes
Eyes/Eyebrows/Eyelashes | |
---|---|
Name | Percentage |
Luther, the Fallen Replica Eyes | 0.2584% |
Kohri Eyes | 0.2584% |
Lord Eyes | 0.2584% |
Shiva Eyes | 0.2584% |
Lord Eyebrows | 0.2584% |
Mitra Eyebrows | 0.2584% |
Lord Eyelashes | 0.2584% |
Makeup
Makeup | |
---|---|
Name | Percentage |
Dusty Makeup | 0.2584% |
Viel Tears | 0.2584% |
Luther the Fallen Tattoo | 0.2584% |
Lord Scar | 0.2584% |
Ophiel Goatee | 0.2584% |
Cleft Chin | 0.2584% |
Wolf Makeup | 0.2584% |
Corruption Makeup | 0.2584% |
Renato Eye Makeup | 0.2584% |
Mitra Makeup | 0.2584% |
Body Paints
Body Paints | |
---|---|
Name | Percentage |
Disciple's Gauntlets | 0.2584% |
Disciple's Gloves | 0.2584% |
Alcuria Stirrup Leggings | 0.2584% |
Beehive Tights | 0.2584% |
Mikoto Socks | 0.2584% |
Renato Paint | 0.2584% |
Shiva's Tattoo | 0.2584% |
Mitra's Tattoo | 0.2584% |
Mitra's Gloves | 0.2584% |
Accessories
Accessories | |
---|---|
Name | Percentage |
[Persona] Repentant | 0.2584% |
[Apprentice] Visor | 0.2584% |
[Apprentice] Visor B | 0.2584% |
Viel Bloom A | 0.2584% |
Viel Bloom B | 0.2584% |
Viel Headgear | 0.2584% |
Innocent Headgear | 0.2584% |
Mikoto-Matoi Hairclips | 0.2584% |
[Luther] Headgear | 0.2584% |
[Luther] Earrings | 0.2584% |
[Gemini -- Male] Hairpin | 0.2584% |
[Gemini -- Female] Hairpin | 0.2584% |
Och's Headband | 0.2584% |
Big Canine | 0.2584% |
Phul's Hat | 0.2584% |
Phul's Monocle | 0.2584% |
Phul's Ribbon | 0.2584% |
Bethor Sunglasses | 0.2584% |
Mother Holy Ribbon | 0.2584% |
Ophiel's Stethoscope | 0.2584% |
Aratron Eyebrows | 0.2584% |
Aratron Moustache | 0.2584% |
Aratron Angry Eyebrows | 0.2584% |
Aratron Angry Moustache | 0.2584% |
Active Necklace | 0.2584% |
Pirate Parts A | 0.2584% |
Alcuria Shoulder Guards A | 0.2584% |
Zamlord Arm-piece A | 0.2584% |
Zamlord Shoulderpad A | 0.2584% |
Zamlord Tail A | 0.2584% |
Barbatos Scarf | 0.2584% |
Exam Device L | 0.2584% |
Exam Device R | 0.2584% |
Exam Choker | 0.2584% |
Clarissa ID Card | 0.2584% |
DeAlma Accessory C | 0.2584% |
Eretique Headgear | 0.2584% |
Atossa's Fangs | 0.2584% |
Stylish Commission Parts | 0.2584% |
Wolf's Sideburns | 0.2584% |
[Apprentice] Visor C | 0.2584% |
[Luther] Headgear B | 0.2584% |
[Luther] Earrings B | 0.2584% |
Elmir's Mask | 0.2584% |
Elmir's Tie | 0.2584% |
Laconium Shield | 0.2584% |
Hariette's Shield | 0.2584% |
Generic Flight Booster | 0.2584% |
Generic Flight Unit R | 0.2584% |
Generic Flight Unit L | 0.2584% |
Anfang Headgear A | 0.2584% |
Mikoto Corsage C | 0.2584% |
Silence Neck Guard | 0.2584% |
Silence Headgear | 0.2584% |
Ashmaiden Hairpin | 0.2584% |
Protector Eyepatch | 0.2584% |
Protector Chin Guard | 0.2584% |
Protector Ear Guard | 0.2584% |
[Gemini -- Female] Hairpin B | 0.2584% |
[Gemini -- Male] Hairpin B | 0.2584% |
Shiva's Hair Ornament | 0.2584% |
Shiva's Earrings | 0.2584% |
Mitra's Necklace | 0.2584% |
Mitra's Cloak | 0.2584% |
Mitra's Hood | 0.2584% |
Varuna's Ornament | 0.2584% |
Stickers
Stickers | |
---|---|
Name | Percentage |
Dark Falz Sign | 0.2584% |
Furnishings/Scenery Passes
Furnishings/Scenery Passes | |
---|---|
Name | Percentage |
Planet Lighting: Naverius | 0.2584% |
Planet Lighting: Amduskia | 0.2584% |
Planet Lighting: Lillipa | 0.2584% |
Planet Lighting: Wopal | 0.2584% |
Planet Lighting: Harukotan | 0.2584% |
Planet Lighting: Earth | 0.2584% |
Planet Lighting: Moon | 0.2584% |
Mother Corps Insignia Circle | 0.2584% |
Mother's Chair | 0.2584% |
Hariette Panel | 0.2584% |
Alis Panel | 0.2584% |
Mikoto E Matoi Poster | 0.2584% |
Shiva's Throne | 0.2584% |
Scenery Pass: Miniverse | 0.2584% |
Scenery Pass: Spirit Realm | 0.2584% |
Weapon Camos
Weapon Camos | ||
---|---|---|
Preview | Name | Percentage |
* Apocalypse Staff Requiem | 0.5168% | |
* Fallen Sword Gram | 0.5168% | |
* Thor's Hammer | 0.5168% | |
* Laevateinn | 0.5168% | |
* Clarissa the White: 2nd Advent | 0.5168% | |
* Quantum the Imperial | 0.5168% | |
* Femme Fatale the Monarch Slayer | 0.5168% | |
* Laconium Sword | 0.5168% | |
* Hariette's Sword | 0.5168% | |
* Hariette the Celestial | 0.5168% | |
* Coated Edge D | 0.5168% | |
* Coated Doubliss D | 0.5168% | |
* Spirit Sword Tsumuragi | 0.5168% | |
* Guide to the Annihilation | 0.5168% | |
* Lonvema Killer | 0.5168% |
Music Discs
Music Discs | |
---|---|
Name | Percentage |
Barren Blossom (Waiting Room 2) | 0.2584% |
Barren Blossom (Waiting Room 1) | 0.2584% |
Infinite Logic | 0.2584% |
Luther the Fallen Battle | 0.2584% |
Gemini the Duplicate Battle | 0.2584% |
Serene Resistance | 0.2584% |
The Profound Darkness Battle | 0.2584% |
Endless Story (Sunny Version) | 0.2584% |
Battle with the Fellwyrm | 0.2584% |
Attack of the Phantasms | 0.2584% |
Elder the Gargantuan Battle | 0.2584% |
Eternal Encore: Piano Version | 0.2584% |
Luther Battle | 0.2584% |
Mother Corps Battle | 0.2584% |
Mother Corps Theme | 0.2584% |
Mother Battle: Second Half | 0.2584% |
Magatsu Battle - Waiting Room | 0.2584% |
Photoner Battle | 0.2584% |
Falz Hyunal Battle | 0.2584% |
Falz Dranble Battle | 0.2584% |
Falz Angel Battle | 0.2584% |
Falz Arm Battle | 0.2584% |
Deus Hyunas Battle | 0.2584% |
Deus Esca Battle | 0.2584% |
Deus Esca Battle: Second Half | 0.2584% |
Deus Anges Battle | 0.2584% |
Dimolduminus Battle | 0.2584% |
Kohri Battle | 0.2584% |
Ophiel Battle | 0.2584% |
Elemental Courage | 0.2584% |
Eccentric Perfect | 0.2584% |
Viel Hyunal Battle | 0.2584% |
Anga Phandaj Battle | 0.2584% |
Amaranth Sky | 0.2584% |
Apos Dorios Battle | 0.2584% |
Tears of the Moon (Mother Version) | 0.2584% |
PSO2 Event - Dominance | 0.2584% |
PSO2: Battle With Supernaturals | 0.2584% |
PSO2 Event - The End of a Legend | 0.2584% |
PSO2 Event - War Council | 0.2584% |
PSO2: The Tables Have Turned | 0.2584% |
PSO2 Event - Past | 0.2584% |
PSO2 Event - Mother 2 | 0.2584% |
PSO2 Event - Mother 1 | 0.2584% |
PSO2 Event - Photoner | 0.2584% |
PSO2 Event - Shiva Battle | 0.2584% |
PSO2 Event - Shiva | 0.2584% |
PSO2 EP 5 Menu Theme | 0.2584% |
PSO2 EP 5 Narration Theme | 0.2584% |
Prism Moment | 0.2584% |
Infinite Potential | 0.2584% |
Good Job, My Friend! | 0.2584% |
fantastic seeker | 0.2584% |
Gidran Battle (Daytime) | 0.2584% |
Gidran Battle (Night) | 0.2584% |
Armada Infil Training (Boss) | 0.2584% |
Choopga Battle | 0.2584% |
Emotes
Emote previews can be found here
Emotes | |
---|---|
Name | Percentage |
313: Mother Corps 1 | 0.5168% |
314: Mother Corps 2 | 0.5168% |
315: Mother Corps 3 | 0.5168% |
349: Dark Falz Warp | 0.5168% |
360: Mother Corps 4 | 0.5168% |
361: Mother Corps 5 | 0.5168% |
420: Lutherisms | 0.5168% |
424: Lutherisms 2 | 0.5168% |
468: Klariskrays the First Pose 1 | 0.5168% |
469: Klariskrays the First Pose 2 | 0.5168% |
470: Wolf & Atossa | 0.5168% |
518: Regius Pose | 0.5168% |
519: Maria Pose | 0.5168% |
520: Hariette Pose | 0.5168% |
521: Star Laconium Sword | 0.5168% |
561: Matoi Pose 1 | 0.5168% |
562: Matoi Pose 2 | 0.5168% |
563: Matoi Pose 3 | 0.5168% |
573: Sukunahime Pose 1 | 0.5168% |
574: Sukunahime Pose 2 | 0.5168% |
575: Sukunahime Pose 3 | 0.5168% |
637: Shiva Pose 1 | 0.5168% |
638: Shiva Pose 2 | 0.5168% |
Scratch Bonus
Name | Plays |
---|---|
Re: SG C Ticket | Every 25 |
|