Difference between revisions of "Item Titles"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 79: | Line 79: | ||
<!--Reward-->| {{Icons|Tool}} Photon Sphere x5 | <!--Reward-->| {{Icons|Tool}} Photon Sphere x5 | ||
|- | |- | ||
− | <!--Title-->| | + | <!--Title-->| Exceptional Weapon Collector |
<!--Requirements-->| Register 600 entries in the Weapon Compendium. | <!--Requirements-->| Register 600 entries in the Weapon Compendium. | ||
<!--Reward-->| {{Icons|Tool}} Photon Sphere x5 | <!--Reward-->| {{Icons|Tool}} Photon Sphere x5 | ||
Line 273: | Line 273: | ||
<!--Requirements-->| Have at least 12* Units enhanced to +10 equipped on your back, arms and legs. | <!--Requirements-->| Have at least 12* Units enhanced to +10 equipped on your back, arms and legs. | ||
<!--Reward-->| {{Icons|Ticket}} 10 Star Gems x3 | <!--Reward-->| {{Icons|Ticket}} 10 Star Gems x3 | ||
+ | |- | ||
+ | <!--Title-->| Adamant Artificer | ||
+ | <!--Requirements-->| Have at least 13* Units enhanced to +10. | ||
+ | <!--Reward-->| {{Icons|Boost}} Triboost +100% | ||
+ | |- | ||
+ | <!--Title-->| Unassailable | ||
+ | <!--Requirements-->| Have at least 13* Units enhanced to +10 equipped on your back, arms and legs. | ||
+ | <!--Reward-->| {{Icons|Pass}} Augmentation Aid +45% | ||
|- | |- | ||
<!--Title-->| Enhancement Pioneer | <!--Title-->| Enhancement Pioneer | ||
Line 287: | Line 295: | ||
|- | |- | ||
<!--Title-->| True Potential Unleashed | <!--Title-->| True Potential Unleashed | ||
− | <!--Requirements-->| Add an Augment Factor 1 time. | + | <!--Requirements-->| Add an Augment Factor 1 time. (Note 1) |
<!--Reward-->| {{Icons|Ticket}} 10 Star Gems | <!--Reward-->| {{Icons|Ticket}} 10 Star Gems | ||
|- | |- | ||
<!--Title-->| Honing Your True Potential | <!--Title-->| Honing Your True Potential | ||
− | <!--Requirements-->| Add an Augment Factor 5 times. | + | <!--Requirements-->| Add an Augment Factor 5 times. (Note 1) |
<!--Reward-->| {{Icons|Ticket}} 10 Star Gems | <!--Reward-->| {{Icons|Ticket}} 10 Star Gems | ||
|- | |- | ||
<!--Title-->| True Potential Mastered | <!--Title-->| True Potential Mastered | ||
− | <!--Requirements-->| Add an Augment Factor 10 times. | + | <!--Requirements-->| Add an Augment Factor 10 times. (Note 1) |
<!--Reward-->| {{Icons|Ticket}} 20 Star Gems | <!--Reward-->| {{Icons|Ticket}} 20 Star Gems | ||
|- | |- | ||
Line 332: | Line 340: | ||
<!--Title-->|Hero Enhancement Pioneer | <!--Title-->|Hero Enhancement Pioneer | ||
<!--Requirements-->| Enhance a 13* weapon to +35 with a Hunter, Gunner, or Force. | <!--Requirements-->| Enhance a 13* weapon to +35 with a Hunter, Gunner, or Force. | ||
+ | <!--Reward-->| {{Icons|Ticket}} 20 Star Gems x2 | ||
+ | |- | ||
+ | <!--Title-->|Phantom Enhancement Pioneer | ||
+ | <!--Requirements-->| Enhance a 13* weapon to +35 with a Ranger, Force, or Braver. | ||
+ | <!--Reward-->| {{Icons|Ticket}} 20 Star Gems x2 | ||
+ | |- | ||
+ | <!--Title-->|Étoile Enhancement Pioneer | ||
+ | <!--Requirements-->| Enhance a 13* weapon to +35 with a Fighter, Techter, or Bouncer. | ||
<!--Reward-->| {{Icons|Ticket}} 20 Star Gems x2 | <!--Reward-->| {{Icons|Ticket}} 20 Star Gems x2 | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | Note 1: If multiple Augment Factors are added in a single affix, it only counts as 1 time. | ||
== Collection Folder == | == Collection Folder == | ||
Line 367: | Line 385: | ||
[[Category:Titles]] | [[Category:Titles]] | ||
+ | {{PSO2 Navbox}} |
Latest revision as of 02:42, 6 July 2021
Player Titles | Item Titles | Quest Titles | Character Titles | Community / Casino Titles | Crafting Titles | Gathering Titles | Skill Ring Titles |
Rare Items Acquired
Title | Requirements | Reward |
---|---|---|
Novice Collector | Acquire 20 rare items. | Triboost +50% |
Budding Collector | Acquire 100 rare items. | Triboost +50% x2 |
Passionate Collector | Acquire 200 rare items. | Triboost +100% |
Renowned Collector | Acquire 300 rare items. | Triboost +100% x2 |
Weapon Compendium Registration
Title | Requirements | Reward |
---|---|---|
Novice Weapon Collector | Register 10 entries in the Weapon Compendium. | Triboost +50% |
Amateur Weapon Collector | Register 50 entries in the Weapon Compendium. | Triboost +50% x2 |
Budding Weapon Collector | Register 150 entries in the Weapon Compendium. | Triboost +50% x3 |
Beginner Weapon Collector | Register 200 entries in the Weapon Compendium. | Photon Booster |
Intermediate Weapon Collector | Register 250 entries in the Weapon Compendium. | Photon Booster |
Up-and-Coming Weapon Collector | Register 300 entries in the Weapon Compendium. | Photon Booster |
Young Weapon Collector | Register 350 entries in the Weapon Compendium. | Photon Booster |
Advanced Weapon Collector | Register 400 entries in the Weapon Compendium. | Photon Booster |
Famous Weapon Collector | Register 450 entries in the Weapon Compendium. | Photon Booster |
Bigshot Weapon Collector | Register 500 entries in the Weapon Compendium. | Photon Sphere x5 |
Renowned Weapon Collector | Register 550 entries in the Weapon Compendium. | Photon Sphere x5 |
Exceptional Weapon Collector | Register 600 entries in the Weapon Compendium. | Photon Sphere x5 |
Weapon Compendium Registration by Class
Title | Requirements | Reward | Weapon Boost |
---|---|---|---|
Hunter Weapon Holder | Add 15 Total 7* to 12* Hunter items. | Photon Sphere | HU Weapon Power +2.5% (Main Class Only) |
Hunter Weapon Supporter | Add 20 Total 7* to 12* Hunter items. | Triboost +50% | HU Weapon Power +2.5% (Main Class Only) |
Hunter Weapon Freak | Add 25 Total 7* to 12* Hunter items. | Triboost +100% | HU Weapon Power +2.5% (Main Class Only) |
Hunter Weapon Selector | Add 30 Total 7* to 12* Hunter items. | Photon Booster | HU Weapon Power +2.5% (Main Class Only) |
Ranger Weapon Holder | Add 10 Total 7* to 12* Ranger items. | Photon Sphere | RA Weapon Power +2.5% (Main Class Only) |
Ranger Weapon Supporter | Add 15 Total 7* to 12* Ranger items. | Triboost +50% | RA Weapon Power +2.5% (Main Class Only) |
Ranger Weapon Freak | Add 20 Total 7* to 12* Ranger items. | Triboost +100% | RA Weapon Power +2.5% (Main Class Only) |
Ranger Weapon Selector | Add 25 Total 7* to 12* Ranger items. | Photon Booster | RA Weapon Power +2.5% (Main Class Only) |
Force Weapon Holder | Add 10 Total 7* to 12* Force items. | Photon Sphere | FO Weapon Power +2.5% (Main Class Only) |
Force Weapon Supporter | Add 15 Total 7* to 12* Force items. | Triboost +50% | FO Weapon Power +2.5% (Main Class Only) |
Force Weapon Freak | Add 20 Total 7* to 12* Force items. | Triboost +100% | FO Weapon Power +2.5% (Main Class Only) |
Force Weapon Selector | Add 25 Total 7* to 12* Force items. | Photon Booster | FO Weapon Power +2.5% (Main Class Only) |
Fighter Weapon Holder | Add 15 Total 7* to 12* Fighter items. | Photon Sphere | FI Weapon Power +2.5% (Main Class Only) |
Fighter Weapon Supporter | Add 20 Total 7* to 12* Fighter items. | Triboost +50% | FI Weapon Power +2.5% (Main Class Only) |
Fighter Weapon Freak | Add 25 Total 7* to 12* Fighter items. | Triboost +100% | FI Weapon Power +2.5% (Main Class Only) |
Fighter Weapon Selector | Add 30 Total 7* to 12* Fighter items. | Photon Booster | FI Weapon Power +2.5% (Main Class Only) |
Gunner Weapon Holder | Add 10 Total 7* to 12* Gunner items. | Photon Sphere | GU Weapon Power +2.5% (Main Class Only) |
Gunner Weapon Supporter | Add 15 Total 7* to 12* Gunner items. | Triboost +50% | GU Weapon Power +2.5% (Main Class Only) |
Gunner Weapon Freak | Add 20 Total 7* to 12* Gunner items. | Triboost +100% | GU Weapon Power +2.5% (Main Class Only) |
Gunner Weapon Selector | Add 25 Total 7* to 12* Gunner items. | Photon Booster | GU Weapon Power +2.5% (Main Class Only) |
Techter Weapon Holder | Add 10 Total 7* to 12* Techter items. | Photon Sphere | TE Weapon Power +2.5% (Main Class Only) |
Techter Weapon Supporter | Add 15 Total 7* to 12* Techter items. | Triboost +50% | TE Weapon Power +2.5% (Main Class Only) |
Techter Weapon Freak | Add 20 Total 7* to 12* Techter items. | Triboost +100% | TE Weapon Power +2.5% (Main Class Only) |
Techter Weapon Selector | Add 25 Total 7* to 12* Techter items. | Photon Booster | TE Weapon Power +2.5% (Main Class Only) |
Braver Weapon Holder | Add 10 Total 7* to 12* Braver items. | Photon Sphere | BR Weapon Power +2.5% (Main Class Only) |
Braver Weapon Supporter | Add 15 Total 7* to 12* Braver items. | Triboost +50% | BR Weapon Power +2.5% (Main Class Only) |
Braver Weapon Freak | Add 20 Total 7* to 12* Braver items. | Triboost +100% | BR Weapon Power +2.5% (Main Class Only) |
Braver Weapon Selector | Add 25 Total 7* to 12* Braver items. | Photon Booster | BR Weapon Power +2.5% (Main Class Only) |
Bouncer Weapon Holder | Add 10 Total 7* to 12* Bouncer items. | Photon Sphere | BO Weapon Power +2.5% (Main Class Only) |
Bouncer Weapon Supporter | Add 15 Total 7* to 12* Bouncer items. | Triboost +50% | BO Weapon Power +2.5% (Main Class Only) |
Bouncer Weapon Freak | Add 20 Total 7* to 12* Bouncer items. | Triboost +100% | BO Weapon Power +2.5% (Main Class Only) |
Bouncer Weapon Selector | Add 25 Total 7* to 12* Bouncer items. | Photon Booster | BO Weapon Power +2.5% (Main Class Only) |
Weapons
Title | Requirements | Reward |
---|---|---|
Incomparable Modern Creator | Enhance a 13* weapon to +35. | 20 Star Gems x2 |
Summoner Pet Pioneer | Raise a 13* pet to level 120. | 20 Star Gems x2 |
A Rock Solid Foundation | Have at least 12* Units enhanced to +10 equipped on your back, arms and legs. | 10 Star Gems x3 |
Adamant Artificer | Have at least 13* Units enhanced to +10. | Triboost +100% |
Unassailable | Have at least 13* Units enhanced to +10 equipped on your back, arms and legs. | Augmentation Aid +45% |
Enhancement Pioneer | Enhance a weapon to +30. | Great Enhancement Aid 20% |
Symbol of Enhancement | Enhance a weapon to +35. | Great Enhancement Aid 20% x2 |
Enhancement Trailblazer | Enhance 10 types of weapons to +35. | Great Enhancement Aid 20% x3 |
True Potential Unleashed | Add an Augment Factor 1 time. (Note 1) | 10 Star Gems |
Honing Your True Potential | Add an Augment Factor 5 times. (Note 1) | 10 Star Gems |
True Potential Mastered | Add an Augment Factor 10 times. (Note 1) | 20 Star Gems |
Enhancement Pioneer | Enhance a 13* weapon to +35 with a Hunter. | 20 Star Gems x2 |
Ranger Enhancement Pioneer | Enhance a 13* weapon to +35 with a Ranger. | 20 Star Gems x2 |
Force Enhancement Pioneer | Enhance a 13* weapon to +35 with a Force. | 20 Star Gems x2 |
Fighter Enhancement Pioneer | Enhance a 13* weapon to +35 with a Fighter. | 20 Star Gems x2 |
Gunner Enhancement Pioneer | Enhance a 13* weapon to +35 with a Gunner. | 20 Star Gems x2 |
Techter Enhancement Pioneer | Enhance a 13* weapon to +35 with a Techer. | 20 Star Gems x2 |
Braver Enhancement Pioneer | Enhance a 13* weapon to +35 with a Braver. | 20 Star Gems x2 |
Bouncer Enhancement Pioneer | Enhance a 13* weapon to +35 with a Bouncer. | 20 Star Gems x2 |
Hero Enhancement Pioneer | Enhance a 13* weapon to +35 with a Hunter, Gunner, or Force. | 20 Star Gems x2 |
Phantom Enhancement Pioneer | Enhance a 13* weapon to +35 with a Ranger, Force, or Braver. | 20 Star Gems x2 |
Étoile Enhancement Pioneer | Enhance a 13* weapon to +35 with a Fighter, Techter, or Bouncer. | 20 Star Gems x2 |
Note 1: If multiple Augment Factors are added in a single affix, it only counts as 1 time.
Collection Folder
Title | Requirements | Reward |
---|---|---|
Equipment Recorder | Complete 5 sheets of the Collection Folder. | Triboost +100% |
Equipment Collector | Complete 10 sheets of the Collection Folder. | Triboost +100% x2 |
Special Weapon Series Enhancement
Title | Requirements | Reward |
---|---|---|
Val Renovator | Enhance any Val Series weapon to +35 | Chronos Eternistone |
|