Difference between revisions of "Soaring Blades Photon Arts"
Jump to navigation
Jump to search
(Update PAs) |
|||
Line 5: | Line 5: | ||
{{PAList/Header}} | {{PAList/Header}} | ||
− | {{PAList | UIPADashWing.png | Dash Wing | | + | {{PAList | UIPADashWing.png | Dash Wing | 20 | 100% | Lv1 = ?? | Lv10 = 753 | Advance with blinding speed and deliver a cross slash. }} |
− | {{PAList | UIPADisperserShrike.png | Disperser Shrike | | + | {{PAList | UIPADisperserShrike.png | Disperser Shrike | 30 | 100% | Lv1 = ?? | Lv10 = 1645 | Deploy photonic blades that strike all around and out as you move. }} |
− | {{PAList | UIPAHeavenlyKite.png | Heavenly Kite | | + | {{PAList | UIPAHeavenlyKite.png | Heavenly Kite | 25 | 100% | Lv1 = ?? | Lv10 = 1455 | Perform a rising slash into the air accompanied by photonic blades, then deliver a whirling follow-up. }} |
− | {{PAList | UIPAJusticeCrow.png | Justice Crow | | + | {{PAList | UIPAJusticeCrow.png | Justice Crow | 20 | 100% | Lv1 = ?? | Lv10 = 1424 | Forms a symbol of justice with slashes, which then blasts targets. The symbol explodes, obliterating foes. }} |
− | {{PAList | UIPAStarlingsFall.png | Starlings Fall | | + | {{PAList | UIPAStarlingsFall.png | Starlings Fall | 30 | 100% | Lv1 = ?? | Lv10 = 2753 | Deployes a host of photonic blades, which then scatter with explosive force, sending you into the air and mercilessly assaulting targets. }} |
− | {{PAList | UIPAKestrelRampage.png | Kestrel Rampage | | + | {{PAList | UIPAKestrelRampage.png | Kestrel Rampage | 40 | 100% | Lv1 = ?? | Lv10 = 3197 | Unleashes a dizzying dance of attacks accompanied by photonic blades, then slices targets into tiny pieces with a razor-sharp rain. }} |
− | {{PAList | UIPAImmortalDove.png | Immortal Dove | | + | {{PAList | UIPAImmortalDove.png | Immortal Dove | 20 | 100% | Lv1 = ?? | Lv10 = ?? | Forms a myriad of photonic blades and sends them flying at the target. }} |
</table> | </table> | ||
</div> | </div> |
Revision as of 17:53, 28 April 2020
Photon Arts | |||
---|---|---|---|
Hunter | Swords | Wired Lances | Partisans |
Fighter | Daggers | Double Sabers | Knuckles |
Ranger | Rifles | Launchers | |
Gunner | Twin Machine Guns | ||
Techter | Wands | ||
Braver | Katanas | Bows | |
Bouncer | Soaring Blades | Jet Boots | |
Hero | Swords | Twin Machine Guns | Talis |
Phantom | Katanas | Rifles | Rods |
Etoile | Double Sabers | Soaring Blades | Wands |
Luster | Gunblades | ||
All Class | Gunblades | ||
Buildup Photon Arts |
Soaring Blades
Name | Stats | Potency | In-game Description | Drop Location |
---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|