Difference between revisions of "Jet Boots Photon Arts"
Jump to navigation
Jump to search
(Created page with "{{Template:Photon_Arts_Listing}} {| class="wikitable table-bordered table-responsive-md" style="text-align:center;" ! | Rarity ! | Image ! | Name ! | Lvl 1 Potency ! | Lvl 1...") |
|||
Line 1: | Line 1: | ||
{{Template:Photon_Arts_Listing}} | {{Template:Photon_Arts_Listing}} | ||
− | + | ===Jet Boots=== | |
− | + | <div class="mx-auto table-responsive"> | |
− | + | {{PAList/Header}} | |
− | + | ||
− | + | {{PAList | UIPAStrikeGust.png | Strike Gust | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | |
− | + | ||
− | + | {{PAList | UIPAGrandWave.png | Grand Wave | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | |
− | + | ||
− | + | {{PAList | UIPAAssaultAdvance.png | Assault Advance | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | |
− | + | ||
− | + | {{PAList | UIPASurgingGale.png | Surging Gale | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | |
− | + | ||
− | + | {{PAList | UIPAJetsweepKick.png | Jetsweep Kick | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | |
− | + | ||
− | + | </table> | |
− | + | </div> | |
− | |||
− | < | ||
− |
Revision as of 03:42, 27 April 2020
Photon Arts | |||
---|---|---|---|
Hunter | Swords | Wired Lances | Partisans |
Fighter | Daggers | Double Sabers | Knuckles |
Ranger | Rifles | Launchers | |
Gunner | Twin Machine Guns | ||
Techter | Wands | ||
Braver | Katanas | Bows | |
Bouncer | Soaring Blades | Jet Boots | |
Hero | Swords | Twin Machine Guns | Talis |
Phantom | Katanas | Rifles | Rods |
Etoile | Double Sabers | Soaring Blades | Wands |
Luster | Gunblades | ||
All Class | Gunblades | ||
Buildup Photon Arts |
Jet Boots
Name | Stats | Potency | In-game Description | Drop Location |
---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|