Difference between revisions of "Swords Photon Arts"
Jump to navigation
Jump to search
(Created page with "{{Template:Photon_Arts_Listing}} {| class="wikitable table-bordered table-responsive-md" style="text-align:center;" ! | Rarity ! | Image ! | Name ! | Lvl 1 Potency ! | Lvl 1...") |
|||
Line 11: | Line 11: | ||
! | Description | ! | Description | ||
|- | |- | ||
− | <!--Rarity-->|{{Rarity| | + | <!--Rarity-->|{{Rarity|1}} |
<!--Image-->|[[File:.png|64px|link=]] | <!--Image-->|[[File:.png|64px|link=]] | ||
− | <!--Name-->| | + | <!--Name-->| Twister Drop |
<!--Lvl 1 Potency-->| ??? | <!--Lvl 1 Potency-->| ??? | ||
− | <!--Lvl 10 Potency-->| | + | <!--Lvl 10 Potency-->| 1140 |
<!--DEX Correction-->| 100% | <!--DEX Correction-->| 100% | ||
<!--PP Cost-->| 20 | <!--PP Cost-->| 20 | ||
− | <!--Description-->| Sword Photon Art. | + | <!--Description-->| Sword Photon Art. Jump up high and perform a whirling attack then a drop attack accompanied by a shock wave. |
|- | |- | ||
− | <!--Rarity-->|{{Rarity| | + | <!--Rarity-->|{{Rarity|3}} |
<!--Image-->|[[File:.png|64px|link=]] | <!--Image-->|[[File:.png|64px|link=]] | ||
− | <!--Name-->| | + | <!--Name-->| Rising Edge |
<!--Lvl 1 Potency-->| ??? | <!--Lvl 1 Potency-->| ??? | ||
− | <!--Lvl 10 Potency-->| | + | <!--Lvl 10 Potency-->| 2390 |
<!--DEX Correction-->| 100% | <!--DEX Correction-->| 100% | ||
<!--PP Cost-->| 20 | <!--PP Cost-->| 20 | ||
− | <!--Description-->| Sword Photon Art. | + | <!--Description-->| Sword Photon Art. Launches targets into the air and allows for mid-air combos. Can be charged to increase the number of attacks. |
|- | |- | ||
− | <!--Rarity-->|{{Rarity| | + | <!--Rarity-->|{{Rarity|3}} |
<!--Image-->|[[File:.png|64px|link=]] | <!--Image-->|[[File:.png|64px|link=]] | ||
<!--Name-->| Nova Strike | <!--Name-->| Nova Strike | ||
Line 38: | Line 38: | ||
<!--Description-->| Sword Photon Art. A spinning attack that knocks away foes. Can be charged to increase the number of attacks. | <!--Description-->| Sword Photon Art. A spinning attack that knocks away foes. Can be charged to increase the number of attacks. | ||
|- | |- | ||
− | <!--Rarity-->|{{Rarity| | + | <!--Rarity-->|{{Rarity|3}} |
<!--Image-->|[[File:.png|64px|link=]] | <!--Image-->|[[File:.png|64px|link=]] | ||
− | <!--Name-->| | + | <!--Name-->| Blade Bash |
<!--Lvl 1 Potency-->| ??? | <!--Lvl 1 Potency-->| ??? | ||
− | <!--Lvl 10 Potency-->| | + | <!--Lvl 10 Potency-->| 523 |
<!--DEX Correction-->| 100% | <!--DEX Correction-->| 100% | ||
− | <!--PP Cost-->| | + | <!--PP Cost-->| 15 |
− | <!--Description-->| Sword Photon Art. | + | <!--Description-->| Sword Photon Art. Strike a target with the flat of your blade stunning them and leaving them defenseless |
|- | |- | ||
− | <!--Rarity-->|{{Rarity| | + | <!--Rarity-->|{{Rarity|3}} |
<!--Image-->|[[File:.png|64px|link=]] | <!--Image-->|[[File:.png|64px|link=]] | ||
− | <!--Name-->| | + | <!--Name-->| Merciless Throw |
<!--Lvl 1 Potency-->| ??? | <!--Lvl 1 Potency-->| ??? | ||
− | <!--Lvl 10 Potency-->| | + | <!--Lvl 10 Potency-->| 2686 |
<!--DEX Correction-->| 100% | <!--DEX Correction-->| 100% | ||
− | <!--PP Cost-->| | + | <!--PP Cost-->| 20 |
− | <!--Description-->| Sword Photon Art. | + | <!--Description-->| Sword Photon Art. Skewer a target and then fling them in any chosen direction. |
|- | |- | ||
− | <!--Rarity-->|{{Rarity| | + | <!--Rarity-->|{{Rarity|3}} |
<!--Image-->|[[File:.png|64px|link=]] | <!--Image-->|[[File:.png|64px|link=]] | ||
− | <!--Name-->| | + | <!--Name-->| Sonic Arrow |
<!--Lvl 1 Potency-->| ??? | <!--Lvl 1 Potency-->| ??? | ||
− | <!--Lvl 10 Potency-->| | + | <!--Lvl 10 Potency-->| 508 |
<!--DEX Correction-->| 100% | <!--DEX Correction-->| 100% | ||
− | <!--PP Cost-->| | + | <!--PP Cost-->| 25 |
− | <!--Description-->| Sword Photon Art. | + | <!--Description-->| Sword Photon Art. Draw your body taut like a bowstring and then fire yourself at a target with a slashing attack. |
|- | |- | ||
<!--Rarity-->|{{Rarity|6}} | <!--Rarity-->|{{Rarity|6}} | ||
<!--Image-->|[[File:.png|64px|link=]] | <!--Image-->|[[File:.png|64px|link=]] | ||
− | <!--Name-->| | + | <!--Name-->| Ride Slash |
<!--Lvl 1 Potency-->| ??? | <!--Lvl 1 Potency-->| ??? | ||
− | <!--Lvl 10 Potency-->| | + | <!--Lvl 10 Potency-->| 2471 |
<!--DEX Correction-->| 100% | <!--DEX Correction-->| 100% | ||
<!--PP Cost-->| 25 | <!--PP Cost-->| 25 | ||
− | <!--Description-->| Sword Photon Art. | + | <!--Description-->| Sword Photon Art. Hop aboard your sword and assault your foes. Can be charged to increase the number of attacks. |
|- | |- | ||
<!--Rarity-->|{{Rarity|6}} | <!--Rarity-->|{{Rarity|6}} | ||
<!--Image-->|[[File:.png|64px|link=]] | <!--Image-->|[[File:.png|64px|link=]] | ||
− | <!--Name-->| | + | <!--Name-->| Cross Cut |
<!--Lvl 1 Potency-->| ??? | <!--Lvl 1 Potency-->| ??? | ||
− | <!--Lvl 10 Potency-->| | + | <!--Lvl 10 Potency-->| 3289 |
<!--DEX Correction-->| 100% | <!--DEX Correction-->| 100% | ||
− | <!--PP Cost-->| | + | <!--PP Cost-->| 40 |
− | <!--Description-->| Sword Photon Art. | + | <!--Description-->| Sword Photon Art. Form a colossal sword with the power of photons to strike down your target. |
|- | |- | ||
<!--Rarity-->|{{Rarity|6}} | <!--Rarity-->|{{Rarity|6}} |
Revision as of 03:33, 26 April 2020
Photon Arts | |||
---|---|---|---|
Hunter | Swords | Wired Lances | Partisans |
Fighter | Daggers | Double Sabers | Knuckles |
Ranger | Rifles | Launchers | |
Gunner | Twin Machine Guns | ||
Techter | Wands | ||
Braver | Katanas | Bows | |
Bouncer | Soaring Blades | Jet Boots | |
Hero | Swords | Twin Machine Guns | Talis |
Phantom | Katanas | Rifles | Rods |
Etoile | Double Sabers | Soaring Blades | Wands |
Luster | Gunblades | ||
All Class | Gunblades | ||
Buildup Photon Arts |
Rarity | Image | Name | Lvl 1 Potency | Lvl 10 Potency | DEX Correction | PP Cost | Description |
---|---|---|---|---|---|---|---|
64px | Twister Drop | ??? | 1140 | 100% | 20 | Sword Photon Art. Jump up high and perform a whirling attack then a drop attack accompanied by a shock wave. | |
64px | Rising Edge | ??? | 2390 | 100% | 20 | Sword Photon Art. Launches targets into the air and allows for mid-air combos. Can be charged to increase the number of attacks. | |
64px | Nova Strike | ??? | 2167 | 100% | 20 | Sword Photon Art. A spinning attack that knocks away foes. Can be charged to increase the number of attacks. | |
64px | Blade Bash | ??? | 523 | 100% | 15 | Sword Photon Art. Strike a target with the flat of your blade stunning them and leaving them defenseless | |
64px | Merciless Throw | ??? | 2686 | 100% | 20 | Sword Photon Art. Skewer a target and then fling them in any chosen direction. | |
64px | Sonic Arrow | ??? | 508 | 100% | 25 | Sword Photon Art. Draw your body taut like a bowstring and then fire yourself at a target with a slashing attack. | |
64px | Ride Slash | ??? | 2471 | 100% | 25 | Sword Photon Art. Hop aboard your sword and assault your foes. Can be charged to increase the number of attacks. | |
64px | Cross Cut | ??? | 3289 | 100% | 40 | Sword Photon Art. Form a colossal sword with the power of photons to strike down your target. | |
64px | Guilty Break | ??? | 1248 | 100% | 20 | Sword Photon Art. Close the distance between your and a foe and unleash a flurry of attacks. Can be charged to increase the distance traveled. | |
64px | Sacrificial Bite | ??? | 374 | 100% | 20 | Sword Photon Art. Siphons the target's photons to restore PP. Absorbing more photons increases the duration of the effect and the amount of PP recovered. |