Difference between revisions of "Swords Photon Arts"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Template:Photon_Arts_Listing}} | {{Template:Photon_Arts_Listing}} | ||
+ | |||
+ | ==Swords== | ||
<div class="mx-auto table-responsive"> | <div class="mx-auto table-responsive"> | ||
{{PAList/Header}} | {{PAList/Header}} |
Revision as of 03:31, 27 April 2020
Photon Arts | |||
---|---|---|---|
Hunter | Swords | Wired Lances | Partisans |
Fighter | Daggers | Double Sabers | Knuckles |
Ranger | Rifles | Launchers | |
Gunner | Twin Machine Guns | ||
Techter | Wands | ||
Braver | Katanas | Bows | |
Bouncer | Soaring Blades | Jet Boots | |
Hero | Swords | Twin Machine Guns | Talis |
Phantom | Katanas | Rifles | Rods |
Etoile | Double Sabers | Soaring Blades | Wands |
Luster | Gunblades | ||
All Class | Gunblades | ||
Buildup Photon Arts |
Swords
Name | Stats | Potency | In-game Description | Drop Location |
---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|