Difference between revisions of "Photon Arts List"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
{{PAList | UIPARisingEdge.png | Rising Edge | 20 | 100% | Lv1 = 1557 | Lv10 = 2390 | Launches targets into the air and allows for mid-air combos. Can be charged to increase the number of attacks.|}} | {{PAList | UIPARisingEdge.png | Rising Edge | 20 | 100% | Lv1 = 1557 | Lv10 = 2390 | Launches targets into the air and allows for mid-air combos. Can be charged to increase the number of attacks.|}} | ||
+ | |||
+ | {{PAList | UIPANovaStrike.png | Nova Strike | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPABladeBash.png | Blade Bash | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPAMercilessThrow.png | Merciless Throw | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPATwisterDrop.png | Twister Drop | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPARideSlash.png | Ride Slash | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPACrossCut.png | Cross Cut | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPASonicArrow.png | Sonic Arrow | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPAGuiltyBreak.png | Guilty Break | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPASacrificialBite.png | Sacrificial Bite | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | </table> | ||
+ | </div> | ||
+ | |||
+ | ===Wired Lances=== | ||
+ | <div class="mx-auto table-responsive"> | ||
+ | {{PAList/Header}} | ||
+ | |||
+ | {{PAList | UIPATwistDriver.png | Twist Driver | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPAFulcrumSwing.png | Fulcrum Swing | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPAGrappleKick.png | Grapple Kick | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPAWireDriver.png | Wire Driver | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPAHeavenlyDrop.png | Heavenly Drop | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPACycloneDriver.png | Cyclone Driver | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPACerberusDance.png | Cerberus Dance | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPAShocktether.png | Shocktether | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPAWildRound.png | Wild Round | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPARisingKaiser.png | Rising Kaiser | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPASpinDance.png | Spin Dance | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | </table> | ||
+ | </div> | ||
+ | |||
+ | ===Partisan=== | ||
+ | <div class="mx-auto table-responsive"> | ||
+ | {{PAList/Header}} | ||
+ | |||
+ | {{PAList | UIPABandersnatch.png | Bandersnatch | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPASacredSkewer.png | Sacred Skewer | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPASuddenTempest.png | Sudden Tempest | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPAWhirlwindSweep.png | Whirlwind Sweep | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPAZenithThrow.png | Zenith Throw | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPARaveDrop.png | Rave Drop | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPADecisiveSweep.png | Decisive Sweep | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPAAssaultBuster.png | Assault Buster | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPAVolkraptor.png | Volkraptor | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
+ | |||
+ | {{PAList | UIPARainOfTears.png | Rain of Tears | ?? | ?? | Lv1 = ?? | Lv10 = ?? | ?? }} | ||
</table> | </table> |
Revision as of 09:35, 26 April 2020
Photon Arts | |||
---|---|---|---|
Hunter | Swords | Wired Lances | Partisans |
Fighter | Daggers | Double Sabers | Knuckles |
Ranger | Rifles | Launchers | |
Gunner | Twin Machine Guns | ||
Techter | Wands | ||
Braver | Katanas | Bows | |
Bouncer | Soaring Blades | Jet Boots | |
Hero | Swords | Twin Machine Guns | Talis |
Phantom | Katanas | Rifles | Rods |
Etoile | Double Sabers | Soaring Blades | Wands |
Luster | Gunblades | ||
All Class | Gunblades | ||
Buildup Photon Arts |
Hunter
Sword
Name | Stats | Potency | In-game Description | Drop Location |
---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wired Lances
Name | Stats | Potency | In-game Description | Drop Location |
---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Partisan
Name | Stats | Potency | In-game Description | Drop Location |
---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|