Difference between revisions of "Twin Machine Guns List"
m (added drop location to Hollow Ice Crystals) |
m |
||
Line 124: | Line 124: | ||
{{WpnRow|rarity=13|UIItemDiaCafuil.png|name=Dia Cafuil|req={{icons|RNG}} 770|RNG=1241|RMAX=1675|{{pots|Persistent Fury}}<br>Supported: {{icons|SGA 23}}<br>{{AugmentFactors|S3: Persistent Fury}}|{{icons|Gunner}}{{icons|Hero}}|[[Corruption Investigation: Naverius]]<br>[[Corruption Investigation: Lillipa]]<br>[[Corruption Investigation: Amduskia]]<br>[[Trick or Treat 2018!]] (XH+)}} | {{WpnRow|rarity=13|UIItemDiaCafuil.png|name=Dia Cafuil|req={{icons|RNG}} 770|RNG=1241|RMAX=1675|{{pots|Persistent Fury}}<br>Supported: {{icons|SGA 23}}<br>{{AugmentFactors|S3: Persistent Fury}}|{{icons|Gunner}}{{icons|Hero}}|[[Corruption Investigation: Naverius]]<br>[[Corruption Investigation: Lillipa]]<br>[[Corruption Investigation: Amduskia]]<br>[[Trick or Treat 2018!]] (XH+)}} | ||
− | {{WpnRow|rarity=13|UIItemGratisCafuil.png|name=Gratis Cafuil|req={{icons|RNG}} 750|RNG=1249|RMAX=1686|{{props|Mastery III}}<br>{{pots|Spirited Ascension}}<br>{{AugmentFactors|Lesser Precision IV}}|{{icons|Gunner}}{{icons|Hero}}| | + | {{WpnRow|rarity=13|UIItemGratisCafuil.png|name=Gratis Cafuil|req={{icons|RNG}} 750|RNG=1249|RMAX=1686|{{props|Mastery III}}<br>{{pots|Spirited Ascension}}<br>{{AugmentFactors|Lesser Precision IV}}|{{icons|Gunner}}{{icons|Hero}}|[[Trial: Photoner Assault]]<br>[[Twisted with Hatred]]}} |
− | {{WpnRow|rarity=13|UIItemProfoundBulletEjecuxion.png|name=Profound Bullet Ejecuxion|req={{icons|RNG}} 700|RNG=1280|RMAX=1728|{{pots|Second Coming of Darkness}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Reverie Catalyst}}|{{icons|Gunner}}{{icons|Hero}}|[[ | + | {{WpnRow|rarity=13|UIItemProfoundBulletEjecuxion.png|name=Profound Bullet Ejecuxion|req={{icons|RNG}} 700|RNG=1280|RMAX=1728|{{pots|Second Coming of Darkness}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Reverie Catalyst}}|{{icons|Gunner}}{{icons|Hero}}|[[Dark Falz Persona]] (Lv. 71+)<br><small>⌞ [[The Malevolent Void]]<br>⌞ [[The Call of the Void]]</small><br>[[Mining Base Defense Operations: Ending]]<br>[[Zig Permit Exchange Shop]]}} |
− | {{WpnRow|rarity=14|UIItemLamiaSelgam.png|name=Lamia Selgam|req={{icons|RNG}} 580|RNG=1079|RMAX=1456|{{pots|Pushing the Limit}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Soul Catalyst}}|{{icons|Gunner}}{{icons|Hero}}|Ship Infiltration: Enemy Battleship}} | + | {{WpnRow|rarity=14|UIItemLamiaSelgam.png|name=Lamia Selgam|req={{icons|RNG}} 580|RNG=1079|RMAX=1456|{{pots|Pushing the Limit}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Soul Catalyst}}|{{icons|Gunner}}{{icons|Hero}}|[[Ship Infiltration: Enemy Battleship]]<br>[[Armada Training: Final Lament]]}} |
− | {{WpnRow|rarity=14|UIItemXiennoSamidare.png|name=Xien no Samidare|req={{icons|RNG}} 730|RNG=1227|RMAX=1656|{{pots|Oath of Violet Flame}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Phrase Weak}}|{{icons|Gunner}}{{icons|Hero}}|[[Zig Permit Exchange Shop]]}} | + | {{WpnRow|rarity=14|UIItemXiennoSamidare.png|name=Xien no Samidare|req={{icons|RNG}} 730|RNG=1227|RMAX=1656|{{pots|Oath of Violet Flame}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Phrase Weak}}|{{icons|Gunner}}{{icons|Hero}}|[[Drago Rappy]] (Lv. 71+)<br>[[Swirling Inferno on the ARKS Ship]]<br>[[Zig Permit Exchange Shop]]}} |
− | {{WpnRow|rarity=14|UIItemCeresZeostigaZara.png|name=Ceres Zeostiga-Zara|req={{icons|RNG}} 740|RNG=1244|RMAX=1679|{{pots|Everlasting Life}}<br>{{pots|Everlasting Pulse}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Doom Break II}}|{{icons|Gunner}}{{icons|Hero}}|[[ | + | {{WpnRow|rarity=14|UIItemCeresZeostigaZara.png|name=Ceres Zeostiga-Zara|req={{icons|RNG}} 740|RNG=1244|RMAX=1679|{{pots|Everlasting Life}}<br>{{pots|Everlasting Pulse}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Doom Break II}}|{{icons|Gunner}}{{icons|Hero}}|[[The Face of The Abyss]]<br>[[Special Mission: Tokyo (Rainbow)|Special Mission: Tokyo [Rainbow]]]<br>[[Risk Exploration: Forest]]}} |
− | {{WpnRow|rarity=14|UIItemGurennoSamidare.png|name=Guren no Samidare|req={{icons|RNG}} 730|RNG=1278|RMAX=1725|{{pots|Oath of Crimson Flame}}<br>{{AugmentFactors|Phrase Weak}}|{{icons|Gunner}}{{icons|Hero}}|[[Zig Permit Exchange Shop]]}} | + | {{WpnRow|rarity=14|UIItemGurennoSamidare.png|name=Guren no Samidare|req={{icons|RNG}} 730|RNG=1278|RMAX=1725|{{pots|Oath of Crimson Flame}}<br>{{AugmentFactors|Phrase Weak}}|{{icons|Gunner}}{{icons|Hero}}|[[Drago Rappy]] (Lv. 71+)<br>[[Swirling Inferno on the ARKS Ship]]<br>[[Zig Permit Exchange Shop]]}} |
− | {{WpnRow|rarity=14|UIItemLumiereSweep.png|name=Lumiere Sweep|req={{icons|RNG}} 760|RNG=1311|RMAX=1769|{{pots|Spirit of a Paladin}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|S2: Partbreaker's Will}}|{{icons|Gunner}}{{icons|Hero}}|[[Zig Permit Exchange Shop]]}} | + | {{WpnRow|rarity=14|UIItemLumiereSweep.png|name=Lumiere Sweep|req={{icons|RNG}} 760|RNG=1311|RMAX=1769|{{pots|Spirit of a Paladin}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|S2: Partbreaker's Will}}|{{icons|Gunner}}{{icons|Hero}}|[[Drawn to Darkness]]<br>[[Zig Permit Exchange Shop]]}} |
− | {{WpnRow|rarity=14|UIItemAresMachineguns.png|name=Ares Machineguns|req={{icons|RNG}} 810|RNG=1334|RMAX=1800|{{pots|Phantom Nature}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|S2: Lustrous Spectre}}|{{icons|Gunner}}{{icons|Hero}}|[[Corruption Investigation: Naverius]]<br>[[Corruption Investigation: Lillipa]]<br>[[Corruption Investigation: Amduskia]]<br>[[ | + | {{WpnRow|rarity=14|UIItemAresMachineguns.png|name=Ares Machineguns|req={{icons|RNG}} 810|RNG=1334|RMAX=1800|{{pots|Phantom Nature}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|S2: Lustrous Spectre}}|{{icons|Gunner}}{{icons|Hero}}|[[Cradle of Darkness]]<br>[[Queen's Nightmare: Earth Depths]]<br>[[Trick or Treat!]] (XH+)<br>[[Anga Phandaj]] (Lv. 81+)<br><small>⌞ [[Corruption Investigation: Naverius]]<br>⌞ [[Corruption Investigation: Lillipa]]<br>⌞ [[Corruption Investigation: Amduskia]]</small><br>[[Unique Weapons Badge Shop]]}} |
{{WpnRow|rarity=14|UIItemAtlasRadda.png|name=Atlas Radda|req={{icons|RNG}} 780|RNG=1340|RMAX=1809|{{pots|Enduring Sparkle}}<br>Supported: {{Icons|Tier Atlas}}<br>{{AugmentFactors|S4: Mighty Chain}}|{{icons|Gunner}}{{icons|Hero}}|[[Zig Permit Exchange Shop]]}} | {{WpnRow|rarity=14|UIItemAtlasRadda.png|name=Atlas Radda|req={{icons|RNG}} 780|RNG=1340|RMAX=1809|{{pots|Enduring Sparkle}}<br>Supported: {{Icons|Tier Atlas}}<br>{{AugmentFactors|S4: Mighty Chain}}|{{icons|Gunner}}{{icons|Hero}}|[[Zig Permit Exchange Shop]]}} | ||
− | {{WpnRow|rarity=14|UIItemAwakeTrigger.png|name=Awake Trigger|req={{icons|RNG Def}} 575|RNG=1346|RMAX=1817|{{pots|Mighty Spirit}}<br>Supported: {{Icons|SGA 12}}<br>{{AugmentFactors|S2: Goliathslayer's Will}}|{{icons|Gunner}}{{icons|Hero}}| }} | + | {{WpnRow|rarity=14|UIItemAwakeTrigger.png|name=Awake Trigger|req={{icons|RNG Def}} 575|RNG=1346|RMAX=1817|{{pots|Mighty Spirit}}<br>Supported: {{Icons|SGA 12}}<br>{{AugmentFactors|S2: Goliathslayer's Will}}|{{icons|Gunner}}{{icons|Hero}}|Phantasms (Lv. 91+)<br>[[Mother Omnipotent, Creator]] (XH+)<br>[[Mother Omnipotent, Shatterer]]<br>[[Trial: Photoner Assault]]<br>[[Swirling Inferno on the ARKS Ship]]}} |
− | {{WpnRow|rarity=14|UIItemMistralMirage.png|name=Mistral Mirage|req={{icons|DEX}} 470|RNG=1391|TEC=852|RMAX=1877|TMAX=1150|{{pots|Rapid Response III}}<br>Supported: {{Icons|SGA 3}}<br>{{AugmentFactors|Phrase Recovery}}|{{icons|Gunner}}{{icons|Hero}}| | + | {{WpnRow|rarity=14|UIItemMistralMirage.png|name=Mistral Mirage|req={{icons|DEX}} 470|RNG=1391|TEC=852|RMAX=1877|TMAX=1150|{{pots|Rapid Response III}}<br>Supported: {{Icons|SGA 3}}<br>{{AugmentFactors|Phrase Recovery}}|{{icons|Gunner}}{{icons|Hero}}|Automata (Lv. 91+)<br>[[Mining Base Defense Training: VR]] (UH)}} |
− | {{WpnRow|rarity=14|UIItemDimTwinMachineGuns.png|name=Dim Twin Machine Guns|req={{icons|RNG}} 730|RNG=1434|RMAX=1935|{{pots|Blessings in Black}}<br>Supported: {{Icons|Tier 3}}<br>{{AugmentFactors|Precision VI}}|{{icons|Gunner}}{{icons|Hero}}|Falspawn (Lv.91+)}} | + | {{WpnRow|rarity=14|UIItemDimTwinMachineGuns.png|name=Dim Twin Machine Guns|req={{icons|RNG}} 730|RNG=1434|RMAX=1935|{{pots|Blessings in Black}}<br>Supported: {{Icons|Tier 3}}<br>{{AugmentFactors|Precision VI}}|{{icons|Gunner}}{{icons|Hero}}|Falspawn (Lv. 91+)<br>[[The Armada of Annihilation]]<br>[[Armada Training: Final Lament]]}} |
− | {{WpnRow|rarity=14|UIItemDemoniaBlaster.png|name=Demonia Blaster|req={{icons|DEX}} 480|RNG=1443|RMAX=1948|{{pots|Heroic Anthem}}<br>{{pots|Heroic Anthem Redux}}<br>{{AugmentFactors|Mastery IV}}|{{icons|Gunner}}{{icons|Hero}}| | + | {{WpnRow|rarity=14|UIItemDemoniaBlaster.png|name=Demonia Blaster|req={{icons|DEX}} 480|RNG=1443|RMAX=1948|{{pots|Heroic Anthem}}<br>{{pots|Heroic Anthem Redux}}<br>{{AugmentFactors|Mastery IV}}|{{icons|Gunner}}{{icons|Hero}}|[[Castrum Demonica Battle]]<br>[[Castrum Demonica: Hostility]]<br>[[Castrum Demonica: Madness]]<br>[[Crimson Fellwyrm Over the Castle]]<br>[[Black Fellwyrm Rises From Ruin]]<br>[[Bewitched Woods Exploration]] (XH)<br>[[Rising Weapons Badge 5 Exchange]]}} |
− | {{WpnRow|rarity=14|UIItemStarquakeBulletEjecuxion.png|name=Starquake Bullet Ejecuxion|req={{icons|RNG}} 730|RNG=1449|RMAX=1956|{{pots|Starry Remembrance}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Reverie Catalyst}}|{{icons|Gunner}}{{icons|Hero}}|[[ | + | {{WpnRow|rarity=14|UIItemStarquakeBulletEjecuxion.png|name=Starquake Bullet Ejecuxion|req={{icons|RNG}} 730|RNG=1449|RMAX=1956|{{pots|Starry Remembrance}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Reverie Catalyst}}|{{icons|Gunner}}{{icons|Hero}}|[[Dark Falz Persona]] (Lv. 86+)<br><small>⌞ [[The Malevolent Void]]<br>⌞ [[The Call of the Void]]</small><br>[[Mining Base Defense Operations: Ending]]<br>[[Zig Permit Exchange Shop]]}} |
− | {{WpnRow|rarity=14|UIItemBloodFanger.png|name=Blood Fanger|req={{icons|DEX}} 470|RNG=1453|RMAX=1961|{{pots|Virtuous Cycle}}<br>Supported: {{icons|SGA 1}}<br>{{AugmentFactors|S1: Perfectchain Will}}<br>{{PA|Infinite Storm}}|{{icons|All Class}}| | + | {{WpnRow|rarity=14|UIItemBloodFanger.png|name=Blood Fanger|req={{icons|DEX}} 470|RNG=1453|RMAX=1961|{{pots|Virtuous Cycle}}<br>Supported: {{icons|SGA 1}}<br>{{AugmentFactors|S1: Perfectchain Will}}<br>{{PA|Infinite Storm}}|{{icons|All Class}}|[[Blizzard Banshee]] (Lv. 91+)}} |
− | {{WpnRow|rarity=14|UIItemPhobosGrauzam.png|name=Phobos Grauzam|req={{icons|RNG}} 810|RNG=1455|RMAX=1964|{{pots|Two Sides of a Coin}}<br>Supported: {{icons|SGA 2}}<br>{{AugmentFactors|Sentence Precision}}|{{icons|Gunner}}{{icons|Hero}}|[[ | + | {{WpnRow|rarity=14|UIItemPhobosGrauzam.png|name=Phobos Grauzam|req={{icons|RNG}} 810|RNG=1455|RMAX=1964|{{pots|Two Sides of a Coin}}<br>Supported: {{icons|SGA 2}}<br>{{AugmentFactors|Sentence Precision}}|{{icons|Gunner}}{{icons|Hero}}|[[Mining Base Defense Operations: Ending]]<br>[[Mother Omnipotent, Creator]]<br>[[Queen's Nightmare: Earth Depths]]<br>[[Castrum Demonica: Madness]]<br>[[The Malevolent Void]] (XH+)}} |
− | {{WpnRow|rarity=14|UIItemShinonomeRingka.png|name=Shinonome Ringka|req={{icons|DEX}} 470|RNG=1462|RMAX=1973|{{props|Mastery III}}<br>{{pots|Exalted in Death}}<br>Supported: {{icons|SGA 23}}<br>{{AugmentFactors|S2: Lucent Adversity}}|{{icons|Gunner}}|Nightfallers (Lv.91+)<br>Disturbing Whistle of Chaos (XH+)}} | + | {{WpnRow|rarity=14|UIItemShinonomeRingka.png|name=Shinonome Ringka|req={{icons|DEX}} 470|RNG=1462|RMAX=1973|{{props|Mastery III}}<br>{{pots|Exalted in Death}}<br>Supported: {{icons|SGA 23}}<br>{{AugmentFactors|S2: Lucent Adversity}}|{{icons|Gunner}}|Nightfallers (Lv.91+)<br>Drago Rappy (Lv. 76+)<br>[[Disturbing Whistle of Chaos]] (XH+)}} |
− | {{WpnRow|rarity=14|UIItemCuveleWyndia.png|name=Cuvele Wyndia|req={{icons|RNG}} 800|RNG=1467|RMAX=1980|{{pots|Machine Gun Gale}}<br>{{pots|Machine Gun Gale Redux}}<br>{{AugmentFactors|Mastery IV}}|{{icons|Gunner}}{{icons|Hero}} | + | {{WpnRow|rarity=14|UIItemCuveleWyndia.png|name=Cuvele Wyndia|req={{icons|RNG}} 800|RNG=1467|RMAX=1980|{{pots|Machine Gun Gale}}<br>{{pots|Machine Gun Gale Redux}}<br>{{AugmentFactors|Mastery IV}}|{{icons|Gunner}}{{icons|Hero}}[[Bewitched Woods Exploration]] (XH)<br>[[Imposing Iron Assault]] (XH)<br>[[Iron Juggernaut of the High Seas]]<br>[[Rising Weapons Badge 5 Exchange]]}} |
− | {{WpnRow|rarity=14|UIItemTwinFireMoons.png|name=Twin Fire Moons|req={{icons|RNG}} 810|RNG=1470|RMAX=1984|{{props|Mastery IV}}<br>{{pots|Moonlight Fireworks}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Precision VI}}|{{icons|Gunner}}{{icons|Hero}}|[[Dark Revelry Consumes Starlight]] (XH | + | {{WpnRow|rarity=14|UIItemTwinFireMoons.png|name=Twin Fire Moons|req={{icons|RNG}} 810|RNG=1470|RMAX=1984|{{props|Mastery IV}}<br>{{pots|Moonlight Fireworks}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Precision VI}}|{{icons|Gunner}}{{icons|Hero}}|[[Dark Revelry Consumes Starlight]] (XH)}} |
− | {{WpnRow|rarity=14|UIItemDualBird.png|name=Dual Bird|req={{icons|RNG}} 800|RNG=1495|RMAX=2018|{{pots|Drumbeat Shine}}<br>{{pots|Drumbeat Shine Redux}}<br>{{AugmentFactors|Mastery IV}}|{{icons|Gunner}}{{icons|Hero}}|Crimson Fellwyrm Over the Castle (XH+)}} | + | {{WpnRow|rarity=14|UIItemDualBird.png|name=Dual Bird|req={{icons|RNG}} 800|RNG=1495|RMAX=2018|{{pots|Drumbeat Shine}}<br>{{pots|Drumbeat Shine Redux}}<br>{{AugmentFactors|Mastery IV}}|{{icons|Gunner}}{{icons|Hero}}|[[Crimson Fellwyrm Over the Castle]] (XH+)<br>[[Black Fellwyrm Rises From Ruin]] (XH+)<br>[[Rising Weapons Badge 5 Exchange]]}} |
− | {{WpnRow|rarity=14|UIItemOcculdFugit.png|name=Occuld Fugit|req={{icons|DEX}} 460|RNG=1536|RMAX=2073|{{pots|Elem. Sync: Light & Dark}}<br>Supported: {{icons|SGA 23}}<br>{{AugmentFactors|Phrase Weak}}|{{icons|All Class}}| Turkey Rappy (Lv.71+)}} | + | {{WpnRow|rarity=14|UIItemOcculdFugit.png|name=Occuld Fugit|req={{icons|DEX}} 460|RNG=1536|RMAX=2073|{{pots|Elem. Sync: Light & Dark}}<br>Supported: {{icons|SGA 23}}<br>{{AugmentFactors|Phrase Weak}}|{{icons|All Class}}|[[Turkey Rappy]] (Lv. 71+)}} |
− | {{WpnRow|rarity=14|UIItemNikeGrauzam.png|name=Nike Grauzam|req={{icons|RNG}} 820|RNG=1540|RMAX=2079|{{pots|Two Sides of a Coin}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Phrase Reduce}}|{{icons|Gunner}}{{icons|Hero}}|[[The Face of The Abyss]] (XH+)}} | + | {{WpnRow|rarity=14|UIItemNikeGrauzam.png|name=Nike Grauzam|req={{icons|RNG}} 820|RNG=1540|RMAX=2079|{{pots|Two Sides of a Coin}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Phrase Reduce}}|{{icons|Gunner}}{{icons|Hero}}|[[The Face of The Abyss]] (XH+)<br>[[Twisted with Hatred]]}} |
{{WpnRow|rarity=15|UIItemDyneOmbros.png|name=Dyne Ombros|req={{icons|RNG}} 860|RNG=1543|RMAX=2083|{{pots|Battle Wounds}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Precision VI}}|{{icons|Gunner}}{{icons|Hero}}|[[Shutolmizer]] (Lv.91+)<br><small>⌞ [[Risk Exploration: Desert]]<br>⌞ [[Risk Exploration: Underground Shafts]]<br>⌞ [[Risk Exploration: Abandoned Mine]]<br>⌞ [[Disturbing Whistle of Chaos]] (XH+)</small><br>[[Unique Weapons Badge Shop]]}} | {{WpnRow|rarity=15|UIItemDyneOmbros.png|name=Dyne Ombros|req={{icons|RNG}} 860|RNG=1543|RMAX=2083|{{pots|Battle Wounds}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Precision VI}}|{{icons|Gunner}}{{icons|Hero}}|[[Shutolmizer]] (Lv.91+)<br><small>⌞ [[Risk Exploration: Desert]]<br>⌞ [[Risk Exploration: Underground Shafts]]<br>⌞ [[Risk Exploration: Abandoned Mine]]<br>⌞ [[Disturbing Whistle of Chaos]] (XH+)</small><br>[[Unique Weapons Badge Shop]]}} | ||
Line 188: | Line 188: | ||
{{WpnRow|rarity=15|UIItemMillionaireBarrage.png|name=Millionaire Barrage|req={{icons|DEX}} 555|RNG=1730|RMAX=2335|{{pots|Brilliant Splendor}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Mastery V}}|{{icons|Gunner}}{{icons|Hero}}|[[Armada Training: Final Lament]]<br>Legendary 15★ Collection}} | {{WpnRow|rarity=15|UIItemMillionaireBarrage.png|name=Millionaire Barrage|req={{icons|DEX}} 555|RNG=1730|RMAX=2335|{{pots|Brilliant Splendor}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Mastery V}}|{{icons|Gunner}}{{icons|Hero}}|[[Armada Training: Final Lament]]<br>Legendary 15★ Collection}} | ||
− | {{WpnRow|rarity=15|UIItemCroesusBarrage.png|name=Croesus Barrage|req={{icons|DEX}} 300|RNG=1730|RMAX=2335|{{pots|Brilliant Splendor}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Mastery V}}|{{icons|Gunner}}{{icons|Hero}}|[[Armada Training: Final Lament]]<br>Legendary 15★ Collection}} | + | {{WpnRow|rarity=15|UIItemCroesusBarrage.png|name=Croesus Barrage|req={{icons|DEX}} 300|RNG=1730|RMAX=2335|{{pots|Brilliant Splendor}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Mastery V}}|{{icons|Gunner}}{{icons|Hero}}|[[Armada Training: Final Lament]]<br>[[Twisted with Hatred]]<br>Legendary 15★ Collection}} |
{{WpnRow|rarity=15|UIItemMistral Nova.png|name=Mistral Nova|req={{icons|DEX}} 500|RNG=1741|TEC=963|RMAX=2350|TMAX=1300|{{pots|Rapid Response I}}<br>{{pots|Rapid Response II}}<br>Supported: {{icons|SGA 34}}<br>{{AugmentFactors|S3: Luminous Grace}}|{{icons|Gunner}}{{icons|Hero}}|[[Mining Base Defense Training: VR]] (UH)<br>[[Extreme Training: Risk Realm]]<br>[[Elite Training: Risk Realm]]}} | {{WpnRow|rarity=15|UIItemMistral Nova.png|name=Mistral Nova|req={{icons|DEX}} 500|RNG=1741|TEC=963|RMAX=2350|TMAX=1300|{{pots|Rapid Response I}}<br>{{pots|Rapid Response II}}<br>Supported: {{icons|SGA 34}}<br>{{AugmentFactors|S3: Luminous Grace}}|{{icons|Gunner}}{{icons|Hero}}|[[Mining Base Defense Training: VR]] (UH)<br>[[Extreme Training: Risk Realm]]<br>[[Elite Training: Risk Realm]]}} | ||
Line 200: | Line 200: | ||
{{WpnRow|rarity=15|UIItemWeiSteel.png|name=Wei Steel|req={{icons|RNG}} 920|RNG=1964|RMAX=2651|{{pots|Steady Power}}<br>Supported: {{icons|Tier Divide}}<br>{{AugmentFactors|Precision VI}}|{{icons|Gunner}}{{icons|Hero}}|[[Mop-Up Op: Endless Nightmare]]<br>[[Zig Permit Exchange Shop]]}} | {{WpnRow|rarity=15|UIItemWeiSteel.png|name=Wei Steel|req={{icons|RNG}} 920|RNG=1964|RMAX=2651|{{pots|Steady Power}}<br>Supported: {{icons|Tier Divide}}<br>{{AugmentFactors|Precision VI}}|{{icons|Gunner}}{{icons|Hero}}|[[Mop-Up Op: Endless Nightmare]]<br>[[Zig Permit Exchange Shop]]}} | ||
− | {{WpnRow|rarity=15|UIItemObsidianDarkness.png|name=Obsidian Darkness|req={{icons|RNG}} 920|RNG=1979|RMAX=2671|{{pots|Fleet Flash}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Mastery V}}|{{icons|Gunner}}{{icons|Hero}}|[[Sodam, Primordial Darkness]] | + | {{WpnRow|rarity=15|UIItemObsidianDarkness.png|name=Obsidian Darkness|req={{icons|RNG}} 920|RNG=1979|RMAX=2671|{{pots|Fleet Flash}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Mastery V}}|{{icons|Gunner}}{{icons|Hero}}|[[Sodam, Primordial Darkness]]<br>[[Cradle of Darkness]]<br>[[Drawn to Darkness]]<br>[[Mining Base Defense Operations: Ending]]<br>[[Queen's Nightmare: Earth Depths]]<br>[[Shiva, Goddess of Demise]] (Lv. 91+)}} |
− | {{WpnRow|rarity=15|UIItemDarkweaveAgileBarrel.png|name=Darkweave Agile Barrel|req={{icons|RNG}} 930|RNG=1981|RMAX=2674|{{pots|Fated Reincarnation}}<br>Supported: {{icons|Tier Atlas}}<br>{{AugmentFactors|S4: Mighty Chain}}|{{icons|Gunner}}{{icons|Hero}}|[[The Face of The Abyss]] (XH+)<br>[[Final Battle: Space-Time Interstice]]<br>[[Zig Permit Exchange Shop]]}} | + | {{WpnRow|rarity=15|UIItemDarkweaveAgileBarrel.png|name=Darkweave Agile Barrel|req={{icons|RNG}} 930|RNG=1981|RMAX=2674|{{pots|Fated Reincarnation}}<br>Supported: {{icons|Tier Atlas}}<br>{{AugmentFactors|S4: Mighty Chain}}|{{icons|Gunner}}{{icons|Hero}}|[[The Face of The Abyss]] (XH+)<br>[[Final Battle: Space-Time Interstice]]<br>[[Zig Permit Exchange Shop]]<br>[[Twisted with Hatred]]}} |
{{WpnRow|rarity=15|UIItemAdellCrouve.png|name=Adell Crouve|req={{icons|RNG}} 930|RNG=1983|RMAX=2677|{{pots|Crimson Waltz}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Augment Guidance}}|{{icons|Gunner}}{{icons|Hero}}|[[Armada Training: Final Lament]]<br>[[Swirling Inferno on the ARKS Ship]]}} | {{WpnRow|rarity=15|UIItemAdellCrouve.png|name=Adell Crouve|req={{icons|RNG}} 930|RNG=1983|RMAX=2677|{{pots|Crimson Waltz}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Augment Guidance}}|{{icons|Gunner}}{{icons|Hero}}|[[Armada Training: Final Lament]]<br>[[Swirling Inferno on the ARKS Ship]]}} | ||
− | {{WpnRow|rarity=15|UIItemRinserBolea.png|name=Rinser Bolea|req={{icons|RNG}} 940|RNG=2030|RMAX=2740|{{pots|Gleaming Fangs}}<br>Supported: {{icons|SGA 145}}<br>{{AugmentFactors|Aether Factor}}|{{icons|Gunner}}{{icons|Hero}}|[[Mop-Up Op: Endless Nightmare]]}} | + | {{WpnRow|rarity=15|UIItemRinserBolea.png|name=Rinser Bolea|req={{icons|RNG}} 940|RNG=2030|RMAX=2740|{{pots|Gleaming Fangs}}<br>Supported: {{icons|SGA 145}}<br>{{AugmentFactors|Aether Factor}}|{{icons|Gunner}}{{icons|Hero}}|[[Mop-Up Op: Endless Nightmare]]<br>[[Twisted with Hatred]]}} |
{{WpnRow|rarity=15|UIItemFluxioBolea.png|name=Fluxio Bolea|req={{icons|RNG}} 940|RNG=2030|RMAX=2740|{{pots|Gleaming Fangs}}<br>Supported: {{icons|SGA 145}}<br>{{AugmentFactors|Aether Factor}}|{{icons|Gunner}}{{icons|Hero}}|[[Zig Permit Exchange Shop]]}} | {{WpnRow|rarity=15|UIItemFluxioBolea.png|name=Fluxio Bolea|req={{icons|RNG}} 940|RNG=2030|RMAX=2740|{{pots|Gleaming Fangs}}<br>Supported: {{icons|SGA 145}}<br>{{AugmentFactors|Aether Factor}}|{{icons|Gunner}}{{icons|Hero}}|[[Zig Permit Exchange Shop]]}} |
Revision as of 02:21, 14 May 2021
Swords | Wired Lances | Partisans | Twin Daggers | Double Sabers | Knuckles | Katanas | Soaring Blades | Gunblades |
Assault Rifles | Launchers | Twin Machine Guns | Bows |
Rods | Talises | Wands | Jet Boots | Harmonizers |
★ | Icon | Name | Req. | Base | MAX | Properties | Class | Drop Info |
---|---|---|---|---|---|---|---|---|
1 |
|
|
Burning Hearts |
|||||
1 |
|
|
Burning Hearts |
Special Weapon received when starting Swirling Inferno on the ARKS Ship |
||||
1 |
|
|
Revolutionary Technique |
Common Drop |
||||
100 |
|
|
Revolutionary Technique |
Common Drop |
||||
300 |
|
|
Revolutionary Technique |
Common Drop |
||||
150 |
|
|
Revolutionary Technique |
Common Drop |
||||
200 |
|
|
