Difference between revisions of "Knuckles List"
m |
m |
||
Line 125: | Line 125: | ||
{{WpnRow|rarity=13|UIItemDiaDissanga.png|name=Dia Dissanga|req={{icons|MEL}} 770|MEL=1283|MMAX=1732|{{pots|Persistent Fury}}<br>Supported: {{icons|SGA 23}}<br>{{AugmentFactors|S3: Persistent Fury}}|{{icons|Fighter}}|[[Corruption Investigation: Naverius]]<br>[[Corruption Investigation: Lillipa]]<br>[[Corruption Investigation: Amduskia]]<br>[[Trick or Treat 2018!]] (XH+)}} | {{WpnRow|rarity=13|UIItemDiaDissanga.png|name=Dia Dissanga|req={{icons|MEL}} 770|MEL=1283|MMAX=1732|{{pots|Persistent Fury}}<br>Supported: {{icons|SGA 23}}<br>{{AugmentFactors|S3: Persistent Fury}}|{{icons|Fighter}}|[[Corruption Investigation: Naverius]]<br>[[Corruption Investigation: Lillipa]]<br>[[Corruption Investigation: Amduskia]]<br>[[Trick or Treat 2018!]] (XH+)}} | ||
− | {{WpnRow|rarity=13|UIItemGratisDissanga.png|name=Gratis Dissanga|req={{icons|MEL}} 750|MEL=1291|MMAX=1742|{{props|Mastery III}}<br>{{pots|Spirited Persistence}}<br>{{AugmentFactors|Lesser Might IV}}|{{icons|Fighter}}| | + | {{WpnRow|rarity=13|UIItemGratisDissanga.png|name=Gratis Dissanga|req={{icons|MEL}} 750|MEL=1291|MMAX=1742|{{props|Mastery III}}<br>{{pots|Spirited Persistence}}<br>{{AugmentFactors|Lesser Might IV}}|{{icons|Fighter}}|[[Trial: Photoner Assault]]<br>[[Twisted with Hatred]]}} |
− | {{WpnRow|rarity=13|UIItemProfoundFistAssaxion.png|name=Profound Fist Assaxion|req={{icons|MEL}} 700|MEL=1322|MMAX=1784|{{pots|Second Coming of Darkness}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Reverie Catalyst}}|{{icons|Fighter}}|[[ | + | {{WpnRow|rarity=13|UIItemProfoundFistAssaxion.png|name=Profound Fist Assaxion|req={{icons|MEL}} 700|MEL=1322|MMAX=1784|{{pots|Second Coming of Darkness}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Reverie Catalyst}}|{{icons|Fighter}}|[[Dark Falz Persona]] (Lv. 71+)<br><small>⌞ [[The Malevolent Void]]<br>⌞ [[The Call of the Void]]</small><br>[[Mining Base Defense Operations: Ending]]<br>[[Zig Permit Exchange Shop]]}} |
− | {{WpnRow|rarity=14|UIItemXiennoTekken.png|name=Xien no Tekken|req={{icons|MEL}} 730|MEL=1268|MMAX=1711|{{pots|Oath of Violet Flame}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Phrase Weak}}|{{icons|Fighter}}|[[Zig Permit Exchange Shop]] }} | + | {{WpnRow|rarity=14|UIItemXiennoTekken.png|name=Xien no Tekken|req={{icons|MEL}} 730|MEL=1268|MMAX=1711|{{pots|Oath of Violet Flame}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Phrase Weak}}|{{icons|Fighter}}|[[Drago Rappy]] (Lv. 71+)<br>[[Swirling Inferno on the ARKS Ship]]<br>[[Zig Permit Exchange Shop]]}} |
− | {{WpnRow|rarity=14|UIItemCeresFasonteZara.png|name=Ceres Fasonte-Zara|req={{icons|MEL}} 740|MEL=1285|MMAX=1734|{{pots|Everlasting Life}}<br>{{pots|Everlasting Pulse}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Doom Break II}}|{{icons|Fighter}}|}} | + | {{WpnRow|rarity=14|UIItemCeresFasonteZara.png|name=Ceres Fasonte-Zara|req={{icons|MEL}} 740|MEL=1285|MMAX=1734|{{pots|Everlasting Life}}<br>{{pots|Everlasting Pulse}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Doom Break II}}|{{icons|Fighter}}|[[The Face of The Abyss]]<br>[[Special Mission: Tokyo (Rainbow)|Special Mission: Tokyo [Rainbow]]]<br>[[Risk Exploration: Forest]]}} |
− | {{WpnRow|rarity=14|UIItemGurennoTekken.png|name=Guren no Tekken|req={{icons|MEL}} 730|MEL=1320|MMAX=1782|{{pots|Oath of Crimson Flame}}<br>{{AugmentFactors|Phrase Weak}}|{{icons|Fighter}}|[[Zig Permit Exchange Shop]] }} | + | {{WpnRow|rarity=14|UIItemGurennoTekken.png|name=Guren no Tekken|req={{icons|MEL}} 730|MEL=1320|MMAX=1782|{{pots|Oath of Crimson Flame}}<br>{{AugmentFactors|Phrase Weak}}|{{icons|Fighter}}|[[Drago Rappy]] (Lv. 71+)<br>[[Swirling Inferno on the ARKS Ship]]<br>[[Zig Permit Exchange Shop]]}} |
− | {{WpnRow|rarity=14|UIItemLumiereLegant.png|name=Lumiere Legant|req={{icons|MEL}} 760|MEL=1354|MMAX=1827|{{pots|Spirit of a Paladin}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|S2: Partbreaker's Will}}|{{icons|Fighter}}|[[Zig Permit Exchange Shop]] }} | + | {{WpnRow|rarity=14|UIItemLumiereLegant.png|name=Lumiere Legant|req={{icons|MEL}} 760|MEL=1354|MMAX=1827|{{pots|Spirit of a Paladin}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|S2: Partbreaker's Will}}|{{icons|Fighter}}|[[Drawn to Darkness]]<br>[[Zig Permit Exchange Shop]]}} |
− | {{WpnRow|rarity=14|UIItemAresNest.png|name=Ares Nest|req={{icons|MEL}} 810|MEL=1379|MMAX=1861|{{pots|Phantom Nature}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|S2: Spectre Shield}}|{{icons|Fighter}}|[[Corruption Investigation: Naverius]]<br>[[Corruption Investigation: Lillipa]]<br>[[Corruption Investigation: Amduskia]]<br>[[ | + | {{WpnRow|rarity=14|UIItemAresNest.png|name=Ares Nest|req={{icons|MEL}} 810|MEL=1379|MMAX=1861|{{pots|Phantom Nature}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|S2: Spectre Shield}}|{{icons|Fighter}}|[[Cradle of Darkness]]<br>[[Queen's Nightmare: Earth Depths]]<br>[[Trick or Treat!]] (XH+)<br>[[Anga Phandaj]] (Lv. 81+)<br><small>⌞ [[Corruption Investigation: Naverius]]<br>⌞ [[Corruption Investigation: Lillipa]]<br>⌞ [[Corruption Investigation: Amduskia]]</small><br>[[Unique Weapons Badge Shop]]}} |
{{WpnRow|rarity=14|UIItemAtlasVadi.png|name=Atlas Vadi|req={{icons|MEL}} 780|MEL=1385|MMAX=1869|{{pots|Enduring Sparkle}}<br>Supported: {{Icons|Tier Atlas}}<br>{{AugmentFactors|S4: Hammer of the Wise}}|{{icons|Fighter}}|[[Zig Permit Exchange Shop]] }} | {{WpnRow|rarity=14|UIItemAtlasVadi.png|name=Atlas Vadi|req={{icons|MEL}} 780|MEL=1385|MMAX=1869|{{pots|Enduring Sparkle}}<br>Supported: {{Icons|Tier Atlas}}<br>{{AugmentFactors|S4: Hammer of the Wise}}|{{icons|Fighter}}|[[Zig Permit Exchange Shop]] }} | ||
− | {{WpnRow|rarity=14|UIItemAwakeHunt.png|name=Awake Hunt|req={{icons|MEL Def}} 575|MEL=1391|MMAX=1877|{{pots|Mighty Spirit}}<br>Supported: {{icons|SGA 12}}<br>{{AugmentFactors|S2: Goliathslayer's Will}}|{{icons|Fighter}}|}} | + | {{WpnRow|rarity=14|UIItemAwakeHunt.png|name=Awake Hunt|req={{icons|MEL Def}} 575|MEL=1391|MMAX=1877|{{pots|Mighty Spirit}}<br>Supported: {{icons|SGA 12}}<br>{{AugmentFactors|S2: Goliathslayer's Will}}|{{icons|Fighter}}|Phantasms (Lv. 91+)<br>[[Mother Omnipotent, Creator]] (XH+)<br>[[Mother Omnipotent, Shatterer]]<br>[[Trial: Photoner Assault]]<br>[[Swirling Inferno on the ARKS Ship]]}} |
− | {{WpnRow|rarity=14|UIItemGlayerMirage.png|name=Glayer Mirage|req={{icons|DEX}} 470|MEL=1438|TEC=852|MMAX=1941|TMAX=1150|{{pots|Rapid Response III}}<br>Supported: {{icons|SGA 3}}<br>{{AugmentFactors|Phrase Recovery}}|{{icons|Fighter}}| | + | {{WpnRow|rarity=14|UIItemGlayerMirage.png|name=Glayer Mirage|req={{icons|DEX}} 470|MEL=1438|TEC=852|MMAX=1941|TMAX=1150|{{pots|Rapid Response III}}<br>Supported: {{icons|SGA 3}}<br>{{AugmentFactors|Phrase Recovery}}|{{icons|Fighter}}|Automata (Lv. 91+)<br>[[Mining Base Defense Training: VR]] (UH)}} |
− | {{WpnRow|rarity=14|UIItemDimKnuckles.png|name=Dim Knuckles|req={{icons|MEL}} 730|MEL=1481|MMAX=1999|{{pots|Blessings In Black}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Might VI}}|{{icons|Fighter}}| | + | {{WpnRow|rarity=14|UIItemDimKnuckles.png|name=Dim Knuckles|req={{icons|MEL}} 730|MEL=1481|MMAX=1999|{{pots|Blessings In Black}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Might VI}}|{{icons|Fighter}}|Falspawn (Lv. 91+)<br>[[The Armada of Annihilation]]<br>[[Armada Training: Final Lament]]}} |
− | {{WpnRow|rarity=14|UIItemStarquakeFistAssaxion.png|name=Starquake Fist Assaxion|req={{icons|MEL}} 730|MEL=1498|MMAX=2022|{{pots|Starry Remembrance}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Reverie Catalyst}}|{{icons|Fighter}}|[[ | + | {{WpnRow|rarity=14|UIItemStarquakeFistAssaxion.png|name=Starquake Fist Assaxion|req={{icons|MEL}} 730|MEL=1498|MMAX=2022|{{pots|Starry Remembrance}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Reverie Catalyst}}|{{icons|Fighter}}|[[Dark Falz Persona]] (Lv. 86+)<br><small>⌞ [[The Malevolent Void]]<br>⌞ [[The Call of the Void]]</small><br>[[Mining Base Defense Operations: Ending]]<br>[[Zig Permit Exchange Shop]]}} |
− | {{WpnRow|rarity=14|UIItemBloodDogolt.png|name=Blood Dogolt|req={{icons|DEX}} 470|MEL=1502|MMAX=2027|{{pots|Virtuous Cycle}}<br>Supported: {{icons|SGA 1}}<br>{{AugmentFactors|S1: Perfectchain Will}}<br>{{PA|Advancing Charge}}|{{icons|All Class}}| | + | {{WpnRow|rarity=14|UIItemBloodDogolt.png|name=Blood Dogolt|req={{icons|DEX}} 470|MEL=1502|MMAX=2027|{{pots|Virtuous Cycle}}<br>Supported: {{icons|SGA 1}}<br>{{AugmentFactors|S1: Perfectchain Will}}<br>{{PA|Advancing Charge}}|{{icons|All Class}}|[[Vangabear]] (Lv. 91+)}} |
− | {{WpnRow|rarity=14|UIItemPhobosWeit.png|name=Phobos Weit|req={{icons|MEL}} 810|MEL=1504|MMAX=2030|{{pots|Two Sides of a Coin}}<br>Supported: {{icons|SGA 2}}<br>{{AugmentFactors|Sentence Might}}|{{icons|Fighter}}|[[ | + | {{WpnRow|rarity=14|UIItemPhobosWeit.png|name=Phobos Weit|req={{icons|MEL}} 810|MEL=1504|MMAX=2030|{{pots|Two Sides of a Coin}}<br>Supported: {{icons|SGA 2}}<br>{{AugmentFactors|Sentence Might}}|{{icons|Fighter}}|[[Mining Base Defense Operations: Ending]]<br>[[Mother Omnipotent, Creator]]<br>[[Queen's Nightmare: Earth Depths]]<br>[[Castrum Demonica: Madness]]<br>[[The Malevolent Void]] (XH+)}} |
− | {{WpnRow|rarity=14|UIItemGearExperience.png|name=Gear Experience|req={{icons|MEL}} 800|MEL=1513|MMAX=2042|{{pots|Counter Punch}}<br>{{pots|Counter Punch Redux}}<br>{{AugmentFactors|Mastery IV}}|{{icons|Fighter}}|Crimson Fellwyrm Over the Castle (XH+)}} | + | {{WpnRow|rarity=14|UIItemGearExperience.png|name=Gear Experience|req={{icons|MEL}} 800|MEL=1513|MMAX=2042|{{pots|Counter Punch}}<br>{{pots|Counter Punch Redux}}<br>{{AugmentFactors|Mastery IV}}|{{icons|Fighter}}|[[Crimson Fellwyrm Over the Castle]] (XH+)<br>[[Black Fellwyrm Rises From Ruin]] (XH+)<br>[[Rising Weapons Badge 5 Exchange]]}} |
− | {{WpnRow|rarity=14|UIItemLionFighter.png|name=Lion Fighter|req={{icons|MEL}} 810|MEL=1519|MMAX=2050|{{props|Mastery IV}}<br>{{pots|Moonlight Petal Shower}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Might VI}}|{{icons|Fighter}}|[[Dark Revelry Consumes Starlight]] (XH | + | {{WpnRow|rarity=14|UIItemLionFighter.png|name=Lion Fighter|req={{icons|MEL}} 810|MEL=1519|MMAX=2050|{{props|Mastery IV}}<br>{{pots|Moonlight Petal Shower}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Might VI}}|{{icons|Fighter}}|[[Dark Revelry Consumes Starlight]] (XH)}} |
− | {{WpnRow|rarity=14|UIItemOcculdGenes.png|name=Occuld Genes|req={{icons|DEX}} 460|MEL=1536|MMAX=2073|{{pots|Elem. Sync: Wind & Light}}<br>Supported: {{icons|SGA 23}}<br>{{AugmentFactors|Phrase Weak}}|{{icons|All Class}}|Turkey Rappy (71+)}} | + | {{WpnRow|rarity=14|UIItemOcculdGenes.png|name=Occuld Genes|req={{icons|DEX}} 460|MEL=1536|MMAX=2073|{{pots|Elem. Sync: Wind & Light}}<br>Supported: {{icons|SGA 23}}<br>{{AugmentFactors|Phrase Weak}}|{{icons|All Class}}|[[Turkey Rappy]] (Lv. 71+)}} |
− | {{WpnRow|rarity=14|UIItemPowerfulBlow.png|name=Powerful Blow|req={{icons|MEL}} 800|MEL=1544|MMAX=2084|{{pots|Quick and Daring}}<br>{{AugmentFactors|Mastery IV}}|{{icons|Fighter}}| | + | {{WpnRow|rarity=14|UIItemPowerfulBlow.png|name=Powerful Blow|req={{icons|MEL}} 800|MEL=1544|MMAX=2084|{{pots|Quick and Daring}}<br>{{AugmentFactors|Mastery IV}}|{{icons|Fighter}}|{{#simple-tooltip: Seasonal Urgent Quest (XH+)|Any Seasonal introduced after Trick or Treat! (EN)}}}} |
− | {{WpnRow|rarity=14|UIItemNikeWeit.png|name=Nike Weit|req={{icons|MEL}} 820|MEL=1589|MMAX=2145|{{pots|Two Sides of a Coin}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Phrase Chase}}|{{icons|Fighter}}|[[The Face of The Abyss]] (XH+)}} | + | {{WpnRow|rarity=14|UIItemNikeWeit.png|name=Nike Weit|req={{icons|MEL}} 820|MEL=1589|MMAX=2145|{{pots|Two Sides of a Coin}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Phrase Chase}}|{{icons|Fighter}}|[[The Face of The Abyss]] (XH+)<br>[[Twisted with Hatred]]}} |
{{WpnRow|rarity=15|UIItemOphistiaFists.png|name=Ophistia Fists|req={{icons|MEL}} 850|MEL=1634|MMAX=2205|{{pots|Dark Phantom}}<br>{{pots|Shield of the Dark Saint}}<br>{{pots|Shield of Dark Temptation}}<br>{{pots|Dark Phantom Redux}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Might VI}}|{{icons|Fighter}}|[[Profound Darkness]] (Lv. 71+)<br><small>⌞ [[Barren Blossom, Corruptor of All]]<br>⌞ [[Barren Blossom, Butcher of Light]]</small><br>[[Dark Falz Persona]] (Lv. 86+)<br><small>⌞ [[The Malevolent Void]]<br>⌞ [[The Call of the Void]]</small>}} | {{WpnRow|rarity=15|UIItemOphistiaFists.png|name=Ophistia Fists|req={{icons|MEL}} 850|MEL=1634|MMAX=2205|{{pots|Dark Phantom}}<br>{{pots|Shield of the Dark Saint}}<br>{{pots|Shield of Dark Temptation}}<br>{{pots|Dark Phantom Redux}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Might VI}}|{{icons|Fighter}}|[[Profound Darkness]] (Lv. 71+)<br><small>⌞ [[Barren Blossom, Corruptor of All]]<br>⌞ [[Barren Blossom, Butcher of Light]]</small><br>[[Dark Falz Persona]] (Lv. 86+)<br><small>⌞ [[The Malevolent Void]]<br>⌞ [[The Call of the Void]]</small>}} | ||
Line 177: | Line 177: | ||
{{WpnRow|rarity=15|UIItemMillionaireJamdahal.png|name=Millionaire Jamdahal|req={{icons|DEX}} 555|MEL=1783|MMAX=2407|{{pots|Brilliant Splendor}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Mastery V}}|{{icons|Fighter}}|[[Armada Training: Final Lament]]<br>Legendary 15★ Collection}} | {{WpnRow|rarity=15|UIItemMillionaireJamdahal.png|name=Millionaire Jamdahal|req={{icons|DEX}} 555|MEL=1783|MMAX=2407|{{pots|Brilliant Splendor}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Mastery V}}|{{icons|Fighter}}|[[Armada Training: Final Lament]]<br>Legendary 15★ Collection}} | ||
− | {{WpnRow|rarity=15|UIItemCroesusJamdahal.png|name=Croesus Jamdahal|req={{icons|DEX}} 300|MEL=1783|MMAX=2407|{{pots|Brilliant Splendor}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Mastery V}}|{{icons|Fighter}}|[[Armada Training: Final Lament]]<br>Legendary 15★ Collection}} | + | {{WpnRow|rarity=15|UIItemCroesusJamdahal.png|name=Croesus Jamdahal|req={{icons|DEX}} 300|MEL=1783|MMAX=2407|{{pots|Brilliant Splendor}}<br>Supported: {{icons|Tier 3}}<br>{{AugmentFactors|Mastery V}}|{{icons|Fighter}}|[[Armada Training: Final Lament]]<br>[[Twisted with Hatred]]<br>Legendary 15★ Collection}} |
{{WpnRow|rarity=15|UIItemGlayerNova.png|name=Glayer Nova|req={{icons|DEX}} 500|MEL=1795|TEC=963|MMAX=2423|TMAX=1300|{{pots|Rapid Response I}}<br>{{pots|Rapid Response II}}<br>Supported: {{icons|SGA 34}}<br>{{AugmentFactors|S3: Luminous Grace}}|{{icons|Fighter}}|[[Mining Base Defense Training: VR]] (UH)<br>[[Extreme Training: Risk Realm]]<br>[[Elite Training: Risk Realm]]}} | {{WpnRow|rarity=15|UIItemGlayerNova.png|name=Glayer Nova|req={{icons|DEX}} 500|MEL=1795|TEC=963|MMAX=2423|TMAX=1300|{{pots|Rapid Response I}}<br>{{pots|Rapid Response II}}<br>Supported: {{icons|SGA 34}}<br>{{AugmentFactors|S3: Luminous Grace}}|{{icons|Fighter}}|[[Mining Base Defense Training: VR]] (UH)<br>[[Extreme Training: Risk Realm]]<br>[[Elite Training: Risk Realm]]}} | ||
Line 185: | Line 185: | ||
{{WpnRow|rarity=15|UIItemFolzaSteel.png|name=Folza Steel|req={{icons|MEL}} 920|MEL=2023|MMAX=2731|{{pots|Steady Power}}<br>Supported: {{icons|Tier Divide}}<br>{{AugmentFactors|Might VI}}|{{icons|Fighter}}|[[Mop-Up Op: Endless Nightmare]]<br>[[Zig Permit Exchange Shop]]}} | {{WpnRow|rarity=15|UIItemFolzaSteel.png|name=Folza Steel|req={{icons|MEL}} 920|MEL=2023|MMAX=2731|{{pots|Steady Power}}<br>Supported: {{icons|Tier Divide}}<br>{{AugmentFactors|Might VI}}|{{icons|Fighter}}|[[Mop-Up Op: Endless Nightmare]]<br>[[Zig Permit Exchange Shop]]}} | ||
− | {{WpnRow|rarity=15|UIItemDarkweaveAgileKnuckles.png|name=Darkweave Agile Knuckles|req={{icons|MEL}} 930|MEL=2040|MMAX=2754|{{pots|Fated Reincarnation}}<br>Supported: {{icons|Tier Atlas}}<br>{{AugmentFactors|S4: Hammer of the Wise}}|{{icons|Fighter}}|[[The Face of The Abyss]] (XH+)<br>[[Final Battle: Space-Time Interstice]]<br>[[Zig Permit Exchange Shop]]}} | + | {{WpnRow|rarity=15|UIItemDarkweaveAgileKnuckles.png|name=Darkweave Agile Knuckles|req={{icons|MEL}} 930|MEL=2040|MMAX=2754|{{pots|Fated Reincarnation}}<br>Supported: {{icons|Tier Atlas}}<br>{{AugmentFactors|S4: Hammer of the Wise}}|{{icons|Fighter}}|[[The Face of The Abyss]] (XH+)<br>[[Final Battle: Space-Time Interstice]]<br>[[Zig Permit Exchange Shop]]<br>[[Twisted with Hatred]]}} |
− | {{WpnRow|rarity=15|UIItemRinserVolna.png|name=Rinser Volna|req={{icons|MEL}} 940|MEL=2090|MMAX=2821|{{pots|Gleaming Fangs}}<br>Supported: {{icons|SGA 145}}<br>{{AugmentFactors|Aether Factor}}|{{icons|Fighter}}|[[Mop-Up Op: Endless Nightmare]]}} | + | {{WpnRow|rarity=15|UIItemRinserVolna.png|name=Rinser Volna|req={{icons|MEL}} 940|MEL=2090|MMAX=2821|{{pots|Gleaming Fangs}}<br>Supported: {{icons|SGA 145}}<br>{{AugmentFactors|Aether Factor}}|{{icons|Fighter}}|[[Mop-Up Op: Endless Nightmare]]<br>[[Twisted with Hatred]]}} |
{{WpnRow|rarity=15|UIItemFluxioVolna.png|name=Fluxio Volna|req={{icons|MEL}} 940|MEL=2090|MMAX=2821|{{pots|Gleaming Fangs}}<br>Supported: {{icons|SGA 145}}<br>{{AugmentFactors|Aether Factor}}|{{icons|Fighter}}|Title Reward<br>[[Zig Permit Exchange Shop]]}} | {{WpnRow|rarity=15|UIItemFluxioVolna.png|name=Fluxio Volna|req={{icons|MEL}} 940|MEL=2090|MMAX=2821|{{pots|Gleaming Fangs}}<br>Supported: {{icons|SGA 145}}<br>{{AugmentFactors|Aether Factor}}|{{icons|Fighter}}|Title Reward<br>[[Zig Permit Exchange Shop]]}} |
Revision as of 13:37, 13 May 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
★ | Icon | Name | Req. | Base | MAX | Properties | Class | Drop Info |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
|
|
|
|
Common Drop |
||
![]() |
![]() |
|
|
|
|
Common Drop |
||
![]() |
![]() |
|
|
|
|
Common Drop |
||
![]() |
![]() |
|
|
|
|
Common Drop |
||
![]() |
![]() |
|
|
|
|
Common Drop |
||
![]() |
![]() |
|
|
|
|
Common Drop |
||
![]() |
![]() |
|
|
|
|
Common Drop |
||
![]() |
![]() |
|
|
|
|
Common Drop |
||
![]() |
![]() |
|
|
|
|
Common Drop |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Prin (Beginner's Collection) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Rising Weapons Badge Shop 1 |
||
![]() |
![]() |
|
|
|
|
Mining Base Defense Operations: Incursion (XH+) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Rising Weapons Badge 2 Exchange |
||
![]() |
![]() |
|
|
|
|
Tagamikazuchi (Lv. 71+) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Advance Directive: Desert (SH) |
||
![]() |
![]() |
|
|
|
|
Harukotan (Boss Lv. 61+) |
||
![]() |
![]() |
|
|
|
|
Lillipa (Boss Lv. 61+) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Beach Wars (XH+) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Summer Rappy (Lv. 71+) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Boks Deubarz (Lv. 76+) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Prin (★15 Materials Collection 2) |
||
![]() |
![]() |
|
|
|
|
Esca Falz Mother (lv.76+) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Christmas on Ice 2019 |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Crimson Fellwyrm Over The Castle |
||
![]() |
![]() |
|
|
|
|
Buster Quest : Castrum Demonica Battle |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Luminmechs (Lv. 71+) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Anga Phandaj (Lv. 71+) |
||
![]() |
![]() |
|
|
|
|
Rising Weapons Badge 4 Exchange |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Trick or Treat 2018! (XH+) |
||
![]() |
![]() |
|
|
|
|
Extreme Training: Earth & Phantoms |
||
![]() |
![]() |
|
|
|
|
Corruption Investigation: Naverius |
||
![]() |
![]() |
|
|
|
|
Corruption Investigation: Lillipa |
||
![]() |
![]() |
|
|
|
|
Corruption Investigation: Naverius |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Dark Falz Persona (Lv. 71+) |
||
![]() |
![]() |
|
|
|
|
Drago Rappy (Lv. 71+) |
||
![]() |
![]() |
|
|
|
|
The Face of The Abyss |
||
![]() |
![]() |
|
|
|
|
Drago Rappy (Lv. 71+) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Cradle of Darkness |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Phantasms (Lv. 91+) |
||
![]() |
![]() |
|
|
|
|
Automata (Lv. 91+) |
||
![]() |
![]() |
|
|
|
|
Falspawn (Lv. 91+) |
||
![]() |
![]() |
|
|
|
|
Dark Falz Persona (Lv. 86+) |
||
![]() |
![]() |
|
|
|
|
Vangabear (Lv. 91+) |
||
![]() |
![]() |
|
|
|
|
Mining Base Defense Operations: Ending |
||
![]() |
![]() |
|
|
|
|
Crimson Fellwyrm Over the Castle (XH+) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Turkey Rappy (Lv. 71+) |
||
![]() |
![]() |
|
|
|
|
Seasonal Urgent Quest (XH+) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Profound Darkness (Lv. 71+) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Anga Phandaj (Lv. 81+) |
||
![]() |
![]() |
|
|
|
|
Deos Gryphon (Lv. 91+) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Armada Training: Final Lament |
||
![]() |
![]() |
|
|
|
|
Armada Training: Final Lament |
||
![]() |
![]() |
|
|
|
|
Mining Base Defense Training: VR (UH) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
The Face of The Abyss (XH+) |
||
![]() |
![]() |
|
|
|
|
|||
![]() |
![]() |
|
|
|
|
Title Reward |
||
![]() |
![]() |
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |